Feaster Five 2000 -- 5K Results

Complete 8K Results || Top 10 in 8K || 8K Age Group Winners
Complete 5K Results || Top 10 in 5K || 5K Age Group Winners
Race Managed by -- Dave McGillivray Sports Enterprises
Hosted by -- Merrimack Valley Striders
Timing by -- Granite State Race Services
PLACE DIV/TOT  DIV   NETTIME PACE  GUNTIME  NAME                   AG S RACE# CITY/STATE
===== ======== ===== ======= ===== =======  ====================== == = ===== =======================
    1   1/121  M2029   15:55  5:08   15:57  MATHEW ELY             24 M  5302 ANDOVER MA
    2   2/121  M2029   15:57  5:09   15:59  SEAN O'BRIEN           20 M  4486
    3   3/121  M2029   16:31  5:19   16:32  SEAN MCCARTHY          20 M  5844 CHELMSFORD MA
    4   1/240  M3039   17:05  5:30   17:06  BRIAN MOODY            35 M  5476 NORTH ANDOVER MA
    5   4/121  M2029   17:07  5:31   17:11  YURI HORWITZ           22 M  6236 ELIOT ME
    6   5/121  M2029   17:28  5:38   17:29  KEVIN ANDRIOLO         23 M  5700 TEWKSBURY MA
    7   1/186  M1319   17:30  5:38   17:32  ETHAN BROWN            15 M  6794 LOWELL MA
    8   1/315  M4049   17:31  5:39   17:33  ARTHUR DEMERS          40 M  6870 HUDSON NH
    9   2/186  M1319   17:43  5:43   17:46  BRETT BUSH             19 M  6368 WINDHAM NH
   10   2/240  M3039   18:05  5:49   18:05  TOM DOODY              38 M  4290 PELHAM NH
   11   3/240  M3039   18:05  5:50   18:06  MIKE DIMAURO           33 M  6310 WOBURN MA
   12   3/186  M1319   18:08  5:50   18:10  PHILIP SHAW            15 M   692 ANDOVER MA
   13   1/154  M5059   18:11  5:51   18:12  JUDGE JONES            50 M  5564 PELHAM NH
   14   6/121  M2029   18:11  5:51   18:14  RICH MOLLOY            26 M  6174 WALTHAM MA
   15   4/186  M1319   18:12  5:52   18:16  BRENDAN AHERN          18 M  4227 ANDOVER MA
   16   7/121  M2029   18:24  5:56   18:30  JOHN KIMBALL           27 M  4381 WESTFORD MA
   17   5/186  M1319   18:29  5:57   18:37  GREGORY KING           16 M  5007 NORTH ANDOVER MA
   18   4/240  M3039   18:30  5:58   18:34  JAMIE COMER FORD       36 M  6896 METHUEN MA
   19   8/121  M2029   18:38  6:00   19:02  CHRISTOPHER RILLAHAN   20 M  1644 ANDOVER MA
   20   6/186  M1319   18:38  6:00   18:40  MATT ROWELL            19 M  6393 ATKINSON NH
   21   5/240  M3039   18:52  6:05   18:54  ROBERT BERGERON        32 M  4034 METHUEN MA
   22   9/121  M2029   19:09  6:10   19:11  MICHAEL BONNETT        26 M  7531 WAKEFIELD MA
   23   2/154  M5059   19:09  6:10   19:13  BRUCE BROWN            50 M  6793 LOWELL MA
   24   7/186  M1319   19:22  6:14   19:25  TIM CATOGGIO           15 M  4221 BRADFORD MA
   25   8/186  M1319   19:34  6:18   19:41  JEFFREY KING           17 M  5006 NORTH ANDOVER MA
   26  10/121  M2029   19:43  6:21   19:44  DAN BRADLEY            25 M  4251 SOUTHBORO MA
   27   2/315  M4049   19:50  6:23   19:57  JAMES LEWIS            40 M  6042 BOXFORD MA
   28  11/121  M2029   20:06  6:28   20:17  JUSTIN RAWNSLEY        21 M  6397 MANCHESTER NH
   29   1/233  F1319   20:07  6:29   23:38  COURTNEY FAMIGLIETTI   19 F  5070 ANDOVER MA
   30   9/186  M1319   20:07  6:29   23:38  LUKE LIGGET            17 M  5252 ANDOVER MA
   31  10/186  M1319   20:12  6:30   20:53  PETER SPIAK            14 M  5490 LONDONDERRY NH
   32   2/233  F1319   20:12  6:31   20:26  AMBER CULLEN           18 F  5875 WESTFORD MA
   33  11/186  M1319   20:18  6:32   20:27  BRAD HARRISON          16 M  3177 NORTH ANDOVER MA
   34  12/186  M1319   20:19  6:33   20:24  JAMES JR REMMES        17 M  6530 HAVERHILL MA
   35  12/121  M2029   20:19  6:33   20:25  TIM CARNEY             29 M  4437 SOMERVILLE MA
   36   6/240  M3039   20:20  6:33   20:27  PETER VAN DER GRAFF    39 M  5214 NORTH ANDOVER MA
   37   3/233  F1319   20:25  6:35   20:28  MILENDA AIDEUR         19 F  4559
   38  13/186  M1319   20:27  6:35   20:57  CHRISTOPHER CONNELL    17 M  5616 SOUTHOLD NY
   39   3/154  M5059   20:28  6:36   20:32  AUDIE BRIDGES          51 M  7120 WAKEFIELD MA
   40   4/154  M5059   20:29  6:36   20:44  ANDREW PENDELETON      53 M  5761 SALEM NH
   41   7/240  M3039   20:29  6:36   20:35  STEVE SMITH            37 M  5878 NORTH ANDOVER MA
   42  14/186  M1319   20:30  6:36   21:03  SAM NIGH               17 M  5119 ANDOVER MA
   43   3/315  M4049   20:32  6:37   20:49  THOMAS DUDLEY          44 M  6084 ANDOVER MA
   44   8/240  M3039   20:36  6:38   20:44  CHRISTOPHER LARSEN     34 M  7220 ANDOVER MA
   45   5/154  M5059   20:37  6:38   20:40  DON LEVESQUE           51 M  5784 ANDOVER MA
   46   1/242  M0112   20:39  6:39   20:55  BRYAN LONGO            11 M  6046 LEXINGTON MA
   47  15/186  M1319   20:42  6:40   20:56  IMRAN HENDLEY          16 M  6632 METHUEN MA
   48   9/240  M3039   20:48  6:42   21:00  TIMOTHY HARRIS         33 M  3211 DANVERS MA
   49  10/240  M3039   20:49  6:42   20:52  LIEF HORWITZ           32 M  6254 MCLEAN VA
   50  16/186  M1319   20:50  6:43   20:53  KYLE SMITH             13 M  5665 WAKEFIELD MA
   51  13/121  M2029   20:50  6:43   20:53  SCOTT OUELLET          21 M  5227 ANDOVER MA
   52   1/383  F3039   20:51  6:43   20:55  KATHLEEN MCDEVITT      39 F  5388 MIDDLETON MA
   53   4/315  M4049   20:59  6:46   21:13  JG COSGROVE            45 M  6768 FRAMINGHAM MA
   54  11/240  M3039   21:00  6:46   21:20  JIM FERGUSON           33 M  6133 ARLINGTON MA
   55   2/383  F3039   21:02  6:47   21:08  SUSAN LANGLOIS         32 F  5808 CHELMSFORD MA
   56   2/242  M0112   21:02  6:47   21:10  BOBBY HOLT             12 M  5987 PEMBROKE MA
   57   4/233  F1319   21:03  6:47   21:56  MEAGHAN SHAW           19 F  4264 READING MA
   58  17/186  M1319   21:04  6:47   21:59  PAUL DEGENNARO         18 M  4478 WILMINGTON MA
   59   6/154  M5059   21:05  6:47   21:09  JAMES BATTS            58 M  5414 ANDOVER MA
   60  18/186  M1319   21:06  6:48   21:23  PAUL WALSH             19 M  6040 MALDEN MA
   61  14/121  M2029   21:06  6:48   22:44  JOSH MILLER            21 M  4394 LEXINGTON MA
   62  15/121  M2029   21:07  6:48   21:17  ANDREW TINE            29 M  7323 WINCHESTER MA
   63  16/121  M2029   21:07  6:48   22:07  GREGORY PARTHURN       22 M  4517 WINDHAM NH
   64   5/233  F1319   21:07  6:48   21:11  SAUNDRA HARDY          17 F  5651 WINDHAM NH
   65  19/186  M1319   21:09  6:49   21:15  TIM KEOGH              14 M  5673 NORTH ANDOVER MA
   66  20/186  M1319   21:11  6:49   21:44  LIAM HUNT              17 M  6252 NORTH READING MA
   67   3/383  F3039   21:14  6:50   21:18  PAMELA PECK            32 F  5139 PEABODY MA
   68  12/240  M3039   21:16  6:51   22:53  DAVID QUINTAL          37 M  4358 BRADFORD MA
   69  21/186  M1319   21:22  6:53   22:34  JASON SPADARO          15 M  4487
   70  22/186  M1319   21:22  6:53   21:58  BRIAN GOSSELIN         18 M  5317 ANDOVER MA
   71  23/186  M1319   21:24  6:54   21:50  BRIAN ALLEN            19 M  4511 WELLS ME
   72   5/315  M4049   21:25  6:54   21:37  JIM HAMILTON           40 M  5751 ANDOVER MA
   73  24/186  M1319   21:26  6:54   25:17  CHASE RUDDY            15 M  4458 RYE NH
   74  25/186  M1319   21:28  6:55   21:44  TIMOTHY ROWELL         16 M  6628 ATKINSON NH
   75  13/240  M3039   21:29  6:55   22:10  DAVE GOMEZ             39 M  6551 MORRISVILLE VT
   76  26/186  M1319   21:29  6:55   23:25  MATHEW WILLEY          17 M  6214 HOOKSETT NH
   77  27/186  M1319   21:30  6:55   21:53  CHRIS GIARDIN          17 M  5620 GREENLAND NH
   78  14/240  M3039   21:30  6:56   21:41  JOSEPH POIRIER         36 M  4015 ANDOVER MA
   79   6/315  M4049   21:32  6:56   22:01  ALLAN CONNELL          47 M  5617 SOUTHOLD NY
   80   7/315  M4049   21:38  6:58   21:58  TIM HANIFIN            40 M  5974 WAYLAND MA
   81  28/186  M1319   21:40  6:59   22:12  MATHEW HILL            15 M  5648 ANDOVER MA
   82  29/186  M1319   21:40  6:59   22:35  ADAM COSTANTINO        15 M  4480 WILMINGTON MA
   83   7/154  M5059   21:41  6:59   21:47  RICHARD MOLLOY         59 M  4167 WESTFORD MA
   84  17/121  M2029   21:42  6:59   23:13  ANTHONY ELLIS          20 M   112 METHUEN MA
   85  30/186  M1319   21:42  7:00   21:49  ANDREW ISABEL          16 M  6352 NORTH ANDOVER MA
   86   3/242  M0112   21:47  7:01   21:53  JARED JOAQUIN          12 M  6296 NORTH ANDOVER MA
   87   4/242  M0112   21:48  7:01   21:55  MATHEW ISABEL          12 M  6351 NORTH ANDOVER MA
   88   4/383  F3039   21:49  7:02   22:35  MELANIE HJIRE          38 F  5522 DRACUT MA
   89   8/315  M4049   21:49  7:02   24:02  RICK COLLOPY           40 M  6201 DURHAM NH
   90  15/240  M3039   21:51  7:02   22:03  MARK FARREN            36 M  6498 DRACUT MA
   91   8/154  M5059   21:55  7:04   21:57  DONALD BURNS           51 M  5278 NASHUA NH
   92   1/350  F4049   21:56  7:04   22:14  THERESA MCLENNAN       43 F  6017 WAKEFIELD MA
   93  31/186  M1319   22:00  7:05   26:51  DAVID ST GERMAIN       17 M  4088 LAWRENCE MA
   94  32/186  M1319   22:00  7:05   24:13  CHARLES ALOVISETTI     18 M  6978 ANDOVER MA
   95  33/186  M1319   22:01  7:05   22:35  ZAHID ASAR             15 M  5989 LONDONDERRY NH
   96   9/315  M4049   22:01  7:06   22:15  TOM CONNELLY           43 M  6255 AMESBURY MA
   97  34/186  M1319   22:02  7:06   23:34  ALAN PATEL             19 M  2721 METHUEN MA
   98   5/383  F3039   22:04  7:06   22:08  CHARMAINE MORAN        31 F  4090 CONCORD NH
   99   9/154  M5059   22:06  7:07   22:17  GEORGE GEIS            59 M  3491 NORTH ANDOVER MA
  100  10/315  M4049   22:08  7:08   22:30  CLARKE ESLER           48 M  4539
  101  16/240  M3039   22:08  7:08   22:42  JIM MORAN              39 M  6702 METHUEN MA
  102  11/315  M4049   22:10  7:08   22:21  ROBERT TEKACH          45 M  7317 WORCESTER MA
  103   6/233  F1319   22:12  7:09   23:24  CHRISTINE GRAHAM       19 F   303 HAMPTON FALLS NH
  104  17/240  M3039   22:14  7:10   22:22  PAUL FINN              39 M  5689 ANDOVER MA
  105  18/240  M3039   22:14  7:10   22:23  JOHN KOVACS            33 M  7213 HIGHTSTOWN NJ
  106  19/240  M3039   22:15  7:10   22:41  WINSTON THOMPSON       35 M  7318 METHUEN MA
  107  12/315  M4049   22:15  7:10   22:30  DAVID JOHNSON          45 M  6436 NEEDHAM MA
  108   6/383  F3039   22:16  7:10   23:03  KASSIE RUBICO          38 F  4590
  109  20/240  M3039   22:17  7:11   22:25  MARK REEVES            37 M  7002 SHIRLEY MA
  110   1/167  F0112   22:18  7:11   23:28  TAYLOR MARCHI          11 F  5749 PELHAM NH
  111   2/350  F4049   22:19  7:11   24:57  KATHY GEARY            43 F  7019 ANDOVER MA
  112  10/154  M5059   22:26  7:13   23:42  DAVID RITCHIE          54 M  5405 SEABROOK NH
  113   7/233  F1319   22:28  7:14   24:05  LIZ GESEL              16 F  6399 MANCHESTER NH
  114  11/154  M5059   22:28  7:14   22:53  BOB MACDOUGALL         56 M  5376 ANDOVER MA
  115  18/121  M2029   22:29  7:15   23:26  ART DOUGLAS            27 M  4330 WAKEFIELD MA
  116  21/240  M3039   22:29  7:15   22:41  SEAMUS WHITSTON        34 M  4441 NORTH ANDOVER MA
  117  22/240  M3039   22:31  7:15   23:30  TODD GERRISH           38 M  4354 EXETER NH
  118   8/233  F1319   22:31  7:15   24:33  SARAH FOSS             19 F  6246 STRATHAM NH
  119   3/350  F4049   22:32  7:15   22:56  CATHERINE SANTAMACCHIA 43 F  5895 MALDEN MA
  120   1/265  F2029   22:33  7:16   22:49  MAUREEN ZYTKAICZ       26 F  4340 ANDOVER MA
  121  19/121  M2029   22:34  7:16   22:44  JEREMY KOVACS          28 M  6188 ANDOVER MA
  122  13/315  M4049   22:34  7:16   22:38  RICHARD MCKEON         47 M  5703 DURHAM NH
  123   2/265  F2029   22:36  7:17   24:55  MEGHAN REIDY           21 F  4388 TYNGSBORO MA
  124   5/242  M0112   22:37  7:17   22:53  MAX MCKENNA            12 M  5558 LEXINGTON MA
  125   9/233  F1319   22:38  7:18   22:43  JENNIFER DONAIS        14 F  6502 BRADFORD MA
  126   3/265  F2029   22:39  7:18   24:16  VERONICA GESEL         20 F  6396 MANCHESTER NH
  127  35/186  M1319   22:39  7:18   23:40  ADAM ROUSMANIERE       13 M  5055 ANDOVER MA
  128  36/186  M1319   22:39  7:18   23:03  ERIC IAN               18 M  6683 ATKINSON NH
  129   6/242  M0112   22:39  7:18   23:41  COLIN HUTZLER          12 M  5182 ANDOVER MA
  130   2/167  F0112   22:41  7:18   23:52  CHRISTINE PAGE         12 F  6412 PELHAM NH
  131   4/265  F2029   22:41  7:18   29:57  EMBER BROSIUS          21 F  5998 WENHAM MA
  132   3/167  F0112   22:42  7:19   22:45* ASHLEY FARNSWORTH      10 F  4270 EPPING NH
  133   4/167  F0112   22:42  7:19   22:45  KEARA THOMAS           11 F  6699 HAVERHILL MA
  134  20/121  M2029   22:42  7:19   29:57  BRYAN THOMPSON         22 M  5999 WENHAM MA
  135   5/265  F2029   22:45  7:20   30:01  CRYSTAL ANTHONY        20 F  4488
  136   5/167  F0112   22:45  7:20   22:50* NIKKI LECHLEIDER       10 F  4366 NORTH ANDOVER MA
  137  23/240  M3039   22:46  7:20   24:06  RAY DANIELS            39 M  6123 ANDOVER MA
  138   7/383  F3039   22:47  7:20   23:32  JAMIE DIXON            39 F  5028 NORTH ANDOVER MA
  139   1/119  F5059   22:48  7:21   23:02* BETSY GONNERMAN        55 F  6874 SUDBURY MA
  140   7/242  M0112   22:48  7:21   23:32  WES GABLE              12 M  6262 RIDGEWOOD NJ
  141   6/265  F2029   22:49  7:21   22:54  MARY MCGRATH           20 F  6960 TEWKSBURY MA
  142  37/186  M1319   22:49  7:21   24:17  JEFF SAWYER            14 M  4024 ANDOVER MA
  143  24/240  M3039   22:51  7:22   24:47  PHIL BOLDUC            31 M  4310 LAWRENCE MA
  144   8/383  F3039   22:51  7:22   23:47  SUSAN BESSE            35 F  6158 MIDDLETON MA
  145  12/154  M5059   22:52  7:22   23:58  BRIAN DAWE             52 M  5981 HARVARD MA
  146   7/265  F2029   22:52  7:22   24:47  CAITLIN O'DONNELL      27 F  4311 SOMERVILLE MA
  147  10/233  F1319   22:53  7:22   23:36  ASHLEY FOSTER          17 F  5472 ANDOVER MA
  148  21/121  M2029   22:54  7:23   29:37  HAL LONG               22 M   464 STRATHAM NH
  149   6/167  F0112   22:56  7:23   23:50  NOELLE HORELIK         12 F  4518 LOWELL MA
  150                  22:58  7:24   28:36   UNKNOWN RUNNER             44458
  151   4/350  F4049   22:58  7:24   23:04  CHRISTINE FISHER       42 F  5503 NORTH READING MA
  152  13/154  M5059   22:59  7:24   23:10  JOSEPH VIDAL           53 M  7371 ANDOVER MA
  153  14/315  M4049   23:01  7:25   24:14  BRAD ROBIE             43 M  5682 EAST HAMPSTEAD NH
  154  14/154  M5059   23:02  7:25   23:34  JOSEPH DOHERTY         50 M  5318 ANDOVER MA
  155   8/265  F2029   23:02  7:25   23:08  KASIA LIPSKA           25 F   518 CAMBRIDGE MA
  156  22/121  M2029   23:04  7:26   23:06  NATE BURNS             22 M  5275 NASHUA NH
  157  23/121  M2029   23:07  7:27   23:09  JEREMY HELLER          22 M  7194 STATE COLLEGE PA
  158  15/315  M4049   23:07  7:27   23:37  FRANK POLITO           41 M  4163 ATKINSON NH
  159  25/240  M3039   23:08  7:27   23:20  MARK MORAN             37 M  4349 SALEM NH
  160   8/242  M0112   23:09  7:28   23:26  ANDREW WRIGHT          11 M  7351 LEXINGTON MA
  161  38/186  M1319   23:10  7:28   23:31  DANIEL SERNA           15 M  6679 ANDOVER MA
  162  11/233  F1319   23:11  7:28   23:23  MICHELLE PIRRO         14 F  6260 ANDOVER MA
  163  26/240  M3039   23:12  7:28   23:17  JEFFREY PATNAUDE       37 M  6420 PLAISTOW NH
  164  24/121  M2029   23:13  7:29   27:41  CLINTON SIEGEL         26 M  7060 ALLSTON MA
  165   9/242  M0112   23:14  7:29   23:22  ANTHONY STAPLES        11 M  5276 LACONIA NH
  166  16/315  M4049   23:14  7:29   23:24  PAUL BOLOGNA           42 M  4139 METHUEN MA
  167  39/186  M1319   23:14  7:29   23:43  CJ MURRAY              13 M  4341 NORTH ANDOVER MA
  168   5/350  F4049   23:18  7:30   23:26  KIM REDDINGTON         44 F  5863 NORTH READING MA
  169  25/121  M2029   23:19  7:30   23:35  JONATHAN PYTKA         22 M  5574 ANDOVER MA
  170  12/233  F1319   23:19  7:31   24:08  LINDSAY ENTSMINGER     15 F  5422 NORTH ANDOVER MA
  171  13/233  F1319   23:20  7:31   24:15  WENDY FARRELL          16 F  5775 BELMONT NH
  172  17/315  M4049   23:20  7:31   24:04  JOHN MULRDY            45 M  4403 READING MA
  173   6/350  F4049   23:21  7:31   23:26  NANCI SIROIS           42 F  6624 WINDHAM NH
  174  18/315  M4049   23:21  7:31   23:32  DAVID RUTTER           48 M  4338 NORTH ANDOVER MA
  175  14/233  F1319   23:22  7:32   23:48  STEPHANIE METJE        16 F  4432 LAWRENCE MA
  176   7/350  F4049   23:23  7:32   23:27  JANE RYDER             43 F  7530 WAKEFIELD MA
  177  26/121  M2029   23:23  7:32   24:00  DARYL GOODWIN          24 M  2285 ANDOVER MA
  178  40/186  M1319   23:26  7:33   23:38  TROY LUNDSTROM         16 M  6093 ANDOVER MA
  179  19/315  M4049   23:26  7:33   23:55  STUART SCHUSTER        49 M  5164 MERRIMACK NH
  180  41/186  M1319   23:27  7:33   24:20  JARED COSTANTINO       18 M  6623 WILMINGTON MA
  181  10/242  M0112   23:27  7:33   23:42  ERIC DRISCOLL          11 M  5779 LEXINGTON MA
  182   8/350  F4049   23:31  7:35   23:43  LINDA EWGENER          47 F  6562 CHELMSFORD MA
  183  42/186  M1319   23:32  7:35   23:40  SEAN LEBLANC           13 M  6009 NEWTON NH
  184  20/315  M4049   23:32  7:35   24:25  JIM WALSH              41 M  4363 SHELTON CT
  185  21/315  M4049   23:33  7:35   23:37  JOE CARROLL            44 M  4474 LEXINGTON MA
  186  43/186  M1319   23:35  7:36   25:39  JONATHAN SILVA         14 M  5880 GLOUCESTER MA
  187  44/186  M1319   23:36  7:36   23:52  GREG MCKALLAGAT        15 M  5835 ANDOVER MA
  188   9/383  F3039   23:38  7:37   23:46  LISA DREW              35 F  5212 ANDOVER MA
  189  22/315  M4049   23:39  7:37   24:21  LARRY MILLER           43 M  4415 HARVARD MA
  190   7/167  F0112   23:39  7:37   23:52  AMY BURKE              12 F  7124 BEDFORD NH
  191  11/242  M0112   23:39  7:37   24:21  JUSTIN MILLER          12 M  4416 HARVARD MA
  192  23/315  M4049   23:40  7:37   23:52  STEVE BURKE            41 M  7126 BEDFORD NH
  193  24/315  M4049   23:40  7:38   24:04  KEITH PATCH            43 M  5967 LEXINGTON MA
  194  15/154  M5059   23:42  7:38   23:56  MICHAEL GONNERMAN      58 M  6873 SUDBURY MA
  195   9/350  F4049   23:43  7:38   24:46  JEAN GATELY            40 F  4252 WILMINGTON MA
  196  27/121  M2029   23:43  7:38   31:03  JOHN LONERGAN          28 M  4427 ANDOVER MA
  197  15/233  F1319   23:43  7:39   24:00  GRACE BELL             18 F  4454 WESTFORD MA
  198                  23:45  7:39   24:11  SCOTT RATTE                       HAVERHILL MA
  199  28/121  M2029   23:47  7:40   29:39  CHRISTOPHER SHAFFER    24 M  4023 FRAMINGHAM MA
  200  45/186  M1319   23:48  7:40   25:55  BRIAN COFFEY           13 M  6168 ANDOVER MA
  201  25/315  M4049   23:49  7:40   28:46  MICHAEL TROMBLY        48 M  5410 NORTH ANDOVER MA
  202  46/186  M1319   23:50  7:41   24:00  DAN VESKOVIC           18 M  4536
  203  47/186  M1319   23:51  7:41   24:20  JEFFREY SPINNEY        14 M  6473 BRADFORD MA
  204  10/350  F4049   23:52  7:41   24:48  LORRAINE MCPHILLIPS    46 F   595 BASKING RIDGE NJ
  205  16/233  F1319   23:53  7:42   24:37  LINDSEY MARSH          14 F  7004 ANDOVER MA
  206  27/240  M3039   23:53  7:42   25:04  JEFF IMRIE             35 M  7201 ANDOVER MA
  207  26/315  M4049   23:54  7:42   24:46  GARY BURNS             44 M  6110 NORTH ANDOVER MA
  208  28/240  M3039   23:54  7:42   24:48  JOHN HJIRE             39 M  5521 DRACUT MA
  209  48/186  M1319   23:55  7:42   24:56  JOSEPH FITZSIMONS      18 M  4173 SALEM NH
  210  12/242  M0112   23:55  7:42   28:16  PAUL TRUMPER           12 M  7336 PLAISTOW NH
  211   9/265  F2029   23:56  7:42   25:02  SARAH WALLACE          26 F  5062 ANDOVER MA
  212  29/121  M2029   23:56  7:43   27:38  DANIEL LIFFMANN        22 M  4512 PROVIDENCE RI
  213  27/315  M4049   23:57  7:43   24:42  JOSEPH LAFRANCE        42 M  6961 NORTHFIELD NH
  214  10/265  F2029   23:57  7:43   25:15  MAUREEN LO             27 F  4214
  215  28/315  M4049   23:58  7:43   25:40  JOHN MCCARTHY          44 M  5845 CHELMSFORD MA
  216  29/240  M3039   23:59  7:43   25:32  JOHN FEBBI             38 M  4438 SOMERVILLE MA
  217  49/186  M1319   23:59  7:44   28:18  GREGORY MARCOTTE       15 M  5174 NORTH ANDOVER MA
  218  10/383  F3039   24:00  7:44   24:45  CRISTINA WINSOR        32 F  5031 WAKEFIELD MA
  219  16/154  M5059   24:00  7:44   26:02  ROGER REESER           53 M  5131 EXETER NH
  220   1/42   M6069   24:06  7:46   25:40  ALEXANDER LIEBOWITZ    60 M  4350 WASHINGTON DC
  221  50/186  M1319   24:07  7:46   24:17  CHRISTOPHER BROUILLARD 17 M  5879 ANDOVER MA
  222  51/186  M1319   24:08  7:47   25:59  BERT GILBERT           16 M  7184 ANDOVER MA
  223  29/315  M4049   24:09  7:47   28:30  DAVID TRUMPER          43 M  7335 PLAISTOW NH
  224  11/265  F2029   24:12  7:48   26:30  LISABETH WILLEY        21 F  6391 ANDOVER MA
  225  30/240  M3039   24:13  7:48   25:28  GREGORY CARSON         39 M  7131 LONDONDERRY NH
  226  17/233  F1319   24:13  7:48   25:47  KRYSTEN COLBY          19 F  7137 WESTFORD MA
  227  30/315  M4049   24:14  7:48   24:54  DAVID ROWELL           49 M  6627 ATKINSON NH
  228  12/265  F2029   24:14  7:48   24:56  BRENNA O'CONNOR        20 F  6636 ANDOVER MA
  229  31/315  M4049   24:15  7:49   24:36  FRANK MCLENNAN         41 M  6016 WAKEFIELD MA
  230  11/350  F4049   24:15  7:49   25:18  SUSAN MCGILVRAY-RIVET  45 F  5166 ANDOVER MA
  231  30/121  M2029   24:15  7:49   30:08  DAVID CUSHING          24 M  4435 BILLERICA MA
  232  18/233  F1319   24:17  7:49   25:21  CAITLIN LITTLEFIELD    15 F  6558 ANDOVER MA
  233  19/233  F1319   24:17  7:49   26:17  SARAH REESER           18 F  5132 EXETER NH
  234  31/240  M3039   24:17  7:49   24:34  KNUT STURMHOEFEL       39 M  4282 ANDOVER MA
  235  12/350  F4049   24:19  7:50   24:32  KATHERINE HAMILTON     44 F  5752 ALEXANDRIA VA
  236   2/42   M6069   24:19  7:50   24:29  BOB LEMAY              67 M  4223 HUDSON NH
  237  52/186  M1319   24:20  7:50   27:24  SHANE MURPHY           15 M  4400 ATKINSON NH
  238  31/121  M2029   24:21  7:50   25:12  LOU DIFRUSCIO          28 M  6140 NORTH ANDOVER MA
  239  32/121  M2029   24:21  7:51   24:55  MICHAEL SHAUGHNESSY    23 M  7564 ANDOVER MA
  240  11/383  F3039   24:22  7:51   24:29  JOCELYN MARION         35 F  7236 TOWNSEND MA
  241  17/154  M5059   24:22  7:51   24:54  PHILIP SULLIVAN        50 M  4385 ANDOVER MA
  242  32/315  M4049   24:23  7:51   26:10  BOB COOK               41 M  4218 ANDOVER MA
  243  13/242  M0112   24:23  7:51   26:55  JUSTIN GUILBERT        11 M  6199 STRATHAM NH
  244  33/121  M2029   24:24  7:51   29:17  DANNY HOYE             21 M  5234 METHUEN MA
  245  53/186  M1319   24:25  7:52   25:06  GREG MORISSETTE        14 M  5099 ANDOVER MA
  246  12/383  F3039   24:27  7:52   25:26  LINDA LETOURNEAU       36 F  6031 NAHANT MA
  247  32/240  M3039   24:28  7:53   25:51  KEITH O'HARA           34 M  6097 ANDOVER MA
  248   8/167  F0112   24:30  7:53   25:42  ALANNA FIELD           12 F  7571 PELHAM NH
  249  54/186  M1319   24:30  7:54   25:12  NICK MACDONALD         13 M  7230 MELROSE MA
  250   2/119  F5059   24:31  7:54   24:45  LISA FAMIGLIETTI       50 F  5071 ANDOVER MA
  251  33/240  M3039   24:31  7:54   25:42  TOM SELLIG             34 M  4348 ANDOVER MA
  252  55/186  M1319   24:31  7:54   27:35  ADAM GULLA             16 M  5975 SANDOWN NH
  253  34/121  M2029   24:32  7:54   26:13  MARK TRAEGER           24 M  5569 SANDOWN NH
  254  56/186  M1319   24:32  7:54   24:57  MATTHEW SPITZER        19 M  7308 ANDOVER MA
  255  20/233  F1319   24:34  7:55   26:52  ADITI GARG             19 F  4550
  256  21/233  F1319   24:35  7:55   26:37  CAROLYN DUBE           19 F  4387 COLCHESTER VT
  257  35/121  M2029   24:35  7:55   24:55  ANDY DELERY            21 M  1099 WINDHAM NH
  258  57/186  M1319   24:36  7:55   24:56  BEN MALLARD            13 M  6640 PELHAM
  259  18/154  M5059   24:37  7:56   24:55  DON DELERY             53 M  1100 WINDHAM NH
  260  13/265  F2029   24:38  7:56   30:31  MEG LEAHY              22 F  1655 TOPSFIELD MA
  261  33/315  M4049   24:40  7:57   30:19  GORDON ROBERTS         40 M  6838 NORTH ANDOVER MA
  262   3/42   M6069   24:40  7:57   25:13  CHARLES WILLIAMS       60 M  2089 TEWKSBURY MA
  263  36/121  M2029   24:42  7:58   29:43  CHRIS ZAPPALA          26 M  7355 SAN DIEGO CA
  264   4/42   M6069   24:44  7:58   24:54  BOB KATZ               62 M  5495 ANDOVER MA
  265  14/265  F2029   24:44  7:58   31:24  SUSAN GALLANT          27 F  6145 TYNGSBORO MA
  266  14/242  M0112   24:46  7:59   25:08  JOHN HYSLIP            11 M  7199 ANDOVER MA
  267  22/233  F1319   24:46  7:59   25:01  DEIDRE CULLEN          14 F  5874 WESTFORD MA
  268  58/186  M1319   24:47  7:59   24:53  BILLY PECORINI         14 M  6612 ANDOVER MA
  269  59/186  M1319   24:47  7:59   25:06  ZACK ZIZZA             13 M  5597 READING MA
  270  34/240  M3039   24:47  7:59   28:01  STEVEN BARBOUR         37 M  7099 BOSTON MA
  271  34/315  M4049   24:50  8:00   25:04  JIM STIRLING           48 M  5839 METHUEN MA
  272  19/154  M5059   24:51  8:00   25:59  THOMAS SPITZER         52 M  7309 ANDOVER MA
  273  35/315  M4049   24:52  8:00   29:52  FREDERICK ROSE         47 M  7550 ATKINSON NH
  274  15/265  F2029   24:54  8:01   25:05  JENNIFER GOSSENS       21 F  5961 METHUEN MA
