Feaster Five 2000 -- overall and age

Complete 8K Results || Top 10 in 8K || 8K Age Group Winners
Complete 5K Results || Top 10 in 5K || 5K Age Group Winners
Race Managed by -- Dave McGillivray Sports Enterprises
Hosted by -- Merrimack Valley Striders
Timing by -- Granite State Race Services
TOP TEN MEN OVERALL IN 8K

PLACE DIV DIV   NAME                     AGE SEX RACE# CITY/STATE              TIME     PACE
===== === ===== ======================== === === ===== ======================= =======  =====
    1   1 M3039 CHRIS TEAGUE              31 M       4 NORWOOD MA                25:02   5:02
    2   2 M3039 DAN VERRINGTON            38 M      24 BRADFORD MA               25:14*  5:05
    3   3 M3039 DAVE DUNHAM               36 M     279 BRADFORD MA               25:15*  5:05
    4   1 M2029 DAVID LEIBOWITZ           23 M      22 BOULDER CO                25:40   5:10
    5   2 M2029 JOHN FRIEDMAN             20 M       8 CAMBRIDGE MA              26:08   5:16
    6   3 M2029 CHRISTOPH O'DONNELL       22 M      20 CAMBRIDGE MA              26:31   5:20
    7   4 M3039 KEN PLISKA                35 M     988 MARBLEHEAD MA             26:42   5:23
    8   5 M3039 JONATHAN CORSO            31 M       7 HAVERHILL MA              26:51   5:25
    9   1 M4049 FABIO VLADIMIR DA SILVA   41 M    3509 WAKEFIELD RI              26:52   5:25
   10   4 M2029 SCOTT MCCRAY              22 M    2098 ANDOVER MA                26:58   5:26
* Under USATF Age-Group guideline

TOP TEN WOMEN OVERALL IN 8K

PLACE DIV DIV   NAME                     AGE SEX RACE# CITY/STATE              TIME     PACE
===== === ===== ======================== === === ===== ======================= =======  =====
    1   1 F3039 TERRI ANN MCGETRICK       36 F       2 ANDOVER MA                29:42*  5:59
    2   1 F4049 NINA CARON                40 F     665 ANDOVER MA                31:19*  6:18
    3   2 F4049 EVELYN CARON              40 F     294 ANDOVER MA                31:48   6:24
    4   2 F3039 MARIELLE YOST             36 F      13 LEXINGTON MA              31:49   6:24
    5   3 F3039 SUE KILEY                 32 F    1740 ANDOVER MA                32:00   6:27
    6   3 F4049 NANCY CORASRO             42 F      12 METHUEN MA                32:04   6:27
    7   1 F2029 TAMMIE BROOKS             26 F    3350 MILFORD NH                32:13   6:29
    8   4 F4049 REBECCA RANSOM-FERGUSON   45 F    3090 WESTON MA                 32:35*  6:34
    9   4 F3039 NANCY FUNARO              34 F    1344 LOWELL MA                 32:51   6:37
   10   2 F2029 KATHERIN BLAIS            20 F    3259 ANDOVER MA                33:07   6:40
* Under USATF Age-Group guideline

TOP TEN MEN OVERALL IN 5K

PLACE DIV DIV   NAME                     AGE SEX RACE# CITY/STATE              TIME     PACE
===== === ===== ======================== === === ===== ======================= =======  =====
    1   1 M2029 MATHEW ELY                24 M    5302 ANDOVER MA                15:57   5:08
    2   2 M2029 SEAN O'BRIEN              20 M    4486                           15:59   5:09
    3   3 M2029 SEAN MCCARTHY             20 M    5844 CHELMSFORD MA             16:32   5:20
    4   1 M3039 BRIAN MOODY               35 M    5476 NORTH ANDOVER MA          17:06   5:31
    5   4 M2029 YURI HORWITZ              22 M    6236 ELIOT ME                  17:11   5:32
    6   5 M2029 KEVIN ANDRIOLO            23 M    5700 TEWKSBURY MA              17:29   5:38
    7   1 M1319 ETHAN BROWN               15 M    6794 LOWELL MA                 17:32   5:39
    8   1 M4049 ARTHUR DEMERS             40 M    6870 HUDSON NH                 17:33   5:39
    9   2 M1319 BRETT BUSH                19 M    6368 WINDHAM NH                17:46   5:43
   10   2 M3039 TOM DOODY                 38 M    4290 PELHAM NH                 18:05   5:50

TOP TEN WOMEN OVERALL IN 5K

PLACE DIV DIV   NAME                     AGE SEX RACE# CITY/STATE              TIME     PACE
===== === ===== ======================== === === ===== ======================= =======  =====
    1   1 F1319 AMBER CULLEN              18 F    5875 WESTFORD MA               20:26   6:35
    2   2 F1319 MILENDA AIDEUR            19 F    4559                           20:28   6:36
    3   1 F3039 KATHLEEN MCDEVITT         39 F    5388 MIDDLETON MA              20:55   6:44
    4   2 F3039 SUSAN LANGLOIS            32 F    5808 CHELMSFORD MA             21:08   6:49
    5   3 F1319 SAUNDRA HARDY             17 F    5651 WINDHAM NH                21:11   6:49
    6   3 F3039 PAMELA PECK               32 F    5139 PEABODY MA                21:18   6:52
    7   4 F1319 MEAGHAN SHAW              19 F    4264 READING MA                21:56   7:04
    8   4 F3039 CHARMAINE MORAN           31 F    4090 CONCORD NH                22:08   7:08
    9   1 F4049 THERESA MCLENNAN          43 F    6017 WAKEFIELD MA              22:14   7:10
   10   5 F3039 MELANIE HJIRE             38 F    5522 DRACUT MA                 22:35   7:16




                       AGE-GROUP RESULTS IN 8K RACE

                          MALE AGE GROUP:  12 and Under

PLACE O'All NAME                     AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ======================== === === ===== ======================= ======= ===== =======
    1   246 JUSTIN JONES              12 M     171 DANVERS MA                35:24  7:08   35:35
    2   247 ANDREW MCQUAID            12 M    2915 NASHUA NH                 35:25  7:08   39:18
    3   705 STEPHEN URAM              10 M    1130 WESTFORD MA               39:34  7:58   40:39
    4   818 ADAM COSTELLO             11 M    3418 SARATOGA SPRINGS NY       40:21  8:07   42:09
    5   823 DANIEL MAROTTA            12 M     808 READING MA                40:23  8:08   41:07
    6  1042 DAVID CASINGHINO          10 M    1165 MANCHESTER NH             41:41  8:24   43:24
    7  1145 HUNTER CLARK              10 M    2750 BOXFORD MA                42:16  8:31   44:42
    8  1169 KEVIN KOBLER              11 M    3321 ANDOVER MA                42:26  8:33   42:57
    9  1553 MICHAEL GROBICKI          11 M     197 ANDOVER MA                44:54  9:02   45:41

                      FEMALE AGE GROUP:  12 and Under

PLACE O'All NAME                     AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ======================== === === ===== ======================= ======= ===== =======
    1   234 NATALIE SICA               6 F    5082 DELMAR NY                 35:15  7:06   37:52
    2   451 LAUREN CARR               11 F    5494 NORTH ANDOVER MA          37:36  7:34   37:58
    3  1931 LIA ARNZEN                11 F     157 ANDOVER MA                47:43  9:36   48:31
    4  1956 EMME ARNZEN               10 F     158 ANDOVER MA                47:55  9:39   48:44
    5  1987 ANNIE ARNZEN               8 F     154 ANDOVER MA                48:09  9:42   48:57
    6  2163 SUSAN BENSON              01 F    1773 METHUEN MA                50:20 10:08   57:30
    7  2178 CAROLYN DAMPHOUSE         10 F    1404 ANDOVER MA                50:36 10:11   54:48
    8  2285 KELLY MCGOWAN             12 F    1630 ANDOVER MA                52:08 10:30   54:30
    9  2490 HANNA GULLY               10 F     978 ANDOVER MA                59:50 12:03 1:02:45

                         MALE AGE GROUP:  13 to 19

PLACE O'All NAME                     AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ======================== === === ===== ======================= ======= ===== =======
    1    18 HUNTER WASHBURN           19 M    3468 ANDOVER MA                28:34  5:45   28:42
    2    19 MATHEW VOGEL              19 M    1748 BOXBORO MA                28:35  5:45   28:36
    3    23 STEPHEN MACNEIL           19 M    3009 LONDONDERRY NH            28:42  5:47   28:51
    4    32 MARK SCHRYNDER            16 M    2811 NORTH ANDOVER MA          29:14  5:53   29:41
    5    34 ADAM SCHOENE              19 M     252 NORTH ANDOVER MA          29:24  5:55   29:28
    6    55 BEN SAWYER                16 M    3422 WENHAM MA                 30:51  6:13   30:53
    7    56 RYAN FOLEY                15 M     270 NORTH ANDOVER MA          30:52  6:13   31:19
    8    72 PAT GOOKIN                16 M    3216 SALEM NH                  31:44  6:23   31:49
    9    79 BEN CRONIN                19 M    2208 BOXFORD MA                31:53  6:25   36:17
.
                        FEMALE AGE GROUP:  13 to 19

PLACE O'All NAME                     AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ======================== === === ===== ======================= ======= ===== =======
    1   130 SUZANNE PUDE                 F    3424 WESTFORD MA               33:28  6:44   33:47
    2   159 NICOLE MORANDI            19 F    1559 TEWKSBURY MA              34:01  6:51   34:31
    3   160 KRISTEN MUNSOR            19 F    3551 ANDOVER MA                34:02  6:51   34:26
    4   262 LAURA O'CONNELL           17 F    2080 ANDOVER MA                35:33  7:10   36:37
    5   350 STEPHANIE STARLING        16 F     509 TEWKSBURY MA              36:35  7:22   36:55
    6   411 ACITLIN HAMER             15 F    2905 ANDOVER MA                37:15  7:30   37:35
    7   444 KELSEY DODGE              16 F    2581 METHUEN MA                37:33  7:34   37:53
    8   574 EMILY PFEIL               17 F    2585 ANDOVER MA                38:33  7:46   41:48
    9   610 LINDSKY HARRISON          14 F    1712 NORTH ANDOVER MA          38:58  7:51   39:15
   10   642 LORRAINE RICCI            18 F    1062 ITHACA NY                 39:14  7:54   43:43

                         MALE AGE GROUP:  20 to 29

PLACE O'All NAME                     AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ======================== === === ===== ======================= ======= ===== =======
    1     4 DAVID LEIBOWITZ           23 M      22 BOULDER CO                25:39  5:10   25:40
    2     5 JOHN FRIEDMAN             20 M       8 CAMBRIDGE MA              26:08  5:16   26:08
    3     6 CHRISTOPH O'DONNELL       22 M      20 CAMBRIDGE MA              26:30  5:20   26:31
    4    10 SCOTT MCCRAY              22 M    2098 ANDOVER MA                26:56  5:26   26:58
    5    11 BARTON JENNINGS           29 M     889 NORTH ANDOVER MA          27:05  5:27   27:08
    6    13 WILL RONCO                22 M    3351 WILLIAMSTOWN MA           27:15  5:29   27:16
    7    14 RAYMOND REGAN             26 M    3345 ANDOVER MA                27:36  5:34   27:38
    8    20 ELIAS GUZMAN              21 M    3459 LAWRENCE MA               28:35  5:45   28:37
    9    21 RYAN HUNT                 28 M     382 BROOKLINE MA              28:36  5:46   28:39

                        FEMALE AGE GROUP:  20 to 29

PLACE O'All NAME                     AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ======================== === === ===== ======================= ======= ===== =======
    1    87 TAMMIE BROOKS             26 F    3350 MILFORD NH                32:05  6:28   32:13
    2   113 KATHERIN BLAIS            20 F    3259 ANDOVER MA                33:00  6:39   33:07
    3   121 DIANE HEVEHAN             29 F    1058 EVANSTON IL               33:12  6:41   33:21
    4   142 KIMBERLY FARRAND          25 F    1052 WALTHAM MA                33:37  6:46   33:46
    5   145 STACEY PANAGOTOPULOS      24 F     688 WALPOLE MA                33:43  6:47   34:16
    6   149 ANDREA DUCEY              28 F    1654 SOMERVILLE MA             33:46  6:48   33:51
    7   219 JULIE GARVIN              21 F    2272 NORTH ANDOVER MA          34:56  7:02   35:05
    8   261 AMY ZAFERACOPOULOS        27 F    2536 WOBURN MA                 35:33  7:09   36:18
    9   284 BROOKE CARROLL            29 F    1669 MALDEN MA                 35:50  7:13   36:49

                         MALE AGE GROUP:  30 to 39

PLACE O'All NAME                     AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ======================== === === ===== ======================= ======= ===== =======
    1     7 KEN PLISKA                35 M     988 MARBLEHEAD MA             26:40  5:22   26:42
    2     8 JONATHAN CORSO            31 M       7 HAVERHILL MA              26:50  5:24   26:51
    3    12 BILL REEVES               33 M    3043 DURHAM NH                 27:15  5:29   27:15
    4    15 TODD BUCKLEY              30 M    3176 PEABODY MA                27:39  5:34   27:39
    5    16 STEPHEN SERGEANT          37 M    1391 CHARLESTOWN MA            28:12  5:41   28:14
    6    22 KEVIN TORRES              38 M    3434 SHREWSBURY MA             28:42  5:47   28:46
    7    24 HONG ZHANG                36 M    1560 WENHAM MA                 28:44  5:47   28:46
    8    27 FRANCIS KENNEALLY  III    33 M    1409 HAVERHILL MA              29:02  5:51   29:05
    9    30 CRAIG RING                35 M    3528 IPSWICH MA                29:12  5:53   29:18
.
                        FEMALE AGE GROUP:  30 to 39

PLACE O'All NAME                     AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ======================== === === ===== ======================= ======= ===== =======
    1    82 SUE KILEY                 32 F    1740 ANDOVER MA                31:58  6:26   32:00
    2   107 NANCY FUNARO              34 F    1344 LOWELL MA                 32:46  6:36   32:51
    3   252 SUSAN HANLY               36 F    3452 WESTFORD MA               35:27  7:08   36:32
    4   256 SHEILA RICE               37 F    2456 BEVERLY MA                35:29  7:09   36:31
    5   270 SUSAN BEHLS               31 F    3213 WILMINGTON MA             35:39  7:11   35:48
    6   288 LYNNE PLOOF               31 F    1317 ACTON MA                  35:52  7:13   36:15
    7   292 CINDI CAVANAUGH           38 F    2755 ANDOVER MA                35:58  7:15   36:46
    8   298 LISA YOUNG                36 F    2944 HAVERHILL MA              36:02  7:15   36:19
    9   306 LISA PINTAL               34 F     399 WINDHAM NH                36:06  7:16   36:16

                         MALE AGE GROUP:  40 to 49

PLACE O'All NAME                     AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ======================== === === ===== ======================= ======= ===== =======
    1     9 FABIO VLADIMIR DA SILVA   41 M    3509 WAKEFIELD RI              26:51  5:25   26:52
    2    17 NIVALDO BATISTA           40 M    3513                           28:13  5:41   28:14
    3    31 KENETH KALIL              40 M    1208 WINDHAM NH                29:13  5:53   29:15
    4    35 DAVID BOUCHER             42 M    2162 READING MA                29:30  5:56   29:31
    5    36 MARTY LECHLEIDER          43 M      11 NORTH ANDOVER MA          29:33  5:57   29:37
    6    42 JOHN LEE                  47 M    2343 HARVARD MA                30:05  6:03   30:08
    7    45 KEVIN RETELLE             44 M       9 ANDOVER MA                30:11  6:05   30:12
    8    52 THOMAS STOWELL            40 M    1476 ELKINS NH                 30:35  6:10   30:41
    9    53 ROBERT POUCEL             40 M    2754 PEPPERELL MA              30:37  6:10   30:42

                        FEMALE AGE GROUP:  40 to 49

PLACE O'All NAME                     AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ======================== === === ===== ======================= ======= ===== =======
    1    71 EVELYN CARON              40 F     294 ANDOVER MA                31:41  6:23   31:48
    2    86 NANCY CORASRO             42 F      12 METHUEN MA                32:02  6:27   32:04
    3    98 REBECCA RANSOM-FERGUSON   45 F    3090 WESTON MA                 32:32  6:33   32:35
    4   227 KATHY PAGE                44 F    1766 PELHAM NH                 35:02  7:03   36:14
    5   358 CAROLYN SHEA              44 F     390 BRAINTREE MA              36:38  7:23   38:10
    6   398 STEPHANIE HAMER           46 F    2906 ANDOVER MA                37:06  7:28   37:27
    7   409 DERYN KELLOGG             41 F     272 DANVERS MA                37:14  7:30   37:24
    8   435 SANDRA CAPAUNO            44 F    1384 DANVERS MA                37:29  7:33   39:45
    9   468 ILENE RICE                40 F    5618 SCITUATE MA               37:43  7:36   39:18

                         MALE AGE GROUP:  50 to 59

PLACE O'All NAME                     AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ======================== === === ===== ======================= ======= ===== =======
    1    97 ALON SCHATZBERG           50 M     152 NORTH ANDOVER MA          32:29  6:33   32:39
    2   114 CARLOS CARRASQUILLO       51 M     672 METHUEN MA                33:04  6:39   41:10
    3   116 MICHAEL WOELFEL           53 M    1568 HAVERHILL MA              33:06  6:40   33:11
    4   136 DAVID SAWYER              55 M    1715 WENHAM MA                 33:33  6:45   33:36
    5   164 BOB SOLDANI               57 M      30 TEWKSBURY MA              34:08  6:52   34:12
    6   167 PETER WASHBURN            50 M    3447 ANDOVER MA                34:11  6:53   34:19
    7   183 JOE FARO                  50 M     677 NORTH ANDOVER MA          34:27  6:56   34:47
    8   202 JOSEPH MEDICI             50 M     577 METHUEN MA                34:38  6:58   35:08
    9   222 JOSEPH MCGURN             51 M    3131 MEDFORD MA                34:59  7:03   35:19
.
                        FEMALE AGE GROUP:  50 to 59

PLACE O'All NAME                     AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ======================== === === ===== ======================= ======= ===== =======
    1   417 WENDY BURBANK             58 F    1562 BOXFORD MA                37:18  7:31   37:25
    2   648 BARBARA BUTLER            57 F     623 WESTPORT CT               39:16  7:54   39:49
    3   659 JANE LEVESQUE             59 F    1055 NASHUA NH                 39:21  7:55   39:40
    4   880 SUSAN CRONIN              50 F    1648 NEWBURYPORT MA            40:48  8:13   43:15
    5   913 PATTY PIPE                52 F    3360 COLDWATER MI              41:01  8:15   42:43
    6   940 RON DARZEN                54 F    1080 CONCORD MA                41:08  8:17   43:46
    7  1119 MARILYN GRAVES            50 F    1713 CHELMSFORD MA             42:09  8:29   47:27
    8  1170 NADIA CARDOZO             51 F     699 NEWMARKET NH              42:27  8:33   42:42
    9  1180 SUSAN WHITNEY             51 F    1238 ARLINGTON MA              42:29  8:33   43:14

                         MALE AGE GROUP:  60 to 69

PLACE O'All NAME                     AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ======================== === === ===== ======================= ======= ===== =======
    1    85 DAVID MELVILLE            62 M    6386 BEDFORD MA                32:02  6:27   32:02
    2   359 JOHN BONESS               60 M     174 ANDOVER MA                36:38  7:23   37:04
    3   400 JAMES GIFFORD             60 M    1685 GLOUCESTER MA             37:10  7:29   37:19
    4   466 ART FRENCH                62 M    1567 SHREWSBURY MA             37:43  7:36   37:56
    5   511 JAY MCDONALD              60 M    1350 NORTH ANDOVER MA          37:59  7:39   38:16
    6   533 WAYNE EATON               60 M    2910 RYE NH                    38:09  7:41   38:50
    7   757 RAYMOND NOVAK             65 M    1566 METHUEN MA                39:53  8:02   40:18
    8   798 MARSHALL MCCLOSKEY        61 M    2375 ARLINGTON MA              40:13  8:06   44:09
    9   840 DON PIPE                  65 M    2438 COLDWATER MI              40:29  8:09   40:58

                        FEMALE AGE GROUP:  60 to 69

PLACE O'All NAME                     AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ======================== === === ===== ======================= ======= ===== =======
    1  1768 MILDRED RHOADES           61 F    1558 BETHEL VT                 46:22  9:20   46:37
    2  2245 MARY BAKER                61 F    2144 BELMONT MA                51:29 10:22   57:03
    3  2260 LEONA DOHERTY             67 F    1565 ANDOVER MA                51:39 10:24   52:23
    4  2550 LUCILLE BENSON            66 F    2774 ANDOVER MA              1:06:40 13:25 1:09:03
    5  2678 CAROL BOILAEU             62 F     562 ANDOVER MA              1:18:17 15:45 1:23:35
    6  2707 NANCY GUMP                65 F     523 ANDOVER MA              1:21:23 16:23 1:27:25
    7  2721 EDNA LEZOTTE              60 F     539 LOWELL MA               1:24:03 16:55 1:24:26
    8  2742 FRANCES JENNINGS          62 F    2627 ANDOVER MA              1:27:33 17:37 1:33:40
    9  2743 IRIS ROSKELL              60 F    2625 ANDOVER MA              1:27:33 17:37 1:33:40

                       MALE AGE GROUP:  70 and Over

PLACE O'All NAME                     AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ======================== === === ===== ======================= ======= ===== =======
    1  1261 JOHN DI COMANDREA         72 M     221 REVERE MA                 42:59  8:39   43:14
    2  2384 FRANCIS BURKE             72 M    1083 SALEM NH                  54:56 11:03   55:47
    3  2647 SAMUEL WINIC              78 M    1406 NORTH ANDOVER MA        1:14:46 15:03 1:19:17
    4  2681 SAMUEL AMEEN              75 M    1564 NORTH ANDOVER MA        1:18:56 15:53 1:22:52
    5  2759 JAMES NASSER JR           76 M     342 HAVERHILL MA            1:31:12 18:21 1:33:23

                       AGE-GROUP RESULTS IN 5K RACE


                       MALE AGE GROUP:  12 and Under

PLACE O'All NAME                     AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ======================== === === ===== ======================= ======= ===== =======
    1    46 BRYAN LONGO               11 M    6046 LEXINGTON MA              20:39  6:39   20:55
    2    56 BOBBY HOLT                12 M    5987 PEMBROKE MA               21:02  6:47   21:10
    3    86 JARED JOAQUIN             12 M    6296 NORTH ANDOVER MA          21:47  7:01   21:53
    4    87 MATHEW ISABEL             12 M    6351 NORTH ANDOVER MA          21:48  7:01   21:55
    5   124 MAX MCKENNA               12 M    5558 LEXINGTON MA              22:37  7:17   22:53
    6   129 COLIN HUTZLER             12 M    5182 ANDOVER MA                22:39  7:18   23:41
    7   140 WES GABLE                 12 M    6262 RIDGEWOOD NJ              22:48  7:21   23:32
    8   160 ANDREW WRIGHT             11 M    7351 LEXINGTON MA              23:09  7:28   23:26
    9   165 ANTHONY STAPLES           11 M    5276 LACONIA NH                23:14  7:29   23:22

                      FEMALE AGE GROUP:  12 and Under

PLACE O'All NAME                     AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ======================== === === ===== ======================= ======= ===== =======
    1   110 TAYLOR MARCHI             11 F    5749 PELHAM NH                 22:18  7:11   23:28
    2   130 CHRISTINE PAGE            12 F    6412 PELHAM NH                 22:41  7:18   23:52
    3   132 ASHLEY FARNSWORTH         10 F    4270 EPPING NH                 22:42  7:19   22:45*
    4   133 KEARA THOMAS              11 F    6699 HAVERHILL MA              22:42  7:19   22:45
    5   136 NIKKI LECHLEIDER          10 F    4366 NORTH ANDOVER MA          22:45  7:20   22:50*
    6   149 NOELLE HORELIK            12 F    4518 LOWELL MA                 22:56  7:23   23:50
    7   190 AMY BURKE                 12 F    7124 BEDFORD NH                23:39  7:37   23:52
    8   248 ALANNA FIELD              12 F    7571 PELHAM NH                 24:30  7:53   25:42
    9   277 ALLISON PAULL             12 F    6280 ATKINSON NH               24:58  8:02   31:29
* Under USATF Age-Group guideline

                         MALE AGE GROUP:  13 to 19

PLACE O'All NAME                     AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ======================== === === ===== ======================= ======= ===== =======
    1     7 ETHAN BROWN               15 M    6794 LOWELL MA                 17:30  5:38   17:32
    2     9 BRETT BUSH                19 M    6368 WINDHAM NH                17:43  5:43   17:46
    3    12 PHILIP SHAW               15 M     692 ANDOVER MA                18:08  5:50   18:10
    4    15 BRENDAN AHERN             18 M    4227 ANDOVER MA                18:12  5:52   18:16
    5    17 GREGORY KING              16 M    5007 NORTH ANDOVER MA          18:29  5:57   18:37
    6    20 MATT ROWELL               19 M    6393 ATKINSON NH               18:38  6:00   18:40
    7    24 TIM CATOGGIO              15 M    4221 BRADFORD MA               19:22  6:14   19:25
    8    25 JEFFREY KING              17 M    5006 NORTH ANDOVER MA          19:34  6:18   19:41
    9    30 LUKE LIGGET               17 M    5252 ANDOVER MA                20:07  6:29   23:38
.
                        FEMALE AGE GROUP:  13 to 19

PLACE O'All NAME                     AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ======================== === === ===== ======================= ======= ===== =======
    1    29 COURTNEY FAMIGLIETTI      19 F    5070 ANDOVER MA                20:07  6:29   23:38
    2    57 MEAGHAN SHAW              19 F    4264 READING MA                21:03  6:47   21:56
    3    64 SAUNDRA HARDY             17 F    5651 WINDHAM NH                21:07  6:48   21:11
    4   103 CHRISTINE GRAHAM          19 F     303 HAMPTON FALLS NH          22:12  7:09   23:24
    5   113 LIZ GESEL                 16 F    6399 MANCHESTER NH             22:28  7:14   24:05
    6   118 SARAH FOSS                19 F    6246 STRATHAM NH               22:31  7:15   24:33
    7   125 JENNIFER DONAIS           14 F    6502 BRADFORD MA               22:38  7:18   22:43
    8   147 ASHLEY FOSTER             17 F    5472 ANDOVER MA                22:53  7:22   23:36
    9   162 MICHELLE PIRRO            14 F    6260 ANDOVER MA                23:11  7:28   23:23

                         MALE AGE GROUP:  20 to 29

PLACE O'All NAME                     AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ======================== === === ===== ======================= ======= ===== =======
    1     1 MATHEW ELY                24 M    5302 ANDOVER MA                15:55  5:08   15:57
    2     2 SEAN O'BRIEN              20 M    4486                           15:57  5:09   15:59
    3     3 SEAN MCCARTHY             20 M    5844 CHELMSFORD MA             16:31  5:19   16:32
    4    14 RICH MOLLOY               26 M    6174 WALTHAM MA                18:11  5:51   18:14
    5    16 JOHN KIMBALL              27 M    4381 WESTFORD MA               18:24  5:56   18:30
    6    19 CHRISTOPHER RILLAHAN      20 M    1644 ANDOVER MA                18:38  6:00   19:02
    7    22 MICHAEL BONNETT           26 M    7531 WAKEFIELD MA              19:09  6:10   19:11
    8    26 DAN BRADLEY               25 M    4251 SOUTHBORO MA              19:43  6:21   19:44
    9    28 JUSTIN RAWNSLEY           21 M    6397 MANCHESTER NH             20:06  6:28   20:17

                        FEMALE AGE GROUP:  20 to 29

PLACE O'All NAME                     AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ======================== === === ===== ======================= ======= ===== =======
    1   120 MAUREEN ZYTKAICZ          26 F    4340 ANDOVER MA                22:33  7:16   22:49
    2   123 MEGHAN REIDY              21 F    4388 TYNGSBORO MA              22:36  7:17   24:55
    3   126 VERONICA GESEL            20 F    6396 MANCHESTER NH             22:39  7:18   24:16
    4   131 EMBER BROSIUS             21 F    5998 WENHAM MA                 22:41  7:18   29:57
    5   135 CRYSTAL ANTHONY           20 F    4488                           22:45  7:20   30:01
    6   141 MARY MCGRATH              20 F    6960 TEWKSBURY MA              22:49  7:21   22:54
    7   146 CAITLIN O'DONNELL         27 F    4311 SOMERVILLE MA             22:52  7:22   24:47
    8   155 KASIA LIPSKA              25 F     518 CAMBRIDGE MA              23:02  7:25   23:08
    9   211 SARAH WALLACE             26 F    5062 ANDOVER MA                23:56  7:42   25:02

                         MALE AGE GROUP:  30 to 39

PLACE O'All NAME                     AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ======================== === === ===== ======================= ======= ===== =======
    1    10 TOM DOODY                 38 M    4290 PELHAM NH                 18:05  5:49   18:05
    2    11 MIKE DIMAURO              33 M    6310 WOBURN MA                 18:05  5:50   18:06
    3    18 JAMIE COMER FORD          36 M    6896 METHUEN MA                18:30  5:58   18:34
    4    21 ROBERT BERGERON           32 M    4034 METHUEN MA                18:52  6:05   18:54
    5    36 PETER VAN DER GRAFF       39 M    5214 NORTH ANDOVER MA          20:20  6:33   20:27
    6    41 STEVE SMITH               37 M    5878 NORTH ANDOVER MA          20:29  6:36   20:35
    7    44 CHRISTOPHER LARSEN        34 M    7220 ANDOVER MA                20:36  6:38   20:44
    8    48 TIMOTHY HARRIS            33 M    3211 DANVERS MA                20:48  6:42   21:00
    9    49 LIEF HORWITZ              32 M    6254 MCLEAN VA                 20:49  6:42   20:52
.
                        FEMALE AGE GROUP:  30 to 39

PLACE O'All NAME                     AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ======================== === === ===== ======================= ======= ===== =======
    1    55 SUSAN LANGLOIS            32 F    5808 CHELMSFORD MA             21:02  6:47   21:08
    2    67 PAMELA PECK               32 F    5139 PEABODY MA                21:14  6:50   21:18
    3    88 MELANIE HJIRE             38 F    5522 DRACUT MA                 21:49  7:02   22:35
    4    98 CHARMAINE MORAN           31 F    4090 CONCORD NH                22:04  7:06   22:08
    5   108 KASSIE RUBICO             38 F    4590                           22:16  7:10   23:03
    6   138 JAMIE DIXON               39 F    5028 NORTH ANDOVER MA          22:47  7:20   23:32
    7   144 SUSAN BESSE               35 F    6158 MIDDLETON MA              22:51  7:22   23:47
    8   188 LISA DREW                 35 F    5212 ANDOVER MA                23:38  7:37   23:46
    9   218 CRISTINA WINSOR           32 F    5031 WAKEFIELD MA              24:00  7:44   24:45

                         MALE AGE GROUP:  40 to 49

PLACE O'All NAME                     AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ======================== === === ===== ======================= ======= ===== =======
    1     8 ARTHUR DEMERS             40 M    6870 HUDSON NH                 17:31  5:39   17:33
    2    27 JAMES LEWIS               40 M    6042 BOXFORD MA                19:50  6:23   19:57
    3    43 THOMAS DUDLEY             44 M    6084 ANDOVER MA                20:32  6:37   20:49
    4    53 JG COSGROVE               45 M    6768 FRAMINGHAM MA             20:59  6:46   21:13
    5    72 JIM HAMILTON              40 M    5751 ANDOVER MA                21:25  6:54   21:37
