Feaster Five 2001 -- overall and age

Complete 8K Results || Top 10 in 8K || 8K Age Group Winners
Complete 5K Results || Top 10 in 5K || 5K Age Group Winners
Race Managed by -- Dave McGillivray Sports Enterprises
Hosted by -- Merrimack Valley Striders
Timing by -- Granite State Race Services
TOP TEN OVERALL IN 8K


************************************************************
                               TOP TEN MEN OVERALL IN 8K
             ************************************************************


PLACE DIV DIV   NAME                           AGE SEX RACE# CITY/STATE              TIME     PACE
===== === ===== ============================== === === ===== ======================= =======  =====
    1   1 M2029 MICHAEL SMITH                   21 M    4653 PRINCETON MA              24:56   5:01
    2   2 M2029 CHRIS VOLANTE                   28 M    4642 NASHUA NH                 25:16   5:05
    3   1 M3039 CHRIS TEAGUE                    32 M       1 NORWOOD MA                25:22   5:06
    4   2 M3039 DAN VERRINGTON                  39 M       3 BRADFORD MA               25:27*  5:08
    5   3 M2029 JOHN FRIEDMAN                   21 M      13 CAMBRIDGE MA              25:43   5:11
    6   1 M1319 BENJAMIN PIERCE POLLOCK         19 M    4237 WESTFROD MA               25:50   5:12
    7   4 M2029 JIMMY BUTLER                    21 M    4519 WINSTON SALEM NC          25:53   5:13
    8   1 M4049 PAUL HAMMOND                    41 M      11 LEXINGTON MA              25:59*  5:14
    9   3 M3039 KEN PLISKA                      36 M    4279 MARBLEHEAD MA             26:01   5:14
   10   4 M3039 ERIC BEAUCHESNE                 31 M       5 CHELMSFORD MA             26:07   5:16
Record 24:06 by Dave Hinga of Lowell in 1999
* Under USATF Age-Group guideline


             ************************************************************
                               TOP TEN WOMEN OVERALL IN 8K
             ************************************************************

PLACE DIV DIV   NAME                           AGE SEX RACE# CITY/STATE              TIME     PACE
===== === ===== ============================== === === ===== ======================= =======  =====
    1   1 F2029 SUZY WALSH                      28 F    4362 SOMERVILLE MA             29:30   5:57
    2   1 F4049 NINA CARON                      41 F       9 ANDOVER MA                29:51*  6:01
    3   2 F2029 LYNE BESSETTE                   26 F    1913 MIDDLETON MA              30:02   6:03
    4   2 F4049 LISA ZAPPALO                    40 F    1508 DERRY NH                  30:47*  6:12
    5   3 F4049 EVELYN CARON                    41 F      10 ANDOVER MA                31:08*  6:16
    6   3 F2029 KIM TOBIN                       26 F    4586 PELHAM NH                 31:16   6:18
    7   4 F2029 NICOLE WILSON                   29 F    3827 NEWTON MA                 31:17   6:18
    8   1 F3039 MARIELLE YOST                   37 F      12 LEXINGTON MA              31:35   6:22
    9   2 F3039 BEVERLY GUIRY                   39 F    2286 ANDOVER MA                31:58   6:26
   10   3 F3039 LYNNE SCHULER                   38 F    2178 CHARLESTOWN MA            32:00   6:27
Record 27:33 by Lynn Jennings of Newmarket, NH in 1996
* Under USATF Age-Group guideline


TOP TEN OVERALL IN 5K



             ************************************************************
                               TOP TEN MEN OVERALL IN 5K
             ************************************************************


PLACE DIV DIV   NAME                           AGE SEX RACE# CITY/STATE              TIME     PACE
===== === ===== ============================== === === ===== ======================= =======  =====
    1   1 M4049 DOUG MARTYN                     41 M    6197 NORTH ANDOVER MA          16:14   5:14
    2   1 M2029 CHRISTOPHER ANTUNES             20 M    3533 WESTFORD MA               16:28   5:18
    3   2 M2029 MATTHEW SULLIVAN                24 M    4649 WAKEFIELD MA              17:04   5:30
    4   1 M1319 AGRRETT MALLOY                  18 M    6668 PELHAM NH                 17:05   5:30
    5   2 M4049 DAVID OLIVER                    45 M    4881 WESTBOROUGH MA            17:07   5:31
    6   2 M1319 HARRY NORTON                    16 M    3528 NORTH READING MA          17:22   5:36
    7   3 M2029 STEPHEN MACNEIL                 20 M    3845 LONDONDERRY NH            17:24   5:36
    8   3 M1319 GREGORY KING                    17 M    7395 NORTH ANDOVER MA          17:37   5:41
    9   3 M4049 ARTHUR DEMERS                   41 M    4911 HUDSON NH                 17:47   5:44
   10   1 M3039 MIKE DIMAURO                    34 M    6986 WOBURN MA                 17:52   5:45
Record 15:44 by Matt St. Germaine of Plaistow, NH in 1999


             ************************************************************
                               TOP TEN WOMEN OVERALL IN 5K
             ************************************************************

PLACE DIV DIV   NAME                           AGE SEX RACE# CITY/STATE              TIME     PACE
===== === ===== ============================== === === ===== ======================= =======  =====
    1   1 F1319 JESSICA PARROTT                 19 F    3538 WESTFORD MA               18:56*  6:06
    2   1 F4049 MIAE JACOBS                     41 F    5717 ATKINSON NH               19:09   6:10
    3   1 F2029 MEAGHAN SHAW                    20 F    5233 READING MA                19:53   6:24
    4   2 F1319 LINDSAY HARRISON                16 F    3511 NORTH ANDOVER MA          20:20   6:33
    5   3 F1319 JACLYN FOSTER                   19 F    3539 WESTFORD MA               20:29   6:36
    6   2 F2029 MEG FUCILLO                     27 F    4676 CHARLESTOWN MA            20:35   6:38
    7   2 F4049 CATHLEEN MCDEVITT               40 F    1574 MIDDLETON MA              21:13   6:50
    8   3 F2029 CHRISTINE GRAHAM                20 F    5275 HAMPTON FALLS NH          21:17   6:51
    9   4 F1319 AMY BURKE                       13 F    6450 BEDFORD NH                21:25   6:54
   10   4 F2029 DIANNE PARISI                   29 F    4727 ROCKPORT MA               21:28   6:55
Record 17:44 by Jennifer Lincoln-Toomey of Wayland in 1998
* Under USATF Age-Group guideline



                       AGE-GROUP RESULTS IN 8K RACE


                       MALE AGE GROUP:  12 and Under

PLACE O'All NAME                           AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ============================== === === ===== ======================= ======= ===== =========
    1    72 PRESTON HHEILEY                 12 M    4776 HAVERHILL MA              31:08  6:16 0:31:14.8*
    2   192 ROSS BARMAN                     11 M    5062 HAVERHILL MA              34:09  6:53 0:34:14.7*
    3   399 STEPHEN URAM                    11 M    4236 WESTFORD MA               37:10  7:29 0:37:30.3
    4   691 CHRISTOPHER REEVES              12 M    4013 SHIRLEY MA                40:08  8:05 0:40:20.3
    5   715 SCOTT ST. CYR                   11 M    4281 MIDDLETON MA              39:34  7:58 0:40:34.5
    6   728 KYLE REEVES                     12 M    4014 SHIRLEY MA                40:30  8:09 0:40:41.8
    7  1025 MICHAEL GROBICKI                12 M     952 ANDOVER MA                42:19  8:31 0:43:02.6
    8  1108 DAN POWERS                      12 M     574 ANDOVER MA                41:42  8:24 0:43:42.4
    9  1162 ADAM TROTTA                     12 M    2047 ANDOVER MA                42:31  8:34 0:44:06.4
* Under USATF Age-Group guideline

                      FEMALE AGE GROUP:  12 and Under

PLACE O'All NAME                           AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ============================== === === ===== ======================= ======= ===== =========
    1   528 DILLIAN WIONCEK                 12 F    1042 BEVERLY MA                37:27  7:32 0:38:48.5
    2   968 LIA ARNZEN                      12 F     155 ANDOVER MA                42:00  8:27 0:42:41.6
    3   995 CELIA LEWIS                     10 F    1257 ANDOVER MA                42:02  8:28 0:42:52.1
    4  1947 ANNIE ARNZEN                     9 F     157 ANDOVER MA                49:12  9:54 0:50:00.4
    5  1948 EMME ARNZEN                     11 F     156 ANDOVER MA                49:13  9:54 0:50:00.9
    6  2023 CAROLYN DAMPHOUSSE              11 F    1232 ANDOVER MA                48:00  9:40 0:50:40.7
    7  2131 AVERY IUDILE                    10 F    5792 ANDOVER MA                49:50 10:02 0:51:46.8
    8  2132 LAURA HARKER                    10 F    3961 ANDOVER MA                49:51 10:02 0:51:47.2
    9  2256 HANNAH JETON                    11 F    1016 ANDOVER MA                49:44 10:01 0:53:00.1

                         MALE AGE GROUP:  13 to 19

PLACE O'All NAME                           AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ============================== === === ===== ======================= ======= ===== =========
    1     6 BENJAMIN PIERCE POLLOCK         19 M    4237 WESTFROD MA               25:49  5:12 0:25:49.7
    2    17 PATRICK LAWRENC MOULTON         19 M    4450 PELHAM NH                 27:28  5:32 0:27:28.6
    3    18 MICHAEL JOSEPH ST. THOMAS       18 M    4437 PROVIDENCEE RI            27:31  5:33 0:27:32.2
    4    21 MATTHEW GERMAIN                 19 M    1974 HAVERHILL MA              28:03  5:39 0:28:07.3
    5    23 PATRICK BARKHUFF                19 M    4645 GROTON MA                 28:18  5:42 0:28:23.3
    6    38 SHAWN HOGAN                     17 M    1058 SALEM NH                  29:20  5:54 0:29:27.2
    7    44 MARK SCHRUENDER                 17 M    1273 NORTH ANDOVER MA          29:34  5:57 0:29:41.5
    8    49 RYAN FOLEY                      16 M     387 NORTH ANDOVER MA          29:41  5:59 0:29:47.9
    9    53 MATTHEW PECORARO                17 M    1977 STONEHAM MA               29:52  6:01 0:29:58.4
 

                        FEMALE AGE GROUP:  13 to 19

PLACE O'All NAME                           AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ============================== === === ===== ======================= ======= ===== =========
    1   219 GRACE BELL                      18 F    6816 WESTFORD MA               33:26  6:44 0:34:43.2
    2   249 ERIN SMITH                      18 F    4812 PORTSMOUTH NH             34:46  7:00 0:35:12.7
    3   284 JULIA CIAMPA                    19 F      61 SAUGUS MA                 35:29  7:09 0:35:49.9
    4   315 STEPHANIE STARLING              17 F     557 TEWKSBURY MA              35:59  7:15 0:36:16.0
    5   371 SARAH KELLY                     18 F    4813 PORTSMOUTH NH             36:46  7:24 0:37:12.9
    6   408 GENEVRA PITTMAN                 15 F     260 CAMBRIDGE MA              37:09  7:29 0:37:39.1
    7   454 KARA SPANG                      17 F    1224 ANDOVER MA                37:49  7:37 0:38:06.3
    8   490 SARAH REESER                    19 F     678 EXETER NH                 36:59  7:27 0:38:26.6
    9   582 MARY HART                       16 F    1282 BRADFORD MA               38:50  7:49 0:39:23.5

                         MALE AGE GROUP:  20 to 29

PLACE O'All NAME                           AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ============================== === === ===== ======================= ======= ===== =========
    1     5 JOHN FRIEDMAN                   21 M      13 CAMBRIDGE MA              25:43  5:11 0:25:42.3
    2     7 JIMMY BUTLER                    21 M    4519 WINSTON SALEM NC          25:53  5:13 0:25:52.7
    3    15 KEVIN A LACOSTE                 23 M    4001 WESTFIELD MA              27:20  5:30 0:27:22.0
    4    20 CHRISTOPHER RAMSEY              28 M    3841 ARLINGTON MA              27:56  5:38 0:27:57.1
    5    24 RICHARD COTTA                   23 M    2609 WEST GARDINER ME          28:25  5:43 0:28:26.7
    6    26 JONATHAN BARNES                 20 M    2489 ATKINSON NH               28:31  5:45 0:28:33.4
    7    27 TODD COLLINS                    23 M    2050 ANDOVER MA                28:37  5:46 0:28:38.2
    8    30 CHARLES BAISLEY                 29 M    4517 ALEXANDRIA VA             29:05  5:51 0:29:05.6
    9    34 ADAM SCHOENE                    20 M     277 NORTH ANDOVER MA          29:18  5:54 0:29:20.3

                        FEMALE AGE GROUP:  20 to 29

PLACE O'All NAME                           AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ============================== === === ===== ======================= ======= ===== =========
    1    73 KIM TOBIN                       26 F    4586 PELHAM NH                 31:15  6:18 0:31:16.0
    2    74 NICOLE WILSON                   29 F    3827 NEWTON MA                 31:15  6:18 0:31:16.3
    3   126 JULIE GARVIN                    22 F    4164 NORTH ANDOVER MA          32:50  6:37 0:32:56.7
    4   127 KATHLEEN FOSS                   27 F    1498 NORTH ANDOVER MA          32:48  6:36 0:32:57.0
    5   133 LINDSEY NESS                    26 F     922 LOWELL MA                 32:54  6:37 0:33:01.3
    6   159 STACEY PANAGOTOPULOS            25 F    4563 WALPOLE MA                33:27  6:44 0:33:40.0
    7   169 ANDREA DUCEY                    29 F     342 SOMERVILLE MA             33:47  6:48 0:33:49.3
    8   244 JENNIFER POWERS                 22 F     757 ANDOVER MA                35:02  7:03 0:35:06.7
    9   280 KRISTEN MUNSON                  20 F    2116 ANDOVER MA                35:42  7:11 0:35:46.4

                         MALE AGE GROUP:  30 to 39

PLACE O'All NAME                           AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ============================== === === ===== ======================= ======= ===== =========
    1     4 DAN VERRINGTON                  39 M       3 BRADFORD MA               25:26  5:07 0:25:26.5*
    2     9 KEN PLISKA                      36 M    4279 MARBLEHEAD MA             26:00  5:14 0:26:00.6
    3    10 ERIC BEAUCHESNE                 31 M       5 CHELMSFORD MA             26:06  5:15 0:26:06.4
    4    11 ROBERT DABRIEO                  39 M       7 WOBURN MA                 26:31  5:20 0:26:30.6
    5    13 PHELPS JACKSON                  30 M    4856 BROOKLINE MA              26:58  5:26 0:26:58.9
    6    14 TODD BUCKLEY                    31 M    1692 PEABODY MA                27:22  5:31 0:27:21.5
    7    16 BILL REEVES                     34 M    1539 DURHAM NH                 27:27  5:32 0:27:26.3
    8    19 BRUCE DAVIE                     38 M    4576 BELMONT MA                27:32  5:33 0:27:32.8
    9    22 MATTHEW PATRICK                 30 M    4843 HOBOKEN NJ                28:15  5:41 0:28:16.3
* Under USATF Age-Group guideline
 

                        FEMALE AGE GROUP:  30 to 39

PLACE O'All NAME                           AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ============================== === === ===== ======================= ======= ===== =========
    1    80 MARIELLE YOST                   37 F      12 LEXINGTON MA              31:32  6:21 0:31:34.1
    2    88 BEVERLY GUIRY                   39 F    2286 ANDOVER MA                31:55  6:26 0:31:57.9
    3    89 LYNNE SCHULER                   38 F    2178 CHARLESTOWN MA            31:57  6:26 0:31:59.1
    4    91 LISA SOLOMON                    39 F    2119 ANDOVER MA                31:58  6:26 0:32:02.0
    5   109 LISA HINES                      30 F    4328 ROXBURY MA                32:32  6:33 0:32:36.1
    6   125 SUE KILEY                       33 F      15 ANDOVER MA                32:54  6:37 0:32:56.5
    7   196 SHARON LHEUREUX                 33 F    4916 BOSTON MA                 33:55  6:50 0:34:20.8
    8   198 CHRISTINE ANDERSON              34 F     708 ANDOVER MA                34:07  6:52 0:34:22.7
    9   202 MARY CHRISTIAN                  38 F    1099 FLANDERS NJ               34:08  6:52 0:34:30.2

                         MALE AGE GROUP:  40 to 49

PLACE O'All NAME                           AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ============================== === === ===== ======================= ======= ===== =========
    1     8 PAUL HAMMOND                    41 M      11 LEXINGTON MA              25:59  5:14 0:25:58.7*
    2    12 JOHN GOODWIN                    46 M    4661 ANDOVER MA                26:47  5:24 0:26:47.1*
    3    28 SAM EID                         42 M    1578 CAMBRIDGE MA              28:50  5:48 0:28:50.5
    4    31 JOHN W. LEE                     48 M    4009 HARVARD MA                29:07  5:52 0:29:09.9
    5    33 DAVID BOUCHER                   43 M    2266 READING MA                29:18  5:54 0:29:18.6
    6    57 FRANK ROW                       40 M     287 NORTH READING MA          30:12  6:05 0:30:18.5
    7    60 KEN KALIL                       41 M     148 WINDHAM NH                30:24  6:07 0:30:25.1
    8    63 ANDREW SMITH                    40 M    4426 NEEDHAM MA                30:30  6:09 0:30:32.1
    9    69 SEAMUS DALY                     42 M    1497 STONEHAM MA               30:48  6:12 0:30:48.7
* Under USATF Age-Group guideline

                        FEMALE AGE GROUP:  40 to 49

PLACE O'All NAME                           AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ============================== === === ===== ======================= ======= ===== =========
    1    68 LISA ZAPPALO                    40 F    1508 DERRY NH                  30:42  6:11 0:30:46.2*
    2    70 EVELYN CARON                    41 F      10 ANDOVER MA                31:07  6:16 0:31:07.2*
    3    93 NANCY CORSARO                   43 F       8 METHUEN MA                32:04  6:27 0:32:04.1
    4   163 LISA D DOUCETT                  46 F    4098 ANDOVER MA                33:37  6:46 0:33:42.3*
    5   258 BETH BENSON                     40 F    4083 ANDOVER MA                35:16  7:06 0:35:18.5
    6   328 LORRAINE MCPHILLIPS             47 F     819 BASKING RIDGE NJ          36:09  7:17 0:36:27.3
    7   361 CATHY PAGE                      45 F    1179 PELHAM NH                 35:43  7:12 0:37:01.6
    8   369 FELICIA PERRY                   40 F    2548 ANDOVER MA                36:10  7:17 0:37:11.7
    9   443 EILEEN ALLEN                    43 F    2529 TEWKSBURY MA              37:52  7:37 0:37:59.2
* Under USATF Age-Group guideline

                         MALE AGE GROUP:  50 to 59

PLACE O'All NAME                           AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ============================== === === ===== ======================= ======= ===== =========
    1    58 MICHAEL MENOVICH                50 M     418 LEXINGTON MA              30:17  6:06 0:30:19.0
    2    97 ALON SCHATZBERG                 51 M    2588 NORTH ANDOVER MA          32:09  6:28 0:32:08.6
    3   106 ERICH REITENBACH                51 M    4485 BUXTON ME                 32:19  6:30 0:32:25.1
    4   114 JOE FARO                        51 M     593 NORTH ANDOVER MA          32:40  6:35 0:32:46.3
    5   128 AUDIE BRIDGES                   52 M    2107 WAKEFIELD MA              32:52  6:37 0:32:57.6
    6   130 DAVID SAWYER                    56 M    1081 WENHAM MA                 32:52  6:37 0:32:58.3
    7   162 ANDREW CAFFREY                  50 M     322 ANDOVER MA                33:33  6:45 0:33:41.7
    8   191 ALLAN RUBE                      54 M    2377 NASHUA NH                 34:07  6:52 0:34:13.2
    9   211 PAUL MARQUIS                    54 M     636 NORTH HAMPTON NH          34:23  6:55 0:34:37.8
 

                        FEMALE AGE GROUP:  50 to 59

PLACE O'All NAME                           AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ============================== === === ===== ======================= ======= ===== =========
    1   296 DEIRDRE BIRD                    50 F    4436 LINCOLN RI                35:55  7:14 0:36:01.1*
    2   363 PEG WEBBER                      51 F    3974 IPSWICH MA                36:21  7:19 0:37:03.9
    3   404 BARBARA LIPSKA                  50 F     914 ANNANDALE VA              37:28  7:33 0:37:32.6
    4   419 WENDY BURBANK                   59 F     405 BOXFORD MA                37:44  7:36 0:37:47.2*
    5   773 MARLENE SUE HEROUX              53 F    4379 MEDFORD MA                40:47  8:13 0:41:04.4
    6   822 NADIA CARDOZO                   52 F      95 NEWMARKET NH              41:31  8:21 0:41:36.2
    7  1028 SUSAN BEAULLIEU                 50 F    1142 LYNNFIELD MA              42:40  8:35 0:43:04.5
    8  1066 CHRISTINA WILLIAMSON            51 F    2015 CHARLESTOWN MA            41:49  8:25 0:43:17.6
    9  1086 MARILYN J. GRAVES               51 F    4545 CHELMSFORD MA             39:46  8:00 0:43:31.5
* Under USATF Age-Group guideline

                         MALE AGE GROUP:  60 to 69

PLACE O'All NAME                           AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ============================== === === ===== ======================= ======= ===== =========
    1   150 WALLY KURZ                      64 M    4301 SALEM MA                  33:22  6:43 0:33:25.5
    2   370 BILL WIDNALL                    64 M     816 LEXINGTON MA              37:05  7:28 0:37:12.3
    3   401 BRUCE BONNELL                   60 M    4797 WINCHESTER MA             37:08  7:29 0:37:30.8
    4   508 WAYNE FILLBACK                  65 M    2132 ANDOVER MA                38:28  7:45 0:38:35.0
    5   619 RONALD L. ROBITAILLE            61 M    4434 NORTON MA                 39:03  7:52 0:39:40.2
    6   665 CHARLES WILKINSON               60 M    3818 TOPSFIELD MA              38:41  7:47 0:40:06.5
    7   710 JAY MCDONALD                    61 M    1453 NORTH ANDOVER MA          39:34  7:58 0:40:33.3
    8   834 LOUIS SANVILLE                  60 M     372 PLAISTOW NH               39:49  8:01 0:41:40.8
    9   841 CLIFF IVES                      64 M    4860 CHARLESTON WV             40:37  8:11 0:41:42.1

                        FEMALE AGE GROUP:  60 to 69

PLACE O'All NAME                           AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ============================== === === ===== ======================= ======= ===== =========
    1  1135 PATRICIA RYAN                   60 F     449 MEDFORD MA                42:49  8:37 0:43:54.7*
    2  1691 ANN RAWNSLEY                    63 F    5420 MARATHON FL               45:02  9:04 0:48:09.4
    3  2351 LEONA DOHERTY                   68 F     116 ANDOVER MA                52:53 10:39 0:54:13.1
    4  2660 JANET DUFFY                     62 F     546 ANDOVER MA                57:26 11:34 1:03:19.6
    5  2676 NIKI LADAKOS                    63 F    4227 TEWKSBURY MA            1:02:56 12:40 1:04:40.8
    6  2704 SHIRLEY AZIZ                    63 F    1194 EAST WAKEFIELD NH       1:07:27 13:34 1:07:50.2
    7  2726 LUCILLE BENSON                  67 F     643 ANDOVER MA              1:09:07 13:55 1:09:48.9
    8  2822 NANCY GUMP                      66 F     281 ANDOVER MA              1:19:19 15:58 1:20:06.8
    9  2861 CAROL BOILEAU                   63 F     805 ANDOVER MA              1:17:14 15:33 1:22:44.5
* Under USATF Age-Group guideline

                       MALE AGE GROUP:  70 and Over

PLACE O'All NAME                           AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ============================== === === ===== ======================= ======= ===== =========
    1   809 LELAND CHISHOLM                 70 M     950 WILMINGTON MA             41:17  8:19 0:41:26.4
    2   864 JOHN DICOMANDREA                73 M    1048 REVERE MA                 41:41  8:24 0:41:55.0
    3  1033 MAEK PASCIAK                    70 M    4865 CLINTON MA                40:11  8:05 0:43:06.2
    4  2484 FRANK BURKE                     73 M    1562 SALEM NH                  56:02 11:17 0:56:49.4
    5  2866 SAMUEL WINIC                    79 M    1054 NORTH ANDOVER MA        1:18:30 15:48 1:23:09.0
    6  2949 JAMES NASSAR                    77 M     510 HAVERHILL MA            1:30:46 18:16 1:36:12.1

                       AGE-GROUP RESULTS IN 5K RACE

                       MALE AGE GROUP:  12 and Under

PLACE O'All NAME                           AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ============================== === === ===== ======================= ======= ===== =========
    1    37 BRYAN LONGO                     12 M    5970 LEXINGTON MA              19:21  6:14 0:19:22.7*
    2    99 DAN WANG                        12 M    4944 HAVERHILL MA              21:55  7:04 0:21:57.5
    3   113 GEOFFREY MARTIN                 12 M    5635 NORTH ANDOVER MA          21:48  7:01 0:22:21.3
    4   114 ERIC DRISCOLL                   12 M    7032 LEXINGTON MA              22:20  7:12 0:22:21.9
    5   125 JEFF PIRRO                      12 M    6911 ANDOVER MA                22:24  7:13 0:22:36.3
    6   166 ANDREW CAMERON WRIGHT           12 M    6305 LEXINGTON MA              23:34  7:35 0:23:38.1
    7   169 RYAN FERGUSON                   12 M    5572 ANDOVER MA                23:11  7:28 0:23:44.0
    8   177 P.J. FARNHAM                    12 M    6036 ANDOVER MA                23:51  7:41 0:24:01.9
    9   187 KEI SAOTOME                     12 M    6307 BROOKLINE MA              23:52  7:41 0:24:14.6
* Under USATF Age-Group guideline

                      FEMALE AGE GROUP:  12 and Under

PLACE O'All NAME                           AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ============================== === === ===== ======================= ======= ===== =========
    1   193 TAHLOR MARCHI                   12 F    6705 PELHAM NH                 23:05  7:26 0:24:23.2
    2   264 TANYA AZIZ                      12 F    7145 METHUEN MA                24:54  8:01 0:25:38.6
    3   277 SHANNON COONEY                  10 F    7447 ANDOVER MA                25:06  8:05 0:25:47.6
    4   387 GABRIELLE TRAUB                 12 F    3500 ANDOVER MA                26:57  8:41 0:27:20.7
    5   480 JEHANNE HILL                    12 F    3178 LEXINGTON MA              25:31  8:13 0:28:28.0
    6   529 NICOLE BRYANT                   12 F    5536 BRADFORD MA               28:20  9:07 0:28:55.2
    7   557 LEAH BURKE                      11 F    6451 BEDFORD NH                28:48  9:17 0:29:12.2
    8   572 DEVON HEAVEY                     6 F    3291 ANDOVER MA                28:01  9:01 0:29:18.2*
    9   609 HEATHR LANDRY                   11 F    4781 LEXINGTON MA              28:54  9:19 0:29:41.7
* Under USATF Age-Group guideline

                         MALE AGE GROUP:  13 to 19

PLACE O'All NAME                           AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ============================== === === ===== ======================= ======= ===== =========
    1     4 AGRRETT MALLOY                  18 M    6668 PELHAM NH                 17:04  5:30 0:17:04.8
    2     6 HARRY NORTON                    16 M    3528 NORTH READING MA          17:19  5:35 0:17:22.0
    3     8 GREGORY KING                    17 M    7395 NORTH ANDOVER MA          17:33  5:39 0:17:36.7
    4    12 LUKE MARCUM                     18 M    7064 PELHAM NH                 17:56  5:47 0:17:58.8
    5    13 BRETT BUSH                      19 M    4465 WINDHAM NH                17:59  5:48 0:18:00.2
    6    18 ANDREW MARSH                    16 M    7393 GREAT FALLS MT            18:24  5:56 0:18:23.2
    7    19 BRANDON MCKINNON                15 M    2567 LAWRENCE MA               18:27  5:57 0:18:28.1
    8    21 NICHOLAS WARD                   19 M    5436 MELROSE MA                18:42  6:02 0:18:43.3
    9    25 TIMOTHY CATOGGIO                16 M    7585 BRADFORD MA               18:49  6:04 0:18:48.9
.
                        FEMALE AGE GROUP:  13 to 19

PLACE O'All NAME                           AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ============================== === === ===== ======================= ======= ===== =========
    1    55 LINDSAY HARRISON                16 F    3511 NORTH ANDOVER MA          20:17  6:32 0:20:19.9
    2    58 JACLYN FOSTER                   19 F    3539 WESTFORD MA               20:24  6:34 0:20:28.9
    3    82 AMY BURKE                       13 F    6450 BEDFORD NH                21:17  6:51 0:21:24.3
    4   104 AMBER CULLEN                    19 F    6742 WESTFORD MA               21:54  7:03 0:22:04.5
    5   134 MICHELLE PIRRO                  15 F    6913 ANDOVER MA                22:39  7:18 0:22:51.0
    6   172 LISA CAPOMACCIO                 19 F    3843 WAKEFIELD MA              22:17  7:11 0:23:49.7
    7   180 RENEE DUDLEY                    16 F    5079 ANDOVER MA                23:43  7:38 0:24:05.2
    8   234 KRYSTAL GRAHAM                  16 F    3930 PELHAM NH                 24:17  7:49 0:25:09.6
    9   236 ERIN SAWICKI                    19 F    3246 PELHAM NH                 24:50  8:00 0:25:10.2

                         MALE AGE GROUP:  20 to 29

PLACE O'All NAME                           AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ============================== === === ===== ======================= ======= ===== =========
    1     7 STEPHEN MACNEIL                 20 M    3845 LONDONDERRY NH            17:19  5:35 0:17:23.8
    2    11 RICH M MOLLOY                   27 M    6275 MEDFIELD MA               17:53  5:46 0:17:55.2
    3    14 DAVID KYLE                      24 M    3466 SOMERVILLE MA             17:58  5:47 0:18:00.9
    4    16 CHRIS RILLAHAN                  21 M    3910 ANDOVER MA                18:16  5:53 0:18:20.7
    5    22 MATT HJORTH                     23 M    4913 PELHAM NH                 18:45  6:02 0:18:45.0
    6    27 MICHAEL BONNETT                 27 M    6985 WAKEFIELD MA              18:51  6:04 0:18:52.6
    7    31 TIM JOHNSON                     24 M    7337 MIDDLETON MA              18:55  6:06 0:19:02.4
    8    39 MATTHEW HERLING                 22 M    4740 AMHERST MA                19:24  6:15 0:19:28.0
    9    50 ANDREW GIRARDIN                 22 M    6702 BRIGHTON MA               19:34  6:18 0:20:08.4

                        FEMALE AGE GROUP:  20 to 29

PLACE O'All NAME                           AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ============================== === === ===== ======================= ======= ===== =========
    1    62 MEG FUCILLO                     27 F    4676 CHARLESTOWN MA            20:33  6:37 0:20:34.2
    2    78 CHRISTINE GRAHAM                20 F    5275 HAMPTON FALLS NH          21:11  6:49 0:21:16.8
    3    84 DIANNE PARISI                   29 F    4727 ROCKPORT MA               21:25  6:54 0:21:27.1
    4    87 KATHERINE BLAIS                 21 F    2540 ANDOVER MA                21:29  6:55 0:21:32.3
    5   108 RACHEL BELL                     21 F    1474 WESTFORD MA               20:54  6:44 0:22:12.3
    6   122 Z KATTAR-SHAW                   28 F    6058 ANDOVER MA                22:22  7:12 0:22:30.9
    7   184 MARY KATHERINE MCGRATH          21 F    5660 TEWKSBURY MA              23:48  7:40 0:24:10.6
