Feaster Five 2002 -- 5K Results
Complete 8K Results || Top 10 in 8K || 8K Age Group WinnersComplete 5K Results || Top 10 in 5K || 5K Age Group Winners
Race Managed by -- Dave McGillivray Sports Enterprises
Hosted by -- Merrimack Valley Striders
Timing by -- Granite State Race Services
===========================================================================================
PLACE DIVPL TOT DIV NETTIME PACE GUNTIME NAME AG S RACE# CITY/STATE
===== ===== === ===== ======= ===== ======= ============================ == = ===== =======================
1 / M1319 16:18 5:15 16:18 TIM GALEBACH 19 M 3729 ANDOVER MA
2 / M2029 16:49 5:25 16:50 MATTHEW ELY 26 M 5775 ANDOVER MA
3 / M1319 17:04 5:30 17:04 PHILIP SHAW 17 M 5572 ANDOVER MA
4 1/226 M1319 17:30 5:38 17:30 BRANDON MCKINNON 16 M 6000 METHUEN MA
5 2/226 M1319 17:42 5:42 17:43 CHRIS PEDI 15 M 6731 WILMINGTON MA
6 3/226 M1319 17:45 5:43 17:46 LUKE MARCUM 19 M 4282 PELHAM NH
7 1/348 M4049 17:50 5:45 17:53 JOHN LEE 49 M 7278 HARVARD MA
8 1/232 M3039 17:53 5:46 17:55 SIMON TBAINI 38 M 7329 WILMINGTON MA
9 4/226 M1319 18:00 5:48 18:02 PHIL PUTIS 19 M 7195 CHELMSFORD MA
10 2/348 M4049 18:06 5:50 18:07 JOHN GOODWIN 47 M 7404 ANDOVER MA
11 5/226 M1319 18:06 5:50 18:08 RYAN DURKIN 16 M 5779 ANDOVER MA
12 2/232 M3039 18:08 5:51 18:09 MIKE DIMAURO 35 M 6114 WOBURN MA
13 1/133 M2029 18:09 5:51 18:10 DAVID KYLE 25 M 5575 SOMERVILLE MA
14 3/348 M4049 18:14 5:53 18:16 MICHAEL ARPIN 40 M 4197 ANDOVER MA
15 1/179 M5059 18:29 5:57 18:29 JUDGE JONES 52 M 1091 PELHAM NH
16 2/133 M2029 18:35 5:59 18:37 MATTHEW HENNESSY 25 M 3801 EXETER NH
17 6/226 M1319 18:34 5:59 18:38 SAM NIGH 19 M 5786 ANDOVER MA
18 4/348 M4049 18:36 5:59 18:39 LEO KASHIAN 44 M 6137 CARIBOUU ME
19 7/226 M1319 18:42 6:02 18:46 DANIEL SERNA 17 M 4381 ANDOVER MA
20 8/226 M1319 18:44 6:02 18:47 CHRIS WHITE 15 M 6081 WINDHAM NH
21 3/133 M2029 18:42 6:01 18:49 JOSH DELONG 27 M 5773 WASHINGTON DC
22 9/226 M1319 18:50 6:04 18:53 PETER SPIAK 16 M 4129 LONDONDERRY NH
23 5/348 M4049 18:54 6:05 18:57 KEN WARREN 41 M 4345 WILMINGTON MA
24 6/348 M4049 18:55 6:06 18:57 WAYNE DWYER 49 M 5612 READING MA
25 10/226 M1319 18:57 6:06 18:59 DANIEL SAWICKI 19 M 4277 PELHAM NH
26 11/226 M1319 18:58 6:07 19:01 JONATHAN SILVA 16 M 7047 GLOUCESTER MA
27 / F4049 19:02 6:08 19:04 MIAE JACOBS 43 F 5279 ATKINSON NH
28 12/226 M1319 19:00 6:07 19:06 TIMOTHY CATOGGIO 17 M 4629 BRADFORD MA
29 / F2029 19:06 6:09 19:07 LYNN BESSETTE 27 F 4236 MIDDLETON MA
30 4/133 M2029 19:07 6:09 19:08 TIM JOHNSON 25 M 4234 MIDDLETON MA
31 7/348 M4049 19:15 6:12 19:17 JOHN QUINTAL 42 M 1353 BOSTON MA
32 / F2029 19:12 6:11 19:18 MEAGHAN SHAW 21 F 5324 READING MA
33 2/179 M5059 19:15 6:12 19:19 NEIL BERNSTEIN 50 M 6247 SWAMPSCOTT MA
34 1/356 F3039 19:19 6:14 19:21 TERRIANNE MCGETTRICK 38 F 4198 ANDOVER MA
35 5/133 M2029 19:23 6:15 19:25 RICH MOLLOY 28 M 5017 MEDFIELD MA
36 13/226 M1319 19:20 6:14 19:27 CHRISTOPHER BONAIUTO 17 M 4557 PEABODY MA
37 3/179 M5059 19:27 6:16 19:27 BRIAN BYRNE 55 M 5280 CONCORD NH
38 14/226 M1319 19:29 6:17 19:33 MICHAEL MIRANDA 15 M 7286 METHUEN MA
39 16/226 M1319 19:36 6:19 19:39 BRYAN LONGO 13 M 5016 LEXINGTON MA
40 15/226 M1319 19:36 6:19 19:39 CHRIS NORMANDIN 15 M 7239 MOULTONBOROUGH NH
41 17/226 M1319 19:39 6:20 19:43 TIM KEOGH 16 M 3713 NORTH ANDOVER MA
42 3/232 M3039 19:43 6:21 19:44 BRIAN REEVES 38 M 7307 SHIRLEY MA
43 18/226 M1319 19:46 6:22 19:47 RYAN KOWAL 15 M 5713 METHUEN MA
44 20/226 M1319 19:48 6:23 19:48 MATTHEW MIRANDA 14 M 7288 METHUEN MA
45 19/226 M1319 19:47 6:22 19:49 MATTHEW CAREDEO 16 M 5211 SALEM NH
46 21/226 M1319 19:49 6:23 19:55 JP WIONCEK 15 M 221 BEVERLY MA
47 6/133 M2029 19:58 6:26 19:58 KEVIN ANDRIOLO 25 M 3724 TEWKSBURR MA
48 22/226 M1319 19:51 6:24 20:04 BEN GOTH 15 M 2888 LEXINGTON MA
49 4/232 M3039 19:58 6:26 20:04 JACK HUGHES 34 M 7114 PORTSMOUTH RI
50 5/232 M3039 20:05 6:28 20:07 TED NORTON 38 M 6496 WOBURN MA
Record 15:44 by Matt St. Germaine of Plaistow, NH in 1999
11/30/2002 8:39PM
Page 2
15TH ANNUAL FEASTER FIVE ROAD RACE - 5k
PRESENTED BY THE EAGLE-TRIBUNE
Nov. 28, 2002 5k USATF CERTIFIED #MA94002WN Andover, MA
Managed by DMSE and hosted by Merrimack Valley Striders -- Timing By: Granite State Race Services
===========================================================================================
PLACE DIVPL TOT DIV NETTIME PACE GUNTIME NAME AG S RACE# CITY/STATE
===== ===== === ===== ======= ===== ======= ============================ == = ===== =======================
51 6/232 M3039 20:06 6:28 20:08 STEVE SMITH 39 M 6160 NORTH ANDOVER MA
52 23/226 M1319 20:08 6:29 20:13 JEFF SAWYER 16 M 5055 ANDOVER MA
53 24/226 M1319 20:10 6:30 20:19 SEAN HAMILTON 14 M 6565 ANDOVER MA
54 7/133 M2029 20:19 6:33 20:21 JAMES O'MALLEY 25 M 5860 MELROSE MA
55 8/232 M3039 20:20 6:33 20:22 JOHN GILL 31 M 7253 MANCHESTER NH
56 25/226 M1319 20:14 6:31 20:26 TRAFTON ESLER 15 M 3007 NORTH ANDOVER MA
57 27/226 M1319 20:26 6:35 20:31 ANDREW SCHAALMAN 17 M 4178 NORTH ANDOVER MA
58 26/226 M1319 20:26 6:35 20:33 SEAN LEBLANC 15 M 4351 NEWTON NH
59 9/232 M3039 20:24 6:34 20:35 BARRY HENCK 35 M 2966 CATSKILL NY
60 30/226 M1319 20:34 6:37 20:39 TAYLOR HENDER 17 M 2826 ANDOVER MA
61 8/348 M4049 20:37 6:38 20:39 THOMAS DUDLEY 46 M 6952 ANDOVER MA
62 8/133 M2029 20:38 6:39 20:41 C SHAFFER 26 M 6005 WALTHAM MA
63 11/232 M3039 20:42 6:40 20:43 STEVE MENCIS 32 M 5068 HAVERHILL MA
64 28/226 M1319 20:32 6:37 20:47 WILLIAM CARBERRY 17 M 7155 WELLESLEY MA
65 1/246 F2029 20:45 6:41 20:50 LISA CAPAMACCIO 20 F 2824 WAKEFIELD MA
66 29/226 M1319 20:33 6:37 20:51 PATRICK TWOMEY 16 M 6528 ANDOVER MA
67 31/226 M1319 20:47 6:42 20:53 MATT HILL 17 M 5762 ANDOVER MA
68 12/232 M3039 20:51 6:43 21:00 TOM HONG 34 M 3232 JAMAICA PLAIN MA
69 32/226 M1319 20:47 6:42 21:03 KEVIN DITROIA 15 M 6426 NORTH ANDOVER MA
70 33/226 M1319 21:00 6:46 21:10 MARK RADLINSKI 16 M 5166 ANDOVER MA
71 9/348 M4049 21:15 6:51 21:19 STEVEN SCHWARTZ 44 M 5270 ANDOVER MA
72 2/356 F3039 21:25 6:54 21:28 JULIE MOORE 37 F 6727 WINDHAM NH
73 13/232 M3039 21:29 6:55 21:34 MARK CRANE 35 M 4229 NASHUA NH
74 1/140 F5059 21:31 6:56 21:35* JAN BOBER 58 F 6884 BURLINGTON MA
75 36/226 M1319 21:33 6:56 21:43 BRAD SHERMAN 16 M 6264 ANDOVER MA
76 4/179 M5059 21:38 6:58 21:45 DON LEVESQUE 53 M 5004 ANDOVER MA
77 1/356 F4049 21:33 6:57 21:46 KATHY GEARY 45 F 6921 ANDOVER MA
78 10/232 M3039 20:31 6:36 21:47 KYLE WELCH 34 M 7043 CHESTNUT HILL MA
79 35/226 M1319 21:30 6:56 21:47 JOSHUA ACCOMANDO 17 M 6538 ANDOVER MA
80 2/ 59 M6069 21:44 7:00 21:47 JIM BATTS 60 M 5823 ANDOVER MA
81 1/ 59 M6069 21:43 7:00 21:49 GEORGE GEIS 61 M 5067 MARBLEHEAD MA
82 10/348 M4049 21:17 6:51 21:49 BILL TRODDEN 42 M 4305 READING MA
83 3/ 59 M6069 21:46 7:01 21:49 AL NAGEL 61 M 5054 LINCOLN MA
84 11/348 M4049 21:38 6:58 21:50 DICK CLASS 49 M 5378 METHUEN MA
85 5/179 M5059 21:39 6:58 21:50 MICHAEL HOLLAND 50 M 6536 NORTH ANDOVER MA
86 15/232 M3039 21:47 7:01 21:51 SEAN KENNY 30 M 6452 CHELMSFORD MA
87 14/232 M3039 21:45 7:00 21:52 CARMELO RIVERA 30 M 419 WOONSOCKET RI
88 1/192 M0112 21:33 6:56 21:53 JARED GARFIELD 11 M 3635 WINDHAM NH
89 2/246 F2029 21:56 7:04 21:56 MEG FUCILLO 28 F 5015 CHARLESTOWN MA
90 4/ 59 M6069 22:02 7:06 22:04 RICHARD MOLLOY 61 M 5010 WESTFORD MA
91 1/238 F1319 21:18 6:52 22:09 KATHRYN MOORE 17 F 4104 PELHAM NH
92 41/226 M1319 22:10 7:09 22:13 ERIC DRISCOLL 13 M 6448 LEXINGTON MA
93 39/226 M1319 22:04 7:07 22:13 MIKE PARTRIDGE 19 M 5450 NASHUA NH
94 14/348 M4049 22:14 7:10 22:18 ANDREW OBER 49 M 6374 BOXFORD MA
95 6/179 M5059 22:21 7:12 22:25 JIM KOBLER 50 M 2843 ANDOVER MA
96 16/232 M3039 22:24 7:13 22:29 REID MCLAUGHLIN 33 M 7100 NEWPORT RI
97 34/226 M1319 21:02 6:46 22:32 JIMMY MULLER 15 M 1364 ANDOVER MA
98 11/133 M2029 22:19 7:11 22:32 TIM MARACLE 28 M 5206 LAWRENCE MA
99 42/226 M1319 22:13 7:10 22:35 CALDER ZWERLING 14 M 5366 ANDOVER MA
100 38/226 M1319 21:59 7:05 22:36 NATHAN MELTZER 17 M 4574 METHUEN MA
11/30/2002 8:39PM
* Under USATF Age-Group guideline
Page 3
15TH ANNUAL FEASTER FIVE ROAD RACE - 5k
PRESENTED BY THE EAGLE-TRIBUNE
Nov. 28, 2002 5k USATF CERTIFIED #MA94002WN Andover, MA
Managed by DMSE and hosted by Merrimack Valley Striders -- Timing By: Granite State Race Services
===========================================================================================
PLACE DIVPL TOT DIV NETTIME PACE GUNTIME NAME AG S RACE# CITY/STATE
===== ===== === ===== ======= ===== ======= ============================ == = ===== =======================
101 43/226 M1319 22:32 7:15 22:39 BEN MALLARD 15 M 4406 PELHAM NH
102 13/348 M4049 21:50 7:02 22:43 JIM MORAN 41 M 6141 METHUEN MA
103 7/232 M3039 20:10 6:30 22:44 JIM BURNS 37 M 7009 BOSTON MA
104 2/238 F1319 22:36 7:17 22:46 AMY BURKE 14 F 5108 BEDFORD NH
105 3/356 F4049 22:41 7:18 22:49 KASSIE RUBICO 40 F 3615 CHELSFORD MA
106 45/226 M1319 22:43 7:19 22:52 CONOR MURRAY 19 M 6561 ANDOVER MA
107 14/133 M2029 22:38 7:18 22:55 ROBERT NEEB 20 M 7399 WAKEFIELD MA
108 46/226 M1319 22:46 7:20 22:57 DEREK KATTAR 17 M 5132 LAWRENCE MA
109 47/226 M1319 22:52 7:22 22:59 BRIAN CORMIA 14 M 2883 CHELMSFORD MA
110 17/232 M3039 22:43 7:19 22:59 JEFF WHYTE 38 M 4618 ANDOVER MA
111 4/246 F2029 22:44 7:19 23:04 CHRISTINE GRAHAM 21 F 5031 HAMPTON FALLS NH
112 2/192 M0112 23:02 7:25 23:07 ETHAN ROMAGNOLI 12 M 4400 BOXFORD MA
113 16/348 M4049 23:02 7:25 23:09 PETER CORMIER 42 M 2884 CHELMSFORD MA
114 3/192 M0112 23:05 7:26 23:10 BLAKE GENDRON 11 M 2921 HARRISVILLE NH
115 12/133 M2029 22:21 7:12 23:10 BRADLEY LANGHORST 27 M 7038 EXETER NH
116 49/226 M1319 23:01 7:25 23:12 STEPHEN WELCH 17 M 6549 TILTON NH
117 52/226 M1319 23:13 7:29 23:13 BRIAN MOORE 15 M 4103 PELHAM NH
118 44/226 M1319 22:38 7:18 23:14 JARED JOAQUIN 14 M 4507 NORTH ANDOVER MA
119 7/179 M5059 22:48 7:21 23:14 STEVE GALEBACH 50 M 3728 ANDOVER MA
120 48/226 M1319 23:01 7:25 23:17 THOMAS HOLBER 17 M 5478 ANDOVER MA
121 9/179 M5059 23:05 7:26 23:17 KEVIN BUCKLEY 54 M 7081 SANDOWN NH
122 2/163 F0112 23:10 7:28 23:18 SHANNON COONEY 11 F 5002 ANDOVER MA
123 18/348 M4049 23:10 7:28 23:20 MARK SISTI 48 M 5409 GILMANTON NH
124 8/179 M5059 23:04 7:26 23:21 LOUIS WEITZMAN 51 M 7422 BROOKLINE MA
125 4/192 M0112 23:13 7:29 23:22* RYAN COONEY 8 M 4232 ANDOVER MA
126 37/226 M1319 21:38 6:58 23:22 BOBBY HOLT 14 M 5690 PEMBROKE MA
127 18/232 M3039 23:12 7:28 23:23 MARK MORAN 39 M 2931 SALEM NH
128 4/356 F4049 23:19 7:31 23:25 JANE RYDER 45 F 6593 WAKEFIELD MA
129 50/226 M1319 23:12 7:28 23:27 COLIN HUTZLER 14 M 7140 ANDOVER MA
130 17/348 M4049 23:06 7:27 23:29 JOE GRAYTON 42 M 5210 METHUEN MA
131 16/133 M2029 22:53 7:22 23:33 ERIC DONAHUE 21 M 5967 ANDOVER MA
132 15/133 M2029 22:45 7:20 23:34 BENJAMIN HADDON 26 M 2934 ANDOVER MA
133 19/348 M4049 23:11 7:28 23:34 YAS SAOTOME 43 M 6855 BROOKLINE MA
134 55/226 M1319 23:32 7:35 23:38 DANA BURBANK 17 M 5904 NORTH ANDOVER MA
135 54/226 M1319 23:20 7:31 23:39 KYLE NALLY 16 M 5752 ANDOVER MA
136 20/232 M3039 23:39 7:37 23:43 SCOTT RATTE 38 M 7348 WESTFORD MA
137 7/246 F2029 23:13 7:29 23:44 CAROLINE LEARY 23 F 5567 BEDFORD MA
138 8/246 F2029 23:13 7:29 23:45 ROBERTSON DEB 22 F 5566 BEDFORD MA
139 6/246 F2029 23:10 7:28 23:49 KRITEN ALLEN 29 F 3738 CHARLESTOWN MA
140 5/356 F4049 23:36 7:36 23:51 CATHERINE SALTALAMACCHIA 45 F 5020 MALDEN MA
141 56/226 M1319 23:39 7:37 23:53 MICHAEL CENOWER 16 M 5973 BRADFORD MA
142 10/179 M5059 23:16 7:30 23:53 WILLIAM BODE 53 M 2837 ESSEX MA
143 9/246 F2029 23:43 7:38 23:55 MELISSA WEYMOUTH 24 F 7075 COLORADO SPRINGS CO
144 15/348 M4049 22:58 7:24 23:57 DAVID CONNAUGHTON 45 M 2804 ATKINSON NH
145 7/238 F1319 23:54 7:42 23:58 JENNIFER DONAIS 16 F 4469 BRADFORD MA
146 21/232 M3039 23:51 7:41 24:01 VAL MENOTTI 38 M 3233 SAN FRANCISCO CA
147 10/246 F2029 23:58 7:43 24:02 JILL PIMENTEL 22 F 4001 ANDOVER MA
148 40/226 M1319 22:07 7:08 24:02 BRIAN MADDEN 15 M 6014 NORTH ANDOVER MA
149 / 23:59 7:43 24:03 UNKNOWN RUNNER 3672
150 19/232 M3039 23:15 7:29 24:04 STEVE BIOREN 36 M 5072 LONDONDERRY NH
11/30/2002 8:39PM
* Under USATF Age-Group guideline
Page 4
15TH ANNUAL FEASTER FIVE ROAD RACE - 5k
PRESENTED BY THE EAGLE-TRIBUNE
Nov. 28, 2002 5k USATF CERTIFIED #MA94002WN Andover, MA
Managed by DMSE and hosted by Merrimack Valley Striders -- Timing By: Granite State Race Services
===========================================================================================
PLACE DIVPL TOT DIV NETTIME PACE GUNTIME NAME AG S RACE# CITY/STATE
===== ===== === ===== ======= ===== ======= ============================ == = ===== =======================
151 60/226 M1319 23:56 7:42 24:06 DAN KEOGH 15 M 5341 NORTH ANDOVER MA
152 3/246 F2029 21:57 7:04 24:07 DANIELLE LACHANCE 24 F 6117 SALEM NH
153 18/133 M2029 23:53 7:42 24:09 MICHAEL BONNETT 28 M 6578 WAKEFIELD MA
154 5/192 M0112 23:54 7:42 24:09 KAELAN CRAWFORD 10 M 1785 ANDOVER MA
155 21/348 M4049 24:02 7:45 24:11 GREGORY CARSON 42 M 7050 LONDONDERRY NH
156 53/226 M1319 23:13 7:29 24:13 NEAL DODGE 16 M 4032 METHUEN MA
157 23/232 M3039 23:59 7:44 24:15 JEFF IMIRE 37 M 4620 ANDOVER MA
158 63/226 M1319 23:59 7:44 24:17 JONATHAN OWEN 19 M 7283 WAKEFIELD MA
159 65/226 M1319 24:17 7:49 24:17 PAUL KASISCHKE 15 M 5562 METHUEN MA
160 5/356 F3039 23:59 7:44 24:18 MARCELLA NORTON 38 F 6495 WOBURN MA
161 62/226 M1319 23:58 7:43 24:19 STEVE GERSTEIN 17 M 5397 ANDOVER MA
162 2/356 F4049 22:40 7:18 24:20 CATHY PAGE 46 F 6078 PELHAM NH
163 4/356 F3039 23:14 7:29 24:20 SUE BESSE 37 F 7387 MIDDLETON MA
164 17/133 M2029 23:51 7:41 24:21 CHRISTOPHER RILLAHAN 22 M 4666 ANDOVER MA
165 7/356 F3039 24:18 7:49 24:22 LISA DREW 37 F 5742 ANDOVER MA
166 24/348 M4049 24:24 7:52 24:24 JOE CARROLL 46 M 3688 DUNSTABLE MA
167 31/232 M3039 24:19 7:50 24:24 LOU SHIPLEY 39 M 6968 ANDOVER MA
168 20/348 M4049 23:53 7:41 24:24 GERALD BOISVERT 44 M 7336 SOUTH WINDSOR CT
169 13/179 M5059 24:10 7:47 24:26 ART BRADLEY 57 M 5931 BRADFORD MA
170 22/348 M4049 24:16 7:49 24:29 MARK TRAEGER 45 M 5949 SANDOWN NH
171 11/179 M5059 23:52 7:41 24:30 STUART SCHUSTER 51 M 6981 MERRIMACK NH
172 24/232 M3039 23:59 7:44 24:30 CHRIS NELSON 34 M 2823 WORCESTER MA
173 6/192 M0112 24:07 7:46 24:32 DUNCAN LENNON 12 M 5627 ANDOVER MA
174 25/348 M4049 24:29 7:53 24:39 SCOTT MALLARD 40 M 4408 PELHAM NH
175 29/232 M3039 24:11 7:48 24:40 KEITH METRANO 36 M 4604 READING MA
176 69/226 M1319 24:28 7:53 24:41 TIM MALLARD 13 M 4407 PELHAM NH
177 66/226 M1319 24:18 7:50 24:42 KEI SAOTOME 13 M 6856 BROOKLINE MA
178 57/226 M1319 23:47 7:39 24:42 JAKE DELANEY 18 M 7305 ANDOVER MA
179 8/192 M0112 24:28 7:53 24:42 AARON WILLIAMS 12 M 6633 ANDOVER MA
180 59/226 M1319 23:52 7:41 24:44 WILLIAM STURGEON 17 M 2937 MANCHESTER NH
181 9/192 M0112 24:30 7:53 24:45 BRENDAN CRAWFORD 12 M 1786 ANDOVER MA
182 8/238 F1319 24:21 7:51 24:46 RENEE DUDLEY 17 F 5172 ANDOVER MA
183 6/238 F1319 23:48 7:40 24:46 HEATHER SMITH 15 F 6092 NORTH ANDOVER MA
184 6/356 F3039 24:11 7:47 24:48 CELESTE ST. PIERRE 38 F 5370 FRANCONIA NH
185 8/356 F3039 24:26 7:52 24:49 JANE SCIUTO 38 F 5611 WESTFORD MA
186 68/226 M1319 24:25 7:52 24:51 CHRIS BROUILLARD 19 M 5736 ANDOVER MA
187 23/348 M4049 24:23 7:51 24:53 GARY BURNS 46 M 6238 LAWRENCE MA
188 58/226 M1319 23:50 7:41 24:54 NICHOLAS VALCOURT 17 M 5584 BRADFORD MA
189 3/238 F1319 22:53 7:22 24:55 KATIE MATIN 15 F 6451 BOYLSTON MA
190 26/348 M4049 24:42 7:57 24:56 F FIOSENFIKE 44 M 2924 SUDBURY MA
191 71/226 M1319 24:32 7:54 24:57 COLIN O'LEARY 16 M 5668 MILTON MA
192 16/179 M5059 24:48 7:59 24:58 WAYNE MATTHESON 51 M 7069 ANDOVER MA
193 2/140 F5059 24:56 8:02 25:00 LISA FAMIGLEIETTI 52 F 5109 ANDOVER MA
194 20/133 M2029 24:25 7:52 25:00 DARYL GOODWIN 26 M 4638 ANDOVER MA
195 5/ 59 M6069 24:21 7:51 25:02 GUS LONGO 60 M 6557 METHUEN MA
196 64/226 M1319 24:02 7:44 25:02 PATRICK VEALE 16 M 5542 HAVERHILL MA
197 73/226 M1319 24:41 7:57 25:02 GREGORY KARAMBELAS 14 M 4143 BRADFORD MA
198 4/238 F1319 23:23 7:32 25:03 CHRISTINE PAGE 14 F 6080 PELHAM NH
199 70/226 M1319 24:31 7:54 25:03 BENJAMIN OSSOFF 14 M 5503 ANDOVER MA
200 19/133 M2029 24:20 7:50 25:03 STEVEN FECHT 23 M 2916 ANDOVER MA
11/30/2002 8:39PM
Page 5
15TH ANNUAL FEASTER FIVE ROAD RACE - 5k
PRESENTED BY THE EAGLE-TRIBUNE
Nov. 28, 2002 5k USATF CERTIFIED #MA94002WN Andover, MA
Managed by DMSE and hosted by Merrimack Valley Striders -- Timing By: Granite State Race Services
===========================================================================================
PLACE DIVPL TOT DIV NETTIME PACE GUNTIME NAME AG S RACE# CITY/STATE
===== ===== === ===== ======= ===== ======= ============================ == = ===== =======================
201 12/348 M4049 21:44 7:00 25:04 DAVID OLIVER 46 M 5241 WESTBOROUGH MA
202 3/356 F3039 21:42 6:59 25:06 JENNIFER SALVO 39 F 6299 NATICK MA
203 76/226 M1319 24:55 8:02 25:07 PETER SHAW 13 M 5573 ANDOVER MA
204 28/232 M3039 24:11 7:47 25:10 DAVID REYNOLDS 32 M 6867 STONEHAM MA
205 17/179 M5059 24:57 8:02 25:13 GREGORY CULLEN 50 M 2853 WESTFORD MA
206 12/238 F1319 24:53 8:01 25:14 SARAH BRYANT 14 F 5708 BRADFORD MA
207 75/226 M1319 24:52 8:01 25:15 MICHAEL TREMBLAY 15 M 5836 BRADFORD MA
208 25/232 M3039 24:04 7:45 25:15 GARY ERRICO 39 M 5230 DRACUT MA
209 14/179 M5059 24:22 7:51 25:16 PHIL SULLIVAN 52 M 2841 ANDOVER MA
210 72/226 M1319 24:33 7:55 25:16 DAVID BALETSA 17 M 5996 ANDOVER MA
211 10/192 M0112 24:58 8:02 25:17 MICHAEL BRYANT 10 M 5707 BRADFORD MA
212 11/238 F1319 24:45 7:58 25:17 KATE MCCABE 18 F 7226 CHELMSFORD MA
213 3/163 F0112 23:38 7:37 25:17 EMILY MASTROPIERO 11 F 6334 PELHAM NH
214 32/232 M3039 24:20 7:50 25:19 BRIAN GARDNER 34 M 6093 BEVERLY MA
215 74/226 M1319 24:47 7:59 25:20 ZACK ZIZZA 15 M 5684 READING MA
216 15/179 M5059 24:39 7:57 25:20 PATRICK DONAHUE 53 M 5966 ANDOVER MA
217 10/356 F3039 25:24 8:11 25:23 REBECCA CONNOLLY 36 F 6379 WILMINGTON MA
218 30/232 M3039 24:16 7:49 25:24 MARK CONNOLLY 37 M 6378 WILMINGTON MA
219 26/232 M3039 24:08 7:46 25:24 JEFF ASHWORTH 34 M 6218 ANDOVER MA
220 18/179 M5059 25:08 8:06 25:25 FRANK NIGH 56 M 5785 ANDOVER MA
221 24/133 M2029 24:49 8:00 25:28 MATT STORY 29 M 3737 LAWRENCE MA
222 23/133 M2029 24:45 7:58 25:28 CHRIS MANN 25 M 1264 BROOKLINE MA
223 28/348 M4049 25:11 8:07 25:29 ROSS HENGENHAHN 40 M 2811 NASHUA NH
224 9/238 F1319 24:35 7:55 25:32 LINDSEY DODGE 16 F 4405 ANDOVER MA
225 12/246 F2029 24:57 8:02 25:34 JUSTINE BODE 21 F 2860 TOPSFIELD MA
226 27/348 M4049 25:01 8:03 25:36 STEVEN JOAQUIN 46 M 4506 NORTH ANDOVER MA
227 29/348 M4049 25:17 8:09 25:36 TED DOOLING 45 M 2863 TEWKSBURY MA
228 8/356 F4049 25:13 8:07 25:38 TINA TRUEDSON 44 F 3368 READING MA
229 12/179 M5059 24:00 7:44 25:39 CLARKE ESLER 50 M 7074 WESTFORD MA
230 39/232 M3039 25:30 8:13 25:42 GREGORY WELCH 39 M 6550 TILTON NH
231 7/192 M0112 24:08 7:47 25:42 RYAN MCLEOD 11 M 5724 HAVERHILL MA
232 32/348 M4049 25:29 8:12 25:42 PETER TOROSIAN 43 M 4561 ATKINSON NH
233 35/348 M4049 25:39 8:16 25:44 RICHARD SPIAK 45 M 4128 LONDONDERRY NH
234 31/348 M4049 25:21 8:10 25:47 RANDY BOUDREAULT 44 M 4157 DANVERS MA
235 15/238 F1319 25:29 8:13 25:48 CHRISTY NIGH 15 F 5784 ANDOVER MA
236 11/192 M0112 25:07 8:05 25:48 PETER SATAGAJ 11 M 6800 LEESBURG VA
237 21/133 M2029 24:25 7:52 25:49 MARK LISAVICH 22 M 6717 SALEM NH
238 22/232 M3039 23:57 7:43 25:51 JIM FORTUNA 39 M 6691 AMESBURY MA
239 51/226 M1319 23:12 7:28 25:52 ALEX PERRY 15 M 5625 ANDOVER MA
240 13/246 F2029 25:00 8:03 25:52 TRICIA HOYT 25 F 6113 SALEM NH
241 14/246 F2029 25:14 8:08 25:53 AMY PAQUETTE 25 F 2973 FITCHBURG MA
242 13/192 M0112 25:29 8:12 25:55 ETHAN PENNEY 11 M 6380 HAVERHILL MA
243 38/232 M3039 25:29 8:12 25:55 EARL PENNEY 31 M 7234 HASTINGS NY
244 10/356 F4049 25:47 8:18 25:57 NORMA KING 43 F 4273 ANDOVER MA
245 11/356 F4049 25:54 8:21 25:58 TERESA KOCZOROWSKI 42 F 5294 CHELSEA MA
246 25/133 M2029 24:52 8:01 26:00 MATTHEW ROTMAN 20 M 5647 ANDOVER MA
247 16/192 M0112 25:52 8:20 26:02 HAYDEN MITCHELL 11 M 5989 MANCHESTER NH
248 6/356 F4049 24:27 7:53 26:04 SUE HOXIE 40 F 5198 MAYNARD MA
249 86/226 M1319 25:38 8:15 26:05 JEFFREY PHANEUF 14 M 4089 NORTH ANDOVER MA
250 27/133 M2029 25:18 8:09 26:05 JOHNATHAN FREED 24 M 2926 BURLINGTON VT
11/30/2002 8:39PM
Page 6
15TH ANNUAL FEASTER FIVE ROAD RACE - 5k
PRESENTED BY THE EAGLE-TRIBUNE
Nov. 28, 2002 5k USATF CERTIFIED #MA94002WN Andover, MA
Managed by DMSE and hosted by Merrimack Valley Striders -- Timing By: Granite State Race Services
===========================================================================================
PLACE DIVPL TOT DIV NETTIME PACE GUNTIME NAME AG S RACE# CITY/STATE
===== ===== === ===== ======= ===== ======= ============================ == = ===== =======================
251 23/179 M5059 26:01 8:23 26:06 BARRY BURBANK 52 M 5906 NORTH ANDOVER MA
252 67/226 M1319 24:19 7:50 26:06 BRYAN HAYES 17 M 5012 HAMPSTEAD NH
253 85/226 M1319 25:35 8:14 26:07 TREVOR BURBANK 19 M 5905 NORTH ANDOVER MA
254 36/232 M3039 25:22 8:10 26:08 STEPHEN BREAU 34 M 3095 ANDOVER MA
255 19/179 M5059 25:23 8:10 26:09 WALTER FREED 51 M 2925 DORSET VT
