Feaster Five 2002 -- overall and age

Complete 8K Results || Top 10 in 8K || 8K Age Group Winners
Complete 5K Results || Top 10 in 5K || 5K Age Group Winners
Race Managed by -- Dave McGillivray Sports Enterprises
Hosted by -- Merrimack Valley Striders
Timing by -- Granite State Race Services
TOP TEN OVERALL IN 8K


             ************************************************************
                               TOP TEN MEN OVERALL IN 8K
             ************************************************************

PLACE DIV   NAME                           AGE SEX RACE# CITY/STATE              TIME     PACE
===== ===== ============================== === === ===== ======================= =======  =====
    1 M2029 DAVID HINGA                     26 M       8 LOWELL MA                 25:19   5:06
    2 M2029 CHRIS VOLANTE                   29 M       5 NASHUA NH                 25:28   5:08
    3 M2029 CASEY MOULTON                   20 M    2913 PELHAM NH                 25:31   5:08
    4 M3039 CARL RUNDELL                    34 M    3731 BIRMINGHAM MI             25:33   5:09
    5 M3039 KEN PLISKA                      37 M     301 MARBLEHEAD MA             25:34*  5:09
    6 M4049 DAN VERRINGTON                  40 M       4 BRADFORD MA               26:03*  5:15
    7 M2029 BENJAMIN POLLOCK                20 M       6 WESTFORD MA               26:13   5:17
    8 M1319 PABLO DURANA                    19 M    3398 MONTREAL QU               26:27   5:20
    9 M3039 ERIC BEAUCHESNE                 32 M       3 CHELMSFORD MA             26:38   5:22
   10 M2029 ROBERT DUFFY                    20 M    2601 STONEHAM MA               26:50   5:24
Record 24:06 by Dave Hinga of Lowell in 1999
* Under USATF Age-Group guideline




             ************************************************************
                               TOP TEN WOMEN OVERALL IN 8K
             ************************************************************




PLACE DIV   NAME                           AGE SEX RACE# CITY/STATE              TIME     PACE
===== ===== ============================== === === ===== ======================= =======  =====
    1 F3039 KARA HAAS                       31 F    2389 BURLINGTON MA             29:35   5:57
    2 F4049 NINA CARON                      42 F      11 ANDOVER MA                29:43*  5:59
    3 F4049 JULIE PETERSON                  42 F     691 BEVERLY MA                30:41*  6:11
    4 F2029 SUZY WALSH                      29 F      13 SOMERVILLE MA             30:50   6:12
    5 F2029 CAROLINE KONDOLEON              28 F    2219 TEWKSBURY MA              31:42   6:23
    6 F2029 JULIE GARVIN                    23 F     559 NORTH ANDOVER MA          31:51   6:25
    7 F4049 LISA ZAPPALA                    41 F     133 DERRY NH                  32:32   6:33
    8 F3039 MARIELLE YOST                   38 F      15 LEXINGTON MA              32:35   6:34
    9 F2029 KATIE FOSS                      28 F    3105 NORTH ANDOVER MA          32:56   6:38
   10 F3039 KATE COSENTINO                  31 F    2480 ANDOVER MA                33:04   6:40
Record 27:33 by Lynn Jennings of Newmarket, NH in 1996
* Under USATF Age-Group guideline

TOP TEN OVERALL IN 5K


             ************************************************************
                               TOP TEN MEN OVERALL IN 5K
             ************************************************************




PLACE DIV   NAME                           AGE SEX RACE# CITY/STATE              TIME     PACE
===== ===== ============================== === === ===== ======================= =======  =====
    1 M1319 TIM GALEBACH                    19 M    3729 ANDOVER MA                16:18   5:15
    2 M2029 MATTHEW ELY                     26 M    5775 ANDOVER MA                16:50   5:25
    3 M1319 PHILIP SHAW                     17 M    5572 ANDOVER MA                17:04   5:30
    4 M1319 BRANDON MCKINNON                16 M    6000 METHUEN MA                17:30   5:38
    5 M1319 CHRIS PEDI                      15 M    6731 WILMINGTON MA             17:43   5:42
    6 M1319 LUKE MARCUM                     19 M    4282 PELHAM NH                 17:46   5:44
    7 M4049 JOHN LEE                        49 M    7278 HARVARD MA                17:53   5:46
    8 M3039 SIMON TBAINI                    38 M    7329 WILMINGTON MA             17:55   5:46
    9 M1319 PHIL PUTIS                      19 M    7195 CHELMSFORD MA             18:02   5:48
   10 M4049 JOHN GOODWIN                    47 M    7404 ANDOVER MA                18:07   5:50
Record 15:44 by Matt St. Germaine of Plaistow, NH in 1999




             ************************************************************
                               TOP TEN WOMEN OVERALL IN 5K
             ************************************************************




PLACE DIV   NAME                           AGE SEX RACE# CITY/STATE              TIME     PACE
===== ===== ============================== === === ===== ======================= =======  =====
    1 F4049 MIAE JACOBS                     43 F    5279 ATKINSON NH               19:04   6:09
    2 F2029 LYNN BESSETTE                   27 F    4236 MIDDLETON MA              19:07   6:10
    3 F2029 MEAGHAN SHAW                    21 F    5324 READING MA                19:18   6:13
    4 F3039 TERRIANNE MCGETTRICK            38 F    4198 ANDOVER MA                19:21   6:14
    5 F2029 LISA CAPAMACCIO                 20 F    2824 WAKEFIELD MA              20:50   6:43
    6 F3039 JULIE MOORE                     37 F    6727 WINDHAM NH                21:28   6:55
    7 F5059 JAN BOBER                       58 F    6884 BURLINGTON MA             21:35*  6:57
    8 F4049 KATHY GEARY                     45 F    6921 ANDOVER MA                21:46   7:01
    9 F2029 MEG FUCILLO                     28 F    5015 CHARLESTOWN MA            21:56   7:04
   10 F1319 KATHRYN MOORE                   17 F    4104 PELHAM NH                 22:09   7:08
Record 17:44 by Jennifer Lincoln-Toomey of Wayland in 1998
* Under USATF Age-Group guideline

                       AGE-GROUP RESULTS IN 8K RACE

               MALE AGE GROUP:  12 and Under in the 8k Race

PLACE O'All NAME                           AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ============================== === === ===== ======================= ======= ===== =======
    1    56 CONOR CARRIER                    9 M    2021 STRATHAM NH               31:05  6:16   33:55*
    2    73 KURT GLESMANN                   12 M    2006 ANDOVER MA                32:17  6:30   35:38
    3   509 ALEX LINDEN                     12 M    1921 LINCOLN MA                39:04  7:52   41:43
    4   570 PHILIP JOHNSON                  12 M    6308 ANDOVER MA                39:45  8:00   40:16
    5   661 DAVID CASINGHINO                12 M    2599 MANCHESTER NH             40:36  8:10   42:13
    6   715 SHANE BERNIER                   12 M     120 BOXFORD MA                40:59  8:15   50:12
    7   916 JOSHUA TORRES                   12 M    1693 ANDOVER MA                42:30  8:33   44:08
    8  1238 FRANCIS HERNANDEZ               11 M    6269 WINDHAM NH                44:51  9:02   50:36
    9  1343 JAMES TALL                       8 M    3203 TYNGSBORO MA              45:39  9:11   50:55
* Under USATF Age-Group guideline

              FEMALE AGE GROUP:  12 and Under in the 8k Race

PLACE O'All NAME                           AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ============================== === === ===== ======================= ======= ===== =======
    1  1251 CELIA LEWIS                     11 F    1590 ANDOVER MA                44:57  9:03   45:45
    2  1506 CAROLYN DAMPHOUSE               12 F    6376 ANDOVER MA                46:47  9:25   48:48
    3  1643 GRACE DOUGHERTY                 10 F    2643 ANDOVER MA                48:01  9:40   51:09
    4  1811 MADISON MAGUIRE                  9 F    2663 WEST NEWBURY MA           49:31  9:58   51:15
    5  2100 KATCHENM LACHMAYR                9 F     598 READING MA                54:31 10:58   57:23
    6  2138 MOLLY VAN DOREN                 10 F     379 ANDOVER MA                55:46 11:14   57:46
    7  2209 RACHEL NOTINI                   12 F    6256 PELHAM NH               1:00:51 12:15 1:04:25
    8  2211 KATLYN KEANE                    11 F    6552 BETHEL ME               1:00:59 12:16 1:04:33
    9  2226 MEREDITH BIRD                    9 F    5057 ANDOVER MA              1:02:08 12:30 1:04:06

                 MALE AGE GROUP:  13 to 19 in the 8k Race

PLACE O'All NAME                           AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ============================== === === ===== ======================= ======= ===== =======
    1     9 PABLO DURANA                    19 M    3398 MONTREAL QU               26:26  5:19   26:27
    2    19 GREGORY KING                    18 M      77 NORTH ANDOVER MA          28:34  5:45   28:35
    3    30 KYLE SMITH                      18 M     357 EAST HAMPSTEAD NH         29:27  5:56   29:34
    4    42 DAVID PAOLINO                   18 M     537 ANDOVER MA                30:25  6:07   30:29
    5    44 SHAWN HOGAN                     18 M    1917 SALEM NH                  30:27  6:08   30:36
    6    47 CHRIS CARRIER                   13 M    2022 STRATHAM NH               30:37  6:10   33:26
    7    49 MARK SCHRUENDER                 18 M    3153 NORTH ANDOVER MA          30:42  6:11   30:47
    8    50 MATT CORACCIO                   18 M    2842 WAKEFIELD MA              30:43  6:11   31:02
    9    53 LUIS FABRE                      17 M    2877 LAWRENCE MA               30:55  6:14   31:01
.
                FEMALE AGE GROUP:  13 to 19 in the 8k Race

PLACE O'All NAME                           AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ============================== === === ===== ======================= ======= ===== =======
    1   186 REZI BARRY                      19 F     765 ANDOVER MA                34:41  6:59   35:58
    2   441 KRISTA BYAM                     19 F    2311 CHELMSFORD MA             38:17  7:42   39:40
    3   442 MARY CASINGHINO                 15 F    3623 MANCHESTER NH             38:18  7:43   39:55
    4   650 JILLIAN WIONCEK                 13 F      91 BEVERLY MA                40:31  8:09   41:26
    5   678 JULIE DOHERTY                   19 F     333 TEWKSBURY MA              40:40  8:11   43:40
    6   720 LIZ CORCORAN                    17 F     996 HAVERHILL MA              41:01  8:15   42:35
    7   727 MARY HART                       17 F     702 BRADFORD MA               41:03  8:16   42:45
    8   740 LAUREN GAFFNEY                  19 F    1143 NORTH ANDOVER MA          41:11  8:18   42:39
    9   756 STEPHANIE MORAN                 17 F    2264 PEMBROKE FL               41:19  8:19   41:38

                 MALE AGE GROUP:  20 to 29 in the 8k Race

PLACE O'All NAME                           AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ============================== === === ===== ======================= ======= ===== =======
    1     7 BENJAMIN POLLOCK                20 M       6 WESTFORD MA               26:12  5:17   26:13
    2    12 ROBERT DUFFY                    20 M    2601 STONEHAM MA               26:48  5:24   26:50
    3    17 WILLIAM SHERIDAN                21 M    3763 CHELMSFORD MA             27:40  5:34   27:41
    4    22 MATTHEW GERMAIN                 20 M    3078 HAVERHILL MA              28:45  5:47   28:48
    5    23 RICHARD SELTENRICH              26 M    1945 PHILADELPHIA PA           28:46  5:48   28:46
    6    25 RAY REGAN                       28 M    3240 WINCHESTER MA             29:08  5:52   29:09
    7    28 BRENDAN AHERN                   20 M    3764 ANDOVER MA                29:24  5:55   29:33
    8    29 RICHARD COTTA                   24 M    3433 LYNN MA                   29:25  5:55   29:27
    9    32 MATTHEW VOGEL                   21 M     658 BOXBOROUGH MA             29:36  5:58   29:40

                FEMALE AGE GROUP:  20 to 29 in the 8k Race

PLACE O'All NAME                           AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ============================== === === ===== ======================= ======= ===== =======
    1    51 SUZY WALSH                      29 F      13 SOMERVILLE MA             30:48  6:12   30:50
    2    62 CAROLINE KONDOLEON              28 F    2219 TEWKSBURY MA              31:38  6:22   31:42
    3    64 JULIE GARVIN                    23 F     559 NORTH ANDOVER MA          31:47  6:24   31:51
    4    86 EMILY HOGAN                     22 F     403 WORCESTER MA              32:31  6:33   33:43
    5    99 KATIE FOSS                      28 F    3105 NORTH ANDOVER MA          32:49  6:36   32:56
    6   105 MEGHAN COTTER                   22 F    2306 MIDDLETON MA              32:53  6:37   38:16
    7   137 AMBER CULLEN                    20 F    2859 WESTFORD MA               33:44  6:48   33:48
    8   149 AMY WALLACE                     26 F    2350 ALLSTON MA                33:56  6:50   34:19
    9   150 JESSICA MORGAN                  25 F    2398 BELMONT MA                33:56  6:50   34:17

                 MALE AGE GROUP:  30 to 39 in the 8k Race

PLACE O'All NAME                           AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ============================== === === ===== ======================= ======= ===== =======
    1     4 CARL RUNDELL                    34 M    3731 BIRMINGHAM MI             25:32  5:09   25:33
    2     5 KEN PLISKA                      37 M     301 MARBLEHEAD MA             25:34  5:09   25:34*
    3     8 RICHARD PECK                    35 M    1800 SALEM MA                  26:21  5:18   30:20
    4    10 ERIC BEAUCHESNE                 32 M       3 CHELMSFORD MA             26:37  5:22   26:38
    5    13 CHRIS TEAGUE                    33 M       2 NORWOOD MA                27:12  5:29   27:12
    6    14 ANDREW WEDLAKE                  30 M    2528 BEDFORD MA                27:19  5:30   27:20
    7    16 DEREK BEARD                     31 M    1001 NORTHFIELD MA             27:36  5:34   27:37
    8    20 FABIO PIERGENTILI               39 M    1938 ANDOVER MA                28:41  5:47   28:43
    9    21 RYAN HUNT                       30 M    2597 BROOKLINE MA              28:43  5:47   28:46
* Under USATF Age-Group guideline
.
                FEMALE AGE GROUP:  30 to 39 in the 8k Race

PLACE O'All NAME                           AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ============================== === === ===== ======================= ======= ===== =======
    1    90 MARIELLE YOST                   38 F      15 LEXINGTON MA              32:34  6:33   32:35
    2   100 KATE COSENTINO                  31 F    2480 ANDOVER MA                32:50  6:37   33:04
    3   115 SINETTA PIERGENTILI             38 F    3353 WILMINGTON MA             33:10  6:41   33:22
    4   118 LYNNE SCHULER                   39 F      14 CHARLESTOWN MA            33:11  6:41   33:14
    5   130 CAROL TAGLIAFERRI               37 F     341 ANDOVER MA                33:27  6:44   34:02
    6   133 CHRISTINE ANDERSON              35 F     687 ANDOVER MA                33:32  6:45   33:40
    7   141 REGINA JUNGBLUTH                35 F    3709 BOSTON MA                 33:48  6:48   33:48
    8   143 NADINE PALMER                   34 F     132 MANCHESTER NH             33:51  6:49   33:56
    9   180 KAREN GIAGRANDE                 39 F    3389 ANDOVER MA                34:35  6:58   34:46

                 MALE AGE GROUP:  40 to 49 in the 8k Race

PLACE O'All NAME                           AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ============================== === === ===== ======================= ======= ===== =======
    1     6 DAN VERRINGTON                  40 M       4 BRADFORD MA               26:02  5:15   26:03*
    2    15 PAUL HAMMOND                    42 M     476 LEXINGTON MA              27:33  5:33   27:34
    3    18 MARK REEDER                     43 M    1630 BRIGHTON MA               27:51  5:37   27:52
    4    24 SEAMUS DALY                     43 M    1674 STONEHAM MA               28:51  5:49   28:52
    5    27 ROBERT PEATTIE                  46 M    2867 CORVALLIS OR              29:12  5:53   29:14
    6    35 MARK BARRETT                    45 M    2364 ANDOVER MA                29:57  6:02   29:58
    7    36 DAVID BOUCHER                   44 M    2394 READING MA                30:03  6:03   30:04
    8    37 LEO KRAUNELIS                   40 M    1042 BOXFORD MA                30:06  6:04   30:08
    9    40 KEN KALIL                       42 M     820 WINDHAM NH                30:17  6:06   30:19
* Under USATF Age-Group guideline

                FEMALE AGE GROUP:  40 to 49 in the 8k Race

PLACE O'All NAME                           AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ============================== === === ===== ======================= ======= ===== =======
    1    84 LISA ZAPPALA                    41 F     133 DERRY NH                  32:28  6:32   32:32
    2   114 LISA SOLOMON                    40 F    3431 ANDOVER MA                33:09  6:41   33:24
    3   139 NANCY CORSARO                   44 F     823 METHUEN MA                33:47  6:48   33:49
    4   146 LESLIE RIDEOUT                  42 F    1606 MALDEN MA                 33:55  6:50   34:00
    5   222 LORRAINE MCPHILLIPS             48 F    1216 BASKING RIDGE NJ          35:19  7:07   35:31
    6   244 CINDI PAGE                      40 F    3122 WESTFORD MA               35:44  7:12   35:52
    7   284 FELICIA PERRY                   42 F     177 ANDOVER MA                36:15  7:18   36:36
    8   352 KATHY HYNES                     41 F    2900 WATERTOWN MA              37:08  7:29   37:22
    9   414 SANDY CLOUGHERTY                45 F     860 MANCHESTER NH             37:52  7:38   38:20

                 MALE AGE GROUP:  50 to 59 in the 8k Race

PLACE O'All NAME                           AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ============================== === === ===== ======================= ======= ===== =======
    1    55 MICHAEL MENOVICH                51 M      22 LEXINGTON MA              31:02  6:15   31:03
    2    88 DAVID SAWYER                    57 M     615 WENHAM MA                 32:32  6:33   32:35
    3   113 JOE FARO                        52 M     811 NORTH ANDOVER MA          33:07  6:40   33:12
    4   122 AUDIE BRIDGES                   53 M    3316 WAKEFIELD MA              33:17  6:42   33:20
    5   127 ALON SCHATZBERG                 52 M     124 NORTH ANDOVER MA          33:23  6:43   33:30
    6   138 ANDREW CAFFREY                  51 M     213 ANDOVER MA                33:45  6:48   33:55
    7   188 JAMES LOGAN                     50 M    1283 CANDIA NH                 34:44  7:00   36:00
    8   199 DARIO ROJAS                     54 M    1224 ALLSTON MA                34:55  7:02   36:38
    9   204 WILL MEREDITH                   52 M     539 METHUEN MA                35:01  7:03   35:04
.
                FEMALE AGE GROUP:  50 to 59 in the 8k Race

PLACE O'All NAME                           AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ============================== === === ===== ======================= ======= ===== =======
    1   198 DEIRDRE BIRD                    51 F      75 LINCOLN RI                34:55  7:02   35:00*
    2   290 PEG WEBBER                      52 F     596 IPSWICH MA                36:17  7:18   36:56
    3   420 BARBARA LIPSKA                  51 F      25 ANNANDALE VA              38:00  7:39   38:09
    4   681 MARIA PARGANA                   50 F    2226 BOSTON MA                 40:41  8:11   41:04
    5   733 CHRISTINA WILLIAMSON            52 F     203 CHARLESTOWN MA            41:06  8:16   41:47
    6   984 CAROL SCALLY                    56 F     685 STONEHAM MA               42:57  8:39   44:21
    7  1004 JANE BEAULIEU                   51 F    6239 BEVERLY MA                43:06  8:41   43:19
    8  1016 JANE BEANE                      52 F     173 PELHAM NH                 43:12  8:42   44:50
    9  1023 SUSAN BEAULIEU                  51 F    1072 LYNNFIELD MA              43:15  8:42   43:27
* Under USATF Age-Group guideline

                 MALE AGE GROUP:  60 to 69 in the 8k Race

PLACE O'All NAME                           AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ============================== === === ===== ======================= ======= ===== =======
    1   174 WALLY KURZ                      65 M      76 SALEM MA                  34:26  6:56   34:29*
    2   266 LAWRENCE BAKER                  60 M    2393 WALTHAM MA                36:00  7:15   36:43
    3   377 ART FRENCH                      64 M     277 SHREWSBURY MA             37:30  7:33   37:43
    4   418 JOHN BONESS                     62 M     352 ANDOVER MA                37:56  7:38   38:05
    5   467 WAYNE FILLBACK                  66 M    3224 ANDOVER MA                38:31  7:45   38:39
    6   635 JAY MCDONALD                    62 M    1902 MELVIN VILLAGE NH         40:22  8:08   41:01
    7   655 ALAN LANDERS                    60 M      99 TEWKSBURY MA              40:33  8:10   41:10
    8   717 LEONID MIRONOVICH               61 M    1847 NORTH ANDOVER MA          41:00  8:15   41:15
    9   769 JIM MCLAUGHLIN                  68 M     187 RYE NH                    41:25  8:20   41:42
* Under USATF Age-Group guideline

                FEMALE AGE GROUP:  60 to 69 in the 8k Race

PLACE O'All NAME                           AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ============================== === === ===== ======================= ======= ===== =======
    1   407 WENDY BURBANK                   60 F    1182 BOXFORD MA                37:47  7:37   37:50*
    2  1212 PATRICIA RYAN                   61 F      86 MEDFORD MA                44:46  9:01   45:29*
    3  1438 KAREN KOCH-WESER                60 F     319 ANDOVER MA                46:17  9:19   47:59
    4  1668 BEVERLY BROWN                   62 F    1733 HAVERHILL NH              48:15  9:43   51:08
    5  2105 LEE DOHERTY                     69 F      52 ANDOVER MA                54:36 10:59   55:49
    6  2160 JANET DUFFY                     63 F     760 ANDOVER MA                56:41 11:25 1:01:31
    7  2182 NIKKI LADAKOS                   63 F    1425 TEWKSBURY MA              57:51 11:39   58:57
    8  2258 NANA DUNN                       62 F    6871 GLOUCESTER, MA MA       1:04:32 12:59 1:11:28
    9  2372 NANCY GUMP                      67 F     130 ANDOVER MA              1:20:59 16:18 1:24:33
* Under USATF Age-Group guideline

                 MALE AGE GROUP:  70 to 79 in the 8k Race

PLACE O'All NAME                           AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ============================== === === ===== ======================= ======= ===== =======
    1   761 LELAND CHISHOLM                 71 M      53 WILMINGTON MA             41:20  8:19   41:50
    2  1405 JOHN DI COMANDREA               74 M     630 REVERE MA                 46:03  9:16   46:22
    3  2102 FRANCIS BURKE                   74 M    1935 SALEM NH                  54:31 10:58   55:18
    4  2253 PAUL DELANEY                    70 M     942 WESTFORD MA             1:04:22 12:57 1:06:47
    5  2357 RICHARD SAVAGE                  71 M    2458 RYE NY                  1:19:02 15:54 1:24:18

                FEMALE AGE GROUP:  70 to 79 in the 8k Race

PLACE O'All NAME                           AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ============================== === === ===== ======================= ======= ===== =======
    1  2351 EVA MARIA WESTPHALEN            71 F     373 NORTH ANDOVER MA        1:18:04 15:43 1:22:06

                MALE AGE GROUP:  80 and Over in the 8k Race

PLACE O'All NAME                           AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ============================== === === ===== ======================= ======= ===== =======
    1  2385 SAMUEL WINIC                    80 M     923 NORTH ANDOVER MA        1:21:37 16:25 1:25:13


                       AGE-GROUP RESULTS IN 5K RACE

               MALE AGE GROUP:  12 and Under in THE 5K Race

PLACE O'All NAME                           AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ============================== === === ===== ======================= ======= ===== =======
    1    82 JARED GARFIELD                  11 M    3635 WINDHAM NH                21:33  6:56   21:53
    2   131 ETHAN ROMAGNOLI                 12 M    4400 BOXFORD MA                23:02  7:25   23:07
    3   135 BLAKE GENDRON                   11 M    2921 HARRISVILLE NH            23:05  7:26   23:10
    4   146 RYAN COONEY                      8 M    4232 ANDOVER MA                23:13  7:29   23:22*
    5   173 KAELAN CRAWFORD                 10 M    1785 ANDOVER MA                23:54  7:42   24:09
    6   188 DUNCAN LENNON                   12 M    5627 ANDOVER MA                24:07  7:46   24:32
    7   190 RYAN MCLEOD                     11 M    5724 HAVERHILL MA              24:08  7:47   25:42
    8   216 AARON WILLIAMS                  12 M    6633 ANDOVER MA                24:28  7:53   24:42
    9   218 BRENDAN CRAWFORD                12 M    1786 ANDOVER MA                24:30  7:53   24:45
* Under USATF Age-Group guideline

              FEMALE AGE GROUP:  12 and Under in THE 5K Race

PLACE O'All NAME                           AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ============================== === === ===== ======================= ======= ===== =======
    1   134 LINDSAY PANNY                   11 F    5427 NASHUA NH                 23:04  7:26   26:55
    2   138 SHANNON COONEY                  11 F    5002 ANDOVER MA                23:10  7:28   23:18
    3   159 EMILY MASTROPIERO               11 F    6334 PELHAM NH                 23:38  7:37   25:17
    4   281 ABIGAIL HUTCHINS                12 F    7003 LONDONDERRY NH            25:31  8:13   26:30
    5   439 SARAH PAGE                      12 F    6079 PELHAM NH                 27:13  8:46   28:53
    6   441 LEAH FRASCA                     11 F    3780 PELHAM NH                 27:14  8:46   28:53
    7   475 SARRA BERGERON                  12 F    4595 METHUEN MA                27:32  8:52   27:36
    8   487 HEATHER BROWN                   11 F    5155 ANDOVER MA                27:40  8:55   29:21
    9   555 SARAH RUTTER                    11 F    3695 NORTH ANDOVER MA          28:15  9:06   28:23

                 MALE AGE GROUP:  13 to 19 in THE 5K Race

PLACE O'All NAME                           AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ============================== === === ===== ======================= ======= ===== =======
    1     4 BRANDON MCKINNON                16 M    6000 METHUEN MA                17:30  5:38   17:30
    2     5 CHRIS PEDI                      15 M    6731 WILMINGTON MA             17:42  5:42   17:43
    3     6 LUKE MARCUM                     19 M    4282 PELHAM NH                 17:45  5:43   17:46
    4     9 PHIL PUTIS                      19 M    7195 CHELMSFORD MA             18:00  5:48   18:02
    5    11 RYAN DURKIN                     16 M    5779 ANDOVER MA                18:06  5:50   18:08
    6    16 SAM NIGH                        19 M    5786 ANDOVER MA                18:34  5:59   18:38
    7    20 DANIEL SERNA                    17 M    4381 ANDOVER MA                18:42  6:02   18:46
    8    21 CHRIS WHITE                     15 M    6081 WINDHAM NH                18:44  6:02   18:47
    9    22 PETER SPIAK                     16 M    4129 LONDONDERRY NH            18:50  6:04   18:53
.
                FEMALE AGE GROUP:  13 to 19 in THE 5K Race

PLACE O'All NAME                           AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ============================== === === ===== ======================= ======= ===== =======
    1    76 KATHRYN MOORE                   17 F    4104 PELHAM NH                 21:18  6:52   22:09
    2   112 AMY BURKE                       14 F    5108 BEDFORD NH                22:36  7:17   22:46
    3   125 KATIE MATIN                     15 F    6451 BOYLSTON MA               22:53  7:22   24:55
    4   155 CHRISTINE PAGE                  14 F    6080 PELHAM NH                 23:23  7:32   25:03
    5   156 KIM DECARLOS                    14 F    4366 WESTFORD MA               23:24  7:32   26:34
    6   164 HEATHER SMITH                   15 F    6092 NORTH ANDOVER MA          23:48  7:40   24:46
    7   172 JENNIFER DONAIS                 16 F    4469 BRADFORD MA               23:54  7:42   23:58
    8   206 RENEE DUDLEY                    17 F    5172 ANDOVER MA                24:21  7:51   24:46
    9   223 LINDSEY DODGE                   16 F    4405 ANDOVER MA                24:35  7:55   25:32

                 MALE AGE GROUP:  20 to 29 in THE 5K Race

PLACE O'All NAME                           AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ============================== === === ===== ======================= ======= ===== =======
    1    13 DAVID KYLE                      25 M    5575 SOMERVILLE MA             18:09  5:51   18:10
    2    17 MATTHEW HENNESSY                25 M    3801 EXETER NH                 18:35  5:59   18:37
    3    19 JOSH DELONG                     27 M    5773 WASHINGTON DC             18:42  6:01   18:49
    4    30 TIM JOHNSON                     25 M    4234 MIDDLETON MA              19:07  6:09   19:08
    5    36 RICH MOLLOY                     28 M    5017 MEDFIELD MA               19:23  6:15   19:25
    6    48 KEVIN ANDRIOLO                  25 M    3724 TEWKSBURR MA              19:58  6:26   19:58
    7    56 JAMES O'MALLEY                  25 M    5860 MELROSE MA                20:19  6:33   20:21
    8    66 C SHAFFER                       26 M    6005 WALTHAM MA                20:38  6:39   20:41
    9    91 CHRISTOPHER ANTUNES             21 M    3862 WESTFORD MA               21:44  7:00   26:24

                FEMALE AGE GROUP:  20 to 29 in THE 5K Race

PLACE O'All NAME                           AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ============================== === === ===== ======================= ======= ===== =======
    1    68 LISA CAPAMACCIO                 20 F    2824 WAKEFIELD MA              20:45  6:41   20:50
    2    97 MEG FUCILLO                     28 F    5015 CHARLESTOWN MA            21:56  7:04   21:56
    3    98 DANIELLE LACHANCE               24 F    6117 SALEM NH                  21:57  7:04   24:07
    4   120 CHRISTINE GRAHAM                21 F    5031 HAMPTON FALLS NH          22:44  7:19   23:04
    5   130 REBEKAH WELCH                   26 F    7044 CHESTNUT HILL MA          23:02  7:25   27:15
    6   140 KRITEN ALLEN                    29 F    3738 CHARLESTOWN MA            23:10  7:28   23:49
    7   147 CAROLINE LEARY                  23 F    5567 BEDFORD MA                23:13  7:29   23:44
    8   149 ROBERTSON DEB                   22 F    5566 BEDFORD MA                23:13  7:29   23:45
    9   162 MELISSA WEYMOUTH                24 F    7075 COLORADO SPRINGS CO       23:43  7:38   23:55

                 MALE AGE GROUP:  30 to 39 in THE 5K Race

PLACE O'All NAME                           AGE SEX RACE# CITY/STATE              NETTIME PACE  GUNTIME
===== ===== ============================== === === ===== ======================= ======= ===== =======
    1     8 SIMON TBAINI                    38 M    7329 WILMINGTON MA             17:53  5:46   17:55
    2    12 MIKE DIMAURO                    35 M    6114 WOBURN MA                 18:08  5:51   18:09
    3    42 BRIAN REEVES                    38 M    7307 SHIRLEY MA                19:43  6:21   19:44
    4    49 JACK HUGHES                     34 M    7114 PORTSMOUTH RI             19:58  6:26   20:04
    5    50 TED NORTON                      38 M    6496 WOBURN MA                 20:05  6:28   20:07
    6    51 STEVE SMITH                     39 M    6160 NORTH ANDOVER MA          20:06  6:28   20:08
    7    53 JIM BURNS                       37 M    7009 BOSTON MA                 20:10  6:30   22:44
    8    57 JOHN GILL                       31 M    7253 MANCHESTER NH             20:20  6:33   20:22
