Feaster Five 1996 -- 8K Results
Men's 8K Results || Women's 8K ResultsRace Managed by -- Dave McGillivray Sports Enterprises
Hosted by -- Merrimack Valley Striders
===== ======== ===== ======================== === === ======================= ===== ======= =====
***** MEN'S RESULTS *****
PLACE DIV/TOT NAME AGE SEX CITY/STATE RACE# TIME PACE
===== ======== ======================== === === ======================= ===== ======= =====
1 1/684 DAVE DUNHAM 32 M BRADFORD MA 3 24:38 4:58
2 2/684 DAN VERRIGNTON 34 M BRADFORD MA 5 24:48 5:00
3 3/684 DAVE BURNETT 33 M WENHAM MA 2783 25:38 5:10
4 1/239 DAVE CREMIN 28 M LOWELL MA 3793 25:52 5:13
5 1/569 KENNETH LEINBACH 41 M WATERTOWN MA 2346 26:00* 5:14
6 2/239 TOMMY LYNCH 28 M CHARLESTOWN MA 2293 26:09 5:16
7 3/239 ROBERT MORRISON 27 M BROOKLINE MA 3334 26:19 5:18
8 4/684 LOU RISTAINO 38 M EAST BOSTON MA 48 26:23 5:19
9 5/684 MIKE BRADY 37 M NEWMARKET NH 3863 26:41 5:22
10 6/684 JAMES HEGARTY 31 M ARLINGTON MA 3686 26:47 5:24
11 2/569 KEVIN RETELLE 40 M METHUEN MA 16 26:48 5:24
12 3/569 KEITH BROWN 43 M WILTON CT 2799 26:49 5:24
13 7/684 ROBERT DABRIEO 34 M WOBURN MA 1226 26:55 5:25
14 8/684 JOHN GORMAN 39 M N ANDOVER MA 17 27:00 5:26
15 4/569 JIM DOHERTY 42 M HULL MA 2598 27:16 5:29
16 9/684 CHUCK CLEVELAND 36 M GILMANTON NH 1303 27:25 5:31
17 4/239 RYAN TRIFFITT 21 M LYNN MA 3878 27:26 5:32
18 10/684 MARTY LECHLEIDER 39 M NORTH ANDOVER MA 3461 27:30 5:32
19 11/684 JOHN O'BRIEN 30 M BRIGHTON MA 3849 27:36 5:33
20 12/684 DAVID BOUCHER 38 M READING MA 1495 27:49 5:36
21 13/684 MICHAEL HURTON 38 M TEWKSBURY MA 2190 27:56 5:38
22 14/684 MARK BLAISDELL 39 M WILMINGTON MA 1066 27:57 5:38
23 15/684 JOHN DOWLING 39 M WARNER NH 3851 28:07 5:40
24 16/684 DAVID BURKE 35 M BETHEL CT 2303 28:15 5:41
25 17/684 JIM ROBINSON 39 M DERRY NH 1569 28:26 5:44
26 1/86 TODD COLLINS 18 M ANDOVER MA 632 28:27 5:44
27 5/239 GARTH SHANEYFELT 24 M BROOKLINE MA 2351 28:29 5:44
28 6/239 DAVID IRVING 22 M SALISBURY NH 1083 28:45 5:47
29 18/684 STEPHEN LANGLOIS 34 M BRIGHTON MA 3167 28:54 5:49
30 19/684 LUKAS KOLM 33 M JAMAICA PLAIN MA 3607 28:57 5:50
31 20/684 SEAMUS DALY 37 M WAKEFIELD MA 2231 28:57 5:50
32 2/86 JAY OUELLETTE 19 M GROVELAND MA 2726 29:03 5:51
33 21/684 GERRY DUGGAN 32 M ANDOVER MA 3027 29:05 5:51
34 22/684 BOB WANAMAKU 36 M ELIOT ME 1486 29:12 5:53
35 23/684 KEITH O'BRIEN 32 M CHELMSFORD MA 3908 29:13 5:53
36 3/86 YURI HORWITZ 18 M PORTSMOUTH NH 1835 29:16 5:54
37 24/684 JOSE ROCHA 30 M PEABODY MA 6 29:17 5:54
38 25/684 KEN KALIL 36 M WINDHAM NH 726 29:18 5:54
39 4/86 JON CINCEHA 18 M WALTHAM MA 3263 29:43 5:59
40 26/684 LEO KRAUNELIS 33 M BOXFORD MA 545 29:47 6:00
41 27/684 WILLIAM GARLAND 33 M ALEXANDRIA VA 3444 29:48 6:00
42 28/684 ERIC O'CONNELL 34 M LYNN MA 3501 29:49 6:00
43 29/684 JIM HANSEN 37 M NASHUA NH 3150 29:50 6:00
44 30/684 JOHN MACARTHUR 39 M DURHAM NH 2277 29:51 6:01
45 31/684 MARK HOUSTON 36 M BOXFORD MA 175 29:57 6:02
46 5/86 NATE BURNS 18 M NASHUA NH 1304 30:03 6:03
47 1/181 DAVID SAWYER 51 M WENHAM MA 2511 30:05 6:04
48 32/684 MARC JETON 36 M ACTON ME 3075 30:15 6:06
49 6/86 HUNTER WASBURN 15 M ANDOVER MA 478 30:15 6:06
50 33/684 PETER DANZELL 37 M FALL RIVER MA 3574 30:16 6:06
51 2/181 RON KITA 51 M HOLLIS NH 1311 30:17 6:06
52 7/239 KEVIN SHEPARD 20 M ANDOVER MA 2621 30:17 6:06
53 34/684 GLENN URBANEK 34 M DARTMOUTH MA 3584 30:21 6:07
54 7/86 SEAN O'BRIEN 16 M TILTON NH 2619 30:25 6:08
55 8/239 SCOTT BRENNAN 26 M LAWRENCE MA 3004 30:33 6:09
56 35/684 DAVID BELCHER 35 M NORTHFIELD MA 3304 30:40 6:10
57 36/684 MARK LUSSIER 32 M N READING MA 3221 30:41 6:11
58 37/684 KENNETH SMITH 32 M BOSTON MA 1821 30:42 6:11
59 3/181 BILL MARLOW 52 M ANDOVER MA 1678 30:44 6:11
60 8/86 TODD PIPER 17 M TILTON NH 2903 30:45 6:12
61 38/684 ROBERT POUCEL 36 M BRADFORD MA 762 30:47 6:12
62 9/239 LIEF HORWITZ 28 M PORTSMOUTH NH 1836 30:48 6:12
63 39/684 GREG SULLIVAN 38 M NASHUA NH 1516 30:48 6:12
64 10/239 TIM O'BRIEN 25 M BRIGHTON MA 3498 30:52 6:13
65 40/684 DONALD CHAPELLE 38 M NORTH ANDOVER MA 1889 30:55 6:14
66 41/684 CHRISTOPHER RICHARDS 33 M WATERTOWN MA 416 30:55 6:14
67 5/569 CHRISTOPHER ALBERTO 41 M CARLISLE MA 3935 31:01 6:15
68 11/239 KEITH DRISCOLL 29 M ANDOVER MA 1928 31:02 6:15
69 12/239 PERCY CARTER 26 M ARLINGTON MA 2743 31:04 6:15
70 6/569 ROBERT MALOOF 45 M HAMPTON NH 1288 31:05 6:16
71 42/684 STEPHEN DONAHUE 39 M MALDEN MA 2294 31:08 6:16
72 43/684 JOHN SCHAECHTER 32 M CANTON MA 3440 31:09 6:16
73 44/684 ALAN SCHLEMMER 36 M SOMERSWORTH NH 2296 31:10 6:17
74 7/569 RICK CONROY 44 M LEXINGTON MA 47 31:12 6:17
75 45/684 GLEN THOMAS 37 M TEWKSBURY MA 4001 31:14 6:17
76 46/684 ROBERT CHITTICK 34 M CHELMSFORD MA 3866 31:16 6:18
77 47/684 GEOFFREY MULVEY 30 M TAUNTON MA 1402 31:20 6:19
78 8/569 JOSEPH MCCARTHY 41 M ACUSHNET MA 2786 31:21 6:19
79 48/684 TIMOTHY KELLY 31 M WINCHESTER MA 2015 31:23 6:19
80 49/684 JERRY WITT 31 M ANDOVER MA 2160 31:23 6:19
81 50/684 LARRY BETTENCOURT 32 M PEABODY MA 3064 31:24 6:19
82 51/684 GEOFFREY GROESBECK 36 M GLOUCESTER MA 49 31:27 6:20
83 9/569 WILLIAM LEAHY 43 M S ALWORTH NH 2804 31:30 6:21
84 13/239 MATTHEW DAWSON 20 M NORTH ANDOVER MA 136 31:30 6:21
85 14/239 MICHAEL GRAY 20 M N ANDOVER MA 3070 31:31 6:21
86 10/569 ED SKANDIER 41 M METHUEN MA 1205 31:32 6:21
87 11/569 JIM CRAIG 45 M MANCHESTER NH 2023 31:33 6:21
88 52/684 RICH BLAYLOCK 34 M BOSTON MA 3182 31:37 6:22
89 53/684 CHRISTOPHER COATES 39 M WETHERSFIELD CT 1150 31:38 6:22
90 12/569 THOMAS ACKERMAN 42 M MARBLEHEAD MA 939 31:42 6:23
91 54/684 PAUL FARNHAM 35 M ANDOVER MA 2364 31:43 6:23
92 55/684 ALAN KAPLAN 32 M CAMBRIDGE MA 3796 31:47 6:24
93 4/181 CHARLIE WILKINS 54 M JAMAICA PLAIN MA 3608 31:49 6:24
94 13/569 STEVE HERSHBERG 41 M BROOKLINE MA 2416 31:49 6:24
95 15/239 WILLIAM BRADBURY 27 M LOWELL MA 1982 31:56 6:26
96 14/569 DANIEL PETERSON 46 M BEVERLY MA 3678 31:57 6:26
97 15/569 FRED WELLS 44 M BRIGHTON MA 2205 31:58 6:26
98 9/86 MATT THOMPSON 15 M NASHUA NH 161 32:00 6:27
99 16/569 RON BERGER 42 M AMHERST MA 1574 32:02 6:27
100 16/239 ROBERT LAPREL 20 M HAVERHILL MA 2633 32:03 6:27
101 17/569 ROBERT WALLACE 41 M TEWKSBURY MA 3085 32:04 6:27
102 10/86 JUSTIN KENNEY 15 M SOMERSET MA 3113 32:04 6:27
103 56/684 MICHAEL ROOS 34 M ANDOVER MA 815 32:04 6:27
104 57/684 FRANKLIN TUCKER 37 M BELMONT MA 2315 32:06 6:28
105 17/239 GREGORY MORSE 20 M DANVERS MA 1839 32:07 6:28
106 18/239 ANDREW PARSONS 27 M BURLINGTON VT 1900 32:08 6:28
107 58/684 MARK DONAIS 37 M BRADFORD MA 2331 32:08 6:28
108 18/569 ALLAN RUBE 49 M NASHUA NH 1887 32:08 6:28
109 59/684 THOMAS SHEEHAN 39 M WINCHESTER MA 1781 32:10 6:29
110 60/684 JOSEPH BENSON 34 M ANDOVER MA 1277 32:12 6:29
111 19/569 CHUCK BROOMHALL 42 M CONWAY NH 2240 32:12 6:29
112 61/684 ROB MCGUIRE 39 M WILMINGTON MA 1262 32:13 6:29
113 20/569 RON GOLAY 45 M WESTFORD MA 3916 32:13 6:29
114 11/86 EDWARD MAHONEY 18 M DEERFIELD NH 1021 32:15 6:30
115 62/684 MARTIN FEENEY 34 M NEWTONVILLE MA 2115 32:16 6:30
116 19/239 GREG SELVITELLI 26 M READING MA 1924 32:17 6:30
117 63/684 BRIAN MCGRATTAN 37 M DANBURY CT 439 32:25 6:32
118 ERICK NOLIN M METHUEN MA 1399 32:25 6:32
119 64/684 STEVE SMITH 33 M NORTH ANDOVER MA 1698 32:27 6:32
120 65/684 TERENCE BURKE 39 M ANDOVER MA 1951 32:27 6:32
121 21/569 PETER WASHBURN 46 M ANDOVER MA 3283 32:28 6:32
122 20/239 DAVID DOYLE 27 M ANDOVER MA 2192 32:29 6:33
123 66/684 MICHAEL LINSKEY 39 M TEWKSBURY MA 3050 32:30 6:33
124 67/684 JOHN ROSARIO 37 M HAVERHILL MA 2069 32:31 6:33
125 22/569 ROBERT HOLDWAY 44 M CHESTNUT HILL MA 2091 32:32 6:33
126 23/569 STEVE DESISTO 43 M WAKEFIELD MA 18 32:36 6:34
127 24/569 TOM CAHILL 40 M ANDOVER MA 183 32:37 6:34
128 68/684 SCOTT DECKER 38 M S BURLINGTON VT 3203 32:40 6:35
129 25/569 JOHN HOUGH 46 M BEVERLY MA 552 32:42 6:35
130 21/239 ANDREW CAYWARD 24 M HOLYOKE MA 2310 32:44 6:35
131 69/684 STEVEN POTOCZAK 35 M CONCORD NH 2059 32:45 6:36
132 26/569 BOB HERRIN 45 M LEBANON NH 2207 32:46 6:36
133 70/684 MICHAEL CUSSON 35 M CHELMSFORD MA 1061 32:47 6:36
134 71/684 BRIAN THOMAS 34 M MANCHESTER NH 2745 32:47 6:36
135 27/569 PAUL CANTRELL 43 M MIDDLETON MA 3525 32:50 6:37
136 28/569 EVERETT MCBRIDE JR 42 M SALEM NH 2984 32:52 6:37
137 72/684 DAVID FRANKLIN 30 M MAYNARD MA 3317 32:52 6:37
138 22/239 JOSEPH ROSSI 29 M ANDOVER MA 20 32:56 6:38
139 12/86 NATE HOFMANN 14 M PENACOOK NH 2832 32:58 6:38
140 23/239 ANTHONY ONELLO 28 M NORTH ANDOVER MA 2854 33:00 6:39
141 73/684 RICHARD D'ADDIO 37 M SOMERVILLE MA 3562 33:02 6:39
142 RICK HOYT M BROOKLINE MA 32 33:04 6:39
143 74/684 BRAD PECHACEK 35 M ANDOVER MA 1155 33:04 6:40
144 5/181 DICK HOYT 56 M HOLLAND MA 33 33:05 6:40
145 24/239 PETER STRAINESE 25 M NORTHAMPTON MA 1447 33:06 6:40
146 6/181 BOB MACDOUGALL 52 M ANDOVER MA 267 33:06 6:40
147 75/684 WILLIAM MCGOWAN 37 M LOWELL MA 1861 33:07 6:40
148 29/569 WILLIAM NEEB 41 M BILLERICA MA 2377 33:07 6:40
149 76/684 GARRY MCCARTHY 33 M ACTON MA 3691 33:08 6:40
150 30/569 DAN COTE 40 M ANDOVER MA 3509 33:08 6:40
151 25/239 JOHN KOLKECS 29 M ANDOVER MA 1873 33:08 6:40
152 77/684 CARL BUNIS 30 M READING MA 2103 33:09 6:41
153 31/569 TIM HIGGINS 47 M SOUTHBORO MA 3903 33:10 6:41
154 78/684 KEN WAGNER 34 M WESTON MA 1079 33:10 6:41
155 32/569 GERONIMO BEAUCHAMP 47 M IPSWICH MA 3351 33:14 6:42
156 33/569 DON GREENOUGH 42 M IPSWICH MA 2202 33:15 6:42
157 34/569 ANTONIO GUERRERO 41 M LAWRENCE MA 2541 33:17 6:42
158 79/684 JEFFREY KRICHMAR 35 M KENSINGTON MD 2350 33:18 6:42
159 80/684 DAVID MILLER 35 M BOSTON MA 768 33:18 6:42
160 13/86 CHRIS RILLAHAN 16 M ANDOVER MA 2649 33:19 6:42
161 14/86 ANDREW TENAGLIA 16 M SALEM NH 2770 33:19 6:43
162 26/239 MICHAEL TRASATTI 27 M BRADFORD MA 2075 33:19 6:43
163 35/569 JAMES KAPELSON 40 M ANDOVER MA 3037 33:20 6:43
164 81/684 MICHAEL MONAHAN 31 M MILFORD NH 2834 33:20 6:43
165 36/569 ROGER CLEMENTS 42 M YORK ME 1971 33:21 6:43
166 37/569 EDWARD MAHONEY 42 M DEERFIELD NH 1022 33:21 6:43
167 82/684 PETER MORRIS 35 M ANDOVER MA 889 33:21 6:43
168 27/239 JONATHAN CIROME 23 M BROOKLINE MA 3915 33:24 6:44
169 83/684 THOMAS TROY 36 M BILLERICA MA 684 33:25 6:44
170 15/86 JONATHA PAOLINO 16 M NORTH ANDOVER MA 2358 33:25 6:44
171 38/569 CARLOS CARRASQUILLO 48 M METHUEN MA 1500 33:27 6:44
172 84/684 BRIAN FEENEY 36 M ANDOVER MA 1456 33:32 6:45
173 85/684 MARK GALLAGHER 32 M CHELMSFORD MA 3931 33:34 6:46
174 39/569 RICHARD CASEY 45 M MANCHESTER NH 794 33:36 6:46
175 86/684 PETER YANDELL 32 M WAKEFIELD MA 2329 33:36 6:46
176 87/684 RICK GAGNE 39 M WOLFEBORO NH 1938 33:37 6:46
177 40/569 JOE FARO 46 M NORTH ANDOVER MA 319 33:37 6:46
178 88/684 JOSEPH PIERRO 32 M NORTH ANDOVER MA 2193 33:39 6:47
179 89/684 GLEN CLARK 32 M PLYMOUTH NH 1051 33:39 6:47
180 41/569 JOHN MIXON 44 M BILLERICA MA 158 33:41 6:47
181 90/684 MICHAEL CARPINELLA 35 M WOBURN MA 226 33:43 6:47
182 91/684 PARKE SICLER 36 M ANDOVER MA 541 33:43 6:47
183 92/684 ROBERT LUSSIER 38 M METHUEN MA 2080 33:45 6:48
184 93/684 DANIEL RYAN 34 M BILLERICA MA 2376 33:47 6:48
185 94/684 RAYMOND GONZALEZ 37 M W ROXBURY MA 2925 33:47 6:48
186 28/239 JOSEPH NICOLAISEN 23 M ANDOVER MA 1450 33:48 6:48
187 29/239 MICHAEL WATTS 28 M NASHUA NH 3449 33:49 6:48
188 42/569 STEVEN FEY 41 M ANDOVER MA 3441 33:50 6:49
189 95/684 BRYAN YEATON 36 M NORTH HAMPTON NH 305 33:51 6:49
190 96/684 MATT STONE 37 M WINCHESTER MA 511 33:51 6:49
191 97/684 PAUL BOLOGNA 38 M METHUEN MA 3348 33:53 6:49
192 43/569 RUDY BUNDE 41 M CARLISLE MA 2173 33:55 6:50
193 98/684 ROBERT ESTES 36 M LEE NH 1075 33:55 6:50
194 44/569 DAVID SOLTYS 40 M AMESBURY MA 1629 33:56 6:50
195 99/684 PAUL KEEFE 36 M NORTH ANDOVER MA 750 33:59 6:51
196 100/684 WAYNE GROVES 32 M GROVELAND MA 474 34:00 6:51
197 101/684 DAVID SHAUGHNESSEY 39 M WESTFORD MA 2865 34:01 6:51
198 45/569 JAY CRONIN 41 M BURLINGTON MA 1666 34:01 6:51
199 1/37 WAYNE FILLBACK 60 M ANDOVER MA 2130 34:04 6:52
200 102/684 BOB AWISZUS 33 M ANDOVER MA 630 34:04 6:52
201 46/569 PAUL MARQUIS 49 M NORTH HAMPTON NH 965 34:05 6:52
202 103/684 LIAM HURLEY 37 M ANDOVER MA 250 34:05 6:52
203 30/239 JOHN LOCKE 27 M MALDEN MA 3569 34:06 6:52
204 104/684 JOHN GORVIN 36 M FORESTDALE MA 855 34:09 6:53
205 47/569 BRYANT ROBINSON 40 M TOPSFIELD MA 2229 34:09 6:53
206 16/86 GREG STAMM 14 M ANDOVER MA 3114 34:12 6:53
207 48/569 BERNIE WINNE 41 M READING MA 2314 34:12 6:53
208 17/86 BOBBY RATCLIFFE 17 M NORTH ANDOVER MA 1623 34:14 6:54
209 105/684 JIM DONAHUE 31 M SALEM NH 602 34:15 6:54
210 106/684 DANIEL OSSOFF 38 M ANDOVER MA 1165 34:15 6:54
211 ALBERT FARRIS JR M METHUEN MA 3816 34:16 6:54
212 107/684 MARK STEIN 37 M HAMILTON MA 3807 34:17 6:54
213 7/181 RICHARD MOLLOY 55 M WESTFORD MA 3937 34:17 6:54
214 8/181 TOM HENDERSON 54 M LOWELL MA 1864 34:18 6:54
215 49/569 ANDREW CAFFREY 45 M ANDOVER MA 641 34:19 6:55
216 31/239 KEITH LEVESQUE 21 M NASHUA NH 1127 34:19 6:55
217 1/22 BEN LEE 12 M RANDOLPH MA 336 34:19 6:55
218 50/569 BILL RODGERS 48 M SHERBORN MA 8 34:20 6:55
219 51/569 JOSEPH MCGURN 47 M MEDFORD MA 2753 34:21 6:55
220 108/684 MARK JOHNSON 37 M ORANGE MA 3714 34:21 6:55
221 109/684 KEITH MOORE 39 M FRAMINGHAM MA 3847 34:21 6:55
222 52/569 CHARLIE ROGERS 49 M IPSWICH MA 14 34:21 6:55
223 110/684 PETER PHELPS 39 M NORTH ANDOVER MA 2122 34:22 6:55
224 32/239 ANTHONY TURVEY 29 M BROOKLINE MA 1659 34:22 6:55
225 111/684 STEVEN ANDREWS 37 M NASHVILLE TN 2420 34:23 6:55
226 112/684 BRETT LOOSEAN 30 M SOMERVILLE MA 3928 34:23 6:55
227 113/684 DOUGLAS HOOVER 38 M STOW MA 1235 34:23 6:55
228 114/684 BRET GIFFORD 34 M MANCHESTER NH 2728 34:25 6:56
229 53/569 GERALD SHEA 48 M NEWBURYPORT MA 1872 34:27 6:56
230 33/239 BRENT GOODMAN 24 M BRIGHTON MA 2434 34:29 6:57
231 54/569 JOHN GILMAN 47 M S BOSTON MA 3026 34:29 6:57
232 34/239 DAVE AHOUSE JR 24 M SOMERVILLE MA 2212 34:31 6:57
233 55/569 BRIAN REYNOLDS 41 M BEVERLY MA 689 34:31 6:57
234 35/239 MICHAEL COHEN 25 M HILLSBORO NH 1133 34:32 6:57
235 115/684 IRA WOLF 32 M WALTHAM MA 1446 34:33 6:57
236 36/239 THOMAS CIOLFI 26 M ANDOVER MA 3246 34:34 6:58
237 56/569 PATTERSON LEMAY 41 M RAYNHAM MA 190 34:35 6:58
238 116/684 JEFF HALL 34 M NORTH ANDOVER MA 2657 34:35 6:58
239 117/684 DAVE EMERY 32 M WALTHAM MA 3028 34:36 6:58
240 57/569 JIM SATAGAJ 40 M BRAMFORD CT 2639 34:38 6:58
241 58/569 JAMES RYAN 45 M MEDFORD MA 1712 34:39 6:59
242 59/569 FRANK KILLORCN 45 M ANDOVER MA 1620 34:40 6:59
243 118/684 CHARLES ZANAZZI 34 M ANDOVER MA 2551 34:41 6:59
244 37/239 JAMEY CLARKE 27 M ANDOVER MA 3413 34:41 6:59
245 18/86 GREG FOLTZ 19 M ANDOVER MA 402 34:42 6:59
246 119/684 ROB WOODBURN 35 M AMESBURY MA 1852 34:42 6:59
247 19/86 RYAN GULBERT 14 M MONMOUTH JCT. NJ 2646 34:42 6:59
248 60/569 DAN DATTILIO 43 M LEXINGTON MA 1911 34:43 6:59
249 120/684 DANIEL MCKENNA 34 M ROCKLAND MA 2936 34:44 7:00
250 61/569 JIM MACHADO 48 M RAYNHAM MA 2807 34:46 7:00
251 121/684 TIM MEYERS 39 M METHUEN MA 2601 34:47 7:00
252 122/684 SCOTT BERZANSKY 33 M NEWBURY MA 596 34:48 7:00
253 38/239 ALLAN GREEN 28 M MEDFORD MA 2141 34:49 7:01
254 123/684 TITUS KAO 35 M SOMERVILLE MA 2144 34:50 7:01
255 9/181 DENNIS ST HILLAIRE 51 M ROLLINSFORD NH 1171 34:51 7:01
256 62/569 WILLIAM EVERETT 45 M ESSEX JCT. VT 785 34:52 7:01
257 10/181 KENNETH CHASE 51 M WAKEFIELD MA 2808 34:53 7:01
258 124/684 JEFFREY HULL 35 M BILLERICA MA 1637 34:53 7:02
259 63/569 BOB HICKEY 44 M NORTH CONWAY NH 466 34:54 7:02
260 JOHN FEBBI M LOWELL MA 678 34:55 7:02
261 64/569 WILLIAM COVINO 45 M WILMINGTON MA 82 34:57 7:02
262 65/569 JON GLESMANN 40 M ANDOVER MA 2174 35:00 7:03
263 66/569 MICHAEL BUCKLEY 42 M CONCORD NH 2150 35:00 7:03
264 67/569 THOMAS MCNAMARA 41 M ANDOVER MA 2788 35:00 7:03
265 68/569 RICHARD WALSH 45 M LYNN MA 509 35:01 7:03
266 125/684 BRIAN WHALEN 39 M BEVERLY MA 3345 35:02 7:03
267 126/684 ROBERT LUDWIG 34 M ELLINGTON CT 1728 35:02 7:03
268 69/569 MIKE CONNOR 49 M ANDOVER MA 480 35:07 7:04
269 39/239 ROBERT DIADAMO 26 M ANDOVER MA 1481 35:09 7:05
270 40/239 MICHAEL PAGLIA 27 M TEWKSBURY MA 134 35:10 7:05
271 70/569 JIM BROOKS 43 M NORTH READING MA 905 35:13 7:05
272 71/569 DENNIS LANE 48 M KINGSTON NH 764 35:14 7:06
273 72/569 GREGORY SPURR III 40 M ANDOVER MA 1663 35:14 7:06
274 127/684 TIMOTHY CAHALANE 35 M LOWELL MA 45 35:15 7:06
275 73/569 GARY MARTIN 45 M NORTH ANDOVER MA 3543 35:16 7:06
276 128/684 ANDREW COPPINGER 35 M LANCASTER NH 3489 35:17 7:06
277 129/684 GEORGE FARRELL 35 M METHUEN MA 3381 35:19 7:07
278 20/86 GREG KIMBALL 14 M METHUEN MA 1059 35:19 7:07
279 130/684 DAVID FROYSA 39 M MEDFORD MA 3604 35:19 7:07
280 21/86 EVAN STUART 16 M ANDOVER MA 1681 35:19 7:07
281 22/86 ANTHONY ELIS 16 M METHUEN MA 885 35:20 7:07
282 41/239 JOHN AMERO 27 M ROWLEY MA 2090 35:20 7:07
283 131/684 BILL SHANN 31 M SOUTHBORO MA 3418 35:21 7:07
284 11/181 JOSEPH PELLEGRINO 55 M MELROSE MA 2165 35:22 7:07
285 132/684 GARY MCCARTHY 37 M PEABODY MA 2785 35:24 7:08
286 133/684 CHARLIE LAMSON 30 M WASHINGTON DC 3901 35:25 7:08
287 134/684 MARK O'LEARY 34 M NORTH ANDOVER MA 3876 35:25 7:08
288 135/684 MICHAEL TRULL 30 M SALEM NH 996 35:26 7:08
289 136/684 BARRY SANDERS 35 M ANDOVER MA 729 35:27 7:08
290 74/569 MICHAEL SULLIVAN 45 M UNDERHILL VT 1845 35:27 7:08
291 42/239 MATTHEW TONELLO 24 M NORTH ANDOVER MA 1403 35:31 7:09
292 75/569 PETE CIRAFICE 47 M BEVERLY MA 2784 35:32 7:09
293 76/569 BERNON CHANDLER 44 M S HAMILTON MA 3057 35:33 7:09
294 137/684 CHARLES FROST 39 M GOFFSTOWN NH 1168 35:33 7:09
295 138/684 JOHN CONNORS 39 M BEDFORD NH 738 35:34 7:10
296 77/569 ROBERT HERD 43 M BOSTON MA 964 35:34 7:10
297 43/239 CHRIS KELLEY 25 M CAMBRIDGE MA 3707 35:37 7:10
298 139/684 JOSEPH GLEASON 33 M NORTH ANDOVER MA 3503 35:39 7:11
299 44/239 JEFFREY DRISCOLL 27 M ANDOVER MA 3284 35:40 7:11
300 23/86 WILLIAM HART 17 M BRADFORD MA 2612 35:41 7:11
301 140/684 JOHN PANAGIOTAKOS 35 M METHUEN MA 3117 35:41 7:11
302 12/181 CHARLIE CORDISCHI 53 M HAVERHILL MA 1748 35:42 7:11
303 78/569 DON ROY 44 M NORTH ANDOVER MA 1112 35:43 7:11
304 141/684 JAMES HORNE 38 M MELROSE MA 2036 35:44 7:12
305 142/684 DAVID PUTNAM 37 M ANDOVER MA 653 35:45 7:12
306 143/684 BOB WINTERS 37 M METHUEN MA 2306 35:47 7:12
307 DANIEL MCGRADE M LOWELL MA 3891 35:47 7:12
308 144/684 PHIL PARADIS 32 M HYDE PARK MA 2493 35:47 7:12
309 2/37 DONALD ROSS 66 M MARBLEHEAD MA 58 35:48* 7:12
310 13/181 DANA JOHNSON 51 M ANDOVER MA 2381 35:48 7:12
311 79/569 PAUL RYAN 45 M BILLERICA MA 1866 35:48 7:13
312 145/684 MATTTHEW KILEY 31 M READING MA 2700 35:49 7:13
313 80/569 JEAN-YVON HUOT 45 M BOSTON MA 1330 35:50 7:13
314 81/569 JOHN FARO 44 M SALEM NH 3201 35:50 7:13
315 146/684 RICHARD TURMEL 35 M METHUEN MA 1164 35:52 7:13
316 82/569 RONALD MILONE 47 M NORTH ANDOVER MA 3868 35:52 7:13
317 45/239 TODD O'BRIEN 26 M ANDOVER MA 191 35:53 7:14
318 147/684 MARK SULLIVAN 35 M NASHUA NH 3466 35:54 7:14
319 148/684 DONAL MURPHY 36 M ANDOVER MA 890 35:56 7:14
320 149/684 JAMES O'CONNELL 32 M ARLINGTON MA 3708 35:56 7:14
321 24/86 CHRISTOPHER MCKALLAGAT 14 M ANDOVER MA 505 35:59 7:15
322 150/684 CARLOS BRAGA 31 M PEABODY MA 2012 35:59 7:15
323 151/684 GLENN WELLS 35 M LOUDON NH 1944 36:00 7:15
324 14/181 STANLEY SHELDON 50 M BERWICK ME 2035 36:01 7:15
325 15/181 BOB SOLDANI 53 M TEWKSBURY MA 55 36:03 7:16
326 83/569 ALAN CHAMPAGENE 45 M ANDOVER MA 1566 36:06 7:16
327 84/569 DOM BARRY 48 M ANDOVER MA 2209 36:07 7:16
328 85/569 KENNETH CONTI 40 M WATERTOWN MA 2410 36:10 7:17
329 86/569 MARC KOOLEN 46 M ANDOVER MA 1474 36:10 7:17
330 152/684 DAVID MELE 35 M LAWRENCE MA 3252 36:11 7:17
331 153/684 JAMES WACHTA 36 M NORTH ATTLEBORO MA 2423 36:11 7:17
332 154/684 ED KINSELLA 30 M TEWKSBURY MA 2957 36:12 7:17
333 46/239 CHRISTOPHER REICHARD 20 M NORTH ANDOVER MA 1144 36:13 7:18
334 87/569 TODD KANTER 42 M MARBLEHEAD MA 3266 36:14 7:18
335 25/86 D SLATER ANDERSON 16 M BRADFORD MA 1426 36:15 7:18
336 88/569 JOSEPH MAROTTA 43 M READING MA 166 36:15 7:18
337 155/684 MARC GODIN 36 M MANCHESTER NH 2665 36:15 7:18
338 47/239 MICHAEL CHARLAND 26 M ANDOVER MA 915 36:16 7:18
339 156/684 DAVID MACLEAN 37 M LOWELL MA 1992 36:17 7:18
