Feaster Five 1998 -- 8K Results
Complete 8K Results || Age Group ResultsRace Managed by -- Dave McGillivray Sports Enterprises
Hosted by -- Merrimack Valley Striders
Timing by -- Granite State Race Services
===========================================================================================
WHEELCHAIR RESULTS
PLACE NAME AGE SEX CITY/STATE RACE# TIME PACE
===== ======================== === === ======================= ===== ======= =====
1 TOM MATUSZEWSKI 14 M MANCHESTER NH 3997 40:04 8:04
===========================================================================================
PLACE DIV/TOT DIV NAME AGE SEX CITY/STATE RACE# TIME PACE
===== ======== ===== ======================== === === ======================= ===== ======= =====
1 1/308 M2029 CHRIS TEAGUE 29 M N CHELMSFORD MA 3 24:18 4:54
2 1/529 M3039 COLIN PEDDIE 36 M WELLESLEY MA 1113 24:25* 4:55
3 2/529 M3039 DAN VERRINGTON 36 M BRADFORD MA 2 24:55* 5:01
4 3/529 M3039 BYRNE DECKER 31 M YARMOUTH ME 38 25:00 5:02
5 2/308 M2029 ALAN BERNIER 24 M DURHAM NH 3599 25:16 5:05
6 1/520 M4049 BOB WINN 40 M OGUNQUIT ME 3527 25:16* 5:05
7 4/529 M3039 TOM DOODY 35 M PELHAM NH 6 25:16* 5:05
8 3/308 M2029 MICHAEL TOOMEY 26 M WAYLAND MA 3266 25:44 5:11
9 1/87 M1319 JOHN FRIEDMAN 18 M CAMBRIDGE MA 2068 26:06* 5:15
10 4/308 M2029 ERIC BEAUCHESNE 28 M N CHELMSFORD MA 2992 26:11 5:16
11 5/529 M3039 ROBERT DABRIEO 36 M WOBURN MA 12 26:13 5:17
12 5/308 M2029 SCOTT SINGLETON 20 M PELHAM NH 3544 26:33 5:21
13 6/529 M3039 DAVE WEATHERBIE 30 M CUMBERLAND ME 39 26:33 5:21
14 2/520 M4049 KEVIN RETELLE 42 M METHUEN MA 3212 26:50 5:24
15 6/308 M2029 DANIEL WHITNEY 21 M LITTLETON MA 16 26:56 5:25
16 3/520 M4049 JOHN GOODWIN 43 M ANDOVER MA 10 27:11 5:29
17 7/308 M2029 DANIEL BARKHUFF 20 M GROTON MA 995 27:35 5:33
18 4/520 M4049 DAVID OLIVER 42 M WESTBOROUGH MA 2753 27:39 5:34
19 7/529 M3039 BILL REEVES 31 M DURHAM NH 9 27:42 5:35
20 2/87 M1319 HUNTER WASHBURN 17 M ANDOVER MA 230 27:44 5:35
21 5/520 M4049 MARTY LECHLEIDER 41 M N ANDOVER MA 28 27:46 5:36
22 8/308 M2029 RAY REGAN 24 M WINCHESTER MA 3274 27:50 5:36
23 8/529 M3039 MICHAEL BRUHN 39 M E BURKE VT 2121 27:54 5:37
24 6/520 M4049 MARK BLAISDELL 41 M WILMINGTON MA 3636 28:02 5:39
25 9/529 M3039 STEVEN BURKE 39 M BEDFORD NH 2846 28:05 5:39
26 10/529 M3039 KEVIN CUFF 34 M ANDOVER MA 2537 28:06 5:40
27 9/308 M2029 JOHN FESH 20 M DERRY NH 8 28:09 5:40
28 10/308 M2029 ROBERT BENEDETTO 27 M YORK BEACH ME 886 28:18 5:42
29 11/308 M2029 MARTIN WRIGHT 20 M GILFORD NH 3442 28:20 5:42
30 11/529 M3039 MARK DUDLEY 38 M DOVER NH 2330 28:29 5:44
31 7/520 M4049 DAVID BOUCHER 40 M READING MA 2373 28:31 5:45
32 8/520 M4049 ANDRE CHANDONNET 42 M LOWELL MA 2523 28:32 5:45
33 12/529 M3039 SEAMUS DALY 39 M STONEHAM MA 2125 28:32 5:45
34 12/308 M2029 MATHIEU DESJARDINS 28 M SAN FRANCISCO CA 3512 28:42 5:47
35 1/430 F3039 TERRI-ANNE MCGETTRICK 34 F ANDOVER MA 13 28:44 5:47
36 13/308 M2029 ERIC KROHNE 21 M LACONIA NH 3376 28:52 5:49
37 14/308 M2029 RUBEN GUTIERREZ 24 M NEWMARKET NH 2801 28:55 5:49
38 13/529 M3039 NEIL AMIDON 31 M BEDFORD MA 2811 28:56 5:50
39 15/308 M2029 CHRIS RAMSEY 25 M CAMBRIDGE MA 3349 28:59 5:50
40 16/308 M2029 STEVEN NICHOLLS 29 M BOW NH 2339 29:00 5:50
41 17/308 M2029 EDWARD C MAHONEY 20 M DEERFIELD NH 950 29:05 5:51
42 14/529 M3039 DAVID NERROW 31 M NEEDHAM MA 3461 29:07 5:52
43 18/308 M2029 GERARD OSTHEIMER 29 M EUGENE OR 3545 29:07 5:52
44 19/308 M2029 JOSEPH SHEEHAN 27 M MELROSE MA 2525 29:16 5:54
45 20/308 M2029 MATT DESMOND 27 M ANDOVER MA 2926 29:21 5:55
46 15/529 M3039 ED MCGOVERN 35 M ANDOVER MA 182 29:24 5:55
47 16/529 M3039 THOMAS STOWELL 38 M NEW LONDON NH 654 29:25 5:56
48 1/201 M5059 RICHARD MURRAY 52 M IPSWICH MA 1296 29:31 5:57
49 17/529 M3039 KENNETH KALIL 38 M WINDHAM NH 1019 29:36 5:58
50 1/341 F2029 KARA MOLLOY 28 F WESTFORD MA 2991 29:37 5:58
51 9/520 M4049 JOHN LEE 45 M HARVARD MA 112 29:41 5:59
52 10/520 M4049 JOHNNY URENA 46 M LAWRENCE MA 3514 29:43 5:59
53 18/529 M3039 KEITH DRISCOLL 31 M ANDOVER MA 3142 29:44 5:59
54 2/341 F2029 TAMMIE BROOKS 24 F N CHELMSFORD MA 27 29:45 5:59
55 11/520 M4049 JOHN MACARTHUR 41 M DURHAM NH 2051 29:52 6:01
56 19/529 M3039 LEO KRAUNELIS 36 M BOXFORD MA 514 30:03 6:03
57 20/529 M3039 DAVID BURNS 37 M BEVERLY MA 1744 30:05 6:04
58 3/87 M1319 ADAM SCHOENE 17 M N ANDOVER MA 74 30:08 6:04
59 21/308 M2029 JONATHAN IVES 28 M AMHERST MA 3283 30:10 6:05
60 21/529 M3039 ROBERT POUCEL 38 M N ANDOVER MA 689 30:11 6:05
61 22/308 M2029 DAVID ROOT 29 M PERU MA 1116 30:15 6:06
62 23/308 M2029 ANTHONY CHAMBERDS 26 M CHESTNUT HILL MA 3671 30:16 6:06
63 3/341 F2029 CATHERINE HERNE 25 F ANN ARBOR MI 3268 30:29 6:08
64 2/201 M5059 CHARLES KELLOGG 58 M MANCHESTER MA 30 30:31* 6:09
65 22/529 M3039 RON KENNEDY 37 M MANCHESTER MA 2800 30:32 6:09
66 4/87 M1319 MATTHEW GERMAIN 16 M HAVERHILL MA 1636 30:33 6:09
67 12/520 M4049 MICHAEL LINSKEY 41 M TEWKSBURY MA 825 30:35 6:10
68 13/520 M4049 DON NORTON 41 M ANDOVER MA 766 30:36 6:10
69 14/520 M4049 DAVE TYLER 40 M TEWKSBURY MA 878 30:42 6:11
70 5/87 M1319 JAKE BERMAN 19 M ANDOVER MA 603 30:42 6:11
71 4/341 F2029 MOLLY TABER 25 F BOSTON MA 33 30:44 6:11
72 3/201 M5059 DAVID SAWYER 53 M WENHAM MA 350 30:44 6:11
73 24/308 M2029 JOSHUA MCCARTHY 23 M LEXINGTON MA 1428 30:47 6:12
74 15/520 M4049 JAMES HOGAN 48 M BOSTON NY 1426 30:51 6:13
75 25/308 M2029 MICHAEL LEONARD 27 M BOULDER CO 1232 30:53 6:13
76 26/308 M2029 RYAN HUNT 26 M BROOKLINE MA 3603 30:53 6:13
77 2/430 F3039 MARIELLE YOST 34 F CAMBRIDGE MA 40 30:54 6:13
78 23/529 M3039 JOHN HOWARD 35 M SOMERVILLE MA 29 31:06 6:16
79 24/529 M3039 ANDREW KALIL 36 M CHELMSFORD MA 3055 31:09 6:16
80 6/87 M1319 PHIL DELUDE 17 M ANDOVER MA 930 31:11 6:17
81 16/520 M4049 DON MAYER 40 M HOLLISTON MA 127 31:12 6:17
82 27/308 M2029 TODD COLLINS 20 M ANDOVER MA 1705 31:13 6:17
83 5/341 F2029 SUZY WALSH 25 F WILMINGTON MA 3186 31:15 6:18
84 25/529 M3039 JAMES MCGAFFIGAN 32 M WOBURN MA 3386 31:16 6:18
85 17/520 M4049 ROBERT LUSSIER 40 M METHUEN MA 3160 31:16 6:18
86 18/520 M4049 DAVID DEPEW 42 M MARBLEHEAD MA 1541 31:17 6:18
87 4/201 M5059 PAUL DUCEY 50 M SALEM MA 19 31:21 6:19
88 26/529 M3039 BRAD PECHACEK 36 M ANDOVER MA 1360 31:28 6:20
89 3/430 F3039 LISA EATON 34 F AMESBURY MA 1750 31:29 6:20
90 28/308 M2029 MATTHEW DAWSON 22 M N ANDOVER MA 3086 31:31 6:21
91 5/201 M5059 JOSTEIN PEDERSEN 50 M NORTH ANDOVER MA 3328 31:32 6:21
92 29/308 M2029 YURI HORWITZ 20 M PORTSMOUTH NH 2424 31:33 6:21
93 30/308 M2029 CHARLES RUSSO 21 M ANDOVER MA 2248 31:36 6:22
94 19/520 M4049 EDWARD F MAHONEY 44 M DEERFIELD NH 951 31:39 6:22
95 27/529 M3039 MICHAEL COLLINS 36 M SALEM MA 3270 31:39 6:22
96 20/520 M4049 JOHN KELLY 42 M WAKEFIELD MA 3663 31:41 6:23
97 1/240 F4049 SIDNEY LETENDRE 44 F NORTHAMPTON MA 31 31:41 6:23
98 21/520 M4049 MICHAEL MENOVICH 47 M LEXINGTON MA 3590 31:44 6:23
99 31/308 M2029 MICHAEL GRAY 22 M N ANDOVER MA 977 31:47 6:24
100 22/520 M4049 DAN TONELLI 40 M DRACUT MA 1764 31:50 6:25
101 7/87 M1319 MICHAEL MACLEAN 17 M SALEM NH 1667 31:51 6:25
102 28/529 M3039 STEVE SMITH 35 M N ANDOVER MA 780 31:57 6:26
103 29/529 M3039 JERRY WITT 33 M ANDOVER MA 2447 32:04 6:27
104 23/520 M4049 EVERETT MCBRIDE JR 44 M SALEM NH 3104 32:09 6:28
105 30/529 M3039 JAMIE COMERFORD 34 M METHUEN MA 2561 32:11 6:29
106 8/87 M1319 BRENDAN AHERN 16 M ANDOVER MA 2914 32:12 6:29
107 6/341 F2029 MOLLY DEMARK 20 F LACONIA NH 2714 32:14 6:30
108 4/430 F3039 LYNN JENNINGS 38 F NEWMARKET NH 1 32:15 6:30
109 24/520 M4049 THOMAS CAHILL 42 M ANDOVER MA 1414 32:16 6:30
110 25/520 M4049 DAVID FOWLER 45 M N ANDOVER MA 2263 32:17 6:30
111 32/308 M2029 JAY SALUS 25 M FRAMINGHAM MA 2710 32:17 6:30
112 31/529 M3039 SAM EID 39 M CAMBRIDGE MA 1220 32:18 6:30
113 26/520 M4049 RON BERGER 44 M AMHERST MA 210 32:18 6:30
114 7/341 F2029 AMY ROOT 27 F PERU MA 1117 32:19 6:30
115 32/529 M3039 MARK DONAIS 39 M BRADFORD MA 1140 32:19 6:30
116 27/520 M4049 ALFRED TORRISI 42 M ANDOVER MA 1263 32:21 6:31
117 9/87 M1319 BRIAN ALLEN 17 M WELLS ME 1760 32:22 6:31
118 10/87 M1319 MICHAEL COSTA 19 M SALEM MA 670 32:23 6:31
119 5/430 F3039 LISA ZAPPALA 37 F DERRY NH 2203 32:24 6:32
120 28/520 M4049 CHUCK FROST 41 M GOFFSTOWN NH 185 32:25 6:32
121 11/87 M1319 BILLY HART 19 M BRADFORD MA 1672 32:26 6:32
122 29/520 M4049 LENNY WAGNER 47 M LEXINGTON MA 1011 32:27 6:32
123 33/529 M3039 MIKE ROOS 36 M ANDOVER MA 1749 32:27 6:32
124 6/201 M5059 DICK HOYT 58 M HOLLAND MA 671 32:32 6:33
125 30/520 M4049 JOSEPH FARO 48 M N ANDOVER MA 1260 32:33 6:33
126 34/529 M3039 GERARD KEATING 36 M READING MA 3155 32:41 6:35
127 33/308 M2029 KEITH LEVESQUE 23 M ELKTON MD 286 32:42 6:35
128 35/529 M3039 BRIAN FEENEY 38 M ANDOVER MA 834 32:42 6:35
129 34/308 M2029 ANDREW PARSONS 29 M BURLINGTON VT 513 32:43 6:35
130 35/308 M2029 MARK PARSONS 28 M CAPE NEDDICK ME 3244 32:44 6:35
131 36/308 M2029 JAMEY CLARKE 29 M ANDOVER MA 1711 32:46 6:36
132 31/520 M4049 RALPH BLANCHARD 42 M E GRANBY CT 992 32:47 6:36
133 7/201 M5059 DANIEL MCCARTHY 50 M LEXINGTON MA 945 32:49 6:36
134 36/529 M3039 TRENT DAVIS 34 M LEXINGTON MA 3092 32:49 6:37
135 32/520 M4049 ROB MCGUIRE 41 M WILMINGTON MA 1373 32:50 6:37
136 37/308 M2029 MICHAEL BONNETT 24 M BEDFORD MA 690 32:51 6:37
137 38/308 M2029 BILL BRADBURY 29 M DRACUT MA 725 32:52 6:37
138 33/520 M4049 MARK BARRETT 41 M ANDOVER MA 626 32:52 6:37
139 1/90 F1319 MELISSA DONAIS 14 F BRADFORD MA 2191 32:53* 6:37
140 37/529 M3039 PETER VENDITUOLI 37 M NASHUA NH 1400 32:55 6:38
141 PARKE SICKLER 38 ANDOVER MA 3008 32:55 6:38
142 38/529 M3039 JOHN KOVACS 31 M CHARLESTOWN MA 915 32:55 6:38
143 12/87 M1319 CRAIG BARNARD 17 M SALEM NH 2687 32:57 6:38
144 39/529 M3039 DAVID HUTCHESON 32 M WESTFORD MA 817 32:57 6:38
145 40/529 M3039 KEVIN SCANLON 34 M WAKEFIELD MA 1492 32:58 6:38
146 39/308 M2029 MATTHEW CREAN 25 M BEVERLY MA 37 32:58 6:38
147 41/529 M3039 MARK GOLDBERG 35 M ATLANTA GA 1163 32:59 6:38
148 8/201 M5059 ROBERT SONTHEIMER 57 M BELMONT MA 1427 33:00 6:39
149 34/520 M4049 ROGER CLEMENTS 44 M YORK ME 584 33:01 6:39
150 35/520 M4049 RICK CONROY 46 M LEXINGTON MA 65 33:02 6:39
151 42/529 M3039 DONALD HATCH 37 M ANDOVER MA 1985 33:04 6:39
152 6/430 F3039 NINA CARON 38 F ANDOVER MA 769 33:04 6:40
153 43/529 M3039 JOHN CARAMANIS 36 M WOBURN MA 2688 33:08 6:40
154 9/201 M5059 TOM HENDERSON 56 M LOWELL MA 232 33:08 6:40
155 36/520 M4049 LEON SHARYON 40 M BOXFORD MA 1579 33:09 6:41
156 1/67 F5059 SUSAN GUSTAFSON 52 F NORWELL MA 24 33:10* 6:41
157 44/529 M3039 JOSEPH BENSON 35 M ANDOVER MA 884 33:12 6:41
158 45/529 M3039 FRANKLIN TUCKER 39 M BELMONT MA 1913 33:13 6:41
159 40/308 M2029 JAMES GARRETT 28 M TEWKSBURY MA 3347 33:18 6:42
160 7/430 F3039 SUE KILEY 30 F ANDOVER MA 2809 33:18 6:42
161 37/520 M4049 ANDREW CAFFREY 47 M ANDOVER MA 145 33:21 6:43
162 46/529 M3039 FRANK ROW 37 M NORTH READING MA 3523 33:21 6:43
163 2/90 F1319 KATHERINE BLAIS 18 F ANDOVER MA 1746 33:23 6:43
164 38/520 M4049 RON GOLAY 47 M WESTFORD MA 585 33:24 6:43
165 39/520 M4049 CHRIS ALBERTO 43 M CARLISLE MA 3547 33:27 6:44
166 47/529 M3039 TOD SHANNON 31 M NEWTON MA 3662 33:27 6:44
167 13/87 M1319 CHAD MONGEAU 17 M ANDOVER MA 3378 33:29 6:44
168 RUDY BUNDE 43 CARLISLE MA 241 33:30 6:45
169 8/430 F3039 CLAIRE RITTENBURG 32 F READING MA 2114 33:30 6:45
170 48/529 M3039 RON VALERI 38 M N CHELMSFORD MA 1075 33:30 6:45
171 10/201 M5059 JOHN COURTNEY 50 M BRADFORD MA 2105 33:31 6:45
172 11/201 M5059 J GWINN 54 M MANCHESTER NH 3367 33:32 6:45
173 41/308 M2029 DAVID ALLEN 22 M MANCHESTER NH 3517 33:34 6:46
174 40/520 M4049 JAMES LOGAN 46 M WINDHAM NH 1380 33:35 6:46
175 9/430 F3039 SUE KRIDER 38 F NEWTOWN CT 3435 33:36 6:46
176 49/529 M3039 LIEF HORWITZ 30 M PORTSMOUTH NH 2423 33:37 6:46
177 41/520 M4049 ED MEALEY 40 M NOTTINGHAM NH 2493 33:39 6:47
178 50/529 M3039 STEPHEN SARRO 30 M ANDOVER MA 1622 33:40 6:47
179 42/520 M4049 RANDY HART 46 M N ANDOVER MA 2177 33:41 6:47
180 51/529 M3039 PETER MILLER 39 M WAKEFIELD MA 2887 33:42 6:47
181 52/529 M3039 JAMES CULLEN 36 M ACTON MA 573 33:42 6:47
182 53/529 M3039 MICHAEL CONNELLY 38 M N ANDOVER MA 1617 33:43 6:47
183 43/520 M4049 DON GREENOUGH 44 M IPSWICH MA 59 33:43 6:47
184 12/201 M5059 LARRY KIDNEY 50 M BRECKENRIDGE CO 3522 33:44 6:48
185 44/520 M4049 DAVE JEFSKA 42 M SAUGUS MA 1461 33:46 6:48
186 45/520 M4049 CHRIS COATES 40 M WETHERSFIELD CT 1481 33:47 6:48
187 42/308 M2029 MICHAEL PAGLIA 29 M LOWELL MA 2696 33:48 6:48
188 54/529 M3039 TED CAREY 39 M NASHUA NH 3115 33:49 6:49
189 43/308 M2029 SCOTT CAREY 28 M ANDOVER MA 2663 33:49 6:49
190 46/520 M4049 ANTONIO GUERRERO 43 M LAWRENCE MA 1280 33:49 6:49
191 55/529 M3039 DONAL MURPHY 38 M ANDOVER MA 1989 33:50 6:49
192 47/520 M4049 JIM SATAGAJ 43 M MIDDLETOWN CT 3152 33:50 6:49
193 56/529 M3039 RON TRENTINI 32 M FRAMINGHAM MA 3242 33:51 6:49
194 57/529 M3039 LEE OKUROWSKI 31 M N ATTLEBORO MA 1002 33:53 6:49
195 13/201 M5059 DENNIS MANSKE 52 M HAMPTON VA 716 33:53 6:49
196 58/529 M3039 WILLIAM MCGOWAN 39 M LOWELL MA 552 33:55 6:50
197 48/520 M4049 BOB PERETTI 49 M SALEM NH 1795 33:55 6:50
198 59/529 M3039 MICHAEL GRAHAM 39 M METHUEN MA 2545 33:56 6:50
199 49/520 M4049 BRIAN REYNOLDS 43 M BEVERLY MA 1995 33:57 6:50
200 14/87 M1319 KEVIN MOSCHELLA 17 M SALEM NH 1679 33:58 6:50
201 60/529 M3039 ROBERTO LATTUADA 31 M NASHUA NH 557 33:59 6:51
202 61/529 M3039 BOYD SMITH 37 M DERRY NH 3168 33:59 6:51
203 14/201 M5059 JERRY GROVE 50 M N ANDOVER MA 2264 34:01 6:51
204 62/529 M3039 TIM O'NEIL 30 M NEWBURYPORT MA 51 34:01 6:51
205 50/520 M4049 ED SKANDIER 43 M METHUEN MA 2769 34:05 6:52
206 63/529 M3039 PETER FOPIANO 34 M MELROSE MA 2410 34:05 6:52
207 44/308 M2029 JEFFREY BOSSIO 29 M HOLLISTON MA 308 34:06 6:52
208 64/529 M3039 ROBERT BRIGIDA 37 M STONEHAM MA 3462 34:06 6:52
209 65/529 M3039 HANK PROCHAZKA 36 M WESTFORD MA 467 34:06 6:52
210 51/520 M4049 CHARLES KELLEY 44 M WOBURN MA 3191 34:09 6:53
211 15/87 M1319 TREVOR BURBANK 15 M N ANDOVER MA 736 34:10 6:53
212 66/529 M3039 PAUL PUOPOLO 31 M REVERE MA 1912 34:11 6:53
213 52/520 M4049 BOB HICKEY 46 M N CONWAY NH 1810 34:13 6:53
214 67/529 M3039 JOHN LARIVIERE 31 M ANDOVER MA 1097 34:15 6:54
215 68/529 M3039 LIAM HURLEY 39 M ANDOVER MA 125 34:15 6:54
216 16/87 M1319 MICHAEL CODY 17 M TEWKSBURY MA 3215 34:15 6:54
217 53/520 M4049 RICKY SULLIVAN 41 M CHELMSFORD MA 3334 34:17 6:54
218 45/308 M2029 DAVE JONES 25 M MELROSE MA 2514 34:17 6:54
219 54/520 M4049 PETER PHELPS 41 M N ANDOVER MA 464 34:17 6:54
220 46/308 M2029 BOOTH KYLE 28 M CAMBRIDGE MA 537 34:19 6:55
221 69/529 M3039 THOMAS TROY 38 M BILLERICA MA 1473 34:19 6:55
222 15/201 M5059 PAUL CASSILY 50 M LITTLETON NH 1185 34:20 6:55
223 55/520 M4049 DAN DATTILIO 45 M LEXINGTON MA 2834 34:22 6:55
224 8/341 F2029 ANDREA DUCEY 26 F SOMERVILLE MA 2355 34:23 6:55
225 56/520 M4049 DAVID GILMAN 41 M SANBORNTON NH 159 34:24 6:56
226 70/529 M3039 GLEN LANSMAN 32 M NASHUA NH 1815 34:26 6:56
227 17/87 M1319 ROBERT BLANCHARD 17 M MANCHESTER NH 324 34:27 6:56
228 47/308 M2029 DANIEL S FLANIGAN 29 M CHICAGO IL 218 34:27 6:56
229 57/520 M4049 GARY MARTIN 47 M N ANDOVER MA 3003 34:29 6:57
230 71/529 M3039 STEPHEN IVES 34 M SOUTH PORTLAND ME 3284 34:30 6:57
231 58/520 M4049 DAVID BERMAN 47 M ANDOVER MA 601 34:31 6:57
232 72/529 M3039 JOHN HOULDCROFT 36 M METHUEN MA 3102 34:32 6:57
233 73/529 M3039 ANDY COPPINGER 37 M LANCASTER NH 1137 34:34 6:58
234 59/520 M4049 PAUL CANTRELL 45 M MIDDLETON MA 3028 34:35 6:58
235 74/529 M3039 DAVID ESTES 35 M LEE NH 1779 34:35 6:58
236 75/529 M3039 MARK MORRISSETTE 33 M MANCHESTER NH 3020 34:38 6:58
237 48/308 M2029 ARRYN BREZINSKI 26 M ANDOVER MA 3453 34:41 6:59
238 49/308 M2029 ADAM BUCKLEY 26 M PEABODY MA 1406 34:42 6:59
239 60/520 M4049 JIM VITALE 46 M PLAISTOW NH 1119 34:42 6:59
240 RICK HOYT M HOLLAND MA 672 34:42 6:59
241 61/520 M4049 DAVE CONTRADA 41 M TEWKSBURY MA 1196 34:43 6:59
242 76/529 M3039 KEVIN TAYLOR 38 M TOPSFIELD MA 2764 34:46 7:00
243 10/430 F3039 KRISTINE MARTEL 30 F METHUEN MA 2570 34:46 7:00
244 11/430 F3039 BRENDA BAXTER 36 F GROTON MA 1268 34:48 7:00
245 62/520 M4049 BERNARD UNDERWOOD 43 M LOWELL MA 3291 34:48 7:01
246 63/520 M4049 ROBERT WALLACE 43 M TEWKSBURY MA 2695 34:51 7:01
247 18/87 M1319 DANE AHERN 19 M ATKINSON NH 3124 34:52 7:01
248 3/90 F1319 KRISTEN MUNSON 17 F ANDOVER MA 23 34:52 7:01
249 64/520 M4049 JOSEPH MCGURN 49 M MEDFORD MA 1445 34:53 7:01
250 65/520 M4049 MICHAEL BUCKLEY 44 M HAMPTON NH 1073 34:53 7:01
251 66/520 M4049 WALTER GILLESPIE 43 M N ANDOVER MA 327 34:53 7:02
252 50/308 M2029 MICHAEL AQUINO 22 M DRACUT MA 2115 34:54 7:02
253 77/529 M3039 STEVEN COUTU 37 M CHELMSFORD MA 681 34:54 7:02
254 12/430 F3039 EVELYN CARON 38 F ANDOVER MA 906 34:55 7:02
255 67/520 M4049 ROB MICHAELS 43 M ANDOVER MA 439 34:55 7:02
256 51/308 M2029 JOHN AMERO 29 M ROWLEY MA 1044 34:56 7:02
257 19/87 M1319 CHRIS RILLAHAN 18 M ANDOVER MA 2619 34:57 7:02
258 13/430 F3039 KAREN GIANGRANDE 35 F ANDOVER MA 2163 34:57 7:02
259 78/529 M3039 MARK KLOZA 36 M SALEM NH 507 34:58 7:02
260 79/529 M3039 ROBERT ESTES 38 M AMESBURY MA 1775 35:00 7:03
261 80/529 M3039 DAVID FANIKOS 35 M ANDOVER MA 3141 35:02 7:03
262 68/520 M4049 DICK CLASS 45 M METHUEN MA 148 35:03 7:03
263 81/529 M3039 BOB WINTERS 39 M METHUEN MA 1036 35:03 7:03
264 9/341 F2029 MARY RUBESKI 20 F BELMONT MA 1495 35:05 7:04
265 82/529 M3039 CHARLIE MARTINS 37 M DANVERS MA 2269 35:06 7:04
266 1/40 M6069 WAYNE FILLBACK 62 M ANDOVER MA 22 35:07 7:04
267 14/430 F3039 ALISON JADOVICH 39 F SIMSBURY CT 1714 35:08 7:05
268 20/87 M1319 NATE HOFMANN 17 M CONCORD NH 1419 35:09 7:05
269 16/201 M5059 JAMES GIFFORD 58 M GLOUCESTER MA 615 35:10 7:05
270 15/430 F3039 KATJA FOX 33 F WOLFEBORO NH 222 35:12 7:05
271 69/520 M4049 JIM KOBLER 46 M ANDOVER MA 2829 35:13 7:05
272 70/520 M4049 ALAN CHAMPAGNE 47 M ANDOVER MA 1115 35:13 7:06
273 17/201 M5059 BUZZ STAPCZYNSKI 50 M ANDOVER MA 3253 35:14 7:06
274 83/529 M3039 DANIEL RICHARDSON 36 M SEABROOK NH 3515 35:18 7:06
275 84/529 M3039 JOHN SINGELAIS 39 M GREENVILLE NH 2779 35:18 7:06
276 71/520 M4049 JACK MORRELL 43 M CHELSEA MA 2498 35:19 7:07
277 72/520 M4049 TIMOTHY MEYERS 41 M METHUEN MA 2008 35:21 7:07
278 85/529 M3039 DAVID BOUDREAU 32 M TEWKSBURY MA 3085 35:22 7:07
279 86/529 M3039 JAMES MAHONEY 32 M ROXBURY MA 1572 35:24 7:08
280 87/529 M3039 JIM WALSH 39 M SEYMOUR CT 3065 35:24 7:08
281 88/529 M3039 CHRISTOPHER NORRIS 34 M BEDFORD NH 2300 35:26 7:08
282 89/529 M3039 SCOTT BERZANSKY 35 M NEWBURY MA 535 35:27 7:08
283 90/529 M3039 JOHN NORTON 30 M ANDOVER MA 1961 35:27 7:08
284 91/529 M3039 FRANK KILLILEA 34 M N ANDOVER MA 413 35:28 7:09
285 16/430 F3039 LYNDA GRECO 32 F UPTON MA 2812 35:29 7:09
286 73/520 M4049 PETER KOPANON 42 M ESSEX MA 837 35:30 7:09
287 92/529 M3039 PAUL KEEFE 38 M ANDOVER MA 698 35:30 7:09
288 93/529 M3039 PETER NEWTON 37 M ANDOVER MA 1692 35:30 7:09
289 17/430 F3039 MARY BETH SCHLICHTE 37 F HAVERHILL MA 81 35:31 7:09
290 74/520 M4049 JERRY BIRD 40 M ANDOVER MA 1201 35:31 7:09
291 1/22 M0112 JUSTIN JONES 10 M DANVERS MA 1304 35:32* 7:09
292 75/520 M4049 ARLON CHAFFEE 41 M NEWMARKET NH 1062 35:33 7:09
293 2/40 M6069 ART FRENCH 60 M SHREWSBURY MA 558 35:36 7:10
294 76/520 M4049 ALAN MCEACHARN 40 M LONDONDERRY NH 896 35:37 7:10
295 94/529 M3039 JAY KELLY 37 M METHUEN MA 2931 35:37 7:10
296 95/529 M3039 JAY SENEY 38 M VERNON CT 1735 35:38 7:10
297 18/201 M5059 BOB SOLDANI 55 M TEWKSBURY MA 63 35:38 7:11
298 96/529 M3039 JAY NEYLON 36 M PIPERSVILLE PA 1758 35:38 7:11
299 21/87 M1319 ROBERT SOZANSKI 16 M TOPSFIELD MA 3202 35:39 7:11
300 22/87 M1319 MICHAEL MCGOWAN 18 M LOWELL MA 3218 35:39 7:11
301 23/87 M1319 MATTHEW CORACCIO 14 M WAKEFIELD MA 3083 35:39 7:11
302 4/90 F1319 CAROLINE HILL 14 F LEXINGTON MA 1060 35:39 7:11
303 52/308 M2029 MATTHEW YOST 20 M ANDOVER MA 3098 35:39 7:11
304 24/87 M1319 CHRISTOPHER BONAINTO 13 M PEABODY MA 3159 35:40 7:11
305 97/529 M3039 MICHAEL SHEEHAN 37 M CHELMSFORD MA 2128 35:40 7:11
306 98/529 M3039 GEORGE JARCK 39 M PITTSFIELD MA 3043 35:41 7:11
307 19/201 M5059 RICHARD PAULSEN 55 M WOBURN MA 975 35:41 7:11
308 5/90 F1319 KRISTIN CISOWSKI 18 F SALEM NH 1886 35:42 7:11
309 99/529 M3039 MARK LOGAN 31 M ANDOVER MA 69 35:43 7:11
310 100/529 M3039 JOEL BEDARD 33 M WINDHAM NH 559 35:44 7:12
311 101/529 M3039 JOSEPH COLLINS 37 M GROTON MA 1087 35:45 7:12
312 102/529 M3039 RAY ESPINOLA 36 M LOWELL MA 3074 35:46 7:12
313 103/529 M3039 GORDON ROW 35 M GROTON MA 3524 35:46 7:12
314 104/529 M3039 CHRISTOPHER RUSSELL 36 M LITTLETON MA 2139 35:47 7:12
