15th Annual Feaster Five
November 28, 2002
8K Results

Complete 8K Results || Top 10 in 8K || 8K Age Group Winners
Complete 5K Results || Top 10 in 5K || 5K Age Group Winners
Race Managed by -- Dave McGillivray Sports Enterprises
Hosted by -- Merrimack Valley Striders
Timing by -- Granite State Race Services
===========================================================================================
PLACE DIVPL TOT DIV   NETTIME PACE  GUNTIME  NAME                         AG S RACE# CITY/STATE
===== ===== === ===== ======= ===== =======  ============================ == = ===== =======================
    1      /    M2029   25:19  5:06   25:19  DAVID HINGA                  26 M     8 LOWELL MA
    2      /    M2029   25:27  5:08   25:28  CHRIS VOLANTE                29 M     5 NASHUA NH
    3      /    M2029   25:30  5:08   25:31  CASEY MOULTON                20 M  2913 PELHAM NH
    4     1/405 M3039   25:32  5:09   25:33  CARL RUNDELL                 34 M  3731 BIRMINGHAM MI
    5     2/405 M3039   25:34  5:09   25:34* KEN PLISKA                   37 M   301 MARBLEHEAD MA
    6     1/421 M4049   26:02  5:15   26:03* DAN VERRINGTON               40 M     4 BRADFORD MA
    7     1/194 M2029   26:12  5:17   26:13  BENJAMIN POLLOCK             20 M     6 WESTFORD MA
    8     1/ 79 M1319   26:26  5:19   26:27  PABLO DURANA                 19 M  3398 MONTREAL QU
    9     4/405 M3039   26:37  5:22   26:38  ERIC BEAUCHESNE              32 M     3 CHELMSFORD MA
   10     2/194 M2029   26:48  5:24   26:50  ROBERT DUFFY                 20 M  2601 STONEHAM MA
   11     5/405 M3039   27:12  5:29   27:12  CHRIS TEAGUE                 33 M     2 NORWOOD MA
   12     6/405 M3039   27:19  5:30   27:20  ANDREW WEDLAKE               30 M  2528 BEDFORD MA
   13     2/421 M4049   27:33  5:33   27:34  PAUL HAMMOND                 42 M   476 LEXINGTON MA
   14     7/405 M3039   27:36  5:34   27:37  DEREK BEARD                  31 M  1001 NORTHFIELD MA
   15     3/194 M2029   27:40  5:34   27:41  WILLIAM SHERIDAN             21 M  3763 CHELMSFORD MA
   16     3/421 M4049   27:51  5:37   27:52  MARK REEDER                  43 M  1630 BRIGHTON MA
   17     2/ 79 M1319   28:34  5:45   28:35  GREGORY KING                 18 M    77 NORTH ANDOVER MA
   18     8/405 M3039   28:41  5:47   28:43  FABIO PIERGENTILI            39 M  1938 ANDOVER MA
   19     9/405 M3039   28:43  5:47   28:46  RYAN HUNT                    30 M  2597 BROOKLINE MA
   20     5/194 M2029   28:46  5:48   28:46  RICHARD SELTENRICH           26 M  1945 PHILADELPHIA PA
   21     4/194 M2029   28:45  5:47   28:48  MATTHEW GERMAIN              20 M  3078 HAVERHILL MA
   22     4/421 M4049   28:51  5:49   28:52  SEAMUS DALY                  43 M  1674 STONEHAM MA
   23     6/194 M2029   29:08  5:52   29:09  RAY REGAN                    28 M  3240 WINCHESTER MA
   24    10/405 M3039   29:10  5:52   29:12  KEVIN CUFF                   38 M   479 ANDOVER MA
   25     5/421 M4049   29:12  5:53   29:14  ROBERT PEATTIE               46 M  2867 CORVALLIS OR
   26     8/194 M2029   29:25  5:55   29:27  RICHARD COTTA                24 M  3433 LYNN MA
   27     7/194 M2029   29:24  5:55   29:33  BRENDAN AHERN                20 M  3764 ANDOVER MA
   28     3/ 79 M1319   29:27  5:56   29:34  KYLE SMITH                   18 M   357 EAST HAMPSTEAD NH
   29      /    F3039   29:33  5:57   29:35  KARA HAAS                    31 F  2389 BURLINGTON MA
   30     9/194 M2029   29:36  5:58   29:40  MATTHEW VOGEL                21 M   658 BOXBOROUGH MA
   31      /    F4049   29:42  5:59   29:43* NINA CARON                   42 F    11 ANDOVER MA
   32    11/405 M3039   29:46  6:00   29:47  PETER ABDINOOR               34 M  1446 NORTH ANDOVER MA
   33     6/421 M4049   29:57  6:02   29:58  MARK BARRETT                 45 M  2364 ANDOVER MA
   34     7/421 M4049   30:03  6:03   30:04  DAVID BOUCHER                44 M  2394 READING MA
   35     8/421 M4049   30:06  6:04   30:08  LEO KRAUNELIS                40 M  1042 BOXFORD MA
   36    12/405 M3039   30:13  6:05   30:15  JOE SHEEHAN                  31 M  1447 MELROSE MA
   37    10/194 M2029   30:14  6:05   30:18  ADAM SCHOENE                 21 M   207 NORTH ANDOVER MA
   38     9/421 M4049   30:17  6:06   30:19  KEN KALIL                    42 M   820 WINDHAM NH
   39     3/405 M3039   26:21  5:18   30:20  RICHARD PECK                 35 M  1800 SALEM MA
   40    10/421 M4049   30:21  6:07   30:22  SAM EID                      43 M    23 CAMBRIDGE MA
   41     4/ 79 M1319   30:25  6:07   30:29  DAVID PAOLINO                18 M   537 ANDOVER MA
   42     5/ 79 M1319   30:27  6:08   30:36  SHAWN HOGAN                  18 M  1917 SALEM NH
   43    11/421 M4049   30:26  6:08   30:37  TIMOTHY MORRISON             48 M   266 LYNNFIELD MA
   44    13/405 M3039   30:34  6:09   30:38  KEITH DRISCOLL               35 M  3322 ANDOVER MA
   45    12/421 M4049   30:36  6:10   30:39  MIKE ROOS                    40 M  2584 ANDOVER MA
   46      /    F4049   30:40  6:11   30:41* JULIE PETERSON               42 F   691 BEVERLY MA
   47     7/ 79 M1319   30:42  6:11   30:47  MARK SCHRUENDER              18 M  3153 NORTH ANDOVER MA
   48     1/256 F2029   30:48  6:12   30:50  SUZY WALSH                   29 F    13 SOMERVILLE MA
   49    14/405 M3039   30:51  6:13   30:53  MIKE PAGLIA                  33 M  3103 LOWELL MA
   50     9/ 79 M1319   30:55  6:14   31:01  LUIS FABRE                   17 M  2877 LAWRENCE MA
Record 24:06 by Dave Hinga of Lowell in 1999
  11/30/2002  8:39PM
* Under USATF Age-Group guideline




                                                                      Page 2
                  15TH ANNUAL FEASTER FIVE ROAD RACE - 8k
                       PRESENTED BY THE EAGLE-TRIBUNE
    Nov. 28, 2002       8k USATF CERTIFIED #MA94003WN        Andover, MA
Managed by DMSE and hosted by Merrimack Valley Striders -- Timing By: Granite State Race Services
===========================================================================================
PLACE DIVPL TOT DIV   NETTIME PACE  GUNTIME  NAME                         AG S RACE# CITY/STATE
===== ===== === ===== ======= ===== =======  ============================ == = ===== =======================
   51     8/ 79 M1319   30:43  6:11   31:02  MATT CORACCIO                18 M  2842 WAKEFIELD MA
   52     1/205 M5059   31:02  6:15   31:03  MICHAEL MENOVICH             51 M    22 LEXINGTON MA
   53    10/ 79 M1319   31:01  6:15   31:06  BRENDAN DUFFY                19 M  1875 BOXFORD MA
   54    11/194 M2029   31:08  6:16   31:26  ANTHONY RUSSO                28 M  2220 PHILADELPHIA PA
   55    13/421 M4049   31:27  6:20   31:35  GARY SMITH                   41 M  2869 MANCHESTER NH
   56    17/405 M3039   31:35  6:22   31:39  PAUL PILOTTE                 35 M  3733 ACTON MA
   57     2/256 F2029   31:38  6:22   31:42  CAROLINE KONDOLEON           28 F  2219 TEWKSBURY MA
   58    16/405 M3039   31:33  6:21   31:43  MICHAEL IRVING               32 M  1298 FRAMINGHAM MA
   59    12/194 M2029   31:45  6:24   31:48  ARTHUR MOSCUFO               22 M  2236 WILMINGTON MA
   60     3/256 F2029   31:47  6:24   31:51  JULIE GARVIN                 23 F   559 NORTH ANDOVER MA
   61    12/ 79 M1319   31:51  6:25   31:54  CHRISTOPHER DONAIS           16 M  3287 BRADFORD MA
   62    11/ 79 M1319   31:47  6:24   31:54  GEOFFREY O'DONOGHUE          19 M  4627 ANDOVER MA
   63    15/405 M3039   31:19  6:18   31:56  ROBERT FOLLANSBEE            35 M  2328 BELMONT MA
   64    18/405 M3039   31:58  6:26   32:03  PAUL SWEENEY                 35 M  1969 ANDOVER MA
   65    14/421 M4049   31:59  6:26   32:09  TIMOTHY SMITH                40 M  1990 BOXFORD MA
   66      /            32:08  6:28   32:12  GREG MELVILLE                   M  3370 S BURLINGTON VT
   67    16/421 M4049   32:15  6:30   32:20  GREGG MONTESI                43 M  1657 ARLINGTON MA
   68    19/405 M3039   32:18  6:30   32:25  TONY ONELLO                  34 M   764 NORTH ANDOVER MA
   69    15/421 M4049   32:05  6:28   32:26  STAN PEIJFFERS               49 M  3345 NORTH ANDOVER MA
   70    14/ 79 M1319   32:21  6:31   32:26  RYAN FOLEY                   17 M   806 NORTH ANDOVER MA
   71    15/ 79 M1319   32:26  6:32   32:30  JAMES PRIMES                 15 M   894 ANDOVER MA
   72    19/421 M4049   32:22  6:31   32:31  DANIEL SULLIVAN              42 M  1934 WELLESLEY MA
   73     1/241 F4049   32:28  6:32   32:32  LISA ZAPPALA                 41 F   133 DERRY NH
   74    20/405 M3039   32:20  6:31   32:33  KEVIN SCANLON                38 M   509 WAKEFIELD MA
   75    17/421 M4049   32:20  6:31   32:34  JIM LEWIS                    42 M  2456 BOXFORD MA
   76    18/421 M4049   32:21  6:31   32:35  JOSEPH BENSON                40 M  3015 ANDOVER MA
   77     2/205 M5059   32:32  6:33   32:35  DAVID SAWYER                 57 M   615 WENHAM MA
   78     1/337 F3039   32:34  6:33   32:35  MARIELLE YOST                38 F    15 LEXINGTON MA
   79    16/ 79 M1319   32:26  6:32   32:36  JEFF SPINNEY                 16 M  2302 BRADFORD MA
   80    20/421 M4049   32:33  6:33   32:36  PARKE SICKLER                42 M   735 LAWRENCE MA
   81    21/421 M4049   32:34  6:33   32:36  GARY FREEDMAN                42 M   323 MARBLEHEAD MA
   82    13/194 M2029   32:31  6:33   32:40  PETE RICHARD                 24 M  1462 MERRIMACK NH
   83    22/421 M4049   32:36  6:34   32:41  STEVE SEIDE                  48 M  2211 NO. ANDOVER MA
   84    24/405 M3039   32:44  6:35   32:47  MIKE MELVILLE                38 M  3372 CAMBRIDGEPORT MA
   85    13/ 79 M1319   32:19  6:31   32:47  ROY BONDURANT                14 M  1002 CARLISLE MA
   86    23/405 M3039   32:34  6:33   32:48  MICHAEL MCCULLOM             38 M  1609 BOSTON MA
   87    14/194 M2029   32:40  6:35   32:52  DORIAN TSIPLAKIS             22 M  3703 NEWBURYPORT MA
   88    23/421 M4049   32:42  6:35   32:54  STEPHEN DONAHUE              45 M  2366 ARLINGTON VA
   89     5/256 F2029   32:49  6:36   32:56  KATIE FOSS                   28 F  3105 NORTH ANDOVER MA
   90    25/405 M3039   32:53  6:37   32:57  PATRICK CANNING              38 M  1963 CHICAGO IL
   91    16/194 M2029   32:52  6:37   32:59  WITEK LIPSKI                 24 M   642 ANNANDALE VA
   92    25/421 M4049   32:54  6:38   33:01  ALAN SCHLEMMER               42 M  2206 SOMERSWORTH NH
   93    26/421 M4049   32:55  6:38   33:01  RONALD KENNEDY               41 M  2225 BYFIELD MA
   94    24/421 M4049   32:48  6:36   33:04  DAVID EIKENBERRY             42 M   391 ANDOVER MA
   95     2/337 F3039   32:50  6:37   33:04  KATE COSENTINO               31 F  2480 ANDOVER MA
   96    22/405 M3039   32:32  6:33   33:06  RICHARD SAVAGE               35 M  1927 RYE NY
   97    27/421 M4049   32:58  6:38   33:08  MICHAEL LINSKEY              44 M  1957 TEWKSBURY MA
   98    21/405 M3039   32:26  6:32   33:08  JOE FUBEL                    31 M  1376 WALTHAM MA
   99     3/205 M5059   33:07  6:40   33:12  JOE FARO                     52 M   811 NORTH ANDOVER MA
  100     4/337 F3039   33:11  6:41   33:14  LYNNE SCHULER                39 F    14 CHARLESTOWN MA
  11/30/2002  8:39PM






                                                                      Page 3
                  15TH ANNUAL FEASTER FIVE ROAD RACE - 8k
                       PRESENTED BY THE EAGLE-TRIBUNE
    Nov. 28, 2002       8k USATF CERTIFIED #MA94003WN        Andover, MA
Managed by DMSE and hosted by Merrimack Valley Striders -- Timing By: Granite State Race Services
===========================================================================================
PLACE DIVPL TOT DIV   NETTIME PACE  GUNTIME  NAME                         AG S RACE# CITY/STATE
===== ===== === ===== ======= ===== =======  ============================ == = ===== =======================
  101    20/194 M2029   33:11  6:41   33:16  BRIAN JOHNSON                21 M  2649 AMESBURY MA
  102    18/194 M2029   33:03  6:39   33:19  GREGG BRUNO                  25 M  2400 WOONSOCKET RI
  103     4/205 M5059   33:17  6:42   33:20  AUDIE BRIDGES                53 M  3316 WAKEFIELD MA
  104    26/405 M3039   33:06  6:40   33:21  STEPHEN SARRO                34 M   434 ANDOVER MA
  105     3/337 F3039   33:10  6:41   33:22  SINETTA PIERGENTILI          38 F  3353 WILMINGTON MA
  106    19/ 79 M1319   33:13  6:41   33:23  ROB FLEMING                  16 M  2822 ANDOVER MA
  107    23/194 M2029   33:19  6:42   33:24  MICHAEL GOTTESMAN            26 M  2551 BOSTON MA
  108     2/241 F4049   33:09  6:41   33:24  LISA SOLOMON                 40 F  3431 ANDOVER MA
  109     6/ 79 M1319   30:37  6:10   33:26  CHRIS CARRIER                13 M  2022 STRATHAM NH
  110    17/ 79 M1319   32:47  6:36   33:26  BRIAN SALEM                  18 M  2602 TEWKSBURY MA
  111    21/194 M2029   33:14  6:42   33:28  MICHAEL LAMOUREUX            26 M  1538 SOUTH BOSTON MA
  112     5/205 M5059   33:23  6:43   33:30  ALON SCHATZBERG              52 M   124 NORTH ANDOVER MA
  113    28/421 M4049   33:11  6:41   33:31  DON MAYER                    44 M   279 JEFFERSONVILLE VT
  114    29/421 M4049   33:25  6:44   33:32  DAVE CONTRADA                45 M  1185 NASHUA NH
  115    27/405 M3039   33:22  6:43   33:32  GLENN SWANBON                37 M  1993 MAYNARD MA
  116    31/421 M4049   33:30  6:45   33:33  JOSEPH OSBORNE               40 M   834 ANDOVER MA
  117    29/405 M3039   33:32  6:45   33:34  VINEET MEHTA                 35 M  1384 NORTH ANDOVER MA
  118    28/405 M3039   33:22  6:43   33:36  ROBERT ACKERMAN              33 M  2596 ANDOVER MA
  119     6/337 F3039   33:32  6:45   33:40  CHRISTINE ANDERSON           35 F   687 ANDOVER MA
  120    30/421 M4049   33:27  6:44   33:41  RICH HALLWORTH               47 M  2413 BOXFORD MA
  121    18/ 79 M1319   33:06  6:40   33:42  SEAN GRIFFIN                 19 M  1654 METHUEN MA
  122     4/256 F2029   32:31  6:33   33:43  EMILY HOGAN                  22 F   403 WORCESTER MA
  123    30/405 M3039   33:38  6:46   33:47  JOSEPH HONDIN                36 M  3710 CAMBRIDGE MA
  124     7/256 F2029   33:44  6:48   33:48  AMBER CULLEN                 20 F  2859 WESTFORD MA
  125     7/337 F3039   33:48  6:48   33:48  REGINA JUNGBLUTH             35 F  3709 BOSTON MA
  126     3/241 F4049   33:47  6:48   33:49  NANCY CORSARO                44 F   823 METHUEN MA
  127     6/205 M5059   33:45  6:48   33:55  ANDREW CAFFREY               51 M   213 ANDOVER MA
  128    32/405 M3039   33:53  6:49   33:55  CHRISTOPHER GIARDINA         33 M  3320 ANDOVER MA
  129     1/ 23 M0112   31:05  6:16   33:55* CONOR CARRIER                 9 M  2021 STRATHAM NH
  130     8/337 F3039   33:51  6:49   33:56  NADINE PALMER                34 F   132 MANCHESTER NH
  131    26/194 M2029   33:55  6:50   33:57  ELIAS GUZMAN                 23 M  2850 CAMDEN ME
  132    19/194 M2029   33:04  6:40   33:57  ALAN GINSBERG                20 M  2588 ANDOVER MA
  133    33/421 M4049   33:55  6:50   33:59  PAUL CANTRELL                49 M   793 MIDDLETON MA
  134     4/241 F4049   33:55  6:50   34:00  LESLIE RIDEOUT               42 F  1606 MALDEN MA
  135    24/194 M2029   33:41  6:47   34:01  JEREMY ROUX                  28 M  2892 BOSTON MA
  136     5/337 F3039   33:27  6:44   34:02  CAROL TAGLIAFERRI            37 F   341 ANDOVER MA
  137    31/405 M3039   33:48  6:48   34:03  ANTHONY TOOMEY               34 M  3419 CAMBRIDGE MA
  138    35/405 M3039   34:09  6:53   34:13  STANLEY NOVAK                38 M  1987 NORTH ANDOVER MA
  139    23/ 79 M1319   34:05  6:52   34:14  JEFFREY KING                 19 M   339 NORTH ANDOVER MA
  140    21/ 79 M1319   33:56  6:50   34:14  ALEXANDER MCCARGAR           14 M   898 ANDOVER MA
  141    37/405 M3039   34:12  6:53   34:15  STEVEN ABLITT                33 M  2242 WINDHAM NH
  142    10/256 F2029   33:57  6:50   34:16  GRACE BELL                   20 F  2977 WESTFORD MA
  143     9/256 F2029   33:56  6:50   34:17  JESSICA MORGAN               25 F  2398 BELMONT MA
  144    36/421 M4049   34:08  6:52   34:18  RALPH BLANCHARD              46 M  2827 EAST GRANBY CT
  145     8/256 F2029   33:56  6:50   34:19  AMY WALLACE                  26 F  2350 ALLSTON MA
  146    25/ 79 M1319   34:18  6:54   34:24  GREGORY MARCOTTE             17 M  1220 NORTH ANDOVER MA
  147    28/194 M2029   34:13  6:53   34:24  MICHAEL MAGUIRE              26 M  2952 WESTBORO MA
  148    38/421 M4049   34:16  6:54   34:25  BRAD PECHACEK                40 M  3323 ANDOVER MA
  149    39/405 M3039   34:22  6:55   34:26  KIERAN MURPHY                37 M  2241 MELROSE MA
  150    40/405 M3039   34:24  6:56   34:29  SHAWN HOYT                   33 M  3678 NEWTON MA
  11/30/2002  8:39PM
* Under USATF Age-Group guideline





                                                                      Page 4
                  15TH ANNUAL FEASTER FIVE ROAD RACE - 8k
                       PRESENTED BY THE EAGLE-TRIBUNE
    Nov. 28, 2002       8k USATF CERTIFIED #MA94003WN        Andover, MA
Managed by DMSE and hosted by Merrimack Valley Striders -- Timing By: Granite State Race Services
===========================================================================================
PLACE DIVPL TOT DIV   NETTIME PACE  GUNTIME  NAME                         AG S RACE# CITY/STATE
===== ===== === ===== ======= ===== =======  ============================ == = ===== =======================
  151     1/ 45 M6069   34:26  6:56   34:29* WALLY KURZ                   65 M    76 SALEM MA
  152    29/194 M2029   34:13  6:53   34:29  ANTHONY ELLIS                22 M  2539 METHUEN MA
  153    34/405 M3039   34:09  6:52   34:32  ADAM MARGOLIS                32 M  2614 ANDOVER MA
  154    34/421 M4049   34:03  6:51   34:32  MICHAEL OCONNEL              43 M  3033 PEABODY MA
  155    43/405 M3039   34:31  6:57   34:33  GEORGE ST.HILAIRE            39 M  2238 SALEM NH
  156    42/405 M3039   34:30  6:57   34:36  ROBERT CAPPADONA             38 M  2501 WINDHAM NH
  157    37/421 M4049   34:11  6:53   34:38  MIKE DITROIA                 45 M  1799 NORTH ANDOVER MA
  158    35/421 M4049   34:07  6:52   34:39  PAUL HUGHES                  48 M   936 CHELMSFORD MA
  159    41/421 M4049   34:38  6:58   34:43  JOHN GORVIN                  42 M   247 WILMINGTON MA
  160    33/194 M2029   34:40  6:59   34:44  DAVID JONES                  29 M   108 WAKEFIELD MA
  161    39/421 M4049   34:27  6:56   34:45  GEORGE THOMPSON              41 M  1310 BEVERLY MA
  162     9/337 F3039   34:35  6:58   34:46  KAREN GIAGRANDE              39 F  3389 ANDOVER MA
  163    26/ 79 M1319   34:38  6:58   34:47  PATRICK GOOKIN               18 M  2286 SALEM NH
  164    44/405 M3039   34:36  6:58   34:49  TODD SHAFER                  30 M   847 CAMBRIDGE MA
  165    32/194 M2029   34:39  6:59   34:50  GEOFF BOMBA                  24 M  3080 ANDOVER MA
  166    25/194 M2029   33:49  6:49   34:53  ERIC PANTANO                 27 M  2228 NEWBURYPORT MA
  167    40/421 M4049   34:33  6:57   34:54  JOHN INTORCIO                41 M  5218 NORTH READING MA
  168    10/337 F3039   34:52  7:01   34:57  ANDREA DUCEY                 30 F   507 SOMERVILLE MA
  169    41/405 M3039   34:26  6:56   34:57  MAXIMILIAN RIESENHUBER       32 M  2365 ARLINGTON MA
  170    42/421 M4049   34:45  7:00   34:58  PETER MORRIS                 41 M   179 ANDOVER MA
  171    47/405 M3039   34:52  7:01   34:58  DAN TOBIN                    33 M   111 BILLERICA MA
  172    45/405 M3039   34:45  7:00   34:59  JORGE VILLAFUERTE            35 M  3201 WALTHAM MA
  173    38/405 M3039   34:20  6:55   35:00  ROLF VANDEVAART              39 M  2330 HARVARD MA
  174     1/ 86 F5059   34:55  7:02   35:00* DEIRDRE BIRD                 51 F    75 LINCOLN RI
  175    48/405 M3039   34:52  7:01   35:00  DAVID LOUIS                  39 M  1880 NORTH ANDOVER MA
  176     9/205 M5059   35:01  7:03   35:04  WILL MEREDITH                52 M   539 METHUEN MA
  177    50/405 M3039   35:01  7:03   35:04  JOSE LOUREIRO                35 M   726 ANDOVER MA
  178    24/ 79 M1319   34:06  6:52   35:05  JOSEPH VAZQUEZ               15 M  2639 DERRY NH
  179    32/421 M4049   33:31  6:45   35:11  RICHARD GALERA               48 M  3263 ATKINSON NH
  180    49/405 M3039   34:55  7:02   35:11  DANIEL HILL                  32 M   951 HAVERHILL MA
  181    10/205 M5059   35:02  7:03   35:12  PETER CARDOZO                54 M  1730 NEWMARKET NH
  182    31/194 M2029   34:29  6:57   35:13  JASON BALETSA                27 M  2224 BOSTON MA
  183    34/194 M2029   34:44  7:00   35:14  KEVIN PIPE                   26 M  2208 CAMBRIDGE MA
  184    30/194 M2029   34:23  6:55   35:14  TED WITMAN                   24 M  1566 ANDOVER MA
  185    11/205 M5059   35:05  7:04   35:15  PAUL KENNEDY                 50 M  1004 WINCHESTER MA
  186    13/205 M5059   35:14  7:06   35:17  STEVEN KEENHOLTZ             52 M  2320 MARBLEHEAD MA
  187    11/337 F3039   34:58  7:02   35:20  ALYSSA PARKER                33 F  1536 SOMERVILLE MA
  188    40/194 M2029   35:18  7:06   35:22  CHRISTOPHER KYLE             29 M  1065 NEWPORT BEACH CA
  189    45/421 M4049   35:11  7:05   35:23  ALAN ST. GERMAIN             48 M  3163 LAWRENCE MA
  190    36/405 M3039   34:10  6:53   35:26  JOSEPH KROL                  32 M  2426 ANDOVER MA
  191    46/405 M3039   34:49  7:01   35:26  STEPHEN KASABULA             34 M  1732 CAMBRIDGE MA
  192    46/421 M4049   35:12  7:05   35:29  PETER MYLES                  46 M   442 MALDEN MA
  193    12/205 M5059   35:14  7:06   35:31  MIKE BUTLER                  59 M  1574 ANDOVER MA
  194     5/241 F4049   35:19  7:07   35:31  LORRAINE MCPHILLIPS          48 F  1216 BASKING RIDGE NJ
  195    12/337 F3039   35:10  7:05   35:31  KATHERINE KETTLER            33 F  2279 JAMAICA PLAIN MA
  196    14/205 M5059   35:17  7:06   35:31  ROBERT ALBERS                50 M   986 MELROSE MA
  197    48/421 M4049   35:17  7:06   35:31  DAVID SACHS                  40 M  1753 WALTHAM MA
  198    14/337 F3039   35:26  7:08   35:33  NANCY FUNARO                 36 F  1831 LOWELL MA
  199    41/194 M2029   35:20  7:07   35:33  KEVIN MATTHEWS               26 M  2349 ALLSTON MA
  200    39/194 M2029   35:17  7:06   35:34  JUSTIN ACCOMANDO             22 M  1500 ANNAPOLIS MD
  11/30/2002  8:39PM
* Under USATF Age-Group guideline





                                                                      Page 5
                  15TH ANNUAL FEASTER FIVE ROAD RACE - 8k
                       PRESENTED BY THE EAGLE-TRIBUNE
    Nov. 28, 2002       8k USATF CERTIFIED #MA94003WN        Andover, MA
Managed by DMSE and hosted by Merrimack Valley Striders -- Timing By: Granite State Race Services
===========================================================================================
PLACE DIVPL TOT DIV   NETTIME PACE  GUNTIME  NAME                         AG S RACE# CITY/STATE
===== ===== === ===== ======= ===== =======  ============================ == = ===== =======================
  201    15/205 M5059   35:21  7:07   35:36  MICHAEL WOELFEL              55 M  1114 BRADFORD MA
  202    43/421 M4049   34:52  7:01   35:36  TODD GERRISH                 40 M  1533 STRATHAM NH
  203    50/421 M4049   35:35  7:10   35:37  BRIAN FEENEY                 42 M  1236 ANDOVER MA
  204    27/ 79 M1319   35:23  7:07   35:37  ZAHID ASAR                   17 M  3249 LONDONDERRY NH
  205    49/421 M4049   35:25  7:08   35:37  DENNIS REIDY                 41 M   190 BRADFORD MA
  206     2/ 23 M0112   32:17  6:30   35:38  KURT GLESMANN                12 M  2006 ANDOVER MA
  207    42/194 M2029   35:22  7:07   35:40  DANIEL HINCHEY               28 M  1882 LAWRENCE MA
  208    57/405 M3039   35:34  7:10   35:46  MATTHEW JOYCE                31 M  1227 CAMBRIDGE MA
  209    54/405 M3039   35:25  7:08   35:47  RAYMOND LABELLE III          33 M  1445 EPPING NH
  210    43/194 M2029   35:34  7:10   35:51  MICHAEL AQUINO               26 M  3218 DRACUT MA
  211    51/421 M4049   35:36  7:10   35:51  PETER MURLEY                 43 M  1279 ANDOVER MA
  212    38/194 M2029   35:15  7:06   35:51  RICHARD BARRY                25 M  2416 SOMERVILLE MA
  213     6/241 F4049   35:44  7:12   35:52  CINDI PAGE                   40 F  3122 WESTFORD MA
  214    37/194 M2029   35:15  7:06   35:52  DAVID MENDOZZA               26 M  2845 WINDHAM NH
  215    58/405 M3039   35:36  7:10   35:53  RICHARD DAVIS III            39 M  3003 LAWRENCE MA
  216    45/194 M2029   35:41  7:11   35:56  MICHAEL MCGOWAN              22 M  2471 LOWELL MA
  217    35/194 M2029   34:50  7:01   35:57  SIMON HALL                   22 M  2422 BURLINGTON VT
  218    53/405 M3039   35:24  7:08   35:58  SEAN FREDERICK               37 M  1175 BILLERICA MA
  219     1/ 46 F1319   34:41  6:59   35:58  REZI BARRY                   19 F   765 ANDOVER MA
  220    55/421 M4049   35:52  7:13   36:00  DAVID MEYER                  44 M  3347 MARBLEHEAD MA
  221    13/337 F3039   35:14  7:06   36:00  KIM CORMIER                  36 F   783 NORTH ANDOVER MA
  222     7/205 M5059   34:44  7:00   36:00  JAMES LOGAN                  50 M  1283 CANDIA NH
  223    12/256 F2029   35:31  7:09   36:03  NICOLE MORANDI               21 F  1770 TEWKSBURY MA
  224    13/256 F2029   35:41  7:11   36:04  ADRIENNE CYRULIK             28 F   536 ANDOVER MA
  225    54/421 M4049   35:50  7:13   36:06  PHIL EMMA                    45 M   944 TOPSFIELD MA
  226    64/421 M4049   36:08  7:17   36:09  EVERETT MCBRIDE              48 M  3109 SALEM NH
  227    64/405 M3039   35:55  7:14   36:09  DAVID ROBERTS                38 M  3129 NORTH ANDOVER MA
  228    56/405 M3039   35:32  7:09   36:09  JUSTIN DESHAW                31 M  2905 PROVIDENCE RI
  229    65/421 M4049   36:08  7:17   36:10  TOM CAHILL                   46 M   216 ANDOVER MA
  230    57/421 M4049   35:53  7:14   36:11  JAMES PORTER                 47 M   146 REVERE MA
  231    63/405 M3039   35:55  7:14   36:12  JIM WILKINSON                33 M   456 ANDOVER MA
  232    28/ 79 M1319   35:50  7:13   36:14  JUSTIN JONES                 14 M  1886 DANVERS MA
  233    60/405 M3039   35:50  7:13   36:16  JERRY WITT                   37 M  2036 ANDOVER MA
  234    66/421 M4049   36:10  7:17   36:16  VINCENT ARDIZZONE            42 M   202 ANDOVER MA
  235    11/256 F2029   35:11  7:05   36:17  ANGELA CROWELL               23 F  2385 BURLINGTON VT
  236    63/421 M4049   36:08  7:16   36:19  DAVID SHAUGHNESSEY           45 M  3126 WESTFORD MA
  237    19/205 M5059   36:20  7:19   36:22  RICHARD MURRAY               56 M  2512 IPSWICH MA
  238    67/421 M4049   36:11  7:17   36:22  DAN DATTILIO                 49 M   386 LINCOLN MA
  239    17/205 M5059   36:19  7:19   36:24  RICHARD PAULSEN              59 M   611 WOBURN MA
  240    72/421 M4049   36:20  7:19   36:24  SEAN BELKA                   40 M  3022 BEVERLY MA
  241    73/421 M4049   36:21  7:19   36:25  STUART BAMBUSHEW             41 M  1433 STRATHAM NH
  242    67/405 M3039   36:12  7:17   36:28  PETER MITCHELL               39 M  1290 HAMPSTEAD NH
