16th Annual Feaster Five
November 27, 2003
5K Results

Complete 8K Results || Top 10 in 8K || 8K Age Group Winners
Complete 5K Results || Top 10 in 5K || 5K Age Group Winners
Race Managed by -- Dave McGillivray Sports Enterprises
Hosted by -- Merrimack Valley Striders
Timing by -- Granite State Race Services
===========================================================================================
PLACE DIVPL TOT DIV   NETTIME PACE  GUNTIME  NAME                         AG S RACE# CITY/STATE
===== ===== === ===== ======= ===== =======  ============================ == = ===== =======================
    1      /    M2029   16:14  5:14   16:14  MATTHEW ELY                  27 M     8 ANDOVER MA
    2      /    M1319   16:24  5:17   16:26  PHILIP SHAW                  18 M    10 ANDOVER MA
    3      /    M1319   16:42  5:23   16:42  RYAN GOUGH                   19 M  4164 BILLERICA MA
    4     1/265 M1319   17:08  5:31   17:08  CHRIS ELLIS                  18 M  2651 CONCORD MA
    5     2/265 M1319   17:16  5:34   17:22  JUSTIN CORBETT               17 M  6466 TEWKSBURY MA
    6     3/265 M1319   17:17  5:34   17:20  ANDREW ISABEL                19 M  6196 NORTH ANDOVER MA
    7     4/265 M1319   17:17  5:34   17:19  BRANDON MCKINNON             17 M  2436 METHUEN MA
    8     1/167 M2029   17:25  5:37   17:28  LUKE MARCUM                  20 M  1182 PELHAM NH
    9     5/265 M1319   17:28  5:38   17:29  CHRIS PEDI                   16 M  2562 WILMINGTON MA
   10     2/167 M2029   17:30  5:38   17:49  BRETT BUSH                   22 M  5487 LYNDONVILLE VT
   11     3/167 M2029   17:30  5:38   17:32  PHIL PUTIS                   20 M  3708 CHELMSFORD MA
   12     6/265 M1319   17:31  5:39   17:37  SCOTT CORMIER                17 M  6465 SALEM NH
   13     7/265 M1319   17:33  5:39   17:33  STEPHEN MORRIS               19 M  6638 LEXINGTON MA
   14     8/265 M1319   17:33  5:39   17:35  JIM RICHARD                  19 M  1471 NORTH ANDOVER MA
   15     4/167 M2029   17:35  5:40   17:39  GREGORY PARTHUM              25 M   557 WINDHAM NH
   16     9/265 M1319   17:39  5:41   17:40* BRYAN LONGO                  14 M  1548 LEXINGTON MA
   17    10/265 M1319   17:40  5:41   17:41  SAM WOOD                     17 M  6551 LACONIA NH
   18    11/265 M1319   17:46  5:43   17:52  GREGORY HADJIAN              18 M  2094 NORTH ANDOVER MA
   19    12/265 M1319   17:48  5:44   17:49  MICHAEL MIRANDA              16 M  4165 METHUEN MA
   20    13/265 M1319   17:54  5:46   17:56  JOHN GILLESPIE               18 M   953 NORTH ANDOVER MA
   21     1/270 M3039   17:57  5:47   17:57  ANTON LAHNSTON               39 M   792 ANDOVER MA
   22    14/265 M1319   18:00  5:48   18:01  BOBBY CLAFLIN                18 M  6444 WOBURN MA
   23     2/270 M3039   18:02  5:49   18:02  MIKE DIMAURO                 36 M  1927 WOBURN MA
   24     3/270 M3039   18:03  5:49   18:04  SIMON TBAINI                 39 M  1604 WILMINGTON MA
   25     1/207 M5059   18:04  5:49   18:04  JOHN LEE                     50 M   593 HARVARD MA
   26     5/167 M2029   18:11  5:51   18:14  SAM NIGH                     20 M   574 ANDOVER MA
   27    15/265 M1319   18:12  5:52   18:16  MATTHEW MIRANDA              15 M  4166 METHUEN MA
   28    16/265 M1319   18:16  5:53   18:18  ZACH SAMPSON                 15 M  2441 HAVERHILL MA
   29    17/265 M1319   18:24  5:56   18:24  ANDREW MANCINI               18 M  6457 CARLISLE MA
   30    18/265 M1319   18:37  6:00   18:47  JAMES PRIMES                 16 M  1523 ANDOVER MA
   31     4/270 M3039   18:38  6:00   18:42  TED NORTON                   39 M  3807 WOBURN MA
   32     1/397 M4049   18:45  6:03   18:49  FRANK ROW                    42 M   955 NORTH READING MA
   33    19/265 M1319   18:50  6:04   18:54  CHRIS WHITE                  16 M  1485 WINDHAM NH
   34     1/210 M0112   18:51  6:04   18:51* PHILIP WOOD                  12 M  4713 YARDLEY PA
   35    20/265 M1319   18:53  6:05   18:55  TIM KEOGH                    17 M  6235 NORTH ANDOVER MA
   36    21/265 M1319   18:55  6:06   18:59  TIMOTHY CATOGGIO             18 M  1569 BRADFORD MA
   37    22/265 M1319   18:57  6:06   18:59  DANIEL SERNA                 18 M  5929 ANDOVER MA
   38    23/265 M1319   18:58  6:07   18:58  SEáN HAMILTON                15 M  4297 ANDOVER MA
   39    24/265 M1319   19:00  6:07   19:00  JONATHAN SILVA               17 M  3800 GLOUCESTER MA
   40      /    F1319   19:03  6:08   19:03  MELISSA DONAIS               19 F  6209 BRADFORD MA
   41     6/167 M2029   19:07  6:10   19:16  JOSH DELONG                  28 M  3948 WASHINGTON DC
   42    25/265 M1319   19:11  6:11   20:52  MATT CORACCIS                19 M  7057 WAKEFIELD MA
   43     2/397 M4049   19:12  6:11   19:13  PAUL GORANSSON               49 M  4182 ELIOT ME
   44    26/265 M1319   19:19  6:13   19:21  TIMOTHY ROWELL               19 M  1628 ATKINSON NH
   45     5/270 M3039   19:19  6:13   19:23  BRIAN REEVES                 39 M  2013 SHIRLEY MA
   46     7/167 M2029   19:24  6:15   19:24  BEN PEASE                    29 M  6513 ATTLEBORO MA
   47      /    F2029   19:27  6:16   19:28  JENNY GORANSSON              20 F  4181 ELIOT ME
   48    27/265 M1319   19:30  6:17   19:33  CHRISTOPHER CALKIN           15 M  3695 EVERGREEN CO
   49      /    F4049   19:30  6:17   19:31  MIAE JACOBS                  43 F     5 ATKINSON NH
   50    28/265 M1319   19:30  6:17   19:31  RYAN KOWALL                  16 M  1582 METHUEN MA
Record 15:44 by Matt St. Germaine of Plaistow, NH in 1999
  12/11/2003  9:10PM
* Under USATF Age-Group guideline




                                                                      Page 2
                  16th ANNUAL FEASTER FIVE ROAD RACE - 5k
                       PRESENTED BY THE EAGLE-TRIBUNE
    Nov. 27, 2003       5k USATF CERTIFIED #MA94002WN        Andover, MA
Managed by DMSE and hosted by Merrimack Valley Striders -- Timing By: Granite State Race Services
===========================================================================================
PLACE DIVPL TOT DIV   NETTIME PACE  GUNTIME  NAME                         AG S RACE# CITY/STATE
===== ===== === ===== ======= ===== =======  ============================ == = ===== =======================
   51    29/265 M1319   19:31  6:17   19:42  BRAD SHERMAN                 17 M  2052 ANDOVER MA
   52     6/270 M3039   19:33  6:18   19:37  JIM WILKINSON                34 M   920 ANDOVER MA
   53     7/270 M3039   19:33  6:18   19:37  CHARLES BAISLEY              31 M  4202 ALEXANDRIA VA
   54    30/265 M1319   19:40  6:20   19:43  JUSTIN KUREK                 14 M  2429 SALEM NH
   55    31/265 M1319   19:43  6:21   19:59  ANDREW SCHAALMAN             18 M  5342 NORTH ANDOVER MA
   56     1/303 F2029   19:45  6:22   19:45  MILOUDA AIDOUR               22 F  6707 IPSWICH MA
   57    32/265 M1319   19:47  6:22   19:52  BEN GUTH                     16 M  1672 LEXINGTON MA
   58    33/265 M1319   19:52  6:24   20:26  JIMMY MULLER                 16 M  3761 ANDOVER MA
   59    34/265 M1319   19:53  6:24   19:56  RYAN MCLAUGHLIN              18 M   546 BREWER ME
   60     2/303 F2029   19:56  6:25   20:02  SUSAN ASHLOCK                25 F  2564 BELLEVUE WA
   61     1/264 F1319   20:01  6:27   20:05  LINDSAY HARRISON             17 F  5306 NORTH ANDOVER MA
   62     8/270 M3039   20:02  6:27   20:06  TIM SILK                     37 M  5872 ANDOVER MA
   63     9/270 M3039   20:04  6:28   20:10  SCOTT ROCHEVILLE             34 M  4474 SALEM MA
   64    10/270 M3039   20:05  6:28   20:08  JOHN SHEEDY                  37 M  3788 FAYETTEVILLE NY
   65     3/397 M4049   20:05  6:28   20:08  BOB WILLEY                   49 M  1960 HOOKSETT NH
   66     1/395 F3039   20:08  6:29   20:09  JULIE MOORE                  38 F   910 NORTH ANDOVER MA
   67    35/265 M1319   20:12  6:30   20:22  JEFF SAWYER                  17 M  4746 ANDOVER MA
   68     3/303 F2029   20:13  6:31   20:27  MEAGHAN SHAW                 22 F    11 READING MA
   69     8/167 M2029   20:15  6:31   20:37  CHRISTOPHER RILLAHAN         23 M  2620 ANDOVER MA
   70    36/265 M1319   20:17  6:32   21:06  CHRISTOPHER ANGELINI         16 M  5668 READING MA
   71    37/265 M1319   20:23  6:34   21:08  ADAM ROUSMANIERE             16 M  2153 ANDOVER MA
   72     4/397 M4049   20:25  6:34   20:28  CHRISTOPHER HUTCHINS         40 M   903 LONDONDERRY NH
   73    38/265 M1319   20:25  6:35   20:29  SEAN LEBLANC                 16 M  5678 NEWTON NH
   74    39/265 M1319   20:27  6:35   20:33  JAMES NOONAN                 16 M  2186 LEXINGTON MA
   75    11/270 M3039   20:29  6:36   21:02  STEVE LONG                   38 M  4278 LACONIA NH
   76     9/167 M2029   20:31  6:37   26:55  RICHARD CRISPO               27 M  3032 ANDOVER MA
   77     5/397 M4049   20:35  6:38   20:47  WILLIAM RAITT                45 M  5153 METHUEN MA
   78    40/265 M1319   20:38  6:39   20:46  PETER STEELE                 13 M   954 WINCHESTER MA
   79    10/167 M2029   20:40  6:40   21:22  C SHAFFER                    27 M  2646 GROTON MA
   80     2/207 M5059   20:41  6:40   20:41  TOM FOWLER-FINN              55 M  4459 MEDFORD MA
   81     6/397 M4049   20:45  6:41   20:47  STEVEN SMITH                 40 M  2469 NORTH ANDOVER MA
   82    12/270 M3039   20:48  6:42   21:36  WAYNE MCALLISTER             39 M  4476 NORTH ANDOVER MA
   83    41/265 M1319   20:48  6:42   20:50  JJ FEIGENBAUM                17 M  5937 ANDOVER MA
   84     7/397 M4049   20:50  6:43   20:56  THOMAS DUDLEY                47 M  4126 ANDOVER MA
   85    42/265 M1319   20:50  6:43   22:15  BRENDAN POWERS               14 M  4085 MIDDLETON MA
   86    43/265 M1319   20:51  6:43   21:11  GREG MARCOTTE                18 M  1605 NORTH ANDOVER MA
   87    13/270 M3039   20:54  6:44   21:04  JAMES LEITER                 38 M  4162 MANCHESTER NH
   88    11/167 M2029   20:58  6:45   21:25  ANDREW CUNNINGHAM            22 M  2572 DURHAM NH
   89    44/265 M1319   20:58  6:45   21:09  BENJAMIN OSSOFF              15 M   550 ANDOVER MA
   90    45/265 M1319   21:03  6:47   21:14  JEFF FARMER                  15 M   560 ANDOVER MA
   91    12/167 M2029   21:05  6:48   22:13  JEFFREY LABELLE              25 M   996 MANCHESTER NH
   92    46/265 M1319   21:05  6:48   21:15  MICHAEL MURRAY               15 M  6805 ANDOVER MA
   93    47/265 M1319   21:09  6:49   21:16  GEOFFREY MARTIN              14 M  3999 BOXFORD MA
   94    48/265 M1319   21:09  6:49   21:14  JACK MIZERAK                 14 M  6447 LEXINGTON MA
   95     2/264 F1319   21:09  6:49   21:17  LEAH RAITT                   13 F  5122 METHUEN MA
   96    49/265 M1319   21:14  6:51   21:17  JEFF FISCHER                 16 M  2491 METHUEN MA
   97    50/265 M1319   21:16  6:51   22:23  SEAN DORGAN                  16 M  6818 METHUEN MA
   98    14/270 M3039   21:16  6:51   21:18  RJ LETENDRE                  30 M  1197 ANDOVER MA
   99     4/303 F2029   21:17  6:51   22:21  DANIELLE LACHANCE            25 F   531 AMHERST NH
  100    15/270 M3039   21:18  6:52   22:20  ROBERTO MONSERRAT            30 M  6129 METHUEN MA
  12/11/2003  9:10PM






                                                                      Page 3
                  16th ANNUAL FEASTER FIVE ROAD RACE - 5k
                       PRESENTED BY THE EAGLE-TRIBUNE
    Nov. 27, 2003       5k USATF CERTIFIED #MA94002WN        Andover, MA
Managed by DMSE and hosted by Merrimack Valley Striders -- Timing By: Granite State Race Services
===========================================================================================
PLACE DIVPL TOT DIV   NETTIME PACE  GUNTIME  NAME                         AG S RACE# CITY/STATE
===== ===== === ===== ======= ===== =======  ============================ == = ===== =======================
  101    16/270 M3039   21:27  6:55   21:40  ERIC JOHNSON                 30 M  5021 ANDOVER MA
  102    17/270 M3039   21:28  6:55   21:58  STEPHEN CLARK                36 M  5561 NEWFIELDS NH
  103     2/395 F3039   21:28  6:55   21:30  CHRISTINE BARILE             33 F  6566 VERONA NJ
  104    51/265 M1319   21:33  6:57   21:39  ANDREW RIDLON                13 M  1655 PELHAM NH
  105    13/167 M2029   21:34  6:57   22:35  DANIEL SAWICKI               20 M  5757 PELHAM NH
  106     3/207 M5059   21:39  6:59   21:44  GARY MARTIN                  52 M  3997 BOXFORD MA
  107     3/395 F3039   21:40  6:59   21:55  TINA WANG                    33 F  6786 LINCOLN MA
  108    18/270 M3039   21:40  6:59   22:07  CRAIG CARPENTER              33 M  5481 LOWELL MA
  109    52/265 M1319   21:43  7:00   22:01  DEREK SCHWARZ                15 M  5610 ANDOVER MA
  110     1/182 F0112   21:45  7:00   21:53  LINDSAY PANNY                12 F  2445 NASHUA NH
  111    53/265 M1319   21:46  7:01   22:34  DANIEL MAROTTA               15 M  1819 READING MA
  112     5/303 F2029   21:47  7:01   21:53  CARLY VYNNE                  28 F  1474 BELLEVUE WA
  113    54/265 M1319   21:52  7:03   22:36  CALDER ZWERLING              15 M  4277 ANDOVER MA
  114     8/397 M4049   21:53  7:03   21:54  JOHN HAMILTON                45 M  4293 ANDOVER MA
  115    55/265 M1319   21:53  7:03   22:05  TIMOTHY LYONS                17 M  2598 HAVERHILL MA
  116     9/397 M4049   21:53  7:03   22:22  JIM ROBINSON                 46 M  2033 DERRY NH
  117    56/265 M1319   21:53  7:03   23:13  PATRICK CULHANE              17 M  2448 METHUEN MA
  118     2/210 M0112   21:55  7:04   22:22  MICHAEL ROBINSON             10 M  2034 DERRY NH
  119     3/210 M0112   21:56  7:04   22:04  MIKE JOHNSON                 12 M  6171 GEORGETOWN MA
  120    14/167 M2029   21:56  7:04   22:30  ZACHARY BERGERON             23 M  3314 BOSTON MA
  121     1/ 62 M6069   21:56  7:04   22:05  GEORGE GEIS                  62 M  1495 MARBLEHEAD MA
  122     2/ 62 M6069   22:03  7:06   22:05  JAMES BATTS                  61 M   931 ANDOVER MA
  123    57/265 M1319   22:03  7:06   22:12  IAN CHASE                    15 M  6495 BOSTON MA
  124    19/270 M3039   22:04  7:07   22:37  ERIC EICHHOLZ                36 M  4175 STRATHAM NH
  125    58/265 M1319   22:05  7:07   22:26  DANIEL KEOGH                 16 M  4287 NORTH ANDOVER MA
  126    20/270 M3039   22:05  7:07   22:11  MICHAEL O'CONNOR             34 M  6920 NORTH ANDOVER MA
  127     2/182 F0112   22:06  7:07   22:37* KELSEY SMITH                 10 F  4306 STRATHAM NH
  128    10/397 M4049   22:07  7:08   22:39  WILLIAM DOUCET               41 M  4192 NEWMARKET NH
  129    59/265 M1319   22:09  7:08   22:10  CHRISTOPHER ELLIS            16 M  4449 METHUEN MA
  130    60/265 M1319   22:09  7:08   22:28  JONATHAN CRUSH               14 M  5686 ANDOVER MA
  131     4/395 F3039   22:12  7:09   22:30  SUE BESSE                    38 F   972 MIDDLETON MA
  132    61/265 M1319   22:12  7:09   22:16  PETER SHAW                   14 M  1973 ANDOVER MA
  133    62/265 M1319   22:13  7:09   22:24  JOHN DAVIS                   15 M  4522 METHUEN MA
  134     4/207 M5059   22:15  7:10   22:19  FERRIS HATEM                 54 M  6227 METHUEN MA
  135     3/264 F1319   22:17  7:11   22:38  LIBBY DEBOALT                17 F  5760 MIDDLETON MA
  136    11/397 M4049   22:18  7:11   22:46  ROSS HERGENHAHN              41 M  6415 NASHUA NH
  137    15/167 M2029   22:18  7:11   24:10  MARC SHAUGHNESSY             21 M    40 ANDOVER MA
  138     4/210 M0112   22:20  7:12   22:31  RYAN COONEY                   9 M  5370 ANDOVER MA
  139     6/303 F2029   22:21  7:12   22:35  MICHELLE RUSSELL             23 F  6553 WOBURN MA
  140     5/210 M0112   22:22  7:12   22:26  FRANCIS HERNANDEZ            12 M  6168 WINDHAM NH
  141    16/167 M2029   22:22  7:12   25:02  PAUL GIARRATANO              21 M  2122 NORTH ANDOVER MA
  142    12/397 M4049   22:22  7:12   22:53  MICHAEL SMITH                44 M  4307 STRATHAM NH
  143      /            22:25  7:13   22:28  MARK QUINLIVAN                  M  6978 ARLINGTON VA
  144    13/397 M4049   22:26  7:13   22:33  MARK O'LEARY                 41 M  6515 NORTH ANDOVER MA
  145    63/265 M1319   22:29  7:14   25:03  COLIN HUTZLER                15 M   935 ANDOVER MA
  146    17/167 M2029   22:29  7:15   22:39  MARK LISAVICH                23 M  1143 SALEM NH
  147     6/210 M0112   22:30  7:15   23:56  DANNY POWERS                 12 M  4086 MIDDLETON MA
  148     3/182 F0112   22:32  7:15   22:43  SHANNON COONEY               12 F  5369 ANDOVER MA
  149    14/397 M4049   22:35  7:16   23:06  JORDAN AMBARGIS              41 M  3160 STRATHAM NH
  150    18/167 M2029   22:35  7:17   22:40  JONATHAN OWEN                20 M  3967 WAKEFIELD MA
  12/11/2003  9:10PM
* Under USATF Age-Group guideline





                                                                      Page 4
                  16th ANNUAL FEASTER FIVE ROAD RACE - 5k
                       PRESENTED BY THE EAGLE-TRIBUNE
    Nov. 27, 2003       5k USATF CERTIFIED #MA94002WN        Andover, MA
Managed by DMSE and hosted by Merrimack Valley Striders -- Timing By: Granite State Race Services
===========================================================================================
PLACE DIVPL TOT DIV   NETTIME PACE  GUNTIME  NAME                         AG S RACE# CITY/STATE
===== ===== === ===== ======= ===== =======  ============================ == = ===== =======================
  151    64/265 M1319   22:36  7:17   24:41  MICHAEL IBANEZ               16 M  4571 COTUIT MA
  152    21/270 M3039   22:36  7:17   22:41  STEVE MENCIS                 33 M   528 HAVERHILL MA
  153     1/422 F4049   22:37  7:17   22:44  KASSIE RUBICO                41 F  6760 CHELMSFORD MA
  154    15/397 M4049   22:41  7:18   23:02  CRAIG THOMAS                 40 M  4056 NASHUA NH
  155    65/265 M1319   22:41  7:18   24:46  NATHAN THURNHILL             14 M  6923 NORTH ANDOVER MA
  156    66/265 M1319   22:44  7:19   22:53  NICHOLAS VALCOURT            18 M   804 BRADFORD MA
  157    67/265 M1319   22:47  7:20   24:51  DANA BURBANK                 18 M  1220 NORTH ANDOVER MA
  158    68/265 M1319   22:48  7:21   22:55  DANNY SHEA                   14 M  1203 NORTH ANDOVER MA
  159     5/207 M5059   22:48  7:21   23:01  ANDREW OBER                  50 M   949 BOXFORD MA
  160    69/265 M1319   22:49  7:21   22:55  AARON WILLIAMS               13 M  3827 ANDOVER MA
  161    16/397 M4049   22:50  7:21   23:21  MARK PATTERSON               41 M  4329 ANDOVER MA
  162    70/265 M1319   22:50  7:21   24:21  JUSTIN GUILBERT              14 M  1564 STRATHAM NH
  163    71/265 M1319   22:51  7:22   23:46  PATRICK SHANNON              17 M  5954 ANDOVER MA
  164    17/397 M4049   22:54  7:23   23:40  JEFF ARNOLD                  42 M  4245 ANDOVER MA
  165    72/265 M1319   22:55  7:23   23:06  MATT HILL                    18 M  1598 ANDOVER MA
  166    73/265 M1319   22:58  7:24   24:16  THOMAS HAJJ                  17 M  5739 METHUEN MA
  167     5/395 F3039   22:59  7:24   23:09  SUSAN KEAN                   37 F  6655 SHREWBURY MA
  168     7/303 F2029   23:01  7:25   24:12  ELIZABETH MASTERJOHN         23 F  3789 WALTHAM MA
  169     6/207 M5059   23:02  7:25   23:20  TOM KINNEMAN                 50 M  5011 NORTH ANDOVER MA
  170    74/265 M1319   23:03  7:25   23:20  GREG KINNEMAN                15 M  5010 NORTH ANDOVER MA
  171    18/397 M4049   23:05  7:26   23:21  GARY BURNS                   47 M  1515 NORTH ANDOVER MA
  172    75/265 M1319   23:05  7:26   23:56  GARRETT LANE                 13 M  5053 READING MA
  173    76/265 M1319   23:05  7:26   23:10  BRIAN WHITE                  15 M  1631 WINDHAM NH
  174     4/264 F1319   23:06  7:26   23:15  KELSEY FARRELL               16 F  6213 ANDOVER MA
  175    77/265 M1319   23:07  7:27   24:00  JOSEPH BONNER                17 M  4634 LONDONDERRY NH
  176    78/265 M1319   23:07  7:27   23:18  DUNCAN LENNON                15 M  2025 ANDOVER MA
  177    22/270 M3039   23:09  7:27   23:42  MAURICE SCAFE                37 M  5547 METHUEN MA
  178    79/265 M1319   23:09  7:27   23:43  MICHAEL CENOWER              17 M  2304 BRADFORD MA
  179    19/397 M4049   23:11  7:28   23:16  DAVID GROBER                 49 M  6656 ANDOVER MA
  180    80/265 M1319   23:11  7:28   23:30  IAN DEMPSEY                  15 M  5613 ANDOVER MA
  181    23/270 M3039   23:11  7:28   24:10  STEVE BIOREN                 37 M    43 LONDONDERRY NH
  182     7/210 M0112   23:12  7:28   24:09  COREY GERRIOR                 9 M  1025 ANDOVER MA
  183    20/397 M4049   23:12  7:28   24:19  DAVID CONNAUGHTON            46 M  6405 HAMPTON NH
  184    81/265 M1319   23:13  7:29   23:35  DAVID PAOLINO                19 M  2911 ANDOVER MA
  185     6/395 F3039   23:14  7:29   23:22  PAMELA PECK                  35 F   487 PEABODY MA
  186     2/422 F4049   23:17  7:30   23:26  DEBRA JOHNSON                44 F  6170 GEORGETOWN MA
  187    21/397 M4049   23:18  7:30   23:48  JIM MORAN                    42 M  4328 METHUEN MA
  188    82/265 M1319   23:19  7:31   23:35  BRENDAN CRAWFORD             13 M  5375 ANDOVER MA
  189    22/397 M4049   23:21  7:31   24:00  MARK SISTI                   49 M  2409 GILMANTON NH
  190    23/397 M4049   23:22  7:32   23:50  DAVID LOGAN                  40 M  2011 NORTH ANDOVER MA
  191    24/397 M4049   23:24  7:32   24:02  YAS SAOTOME                  44 M  5317 BROOKLINE MA
  192    83/265 M1319   23:26  7:33   23:46  KEVIN CALABRO                14 M  5903 ANDOVER MA
  193     7/395 F3039   23:27  7:33   24:09  LEANNE MCALLISTER            36 F  4475 NORTH ANDOVER MA
  194    19/167 M2029   23:27  7:33   23:45  PATRICK DOOLING              22 M  1479 TEWKSBURY MA
  195    25/397 M4049   23:27  7:33   23:45  TED DOOLING                  46 M  1480 TEWKSBURY MA
  196     5/264 F1319   23:28  7:33   24:26  SARAH BRYANT                 15 F   622 BRADFORD MA
  197    24/270 M3039   23:29  7:34   24:32  JOSE LOUREIRO                36 M  2178 ANDOVER MA
  198    84/265 M1319   23:31  7:35   24:10  KEI SAOTOME                  14 M  5329 BROOKLINE MA
  199    85/265 M1319   23:34  7:35   25:05  CHRISTOPHER HEALEY           18 M  4353 SALEM NH
  200    26/397 M4049   23:34  7:35   25:06  JOHN KELLEGREW               43 M  1576 NORTH CHELMSFORD MA
  12/11/2003  9:10PM






                                                                      Page 5
                  16th ANNUAL FEASTER FIVE ROAD RACE - 5k
                       PRESENTED BY THE EAGLE-TRIBUNE
    Nov. 27, 2003       5k USATF CERTIFIED #MA94002WN        Andover, MA
Managed by DMSE and hosted by Merrimack Valley Striders -- Timing By: Granite State Race Services
===========================================================================================
PLACE DIVPL TOT DIV   NETTIME PACE  GUNTIME  NAME                         AG S RACE# CITY/STATE
===== ===== === ===== ======= ===== =======  ============================ == = ===== =======================
  201    27/397 M4049   23:35  7:36   23:59  DAVID JOHNSON                48 M  2631 NEEDHAM MA
  202     6/264 F1319   23:37  7:36   23:41  CHRISTY NIGH                 16 F   575 ANDOVER MA
  203    20/167 M2029   23:37  7:37   23:59  JEFF DAGOSTINO               26 M  4484 METHUEN MA
  204     8/303 F2029   23:38  7:37   23:50  JESSICA HORNE                24 F  4417 BOXFORD MA
  205     9/303 F2029   23:38  7:37   24:48  JULIA HENDERSON              24 F    49 JAMAICA PLAIN MA
  206    21/167 M2029   23:41  7:38   24:47  ANDREW HENDERSON             26 M    51 JAMAICA PLAIN MA
  207     8/395 F3039   23:41  7:38   24:04  REBECCA CONNOLLY             37 F  4152 WILMINGTON MA
  208    25/270 M3039   23:41  7:38   24:47  JOEL ALBGUI                  31 M  6935 PLAISTOW NH
  209    26/270 M3039   23:43  7:38   24:14  ROGER WHITTLESEY             35 M   878 WESTFORD MA
  210     4/182 F0112   23:44  7:39   23:55  DEVIN TATRO                  11 F  6169 HAVERHILL MA
  211    28/397 M4049   23:44  7:39   24:37  ROBERT LANE                  44 M  5052 READING MA
  212    22/167 M2029   23:44  7:39   24:06  KARAM SAAB                   22 M  3757 LOWELL MA
  213    86/265 M1319   23:45  7:39   25:15  NICOLAS CORLISE              14 M  6822 TOPSFIELD MA
  214    29/397 M4049   23:48  7:40   24:10  DANA SILVA                   48 M  3798 GLOUCESTER MA
  215    23/167 M2029   23:49  7:40   24:53  DARIN LUSSIER                28 M  3848 MIDDLETOWN CT
  216    10/303 F2029   23:51  7:41   24:12  CAROLINE AYRES               27 F  6580 METHUEN MA
  217    11/303 F2029   23:51  7:41   23:54  CHRISTINE GRAHAM             22 F   906 HAMPTON FALLS NH
  218    27/270 M3039   23:52  7:41   30:27  JASON ELLSWORTH              31 M   939 CORNING NY
  219    87/265 M1319   23:53  7:42   24:08  ANDREW PECHACEK              15 M  1997 ANDOVER MA
  220    24/167 M2029   23:53  7:42   26:04  CHRISTOPHER HAYES            25 M  2101 RICHMOND VA
  221     7/207 M5059   23:55  7:42   23:58  RICHARD MURRAY               57 M  1327 IPSWICH MA
  222     9/395 F3039   23:55  7:42   25:02  KIMBERLEIGH FIELD            30 F  3914 PHOENIX AZ
  223    28/270 M3039   23:55  7:42   24:20  MARK CONNOLLY                38 M  4249 WILMINGTON MA
  224    88/265 M1319   23:55  7:42   25:03  TODD ROWLEY                  15 M   490 BILLERICA MA
  225    12/303 F2029   23:56  7:43   24:05  LISA DREW                    28 F  1179 ANDOVER MA
  226     7/264 F1319   23:56  7:43   24:55  CHRISTIN BARRY               17 F  6778 CHELMSFORD MA
  227     8/210 M0112   23:57  7:43   24:38  MATTHEW COOK                 11 M  4414 HAMILTON MA
  228    10/395 F3039   23:57  7:43   24:11  EMILY TRESPAS                32 F  3660 ANDOVER MA
  229    30/397 M4049   23:58  7:43   24:23  MICHAEL AGOSTINO             48 M  2506 ANDOVER MA
  230    31/397 M4049   23:59  7:43   29:52  MICHAEL BOCK                 48 M  5335 WILMINGTON MA
  231    32/397 M4049   23:59  7:44   24:29  GARY O'BOYLE                 45 M  4504 NORTH ANDOVER MA
  232    33/397 M4049   24:01  7:44   24:03  DAVID WOOD                   44 M  4712 YARDLEY PA
  233    13/303 F2029   24:01  7:44   24:23  NATALIE JOHNSON              20 F  3811 HAMILTON MA
  234     8/207 M5059   24:03  7:45   24:13  WILIAM KOBUS                 51 M  4051 SALEM MA
  235    89/265 M1319   24:03  7:45   24:14  XAVIER GATH                  15 M  6025 ANDOVER MA
  236    90/265 M1319   24:03  7:45   25:37  JASON LEDERMAN               17 M  6756 WINDHAM NH
  237    91/265 M1319   24:03  7:45   26:56  JAMES SCOTT                  13 M  6434 ANDOVER MA
  238    34/397 M4049   24:06  7:46   24:25  MARK MORAN                   40 M  6429 SALEM NH
  239    29/270 M3039   24:06  7:46   26:50  JAMES COSGROVE               39 M   995 ANDOVER MA
  240    14/303 F2029   24:07  7:46   26:51  MANDY HARTMAN                25 F   732 LEOMINSTER MA
  241     8/264 F1319   24:07  7:46   26:38  LINDSAY DODGE                17 F  5618 ANDOVER MA
  242    30/270 M3039   24:08  7:46   24:57  G.BRIAN KOBELSKI             34 M  4794 ANDOVER MA
  243     9/207 M5059   24:08  7:46   24:35  STUART SCHUSTER              52 M  5489 MERRIMACK NH
  244    35/397 M4049   24:09  7:47   26:57  PETER DODGE                  45 M  3902 METHUEN MA
