16th Annual Feaster Five
November 27, 2003
8K Results

Complete 8K Results || Top 10 in 8K || 8K Age Group Winners
Complete 5K Results || Top 10 in 5K || 5K Age Group Winners
Race Managed by -- Dave McGillivray Sports Enterprises
Hosted by -- Merrimack Valley Striders
Timing by -- Granite State Race Services
===========================================================================================
PLACE DIVPL TOT DIV   NETTIME PACE  GUNTIME  NAME                         AG S RACE# CITY/STATE
===== ===== === ===== ======= ===== =======  ============================ == = ===== =======================
    1      /    M2029   24:40  4:58   24:40  CASEY MOULTON                21 M  4639 PELHAM NH
    2      /    M3039   25:13  5:05   25:13  CHRIS VOLANTE                30 M     6 NASHUA NH
    3      /    M3039   25:17  5:06   25:17* KEN PLISKA                   38 M  1291 LITTLETON MA
    4     1/225 M2029   25:19  5:06   25:19  BENJAMIN POLLOCK             21 M  5981 WESTFORD MA
    5     1/455 M4049   25:43  5:11   25:43* DOUG MARTYN                  43 M  2290 NORTH ANDOVER MA
    6     2/455 M4049   25:58  5:14   25:59* DAN VERRINGTON               41 M   275 BRADFORD MA
    7     1/429 M3039   26:08  5:16   26:08  KEIRON TUMBLETON             38 M   315 HOPKINTON MA
    8     4/225 M2029   26:19  5:18   26:19  JOHN FRIEDMAN                23 M  2989 CAMBRIDGE MA
    9     5/225 M2029   26:22  5:19   26:23  MATT PIMENTEL                20 M  6216 ANDOVER MA
   10     3/455 M4049   26:31  5:20   26:31  PAUL HAMMOND                 43 M  6049 LEXINGTON MA
   11     4/455 M4049   27:05  5:27   27:05  BOB DABRIEO                  41 M  6048 WOBURN MA
   12     6/225 M2029   27:15  5:29   27:16  MATTHEW GERMAIN              21 M   690 HAVERHILL MA
   13     3/429 M3039   27:56  5:37   27:57  NICK COTTON                  35 M  5135 WESTBOROUGH MA
   14     2/ 82 M1319   28:12  5:41   28:47  SHAWN HOGAN                  19 M   153 SALEM NH
   15     5/429 M3039   28:20  5:42   28:21  KEVIN SULLIVAN               32 M  2771 NORTH ANDOVER MA
   16     7/225 M2029   28:26  5:44   28:28  ADAM SCHOENE                 22 M  1082 NORTH ANDOVER MA
   17     3/ 82 M1319   28:38  5:46   28:40  PATRICK MOLLEY               17 M  6831 METHUEN MA
   18     8/225 M2029   28:38  5:46   28:38  ERIC MARENBURG               20 M  3502 PEABODY MA
   19     6/455 M4049   28:39  5:46   28:41  FABIO PIERGENTILI            40 M  5143 ANDOVER MA
   20     4/ 82 M1319   28:40  5:46   28:42  NICK SOULE                   17 M  3356 MANCHESTER NH
   21      /    F3039   28:40  5:46   28:41* TERRIANNE MCGETTRICK         39 F  1290 ANDOVER MA
   22     7/455 M4049   28:43  5:47   28:43  DONALD FREDRIKSON            44 M  3335 LINCOLN RI
   23     9/225 M2029   28:46  5:48   28:49  FRANK WHITE                  29 M  2377 LOWELL MA
   24     6/429 M3039   28:54  5:49   28:54  PAUL YOUNG                   38 M  5130 ANDOVER MA
   25    10/225 M2029   28:56  5:50   28:57  RICHARD COTTA                25 M  4770 LYNN MA
   26    11/225 M2029   28:56  5:50   28:58  KHOURI RICE                  27 M  4599 BEVERLY MA
   27     7/429 M3039   28:58  5:50   28:58  PETER GIANAROS               30 M  4693 PITTSBURGH PA
   28      /    F4049   29:07  5:52   29:07* NINA CARON                   43 F     7 ANDOVER MA
   29     8/429 M3039   29:08  5:52   29:09  PETER ABDINOOR               35 M  3259 NORTH ANDOVER MA
   30    12/225 M2029   29:13  5:53   29:25  ERICK NOLIN                  23 M  1724 METHUEN MA
   31     5/ 82 M1319   29:15  5:53   29:17  CJ MURRAY                    16 M  1808 NORTH ANDOVER MA
   32     9/429 M3039   29:16  5:54   29:34  JEREMY BROOKS                31 M  2249 SOMERVILLE MA
   33     8/455 M4049   29:34  5:57   29:36  LEO KRAUNELIS                41 M  2843 BOXFORD MA
   34    13/225 M2029   29:37  5:58   29:37  BRIAN BEAULIEU               29 M  6487 LYNN MA
   35     9/455 M4049   29:38  5:58   29:38  MARK BARRETT                 46 M   287 ANDOVER MA
   36    11/429 M3039   29:39  5:58   29:41  DAVID LAVALLEE               39 M  6940 BOSTON MA
   37    10/455 M4049   29:41  5:59   29:42  LEO KASHLAN                  45 M   134 CARIBOU ME
   38    14/225 M2029   29:52  6:01   30:04  PHIL CODDAIRE                22 M  6997 LOWELL MA
   39    15/225 M2029   29:54  6:01   29:54  CHARLIE RUSSO                26 M   338 ANDOVER MA
   40      /    F4049   30:01  6:03   30:01* JULIE PETERSON               43 F     9 BEVERLY MA
   41    12/429 M3039   30:02  6:03   30:02  JOSEPH SHEEHAN               32 M  3348 MELROSE MA
   42    13/429 M3039   30:07  6:04   30:09  PATRICK CANNING              39 M  3638 CHICAGO IL
   43    16/225 M2029   30:08  6:04   30:10  BRIAN KOBRENSKI              27 M  2967 NORTH CHELMSFORD MA
   44    17/225 M2029   30:18  6:06   30:21  KARL SINEATH                 24 M  4756 CAMBRIDGE MA
   45    14/429 M3039   30:19  6:06   30:23  PAUL SWEENEY                 36 M  2912 ANDOVER MA
   46    15/429 M3039   30:20  6:06   30:22  DAN POLIQUIN                 37 M  6510 FARMINGTON NH
   47    16/429 M3039   30:22  6:07   30:24  PATRICK REGAN                31 M  6719 BOXFORD MA
   48    17/429 M3039   30:22  6:07   30:23  KIERAN MURPHY                38 M  2998 MELROSE MA
   49    11/455 M4049   30:28  6:08   30:30  JOHN HOWARD                  40 M  2386 ARLINGTON MA
   50    18/429 M3039   30:29  6:08   30:31  PETER HESLAM                 37 M   253 GROVELAND MA
Record 24:06 by Dave Hinga of Lowell in 1999
  12/11/2003  9:10PM
* Under USATF Age-Group guideline




                                                                      Page 2
                  16th ANNUAL FEASTER FIVE ROAD RACE - 8k
                       PRESENTED BY THE EAGLE-TRIBUNE
    Nov. 27, 2003       8k USATF CERTIFIED #MA94003WN        Andover, MA
Managed by DMSE and hosted by Merrimack Valley Striders -- Timing By: Granite State Race Services
===========================================================================================
PLACE DIVPL TOT DIV   NETTIME PACE  GUNTIME  NAME                         AG S RACE# CITY/STATE
===== ===== === ===== ======= ===== =======  ============================ == = ===== =======================
   51    12/455 M4049   30:43  6:11   30:49  MIKE ROOS                    41 M  6436 ANDOVER MA
   52    18/225 M2029   30:44  6:11   30:47  FRANK GEORGES                26 M  5814 LOWELL MA
   53    19/225 M2029   30:45  6:11   30:46  SCOTT LUNDIN                 29 M  3111 SOUTH BOSTON MA
   54    19/429 M3039   30:47  6:12   30:51  JOE FUBEL                    32 M  3409 WATERTOWN MA
   55     1/374 F3039   30:48  6:12   30:50  SUZY WALSH                   30 F   225 SOMERVILLE MA
   56     6/ 82 M1319   30:50  6:13   30:54  JEFF SPINNEY                 17 M  2957 BRADFORD MA
   57    13/455 M4049   30:51  6:13   30:53  JOE MOLONEY                  41 M  3138 WENHAM MA
   58    14/455 M4049   30:56  6:14   31:01  BRAD PECHACEK                41 M  1812 ANDOVER MA
   59     1/223 M5059   30:57  6:14   30:57  NEIL BERNSTEIN               51 M  5793 SWAMPSCOTT MA
   60    20/225 M2029   30:58  6:14   31:18  SEAN GRIFFIN                 20 M  1700 METHUEN MA
   61    15/455 M4049   31:01  6:15   31:01  STEVE SEIDE                  49 M   258 NORTH ANDOVER MA
   62     7/ 82 M1319   31:14  6:17   31:16  ROY BONDURANT                15 M  2383 CARLISLE MA
   63    20/429 M3039   31:14  6:17   31:17  MICHAEL MCCULLOM             39 M  1385 ANDOVER MA
   64     8/ 82 M1319   31:16  6:18   31:18  JEREMY BROKAW                18 M  6616 MANCHESTER NH
   65    16/455 M4049   31:20  6:19   31:36  JOHN NINTEAU                 49 M  5704 LOWELL MA
   66     9/ 82 M1319   31:21  6:19   31:40  MARK SCHRUENDER              19 M  6221 NORTH ANDOVER MA
   67    21/429 M3039   31:22  6:19   31:24  JERRY WITT                   38 M  2381 ANDOVER MA
   68    22/429 M3039   31:24  6:19   32:11  KEITH BROWN                  34 M  1085 BILLERICA MA
   69     2/374 F3039   31:24  6:19   31:27  SUE KILEY                    35 F  1438 ANDOVER MA
   70    17/455 M4049   31:26  6:20   31:30  RAFE MAXWELL                 40 M  3449 BURLINGTON MA
   71    23/429 M3039   31:27  6:20   31:35  CHRIS ALDERSON               31 M  3347 CHARLESTOWN MA
   72    18/455 M4049   31:28  6:20   31:31  JOE BENSON                   41 M  5469 ANDOVER MA
   73     2/223 M5059   31:30  6:21   31:30  MICHAEL MENOVICH             52 M   274 LEXINGTON MA
   74    21/225 M2029   31:31  6:21   31:34  BRYAN SERGEANT               20 M  2811 SMITHFIELD RI
   75     1/ 14 M0112   31:32  6:21   31:43* JARED GARFIELD               12 M  4840 WINDHAM NH
   76    19/455 M4049   31:37  6:22   31:42  STEVE TOMASI                 45 M  6541 WINDHAM NH
   77    22/225 M2029   31:39  6:22   31:53  PATRICK CULLEN               26 M  6131 WALTHAM MA
   78    20/455 M4049   31:39  6:22   31:39  DAVID BOUCHER                45 M  5737 READING MA
   79    23/225 M2029   31:39  6:22   33:25  MATTHEW DAWSON               27 M   279 NORTH ANDOVER MA
   80    24/225 M2029   31:42  6:23   31:47  ANTHONY RUSSO                29 M  3205 PHILADELPHIA PA
   81     1/289 F4049   31:42  6:23   31:47  LISA ZAPPALA                 42 F  2259 DERRY NH
   82    10/ 82 M1319   31:44  6:23   31:55  ALEXANDER MCCARGAR           15 M  4747 ANDOVER MA
   83    24/429 M3039   31:45  6:24   31:53  ADAM MARGOLIS                33 M  3171 ANDOVER MA
   84    25/429 M3039   31:46  6:24   32:17  KEVIN SCANLON                39 M   185 WAKEFIELD MA
   85    21/455 M4049   31:49  6:24   31:49  KENNETH KALIL                43 M   223 WINDHAM NH
   86    26/429 M3039   31:54  6:25   32:00  RICHARD SAVAGE               36 M  3491 RYE NY
   87      /            31:54  6:25   31:56   UNKNOWN CHIP DN2CY3Z              9837
   88    22/455 M4049   31:55  6:26   32:13  TIMOTHY SMITH                41 M  5068 BOXFORD MA
   89     3/374 F3039   31:55  6:26   31:57  CHARMIAN MCINTYRE            33 F  2385 ARLINGTON MA
   90     3/223 M5059   31:57  6:26   32:02  DARIO ROJAS                  55 M  3074 ALLSTON MA
   91    23/455 M4049   31:58  6:26   32:16  EVAN TEPLOW                  40 M  2694 ANDOVER MA
   92    24/455 M4049   31:59  6:26   32:05  MICHAEL LINSKEY              45 M  3462 TEWKSBURY MA
   93     4/223 M5059   32:06  6:28   32:09  DAVID FOWLER                 50 M  2314 NORTH ANDOVER MA
   94    27/429 M3039   32:06  6:28   32:28  MICHAEL FRASSICA             31 M  2340 DEDHAM MA
   95    28/429 M3039   32:07  6:28   32:16  CHRISTOPHER GIARDINA         34 M  5897 ANDOVER MA
   96    29/429 M3039   32:09  6:28   32:26  BILL WEIDMAN                 37 M  3194 LYNNFIELD MA
   97    25/455 M4049   32:10  6:29   32:10  JOHN GOODWIN                 48 M  1525 NORTH ANDOVER MA
   98    25/225 M2029   32:10  6:29   39:00  WESLEY EBERLE                24 M  4499 BOSTON MA
   99    26/225 M2029   32:11  6:29   33:05  NICHOLAS GIRARD              24 M  3013 DOVER NH
  100    30/429 M3039   32:15  6:30   32:19  ROBERT ACKERMAN              34 M   733 ANDOVER MA
  12/11/2003  9:10PM
* Under USATF Age-Group guideline





                                                                      Page 3
                  16th ANNUAL FEASTER FIVE ROAD RACE - 8k
                       PRESENTED BY THE EAGLE-TRIBUNE
    Nov. 27, 2003       8k USATF CERTIFIED #MA94003WN        Andover, MA
Managed by DMSE and hosted by Merrimack Valley Striders -- Timing By: Granite State Race Services
===========================================================================================
PLACE DIVPL TOT DIV   NETTIME PACE  GUNTIME  NAME                         AG S RACE# CITY/STATE
===== ===== === ===== ======= ===== =======  ============================ == = ===== =======================
  101     4/374 F3039   32:15  6:30   32:16  MARIELLE YOST                39 F  5367 LEXINGTON MA
  102    31/429 M3039   32:20  6:31   32:27  MICHAEL GUALTIERI            39 M  2823 FRANKLIN MA
  103    26/455 M4049   32:21  6:31   33:08  DAVID EIKENBERRY             42 M   234 ANDOVER MA
  104    32/429 M3039   32:32  6:33   32:48  KEITH DRISCOLL               36 M  4759 ANDOVER MA
  105    33/429 M3039   32:32  6:33   32:50  ERIC GOODMAN                 34 M  6034 HAVERHILL MA
  106    34/429 M3039   32:36  6:34   35:50  SHAUN O'BRIEN                33 M  3428 WALTHAM MA
  107    27/455 M4049   32:37  6:34   33:49  DAVID FANIKOS                40 M  4774 ANDOVER MA
  108     2/289 F4049   32:37  6:34   32:40  LYNNE SCHULER                40 F  2997 CHARLESTOWN MA
  109    35/429 M3039   32:40  6:35   33:09  ALFREDO LOPEZ                33 M  5633 LYNN MA
  110     5/223 M5059   32:43  6:35   32:45  DAVID SAWYER                 58 M   407 WENHAM MA
  111    27/225 M2029   32:43  6:35   33:06  WITEK LIPSKI                 25 M  3026 PITTSBURGH PA
  112    28/225 M2029   32:44  6:35   33:05  TREVOR BURBANK               20 M  1330 NORTH ANDOVER MA
  113    36/429 M3039   32:46  6:36   33:00  MATTHEW MCLAUGHLIN           33 M  6133 ANDOVER MA
  114    29/225 M2029   32:46  6:36   32:56  JACOB HALPERN                28 M  3025 CAMBRIDGE MA
  115    37/429 M3039   32:48  6:36   33:02  MARK GALLAGHER               39 M  1859 CHELMSFORD MA
  116    30/225 M2029   32:48  6:36   33:00  DANE AHERN                   24 M  4617 ATKINSON NH
  117    38/429 M3039   32:49  6:37   32:50  BRIAN RHODES                 38 M  5714 ANDOVER MA
  118    31/225 M2029   32:51  6:37   33:15  JONATHAN KING                23 M  1904 HARVARD MA
  119    11/ 82 M1319   32:51  6:37   33:12  JUSTIN JONES                 15 M  2373 DANVERS MA
  120     5/374 F3039   32:52  6:37   32:56  DARCEY ANGELO                33 F  6941 WESTWOOD MA
  121    12/ 82 M1319   32:52  6:37   33:09  STEPHEN HANLY                15 M   709 WESTFORD MA
  122    28/455 M4049   32:55  6:38   32:58  RICHARD KELLY                49 M  6008 MEMPHIS TN
  123    29/455 M4049   32:55  6:38   33:14  MARK PIEMONTE                40 M  3296 SALEM MA
  124     6/374 F3039   32:55  6:38   32:58  MARYELLEN KELLY              36 F  6007 MEMPHIS TN
  125    32/225 M2029   32:56  6:38   33:11  BILLY HART                   24 M  2672 BRADFORD MA
  126    30/455 M4049   32:57  6:38   32:57  GARY FREEDMAN                43 M  1060 MARBLEHEAD MA
  127    31/455 M4049   32:57  6:38   34:13  MIKE HURTON                  45 M  6458 TEWKSBURY MA
  128    32/455 M4049   32:57  6:38   33:13  GREG SULLIVAN                45 M  1300 FRAMINGHAM MA
  129    33/455 M4049   32:57  6:38   33:05  STEPHEN DONAHUE              46 M  3223 ARLINGTON VA
  130    39/429 M3039   32:59  6:39   33:11  TOBY EMERSON                 37 M  1717 DEERFIELD MA
  131    13/ 82 M1319   33:00  6:39   33:31  SEAN MCMANUS                 14 M  2659 NORTH ANDOVER MA
  132    14/ 82 M1319   33:01  6:39   34:25  JAMES KLUM                   13 M  2664 HOLLIS NH
  133    40/429 M3039   33:01  6:39   33:02  SEAN RILEY                   35 M  2961 ANDOVER MA
  134    41/429 M3039   33:04  6:39   33:33  JOSEPH CRANSTON              31 M  2211 COLLINGSWOOD NJ
  135    34/455 M4049   33:04  6:40   33:13  TODD GERRISH                 41 M  4695 STRATHAM NH
  136    42/429 M3039   33:05  6:40   33:15  DAN TOBIN                    34 M   136 LOWELL MA
  137     2/315 F2029   33:06  6:40   36:44  EMILY HOGAN                  23 F    96 WORCESTER MA
  138    35/455 M4049   33:09  6:41   33:13  JAMES DOUCETT                49 M  2661 ANDOVER MA
  139    36/455 M4049   33:09  6:41   33:11  RANDY BARTLETT               48 M  4653 ELIOT ME
  140    33/225 M2029   33:11  6:41   33:22  SEAN KAY                     28 M  2907 ARLINGTON MA
  141    34/225 M2029   33:15  6:42   34:12  ERIK MCLELLAN                25 M  1775 CAMBRIDGE MA
  142    35/225 M2029   33:16  6:42   33:26  ABU KANU                     21 M  3248 BOSTON MA
  143    36/225 M2029   33:16  6:42   33:27  TIMOTHY JOHANNSEN            25 M  3247 UXBRIDGE MA
  144    43/429 M3039   33:19  6:43   33:33  CHRISTOPHER WHITE            33 M  6596 WINDHAM NH
  145    37/455 M4049   33:20  6:43   33:21  BOB WHIRTY                   44 M   421 ANDOVER MA
  146     7/374 F3039   33:20  6:43   33:25  ANDREA DUCEY                 31 F  3150 SOMERVILLE MA
  147    15/ 82 M1319   33:23  6:43   33:58  CHRISTOPHER WILT             19 M  2352 WINDHAM NH
  148    38/455 M4049   33:23  6:43   35:59  JAMES LEWIS                  43 M  3000 BOXFORD MA
  149    37/225 M2029   33:25  6:44   35:12  MICHAEL GRAY                 27 M  5084 BOSTON MA
  150    38/225 M2029   33:26  6:44   36:18  ERIC PANTANO                 28 M  1351 PLAISTOW NH
  12/11/2003  9:10PM






                                                                      Page 4
                  16th ANNUAL FEASTER FIVE ROAD RACE - 8k
                       PRESENTED BY THE EAGLE-TRIBUNE
    Nov. 27, 2003       8k USATF CERTIFIED #MA94003WN        Andover, MA
Managed by DMSE and hosted by Merrimack Valley Striders -- Timing By: Granite State Race Services
===========================================================================================
PLACE DIVPL TOT DIV   NETTIME PACE  GUNTIME  NAME                         AG S RACE# CITY/STATE
===== ===== === ===== ======= ===== =======  ============================ == = ===== =======================
  151    39/225 M2029   33:27  6:44   34:20  JASON BALETSA                28 M  2906 BOSTON MA
  152     8/374 F3039   33:30  6:45   34:00  ELLEN SILVEIRA               35 F  5777 WAKEFIELD MA
  153    44/429 M3039   33:30  6:45   33:33  JAIME HOBBEHEYDAR            33 M  1420 CHARLESTOWN MA
  154    45/429 M3039   33:32  6:45   33:36  ANDREW MCINTYRE              33 M  6534 ANDOVER MA
  155    40/225 M2029   33:33  6:45   34:51  EUGENE LIM                   23 M  6834 CAMBRIDGE MA
  156    46/429 M3039   33:33  6:45   34:07  CRAIG BURNS                  38 M  2217 NORTH ANDOVER MA
  157    39/455 M4049   33:34  6:46   33:40  JOHN GORVIN                  43 M  1445 WILMINGTON MA
  158     3/315 F2029   33:35  6:46   33:37  MEG FUCILLO                  29 F  1388 CHARLESTOWN MA
  159     4/315 F2029   33:36  6:46   34:06  CRYSTAL ANTHONY              23 F  4811 BEVERLY MA
  160     6/223 M5059   33:40  6:47   33:44  AUDIE BRIDGES                54 M  6228 WAKEFIELD MA
  161    41/225 M2029   33:41  6:47   34:50  JEREMY ROUX                  29 M  6569 BOSTON MA
  162      /            33:43  6:47   33:51   UNKNOWN RUNNER #6699              6699
  163     7/223 M5059   33:43  6:47   33:49  ALON SCHATZBERG              53 M   399 NORTH ANDOVER MA
  164    42/225 M2029   33:43  6:47   33:50  BRIAN DAMOUR                 25 M  1441 BURLINGTON VT
  165    47/429 M3039   33:44  6:47   33:54  JAMES CHOPAS                 37 M  4751 HAVERHILL MA
  166     5/315 F2029   33:44  6:48   34:00  HALEY CRONIN                 20 F  5488 LYNDONVILLE VT
  167    40/455 M4049   33:45  6:48   33:51  TIM STANLEY                  43 M  6688 NASHUA NH
  168    48/429 M3039   33:45  6:48   34:32  DAVID FIETZE                 34 M  3468 ANDOVER MA
  169     6/315 F2029   33:46  6:48   33:48  LIZ TOUCHETTE                20 F   189 SALEM MA
  170    16/ 82 M1319   33:46  6:48   35:36  DONALD NEWTON                17 M  6677 METHUEN MA
  171    49/429 M3039   33:48  6:48   33:48  SCOT MARTEL                  35 M  1486 METHUEN MA
  172     7/315 F2029   33:49  6:49   33:56  ANGELA CROWELL               24 F  1442 BURLINGTON VT
  173    41/455 M4049   33:52  6:49   33:58  KEVIN CHRISTIE               45 M   265 TEWKSBURY MA
  174    42/455 M4049   33:54  6:50   34:00  DAVE CONTRADA                46 M   724 NASHUA NH
  175    43/225 M2029   33:55  6:50   33:58  JOSEPH HOGARTY               25 M  6872 ANDOVER MA
  176    43/455 M4049   33:56  6:50   35:00  GARY ERRICO                  40 M   328 DRACUT MA
  177     8/315 F2029   33:57  6:50   34:04  ANNE MARIE FELAGO            22 F  2834 ANDOVER MA
  178     8/223 M5059   33:58  6:50   34:10  ANDREW CAFFREY               52 M   173 ANDOVER MA
  179    44/225 M2029   33:58  6:50   33:59  ELIAS GUZMAN                 24 M  6796 LAWRENCE MA
  180    45/225 M2029   34:00  6:51   34:11  GREGG BRUNO                  26 M  2845 CRANSTON RI
  181    50/429 M3039   34:03  6:51   34:24  CARLOS FLORES                35 M  6069 LOWELL MA
  182    51/429 M3039   34:06  6:52   34:33  ANDREW COPPINGER             39 M  6222 CENTER HARBOR NH
  183    44/455 M4049   34:08  6:52   36:52  PAUL NICHOLOGIANIS           41 M  4592 NASHUA NH
  184    52/429 M3039   34:10  6:53   35:06  JOSEPH KROL                  33 M  3616 METHUEN MA
  185     1/ 70 F1319   34:10  6:53   34:34  CAROLINE HILL                19 F  6649 LEXINGTON MA
  186    53/429 M3039   34:10  6:53   34:27  ARRYN BREZINSKI              31 M  5383 ANDOVER MA
  187    45/455 M4049   34:11  6:53   34:55  BERNIE SAVORD                45 M  6140 ANDOVER MA
  188    17/ 82 M1319   34:13  6:53   34:29  RYAN SMALL                   19 M  2384 METHUEN MA
  189    46/455 M4049   34:14  6:54   34:36  PETER MYLES                  47 M  2306 MALDEN MA
  190    47/455 M4049   34:14  6:54   34:39  GEORGE THOMPSON              42 M  2800 BEVERLY MA
  191    48/455 M4049   34:15  6:54   34:18  MICHAEL ARPIN                41 M  1289 ANDOVER MA
  192     9/374 F3039   34:15  6:54   34:38  DIANE HINCHEY                32 F  2356 CHARLOTTESVILLE VA
  193    54/429 M3039   34:16  6:54   35:12  WILLIAM LOVETT               35 M  2976 ALEXANDRIA VA
  194    49/455 M4049   34:20  6:55   34:26  ARTHUR BROWN                 45 M  6702 NEWTON MA
  195     3/289 F4049   34:20  6:55   34:22  KAREN GIANGRANDE             40 F  5841 ANDOVER MA
  196    50/455 M4049   34:21  6:55   34:41  DON NORTON                   46 M  6421 WAKEFIELD MA
  197    55/429 M3039   34:21  6:55   37:04  EDDIE LEBON                  38 M  7024 WATERTOWN MA
  198    51/455 M4049   34:22  6:55   34:26  PARKE SICKLER                43 M  1413 LAWRENCE MA
  199    52/455 M4049   34:22  6:55   34:39  DAVID PETERNELL              43 M   652 WESTFORD MA
  200    10/374 F3039   34:24  6:56   34:48  CHRISTINE ANDERSON           36 F  1144 ANDOVER MA
  12/11/2003  9:10PM






                                                                      Page 5
                  16th ANNUAL FEASTER FIVE ROAD RACE - 8k
                       PRESENTED BY THE EAGLE-TRIBUNE
    Nov. 27, 2003       8k USATF CERTIFIED #MA94003WN        Andover, MA
Managed by DMSE and hosted by Merrimack Valley Striders -- Timing By: Granite State Race Services
===========================================================================================
PLACE DIVPL TOT DIV   NETTIME PACE  GUNTIME  NAME                         AG S RACE# CITY/STATE
===== ===== === ===== ======= ===== =======  ============================ == = ===== =======================
  201    46/225 M2029   34:24  6:56   34:30  RYAN LYNCH                   29 M  2752 ANDOVER MA
  202     9/223 M5059   34:24  6:56   34:31  WILL MEREDITH                53 M   326 METHUEN MA
  203     2/ 70 F1319   34:25  6:56   34:31  MEGHAN BOWDEN                16 F  4787 TYNGSBORO MA
  204     1/ 57 M6069   34:25  6:56   34:32  MIKE BUTLER                  60 M   282 ANDOVER MA
  205    53/455 M4049   34:26  6:56   34:48  TOM TROY                     43 M  1854 WESTFORD MA
  206    11/374 F3039   34:27  6:56   35:57  KATE COSENTINO               32 F  3103 ANDOVER MA
  207    54/455 M4049   34:28  6:56   35:11  VINCE ARDIZZONE              43 M  6595 ANDOVER MA
  208     2/ 14 M0112   34:29  6:57   34:33* JACOB HAWKINS                11 M  6241 DERRY NH
  209    55/455 M4049   34:30  6:57   35:12  DICK FRINK                   48 M  1403 MANCHESTER NH
  210     2/ 57 M6069   34:31  6:57   34:37* WALLY KURZ                   66 M   353 SALEM MA
  211    47/225 M2029   34:31  6:57   35:25  MATTHEW GIRARD               25 M  6570 JAMAICA PLAIN MA
  212    56/455 M4049   34:32  6:57   34:38  TOM BURRNS                   44 M  2753 ANDOVER MA
  213     9/315 F2029   34:32  6:57   34:55  NICOLE MORANDI               22 F   167 TEWKSBURY MA
  214    48/225 M2029   34:33  6:57   34:43  SCOTTIE KAY                  22 M  3337 REVERE MA
  215     4/289 F4049   34:34  6:58   34:39  ELLEN MACGILVRAY             44 F  2810 HUDSON MA
  216    57/455 M4049   34:35  6:58   34:56  WILLIAM IZBICKI              43 M  6439 SOUTH WEYMOUTH MA
  217    56/429 M3039   34:36  6:58   38:14  CHARLES PAPALIA              39 M  1096 NORTH ANDOVER MA
  218    10/315 F2029   34:37  6:58   34:59  SARAH FRASSICA               27 F  2339 DEDHAM MA
  219    49/225 M2029   34:37  6:58   35:11  MARK ARSENAULT               22 M  3233 HUDSON MA
  220    57/429 M3039   34:41  6:59   35:34  DAVE AHOUSE                  31 M  2735 SOMERVILLE MA
  221    10/223 M5059   34:42  6:59   34:49  STEVEN KEENHOLTZ             53 M   382 MARBLEHEAD MA
  222    58/455 M4049   34:43  6:59   35:27  JIM VELINO                   43 M  1706 AMHERST NH
  223    58/429 M3039   34:43  6:59   34:50  BEN GOLDTHWAITE              37 M  4686 ANDOVER MA
  224    50/225 M2029   34:44  7:00   36:08  ALAN GINSBERG                21 M  3399 ANDOVER MA
  225     5/289 F4049   34:44  7:00   35:07  MARY DOUVADJIAN              49 F  3516 ANDOVER MA
  226    11/223 M5059   34:44  7:00   35:18  MICHAEL WOELFEL              56 M  2305 BRADFORD MA
  227     3/ 70 F1319   34:45  7:00   35:43  ANISSA VIEIRA                17 F  2956 TYNGSBOROUGH MA
  228    51/225 M2029   34:46  7:00   35:53  JUSTIN CORREIRO              28 M  4775 FALL RIVER MA
  229    59/455 M4049   34:47  7:00   34:47  THOMAS CAHILL                47 M   685 ANDOVER MA
  230    60/455 M4049   34:49  7:01   35:07  CHRISTOPHER RUSSELL          41 M  6543 LITTLETON MA
  231    12/374 F3039   34:49  7:01   35:24  KRISTEN ALLEN                30 F  3304 CHARLESTOWN MA
  232    52/225 M2029   34:49  7:01   35:48  CASEY VIERA                  26 M  6542 NEW YORK NY
  233    13/374 F3039   34:50  7:01   35:05  LESLIE NICHOLAS              35 F  2791 NORTH CHELMSFORD MA
  234    59/429 M3039   34:51  7:01   35:45  TIM CARNEY                   32 M  6776 BURLINGTON VT
  235    61/455 M4049   34:51  7:01   37:53  RON KENNEDY                  42 M  2847 BYFIELD MA
  236    62/455 M4049   34:52  7:01   35:34  JEFFREY HULL                 42 M  2210 BILLERICA MA
  237    53/225 M2029   34:52  7:01   35:20  ANTHONY ELLIS                23 M  5086 METHUEN MA
  238    54/225 M2029   34:52  7:01   35:56  BRAD BATE                    21 M  1798 NORTH ANDOVER MA
  239    55/225 M2029   34:52  7:01   35:22  WILLIAM BUTLER               29 M  4550 GAINESVILLE FL
  240    56/225 M2029   34:53  7:01   36:09  JONATHAN CHINES              26 M  3115 MEDFORD MA
  241    60/429 M3039   34:53  7:01   35:06  DANIEL HILL                  33 M   389 BRADFORD MA
  242     3/ 57 M6069   34:55  7:02   34:58  RONALD KMIEL                 61 M  2701 CARLISLE MA
  243    63/455 M4049   34:58  7:02   35:09  GEORGE ANDERSON              43 M  1346 DERRY NH
