10th Annual Feaster Five
November 27, 1997
5K Results
Complete 5K Results || Age Group Results
Race Managed by -- Dave McGillivray Sports Enterprises
Hosted by -- Merrimack Valley Striders
Timing by -- Granite State Race Services
===== ======== ===== ======================== === === ======================= ===== ======= =====
PLACE NAME DIV/TOT DIV TOWN TIME PACE
===== ======================= ======== ===== ============== ======= =====
1 DAN LEBOEUF 1/95 M2029 TEWKSBURY MA 16:42 5:23
2 JOSH HANNA 2/95 M2029 MANCHESTER MA 16:47 5:24
3 KEVIN ANDRIOLO 3/95 M2029 TEWKSBURY MA 16:53 5:26
4 MATTHEW ELY 4/95 M2029 ANDOVER MA 17:17 5:34
5 MICHAEL ARPIN 1/175 M3039 ANDOVER MA 17:29 5:38
6 DAVID KYLE 5/95 M2029 TOPSFIELD MA 17:54 5:46
7 TOM MIXON 2/175 M3039 BILLERICA MA 17:58 5:47
8 MIKE DIMAURO 3/175 M3039 NORTH ANDOVER 17:59 5:48
9 STEPHEN PLENCNER 6/95 M2029 HAMPTON NH 18:06 5:50
10 JUDGE JONES 1/206 M4049 PELHAM NH 18:10 5:51
11 JOHN O'BRIEN 4/175 M3039 BRIGHTON MA 18:16 5:53
12 ADRIEN GRISE 7/95 M2029 ARLINGTON MA 18:24 5:56
13 TIM FORCELLA 1/138 M1319 OGUNQUIT ME 18:25 5:56
14 PETE CAHALANE 2/138 M1319 NORTH ANDOVER 18:27 5:57
15 PETER HESLAM 5/175 M3039 BRADFORD MA 18:29 5:57
16 JENNIFER LINCOLN 1/189 F2029 PEABODY MA 18:30 5:58
17 JENNIFER RAPAPORT 1/246 F3039 MELROSE MA 18:35 5:59
18 STEVE TOMASI 6/175 M3039 WINDHAM NH 18:44 6:02
19 MICHAEL GRAY 8/95 M2029 NORTH ANDOVER 18:48 6:03
20 MOLLY DEMARK 1/174 F1319 LACONIA NH 18:49 6:04
21 REBECCA DONAGHUE 2/189 F2029 STOW MA 18:57 6:06
22 JUAN GUEVARA 2/206 M4049 METHUEN MA 18:58 6:07
23 MATTHEW VOGEL 3/138 M1319 BOXBOROUGH MA 19:04 6:08
24 JOHN HOWARD 7/175 M3039 SOMERVILLE MA 19:09 6:10
25 ANDREA GILLESPIE 3/189 F2029 STONEHAM MA 19:11 6:11
26 BEN D PEASE 9/95 M2029 ANDOVER MA 19:24 6:15
27 CHARLIE PERRY 4/138 M1319 HAMPSTEAD NH 19:28 6:16
28 SUZY WALSH 4/189 F2029 WILMINGTON MA 19:30 6:17
29 SCOT MARTEL 10/95 M2029 METHUEN MA 19:32 6:18
30 RICHARD DELAGARIA 8/175 M3039 CAMBRIDGE MA 19:35 6:19
31 CHRIS BRAGDON 5/138 M1319 MEDFORD MA 19:38 6:20
32 BRIAN MOODY 9/175 M3039 NORTH ANDOVER 19:42 6:21
33 DON LEVESQUE 3/206 M4049 ANDOVER MA 19:51 6:24
34 JUSTIN KENNEY 6/138 M1319 SOMERSET MA 19:58 6:26
35 ALAN TOPALIAN 7/138 M1319 ANDOVER MA 20:03 6:27
36 JASON STOKINGER 8/138 M1319 HAMPSTEAD NH 20:04 6:28
37 SUSANN POTHIER 5/189 F2029 S NORWALK CT 20:05 6:28
38 MIKE CANNUSCIO 11/95 M2029 ANDOVER MA 20:06 6:28
39 PAUL BARBAGALLO 9/138 M1319 METHUEN MA 20:18 6:32
40 WAYNE DWYER 4/206 M4049 READING MA 20:19 6:33
41 MATTHEW GERMAIN 10/138 M1319 HAVERHILL MA 20:20 6:33
42 ANDREW PENDLETON 1/85 M5059 SALEM NH 20:21 6:33
43 SUSAN ASHLOCK 2/174 F1319 ANDOVER MA 20:21 6:33
44 TAMMIE BROOKS 6/189 F2029 NORTH CHELMSFORD 20:22 6:34
45 ANDREW KALIL 10/175 M3039 LOWELL MA 20:32 6:37
46 BRIAN PENDLETON 12/95 M2029 SALEM NH 20:35 6:38
47 KATHLEEN PROULX 2/246 F3039 HAVERHILL MA 20:42 6:40
48 PAUL COMEAU 11/175 M3039 HAVERHILL MA 20:42 6:40
49 VINNIE NAPOLI 11/138 M1319 TEWKSBURY MA 20:44 6:41
50 GREG DODGE 12/138 M1319 HAMPSTEAD NH 20:45 6:41
51 ANDREW PAJAK 13/138 M1319 CHELMSFORD MA 20:46 6:41
52 SCOTT STOVER 14/138 M1319 EVANSTON IL 20:49 6:42
53 ED COLLINS 12/175 M3039 KEENE NH 20:54 6:44
54 JIM MAHONEY 13/175 M3039 ROXBURY MA 20:55 6:44
55 RICHARD WYATT 5/206 M4049 ANDOVER MA 21:01 6:46
56 STEVEN POTTS 14/175 M3039 ANDOVER MA 21:02 6:46
57 JARED FORTIER 15/138 M1319 CONCORD NH 21:03 6:47
58 JIM ROBINSON 6/206 M4049 DERRY NH 21:04 6:47
59 CAITLIN O'CONNOR 7/189 F2029 WOBURN MA 21:08 6:49
60 FRANK PECHINSKY 15/175 M3039 ANDOVER MA 21:09 6:49
61 WESTON FORSBLAD 16/138 M1319 DANVILLE NH 21:13 6:50
62 CRAIG DUXBURY 16/175 M3039 WINDERMERE FL 21:15 6:51
63 AUDIE BRIDGES 7/206 M4049 WAKEFIELD MA 21:17 6:51
64 JIM BATTS 2/85 M5059 ANDOVER MA 21:19 6:52
65 DAN WALKER 13/95 M2029 DENVER CO 21:20 6:52
66 TIM MCDONOUGH 8/206 M4049 ANDOVER MA 21:25 6:54
67 RYAN HODSUN 17/138 M1319 HAMPSTEAD NH 21:29 6:55
68 SUSAN KENNEY 1/183 F4049 SOMERSET MA 21:30 6:56
69 SAUNDRA HARDY 3/174 F1319 WINDHAM NH 21:31 6:56
70 GWEN SEAGER 8/189 F2029 BEVERLY MA 21:33 6:56
71 PAUL NICHOLOGIANIS 17/175 M3039 NASHUA NH 21:35 6:57
72 BRENDAN PYTKA 18/138 M1319 ANDOVER MA 21:38 6:58
73 SIMON BARRETT 19/138 M1319 NASHUA NH 21:39 6:58
74 DONALD BURNS 9/206 M4049 NASHUA NH 21:40 6:59
75 BOB MACDOUGALL 3/85 M5059 ANDOVER MA 21:42 6:59
76 ADAM GREENWOOD 20/138 M1319 PELHAM NH 21:43 7:00
77 ALLAN CONNELL 10/206 M4049 WESTFORD MA 21:46 7:01
78 DIANE PARISI 9/189 F2029 ROCKPORT MA 21:49 7:02
79 DAN FORCELLA 1/99 M0112 OGUNQUIT ME 21:49 7:02
80 NATE STAFFORD 14/95 M2029 SALEM MA 21:50 7:02
81 CHARLES PERRY 11/206 M4049 HAMPSTEAD NH 21:57 7:04
82 KYLE WESTAWAY 21/138 M1319 KNOXVILLE TN 22:09 7:08
83 STEVE LONG 18/175 M3039 GILFORD NH 22:13 7:09
84 KEVIN REGAN 15/95 M2029 STONEHAM MA 22:16 7:10
85 GORDON CLOUGH 19/175 M3039 MARBLEHEAD MA 22:20 7:12
86 JUSTIN PYTKA 22/138 M1319 ANDOVER MA 22:30 7:15
87 DAVID OWEN 23/138 M1319 WESTFORD MA 22:32 7:15
88 PAMELA CARNES 10/189 F2029 PEABODY MA 22:33 7:16
89 JASON MONK 24/138 M1319 KINGSTON NH 22:41 7:18
90 JAMES WRIGHT 20/175 M3039 BERWICK ME 22:41 7:18
91 SEAN CRONIN 25/138 M1319 CARLISLE MA 22:46 7:20
92 KITTY KELLEY 1/65 F5059 PORTLAND ME 22:52 7:22
93 BILLY BATCHELDER 16/95 M2029 NORTH ANDOVER 22:54 7:23
94 CHRIS SEAGER 17/95 M2029 BEVERLY MA 22:58 7:24
95 ROBERT O'NEIL 21/175 M3039 HUDSON NH 23:01 7:25
96 DAVID SOUSA 22/175 M3039 ANDOVER MA 23:02 7:25
97 SAMANTHA ROBERTS 11/189 F2029 HAVERHILL MA 23:03 7:25
98 LUCIA GREENOUGH 2/183 F4049 IPSWICH MA 23:03 7:25
99 ANN MARIE RHODES 3/246 F3039 ANDOVER MA 23:04 7:26
100 FRED KIRK 23/175 M3039 PEABODY MA 23:07 7:27
101 RYAN DUFFY 26/138 M1319 NORTH ANDOVER 23:08 7:27
102 KEVIN HESS 27/138 M1319 ANDOVER MA 23:08 7:27
103 DWIGHT FEENEY 2/99 M0112 ANDOVER MA 23:08 7:27
104 PAUL BOLOGNA 24/175 M3039 METHUEN MA 23:12 7:28
105 ROBERT LUSSIER 25/175 M3039 METHUEN MA 23:21 7:31
106 MARC PRIBAZ 28/138 M1319 WELLESLEY MA 23:22 7:32
107 JOHN SAMMARTINO 26/175 M3039 HANSCOM AFB MA 23:24 7:32
108 CLAIRE RITTENBURG 4/246 F3039 READING MA 23:25 7:32
109 ERIC IAN 29/138 M1319 ATKINSON NH 23:28 7:33
110 BRENDEN WAGNER 18/95 M2029 NEWBURYPORT MA 23:28 7:33
111 CHRISTINA MICK 4/174 F1319 CHESTER NH 23:30 7:34
112 CHRISTINE CONTOS 5/174 F1319 ANDOVER MA 23:32 7:35
113 DANIEL TOBIN 19/95 M2029 BILLERICA MA 23:32 7:35
114 TOM CLARKE 20/95 M2029 ANDOVER MA 23:36 7:36
115 DEVON ARSENAULT 21/95 M2029 ANDOVER MA 23:41 7:38
116 WILL MEREDITH 12/206 M4049 METHUEN MA 23:42 7:38
117 GEORGE GEIS 4/85 M5059 HADLEY MA 23:42 7:38
118 CHRIS RITCHIE 30/138 M1319 MALDEN MA 23:43 7:38
119 BOBBI JEAN CLEMMER 12/189 F2029 WALTHAM MA 23:43 7:38
120 JILL CONNELL 6/174 F1319 WESTFORD MA 23:44 7:39
121 KEVIN BARTON 13/206 M4049 DOVER NH 23:45 7:39
122 TREVOR BURBANK 31/138 M1319 NORTH ANDOVER 23:47 7:40
123 TONY LEMIEUX 32/138 M1319 ANDOVER MA 23:51 7:41
124 JOE BLAHDINI 22/95 M2029 NORTH ANDOVER 23:52 7:41
125 SEAN BURNS 27/175 M3039 BRADFORD MA 23:53 7:42
126 DAVID LANDRY 14/206 M4049 GOFFSTOWN NH 23:56 7:43
127 KENNETH SMITH 15/206 M4049 E HAMPSTEAD NH 23:57 7:43
128 MICHAEL KINZLMIER 28/175 M3039 MAYNARD MA 24:03 7:45
129 JAMES DARGIN 33/138 M1319 BROOKLINE MA 24:06 7:46
130 ELIZABETH STOKINGER 7/174 F1319 HAMPSTEAD NH 24:08 7:46
131 LISA BERARDINELLI 13/189 F2029 WATERTOWN MA 24:09 7:47
132 JOEL CANNON 3/99 M0112 FRANKLIN NH 24:10 7:47
133 DAVID RITCHIE 5/85 M5059 MALDEN MA 24:10 7:47
134 MICHAEL PEABODY 4/99 M0112 LONDONDERRY NH 24:14 7:48
135 FRANK NIGHE 6/85 M5059 ANDOVER MA 24:18 7:50
136 DON DELERY 7/85 M5059 WINDHAM NH 24:20 7:50
137 BRIAN KENNEY 16/206 M4049 SOMERSET MA 24:22 7:51
138 ALICIA AMICO 8/174 F1319 SALEM NH 24:22 7:51
139 JOHN MOORE 34/138 M1319 COLCHESTER VT 24:24 7:51
140 JOHN CORBETT 8/85 M5059 WALTHAM MA 24:28 7:53
141 PAUL BLANDINI 23/95 M2029 ALTON BAY NH 24:31 7:54
142 DENNIS CURTIS 17/206 M4049 HAVERHILL MA 24:33 7:54
143 TOM CROWLEY 35/138 M1319 NORTH ANDOVER 24:35 7:55
144 DAVID THOMPSON 36/138 M1319 NORTH ANDOVER 24:38 7:56
145 ADRIANNE MOHN 9/174 F1319 AMESBURY MA 24:40 7:57
146 WILLIAM MOORE 18/206 M4049 COLCHESTER VT 24:44 7:58
147 PETER MONACO 19/206 M4049 LYNN MA 24:46 7:59
148 RONALD PIERRO 29/175 M3039 N ANDOVER MA 24:46 7:59
149 KEVIN ANDERSON 37/138 M1319 LUNENBURG MA 24:48 7:59
150 AMY HOFMANN 1/68 F0112 CONCORD NH 24:50 8:00
151 PHILLIP BONESS 24/95 M2029 ANDOVER MA 24:56 8:02
152 THOMAS COOK 30/175 M3039 MARSHFIELD MA 25:02 8:04
153 ERIN SAWICKI 10/174 F1319 PELHAM NH 25:02 8:04
154 MICHAEL S LYNCH 31/175 M3039 LONDONDERRY NH 25:04 8:04
155 MARC SHAUGHNESSY 38/138 M1319 ANDOVER MA 25:04 8:04
156 MARK PEABODY 32/175 M3039 LONDONDERRY NH 25:05 8:05
157 JOHN INGRAHAM 33/175 M3039 NORTH CHELMSFORD 25:05 8:05
158 JOHN CANDELA 34/175 M3039 SANDOWN NH 25:06 8:05
159 ALAN PATRIE 35/175 M3039 HAVERHILL MA 25:06 8:05
160 NICOLE SLANE 2/68 F0112 MILFORD NH 25:07 8:05
161 STEPHANIE ROSS 5/246 F3039 ARLINGTON MA 25:08 8:06
162 DANIEL CASALE 39/138 M1319 METHUEN MA 25:10 8:06
163 ERIC LARNARD 25/95 M2029 METHUEN MA 25:11 8:07
164 RICH GAGNON 26/95 M2029 SALEM MA 25:12 8:07
165 KEITH O'HARA 36/175 M3039 ANDOVER MA 25:12 8:07
166 CHRIS BROUILLARD 40/138 M1319 ANDOVER MA 25:13 8:07
167 BRENDAN SULLIVAN 41/138 M1319 NORTH ANDOVER 25:14 8:08
168 JOSEPH DELAHUNTY 37/175 M3039 FREMONT NH 25:16 8:08
169 MEGHAN EARLE 11/174 F1319 AMESBURY MA 25:19 8:09
170 BOBBY WINTERS 42/138 M1319 METHUEN MA 25:20 8:09
171 NICK KOLIAS 27/95 M2029 ANDOVER MA 25:23 8:11
172 ADAM SAMLER 43/138 M1319 ANDOVER MA 25:24 8:11
173 JESSICA STARR 12/174 F1319 WINDHAM NH 25:24 8:11
174 PHILIP DELUDE 44/138 M1319 ANDOVER MA 25:28 8:12
175 ADAM GULLA 45/138 M1319 SANDOWN NH 25:28 8:12
176 UNKNOWN RUNNER UNKNOWN 25:28 8:12
177 JOHN KALIL 28/95 M2029 MILFORD MA 25:29 8:12
178 CHARMAINE MORAN 14/189 F2029 CONCORD NH 25:29 8:12
179 VALERIE ORIOL 15/189 F2029 NORTH ANDOVER 25:30 8:13
180 JUSTIN GOUVEIA 46/138 M1319 LOWELL MA 25:31 8:13
181 BRIAN GOSSELIN 47/138 M1319 ANDOVER MA 25:32 8:14
182 LOUIS COIRO 38/175 M3039 ANDOVER MA 25:33 8:14
183 LAURIE REDMOND 6/246 F3039 WINCHESTER MA 25:33 8:14
184 MICHAEL CROWLEY 20/206 M4049 NORTH ANDOVER 25:34 8:14
185 MILTON SMITH 29/95 M2029 MERRIMAC MA 25:35 8:14
186 FRED MALCOLM 21/206 M4049 HAMPSTEAD NH 25:35 8:15
187 DAVID BERGSBAKEN 30/95 M2029 METHUEN MA 25:36 8:15
188 JENNIFER BURTON 7/246 F3039 POUGHKEEPSIE N 25:36 8:15
189 CHRISTOPHER MCBRIDE 48/138 M1319 SALEM NH 25:37 8:15
190 CHIP LINNEMANN 22/206 M4049 ANDOVER MA 25:39 8:16
191 JOHN LINNEMANN 5/99 M0112 ANDOVER MA 25:41 8:16
192 MICHAEL BURNS 23/206 M4049 NORTH ANDOVER 25:41 8:16
193 TROY LIEBERMAN 49/138 M1319 ANDOVER MA 25:41 8:16
194 PATRICK HOLLAND 50/138 M1319 NORTH ANDOVER 25:42 8:17
195 PATRICK CRAWLEY 13/174 F1319 NORTH ANDOVER 25:43 8:17
196 KEVIN VERGE 51/138 M1319 PLAISTOW NH 25:43 8:17
197 KATIE LANDRY 14/174 F1319 GOFFSTOWN NH 25:43 8:17
198 TIM CATOGGIO 6/99 M0112 BRADFORD MA 25:47 8:18
199 PETER BOND 24/206 M4049 HUDSON NH 25:49 8:19
200 LINDSAY HARRISON 3/68 F0112 NORTH ANDOVER 25:49 8:19
201 DANIEL BRUSH 52/138 M1319 NORTH ANDOVER 25:50 8:19
202 EMILY GOLDSMITH 2/65 F5059 KEENE NH 25:51 8:20
203 BRAD BATCHELDER 53/138 M1319 NORTH ANDOVER 25:51 8:20
204 PETER SPIAK 7/99 M0112 LONDONDERRY NH 25:52 8:20
205 JEFFEREY DWIGHT 54/138 M1319 ANDOVER MA 25:52 8:20
206 WHIT HARTT 25/206 M4049 MORRISBILLE VT 25:52 8:20
207 JOHN DWIGHT 31/95 M2029 ANDOVER MA 25:52 8:20
208 DOUG BATCHELDER 32/95 M2029 NORTH ANDOVER 25:53 8:20
209 JOSEPH E HILL 1/21 M6069 WARMINSTER PA 25:54 8:20
210 PHILIP KELLEY 39/175 M3039 WINTHROP MA 25:57 8:22
211 BRAD HARRISON 55/138 M1319 NORTH ANDOVER 25:58 8:22
212 AMANDA BUCKLEY 8/246 F3039 ANDOVER MA 25:59 8:22
213 KATIE DIRESTA 16/189 F2029 WEST NEWBURY M 26:00 8:22
214 CATHERINE BONESS 17/189 F2029 ANDOVER MA 26:00 8:22
215 BRIAN VOGEL 33/95 M2029 BOXBOROUGH MA 26:01 8:23
216 SUSAN RIVET 3/183 F4049 ANDOVER MA 26:02 8:23
217 DEAN OULLETTE 34/95 M2029 MANCHESTER NH 26:02 8:23
218 TIMOTHY MCCANN 56/138 M1319 TEWKSBURY MA 26:07 8:25
219 MARY MCGRATH 15/174 F1319 TEWKSBURY MA 26:08 8:25
220 MICHAEL GARCIA 26/206 M4049 ANDOVER MA 26:08 8:25
221 JON PRIBAZ 57/138 M1319 WELLESLEY MA 26:09 8:25
222 LOUIS DIFRUSCIO 35/95 M2029 NORTH ANDOVER 26:13 8:27
223 BRENDAN CLEMENTE 8/99 M0112 HAMPSTEAD NH 26:14 8:27
224 BRIDGET COOK 16/174 F1319 ANDOVER MA 26:15 8:27
225 MIKE EGAN 36/95 M2029 WELLESLEY MA 26:19 8:29
226 JEFFERY COSGROVE 27/206 M4049 FRAMINGHAM MA 26:22 8:29
227 SCOTT DONALDSON 40/175 M3039 LAWRENCE MA 26:22 8:29
228 DANIEL EARLEY 28/206 M4049 NASHUA NH 26:22 8:30
229 ROBERT HOLT 29/206 M4049 PEMBROKE MA 26:24 8:30
230 JOHN FORCELLA 9/99 M0112 OGUNQUIT ME 26:24 8:30
231 ETHAN BROWN 10/99 M0112 LOWELL MA 26:25 8:31
232 GINA CAMPBELL 9/246 F3039 LAWRENCE MA 26:26 8:31
233 TIM MALCOLM 58/138 M1319 HAMPSTEAD NH 26:26 8:31
234 TOM FORCELLA 30/206 M4049 OGUNQUIT ME 26:26 8:31
235 FRANK CLEMENTE 31/206 M4049 HAMPSTEAD NH 26:27 8:31
236 KATRINA MACK 18/189 F2029 CHARLESTOWN MA 26:27 8:31
237 JUDY SLANE 4/183 F4049 MILFORD NH 26:28 8:31
238 RICHARD CURRAN 32/206 M4049 WOBURN MA 26:28 8:32
239 WILLIAM MCDONALD 2/21 M6069 NORTH ANDOVER 26:28 8:32
240 JENNIFER BARRY 4/68 F0112 S HADLEY MA 26:29 8:32
241 JAMES REMMES 59/138 M1319 HAVERHILL MA 26:30 8:32
242 DREW HAYES 37/95 M2029 ATLANTA GA 26:32 8:33
243 RICHARD KELLER 33/206 M4049 ANDOVER MA 26:36 8:34
244 LYLE LIEBERMAN 34/206 M4049 ANDOVER MA 26:36 8:34
245 MIKE JAVID 38/95 M2029 MARLBOROUGH MA 26:38 8:35
246 KIMBERLY SANDERS 17/174 F1319 PETERBOROUGH N 26:39 8:35
247 JAKE DELANEY 60/138 M1319 ANDOVER MA 26:41 8:36
248 WAYNE CURTIS 41/175 M3039 LIVERPOOL NY 26:42 8:36
249 JACK BERARDINELLI 39/95 M2029 WATERTOWN MA 26:42 8:36
250 BARRY FINEGOLD 40/95 M2029 ANDOVER MA 26:44 8:37
251 BRYAN BERNIER 61/138 M1319 DRACUT MA 26:46 8:37
252 TOM JONES 35/206 M4049 LONDONDERRY NH 26:46 8:37
253 NUALA BONESS 3/65 F5059 ANDOVER MA 26:49 8:38
254 ROSS SHANNON 62/138 M1319 WOBURN MA 26:50 8:38
255 MELISSA RICHARD 19/189 F2029 READING MA 26:51 8:39
256 NATHANIEL BERGQUIST 63/138 M1319 BURLINGTON MA 26:51 8:39
257 MARTY GIBSON 36/206 M4049 W LEBANON NH 26:52 8:39
258 TRAVIS DINGMAN 11/99 M0112 HAMPSTEAD NH 26:54 8:40
259 ANNE SKELTON 20/189 F2029 CAMBRIDGE MA 26:56 8:40
260 KATHY SULLIVAN 10/246 F3039 ROSLINDALE MA 26:58 8:41
261 RICHARD PIERRO 42/175 M3039 WINDHAM NH 26:59 8:41
262 BENGT PERSSON 37/206 M4049 ACTON MA 26:59 8:42
263 LISA SVEC 11/246 F3039 ANDOVER MA 27:03 8:43
264 COLLEEN BOYLAN 18/174 F1319 ANDOVER MA 27:04 8:43
265 WALTER CARDINAL 41/95 M2029 NASHUA NH 27:04 8:43
266 PETER DEDUCK 9/85 M5059 ANDOVER MA 27:05 8:43
267 JOHN GORMAN 43/175 M3039 ANDOVER MA 27:06 8:44
268 SARAH CLARK 12/246 F3039 YARMOUTH ME 27:06 8:44
269 DEAN BOYLAN 38/206 M4049 ANDOVER MA 27:07 8:44
270 UNKNOWN RUNNER UNKNOWN 27:07 8:44
271 NORMA KING 13/246 F3039 LAWRENCE MA 27:07 8:44
272 RYAN WIKMAN 64/138 M1319 BURLINGTON MA 27:08 8:44
273 TOBY DOLWORTH 39/206 M4049 YARMOUTH ME 27:08 8:44
274 MARK TRAEGER 40/206 M4049 SANDOWN NH 27:09 8:44
275 KRIS BRODERICK 42/95 M2029 HAVERHILL MA 27:10 8:45
276 ROBERT KATZ 10/85 M5059 ANDOVER MA 27:10 8:45
277 UNKNOWN RUNNER UNKNOWN 27:10 8:45
278 SARAH SKELTON 21/189 F2029 CAMBRIDGE MA 27:12 8:46
279 WISE CHO 44/175 M3039 ALLSTON MA 27:12 8:46
280 KYLE SMITH 65/138 M1319 E HAMPSTEAD NH 27:12 8:46
281 BRIAN ALBERICO 12/99 M0112 ANDOVER MA 27:13 8:46
282 JAMES MCLAUGHLIN 3/21 M6069 RYE NH 27:14 8:46
283 NATEION FIAMING 41/206 M4049 LOWELL MA 27:15 8:47
284 JOSEPH DIRESTA 66/138 M1319 WEST NEWBURY M 27:16 8:47
285 KENNETH TRAUB 42/206 M4049 ANDOVER MA 27:19 8:48
286 MELISSA CHARBONNEAU 19/174 F1319 LAWRENCE MA 27:21 8:48
287 CHRIS LOMBARDO 43/95 M2029 TEWKSBURY MA 27:22 8:49
288 MIKE LECLAIRE 45/175 M3039 NASHUA NH 27:22 8:49
289 STEVEN JAMES 43/206 M4049 ACTON MA 27:26 8:50
290 UNKNOWN RUNNER UNKNOWN 27:26 8:50
291 DEBORAH KOVAS 22/189 F2029 SUTTON MA 27:27 8:50
292 JESSICA YOUELL 20/174 F1319 ANDOVER MA 27:28 8:51
293 LUKE LIGGETT 67/138 M1319 ANDOVER MA 27:28 8:51
294 DAVID CHAPIN 68/138 M1319 ANDOVER MA 27:28 8:51
295 STEPHEN ROURKE 13/99 M0112 NASHUA NH 27:28 8:51
296 MATTHEW WILLEY 69/138 M1319 HOOKSETT NH 27:29 8:51
297 COURTNEY FAMIGLIETTI 21/174 F1319 ANDOVER MA 27:29 8:51
298 JASON DEFALCO 70/138 M1319 NORTH HAMPTON 27:29 8:51
299 AMY LOVERING 22/174 F1319 HAMPTON NH 27:30 8:51
300 BETH COUGHLIN 23/174 F1319 WORCESTER MA 27:31 8:52
301 BRAD SENECAL 14/99 M0112 HUDSON NH 27:32 8:52
302 SARAH WALLACE 23/189 F2029 ANDOVER MA 27:33 8:52
303 ERIN WALLACE 24/189 F2029 ANDOVER MA 27:33 8:53
304 LEO GRONDIN 46/175 M3039 ATKINSON NH 27:34 8:53
305 KELLY SOUZA 14/246 F3039 LOWELL MA 27:35 8:53
306 JASON PATINSKAS 15/99 M0112 HUDSON NH 27:35 8:53
307 PAUL LINDMARK 44/206 M4049 ANDOVER MA 27:36 8:53
308 CORY RILLAHAN UNKNOWN 27:37 8:54
309 RICHARD GORZELA 47/175 M3039 LAWRENCE MA 27:38 8:54
310 JOHN BROUILLARD 71/138 M1319 SAN ANTONIO TX 27:39 8:54
311 GARY BURNS 45/206 M4049 NORTH ANDOVER 27:40 8:55
312 LISA GODEK 15/246 F3039 ANDOVER MA 27:40 8:55
313 VINCE BLANDINI 11/85 M5059 NORTH ANDOVER 27:42 8:55
314 LUCILLE MEDICIE 5/183 F4049 METHUEN MA 27:44 8:56
315 MICHELLE HARRIS 72/138 M1319 SANDOWN NH 27:48 8:57
316 JOSEPH CORKERY 44/95 M2029 WINCHESTER MA 27:48 8:57
317 MASON BROWNE 46/206 M4049 ANDOVER MA 27:53 8:59
318 ALYSS SMALL 24/174 F1319 SANDOWN NH 27:53 8:59
319 ABBEY GOLDSTEIN 25/174 F1319 ANDOVER MA 27:54 8:59
320 ROBERT BICKNELL 48/175 M3039 ANDOVER MA 27:54 8:59
321 MATT LENNON 49/175 M3039 ANDOVER MA 27:55 8:59
322 PETER MCKALLAGAT 12/85 M5059 ANDOVER MA 27:55 8:59
323 JOHN SAYERS 45/95 M2029 WOLFEBORO NH 27:57 9:00
324 WILLIAM MANNING 13/85 M5059 DERRY NH 27:57 9:00
325 JEFFREY SANDMAN 73/138 M1319 ANDOVER MA 27:58 9:00
326 ROBERT WYMAN 4/21 M6069 ROCHESTER NH 27:59 9:01
327 SEAN LEBLANC 16/99 M0112 NEWTON NH 27:59 9:01
328 PATRICK SAYERS 46/95 M2029 WOLFEBORO NH 28:00 9:01
329 JOSEPH SAYERS 14/85 M5059 WOLFEBORO NH 28:00 9:01
330 ERIC PETERS 74/138 M1319 DOVER NH 28:01 9:01
331 GEOFFREY CLEAR 47/206 M4049 WESTFORD MA 28:01 9:01
332 RALPH DAMIANO 47/95 M2029 TEWKSBURY MA 28:02 9:02
333 MAX MCKENNA 17/99 M0112 LEXINGTON MA 28:03 9:02
334 MICHAEL LAWRENCE 48/95 M2029 ARLINGTON MA 28:04 9:02
335 KEITH DAVIDSON 48/206 M4049 ANDOVER MA 28:05 9:03
336 JOSEPH GOSSE 75/138 M1319 CHENEY WA 28:06 9:03
337 TRICIA ROBERTS 6/183 F4049 HAMPSTEAD NH 28:07 9:03
338 ANGELA O'BRIEN 16/246 F3039 BRIGHTON MA 28:07 9:03
339 JULIAN PRIBAZ 49/206 M4049 WELLESLEY MA 28:09 9:04
340 CURTIS GARY 50/175 M3039 WINDHAM NH 28:09 9:04
341 CHRIS BROWNE 18/99 M0112 ANDOVER MA 28:10 9:04
342 ERIK SHAUGHNESSY 76/138 M1319 ANDOVER MA 28:11 9:04
343 STEPHEN GREENHALGH 50/206 M4049 METHUEN MA 28:12 9:05
344 DUNCAN LENNON 19/99 M0112 ANDOVER MA 28:12 9:05
345 TOM TANIN 49/95 M2029 ANDOVER MA 28:16 9:06
346 MARK SKANDIER 77/138 M1319 METHUEN MA 28:17 9:07
347 HEIDI LEUCHTE 26/174 F1319 HAMPSTEAD NH 28:18 9:07
348 JAMES TANIN 50/95 M2029 ANDOVER MA 28:19 9:07
349 DENISE WALL 17/246 F3039 ANDOVER MA 28:20 9:07
350 JENNIFER ROTE 25/189 F2029 KEENE NH 28:21 9:08
351 GREGORY CHRISTIE 51/206 M4049 N ANDOVER MA 28:22 9:08
352 BEN KELLMAN 15/85 M5059 ANDOVER MA 28:23 9:08
353 SHARON WILLIER 18/246 F3039 SALEM NH 28:24 9:09
