10th Annual Feaster Five
November 27, 1997
8K Results
Complete 8K Results || Age Group Results
Race Managed by -- Dave McGillivray Sports Enterprises
Hosted by -- Merrimack Valley Striders
Timing by -- Granite State Race Services
===========================================================================================
PLACE DIV/TOT DIV NAME AGE SEX CITY/STATE RACE# TIME PACE
===== ======== ===== ======================== === === ======================= ===== ======= =====
1 1/237 M2029 CHRIS TEAGUE 28 M CHELMSFORD MA 3125 25:00 5:02
2 2/237 M2029 MICHAEL SLINSKEY 28 M FISHKILL NY 2998 25:12 5:05
3 3/237 M2029 PETER BOKSANSKI 28 M 4033 25:38 5:10
4 1/540 M3039 DAN VERRINGTON 35 M BRADFORD MA 3 25:48* 5:12
5 2/540 M3039 TOM DOUDY 35 M PELHAM NH 2957 26:12 5:17
6 4/237 M2029 DAVID GAGNON 23 M DANVERS MA 15 26:18 5:18
7 1/496 M4049 JOHN GOODWIN 42 M ANDOVER MA 3111 26:39 5:22
8 5/237 M2029 DANIEL WHITNEY 20 M LITTLETON MA 2165 26:41 5:23
9 3/540 M3039 BILL REEVES 30 M DURHAM NH 3529 26:44 5:23
10 4/540 M3039 ROBERT DABRIEO 35 M WOBURN MA 1467 26:47 5:24
11 5/540 M3039 LOU RISTAINO 38 M E BOSTON MA 8 26:52 5:25
12 6/237 M2029 TODD BUCKLEY 27 M PEABODY MA 1616 26:57 5:26
13 2/496 M4049 MARTY LECHLEIDER 40 M NORTH ANDOVER MA 2856 27:01 5:27
14 1/95 M1319 JOHN FESH 19 M DERRY NH 752 27:11 5:29
15 3/496 M4049 KEVIN RETELLE 41 M METHUEN MA 3005 27:12 5:29
16 6/540 M3039 MARK DUDLEY 37 M DOVER NH 3354 27:43 5:35
17 2/95 M1319 PAUL PULTAR 18 M PELHAM NH 3280 27:54 5:37
18 7/237 M2029 MIKE TOOMEY 23 M PEABODY MA 14 27:58 5:38
19 7/540 M3039 ARTHUR DEMERES 37 M HUDSON NH 3281 28:03 5:39
20 1/404 F3039 LYNN JENNINGS 37 F NEWMARKET NH 1 28:08* 5:40
21 8/540 M3039 STEVEN BURKE 38 M BEDFORD NH 3546 28:11 5:41
22 8/237 M2029 MATTHEW SULLIVAN 20 M WAKEFIELD MA 12 28:13 5:41
23 3/95 M1319 SCOTT SINGLETON 19 M PELHAM NH 3279 28:19 5:42
24 9/540 M3039 DAVID BOUCHER 39 M READING MA 606 28:23 5:43
25 4/95 M1319 DANIEL BARKHUFF 19 M GROTON MA 3345 28:27 5:44
26 9/237 M2029 DOUG JOHNSON 28 M CAMBRIDGE MA 704 28:28 5:44
27 2/404 F3039 JULIA KIRTLAND 32 F S HARPSWELL ME 7 28:32 5:45
28 10/540 M3039 BILL RAITT 39 M METHUEN MA 2449 28:34 5:45
29 3/404 F3039 TERRI ANNE MCGETTRICK 33 F ANDOVER MA 6 28:35 5:45
30 BYRNE DECKER M BRADFORD MA 11 28:36 5:46
31 10/237 M2029 BRIAN BEAULIEU 23 M LYNN MA 3262 28:37 5:46
32 4/496 M4049 MARK BLAISDELL 40 M WILMINGTON MA 361 28:42 5:47
33 11/237 M2029 JASON EUZUKONIS 23 M LYNN MA 2253 28:46 5:48
34 12/237 M2029 SCOTT BARNACLE 23 M N ANDOVER MA 2650 29:03 5:51
35 4/404 F3039 JULIE PETERSON 37 F BEVERLY MA 5 29:03* 5:51
36 13/237 M2029 CHARLIE RUSSO 20 M ANDOVER MA 932 29:16 5:54
37 1/169 M5059 SUMNER BROWN 53 M BELMONT MA 16 29:20 5:54
38 11/540 M3039 KENNETH KALIL 37 M WINDHAM NH 285 29:22 5:55
39 5/95 M1319 HUNTER WASHBURN 16 M ANDOVER MA 830 29:24 5:55
40 12/540 M3039 MICHAEL HURTON 39 M TEWKSBURY MA 1859 29:26 5:56
41 6/95 M1319 JAKE BERMAN 18 M ANDOVER MA 457 29:28 5:56
42 13/540 M3039 STEPHEN CASTLES 34 M LAWRENCE MA 2724 29:44 5:59
43 14/237 M2029 ROBERT BENEDETTO 26 M YORK BEACH ME 1826 29:46 6:00
44 14/540 M3039 SEAMUS DALY 38 M WAKEFIELD MA 1965 29:46 6:00
45 15/237 M2029 MIKE CORMIO 21 M READING MA 2844 29:46 6:00
46 7/95 M1319 JESSE MARCUM 16 M PELHAM NH 3282 29:48 6:00
47 5/496 M4049 JEFF MADER 41 M STONEHAM MA 594 29:53 6:01
48 8/95 M1319 YURI HORWITZ 19 M PORTSMOUTH NH 1873 29:56 6:02
49 15/540 M3039 GERRY DUGGAN 33 M ANDOVER MA 2661 30:01 6:03
50 6/496 M4049 BRUCE BROWN 47 M CAMBRIDGE MA 1538 30:10 6:05
51 2/169 M5059 MURRAY RICH 51 M IPSWICH MA 3248 30:21 6:07
52 16/540 M3039 DAVE BURNETT 34 M WENHAM MA 2183 30:23 6:07
53 5/404 F3039 MICHELLE HORGAN 30 F HAMILTON MA 3378 30:24 6:07
54 16/237 M2029 STEVEN NICHOLLS 28 M BOW NH 1772 30:25 6:07
55 17/540 M3039 LEO KRAUNELIS 35 M BOXFORD MA 572 30:25 6:08
56 18/540 M3039 JIM HANSEN 38 M NASHUA NH 2964 30:28 6:08
57 9/95 M1319 TODD COLLINS 19 M ANDOVER MA 2197 30:30 6:08
58 7/496 M4049 JOHN GORMAN 40 M N ANDOVER MA 18 30:30 6:09
59 19/540 M3039 FABIO PIERGENTILI 34 M WILMINGTON MA 2209 30:30 6:09
60 17/237 M2029 PETER MANSEAU 23 M NORTHAMPTON MA 3271 30:32 6:09
61 18/237 M2029 JOSEPH SHEEHAN 26 M MELROSE MA 1662 30:36 6:10
62 20/540 M3039 STEPHEN LANGLOIS 35 M ARLINGTON MA 1074 30:36 6:10
63 10/95 M1319 RYAN NORMAN 17 M NEWTON NH 1464 30:39 6:10
64 19/237 M2029 MATHEW CREAN 24 M BEVERLY MA 1929 30:42 6:11
65 3/169 M5059 ROBERT HALL 51 M HUDSON NH 2189 30:49 6:12
66 20/237 M2029 KEITH LEVESQUE 22 M NASHUA NH 241 30:53 6:13
67 8/496 M4049 JOHN LEE 44 M HARVARD MA 957 30:55 6:14
68 6/404 F3039 MARIEUE YOST 33 F LEXINGTON MA 352 30:58 6:14
69 4/169 M5059 DAVID SAWYER 52 M WENHAM MA 2184 30:59 6:14
70 5/169 M5059 CHARLES KELLOGG 57 M MANCHESTER MA 639 31:05 6:15
71 21/237 M2029 ROBERT BOTTOMLEY 23 M NORTH CHELMSFORD MA 193 31:08 6:16
72 22/237 M2029 ROBERT KEARNS 26 M LOWELL MA 3204 31:10 6:17
73 11/95 M1319 EDWARD MAHONEY 19 M DEERFIELD NH 136 31:14 6:17
74 6/169 M5059 CHARLIE FARRINGTON 53 M METHUEN MA 20 31:26 6:20
75 9/496 M4049 MICHAEL LINSKEY 40 M TEWKSBURY MA 1669 31:27 6:20
76 10/496 M4049 DON NORTON 40 M ANDOVER MA 1111 31:28 6:20
77 11/496 M4049 THOMAS GILLIGAN 48 M CHARLESTOWN MA 2930 31:28 6:20
78 21/540 M3039 PETER DANZELL 38 M FALL RIVER MA 3091 31:33 6:21
79 22/540 M3039 MIKE ROOS 35 M ANDOVER MA 787 31:33 6:21
80 23/540 M3039 MICHAEL TANSEY 34 M MANCHESTER NH 933 31:33 6:21
81 12/496 M4049 MICHAEL BUCKLEY 43 M CONCORD NH 524 31:34 6:21
82 7/169 M5059 CHASE PRAY 53 M GREENE ME 2026 31:37 6:22
83 24/540 M3039 GLEN THOMAS 38 M TEWKSBURY MA 3141 31:42 6:23
84 25/540 M3039 STEVE IRZE 39 M ARLINGTON MA 3445 31:46 6:24
85 12/95 M1319 GREG STAMM 15 M ANDOVER MA 2039 31:49 6:24
86 13/496 M4049 STEVE DONAHUE 40 M MALDEN MA 636 31:52 6:25
87 23/237 M2029 JOSH MCCARTHY 22 M LEXINGTON MA 3172 31:56 6:26
88 24/237 M2029 BRUCE HURLEY 29 M PORTSMOUTH NH 3140 31:57 6:26
89 14/496 M4049 MARK BARRETT 40 M ANDOVER MA 412 32:02 6:27
90 25/237 M2029 PERC CARTER 27 M CAMBRIDGE MA 3083 32:02 6:27
91 8/169 M5059 ALLAN RUBE 50 M NASHUA NH 1775 32:08 6:28
92 15/496 M4049 THOMAS ROBINSON 44 M TISBUYR MA 869 32:09 6:28
93 16/496 M4049 EVERETT MCBRIDE 43 M SALEM NH 2675 32:09 6:29
94 26/237 M2029 DAVID ROOT 28 M HINSDALE MA 2173 32:13 6:29
95 1/75 F1319 AMY NESBITT 19 F USAF ACADEMY CO 2401 32:13 6:29
96 27/237 M2029 DAVID LEPROHON 29 M LITCHFIELD NH 88 32:14 6:29
97 26/540 M3039 TIMOTHY KELLY 32 M WINCHESTER MA 1355 32:15 6:30
98 17/496 M4049 ANTONIO GUERRERO 42 M LAWRENCE MA 1868 32:16 6:30
99 28/237 M2029 JOHN LOCKE 28 M MALDEN MA 3360 32:16 6:30
100 RICK HOYT M HOLLAND MA 1542 32:16 6:30
101 9/169 M5059 DICK HOYT 57 M HOLLAND MA 1541 32:16 6:30
102 27/540 M3039 EIRK VIGSNES 30 M MARBLEHEAD MA 3178 32:18 6:30
103 28/540 M3039 STEVE SMITH 34 M N ANDOVER MA 1384 32:18 6:30
104 29/237 M2029 MICHAEL PAGLIA 28 M TEWKSBURY MA 2477 32:23 6:31
105 29/540 M3039 THOMAS BOHRER 34 M STOW MA 3237 32:25 6:32
106 30/540 M3039 LARRY BETTENCOURT 33 M PEABODY MA 2440 32:27 6:32
107 18/496 M4049 ALAN ST GERMAIN 42 M LAWRENCE MA 2703 32:28 6:32
108 31/540 M3039 ROBERT POUCEL 37 M BRADFORD MA 1949 32:30 6:33
109 32/540 M3039 KEVIN SCANLON 33 M WAKEFIELD MA 1817 32:32 6:33
110 1/209 F4049 DIANA SKRABUT 41 F METHUEN MA 2874 32:34 6:33
111 19/496 M4049 CHUCK STICKNEY 45 M MONROE CT 1539 32:35 6:34
112 30/237 M2029 RUBEN GUTIERREZ 23 M DURHAM NH 3335 32:39 6:34
113 33/540 M3039 GREG ANTHONY 39 M MERRIMACK NH 1683 32:42 6:35
114 20/496 M4049 LEONARD CONTE 46 M METHUEN MA 2875 32:44 6:35
115 21/496 M4049 RON BERGER 43 M AMHERST MA 1081 32:53 6:37
116 31/237 M2029 SCOTT BRENNAN 27 M LAWRENCE MA 2922 32:54 6:38
117 22/496 M4049 EDWARD MAHONEY 43 M DEERFIELD NH 135 32:56 6:38
118 1/310 F2029 ASHLEY CRITCHLOW 20 F WAYLAND MA 2273 33:00 6:39
119 23/496 M4049 DAN MCCARTHY 49 M LEXINGTON MA 3344 33:04 6:39
120 2/310 F2029 COREEN WHITE 24 F N BILLERICA MA 2186 33:07 6:40
121 34/540 M3039 WARREN WAGNER 33 M HAVERHILL MA 631 33:08 6:40
122 35/540 M3039 MICHAEL MOFFITT 31 M EFFINGHAM IL 289 33:09 6:41
123 24/496 M4049 JOE FARO 47 M NORTH ANDOVER MA 453 33:10 6:41
124 36/540 M3039 BRIAN FEENEY 37 M ANDOVER MA 1058 33:10 6:41
125 32/237 M2029 ANDREW PARSONS 28 M JERICHO VT 3342 33:11 6:41
126 25/496 M4049 WILLIAM NEEB 42 M BILLERICA MA 2144 33:14 6:41
127 33/237 M2029 RICH MOLLOY 24 M WESTFORD MA 1197 33:14 6:42
128 26/496 M4049 ROBERT WALLACE 42 M TEWKSBURY MA 2476 33:15 6:42
129 13/95 M1319 NATE BURNS 19 M NASHUA NH 481 33:15 6:42
130 27/496 M4049 JOHN MIDLE 45 M NORTH ANDOVER MA 97 33:15 6:42
131 37/540 M3039 JOHN KOVACS 30 M ANDOVER MA 1609 33:18 6:42
132 38/540 M3039 JAY SENEY 37 M VERNON CT 1365 33:18 6:42
133 28/496 M4049 RICK CONROY 45 M LEXINGTON MA 40 33:22 6:43
134 29/496 M4049 RON GOLAY 46 M WESTFORD MA 465 33:22 6:43
135 39/540 M3039 DANIEL REED 35 M NEWPORT NEWS VA 3135 33:22 6:43
136 40/540 M3039 MARK JOHNSON 39 M ORANGE MA 3291 33:26 6:44
137 34/237 M2029 STEPHEN SARRO 29 M ANDOVER MA 113 33:28 6:44
138 30/496 M4049 TERENCE BURKE 40 M ANDOVER MA 2138 33:30 6:45
139 41/540 M3039 JEFFEREY HULL 36 M BILLERICA MA 428 33:32 6:45
140 14/95 M1319 EVAN STUART 17 M ANDOVER MA 2538 33:36 6:46
141 31/496 M4049 THOMAS ACKERMAN 43 M LYNNFIELD MA 2342 33:38 6:46
142 42/540 M3039 DOUGLAS HOOVER 39 M STOW MA 275 33:41 6:47
143 43/540 M3039 LUTHER URIE 36 M ANDOVER MA 3310 33:42 6:47
144 35/237 M2029 BRIAN MERINGER 29 M WATERTOWN MA 3186 33:43 6:47
145 10/169 M5059 BOB SOLDANI 54 M TEWKSBURY MA 42 33:44 6:48
146 15/95 M1319 MATT BAUSEMER 19 M ANDOVER MA 348 33:46 6:48
147 16/95 M1319 GREGORY PARTHUM 19 M WINDHAM NH 699 33:47 6:48
148 44/540 M3039 JEFF KRICHMAR 36 M KENSINGTON MD 260 33:47 6:48
149 3/310 F2029 SUSANNE MELVILLE 29 F WAKEFIELD MA 2224 33:49 6:49
150 17/95 M1319 SAMUEL HADDEN 18 M ANDOVER MA 3371 33:50 6:49
151 36/237 M2029 JOHN MCGOWAN 20 M MIDDLETON MA 1926 33:50 6:49
152 18/95 M1319 NATHAN HOFMANN 15 M CONCORD NH 1440 33:51 6:49
153 45/540 M3039 MATT STONE 38 M WINCHESTER MA 1509 33:55 6:50
154 32/496 M4049 RUDY BUNDE 42 M CARLISLE MA 440 33:56 6:50
155 33/496 M4049 ARLON CHAFFEE 40 M MILTON NH 216 33:56 6:50
156 37/237 M2029 ANTHONY ONELLO 29 M NORTH ANDOVER MA 2853 33:57 6:50
157 38/237 M2029 BRIAN LUTI 22 M ANDOVER MA 2363 33:57 6:50
158 46/540 M3039 CHRISTOPHER RUSSELL 35 M LITTLETON MA 2635 33:57 6:50
159 47/540 M3039 WILLIAM MCGOWAN 38 M LOWELL MA 658 33:58 6:50
160 39/237 M2029 DAVID JONES 24 M MELROSE MA 2101 33:58 6:50
161 7/404 F3039 JAN BOLAND 38 F GLOUCESTER MA 656 34:01 6:51
162 19/95 M1319 TIMOTHY GOULTER 14 M N ANDOVER MA 1972 34:01 6:51
163 34/496 M4049 KEVIN HODGE 44 M LITCHFIELD NH 1782 34:05 6:52
164 20/95 M1319 SLATER ANDERSON 17 M BRADFORD MA 981 34:05 6:52
165 48/540 M3039 BILL ROACH 35 M ROSLINDALE MA 180 34:06 6:52
166 21/95 M1319 GREG WHITE 19 M AMESBURY MA 138 34:06 6:52
167 8/404 F3039 SIMONETTA PIERGENTILI 33 F WOBURN MA 2972 34:07 6:52
168 49/540 M3039 KEVIN CASEY 35 M HAVERHILL MA 225 34:09 6:53
169 11/169 M5059 TOM HENDERSON 55 M LOWELL MA 570 34:09 6:53
170 50/540 M3039 TONY RINALDI 30 M ATTLEBORO MA 2066 34:10 6:53
171 22/95 M1319 JONATHAN PYTKA 19 M ANDOVER MA 1810 34:11 6:53
172 35/496 M4049 JOSEPH MCGURN 48 M MEDFORD MA 2817 34:15 6:54
173 51/540 M3039 THOMAS ANDERSON 35 M DERRY NH 959 34:16 6:54
174 52/540 M3039 ED MCGOVERN 33 M BRAINTREE MA 505 34:17 6:54
175 40/237 M2029 BOB MULLHANEY 26 M SOMERVILLE MA 3048 34:18 6:54
176 53/540 M3039 JOHN CARAMANIS 35 M WOBURN MA 2847 34:21 6:55
177 54/540 M3039 STEPHEN INGEMI 33 M MELROSE MA 369 34:21 6:55
178 1/63 F5059 MARGOT OMAN 50 F ANDOVER MA 1436 34:25* 6:56
179 41/237 M2029 GREG SELVITELLI 27 M READING MA 555 34:28 6:56
180 42/237 M2029 JOHN AMERO 28 M ROWLEY MA 1727 34:29 6:57
181 9/404 F3039 NANCY FUNARO 31 F LOWELL MA 2129 34:29 6:57
182 2/63 F5059 SUSAN GUSTAFSON 51 F NORWELL MA 2198 34:29* 6:57
183 1/41 M6069 WAYNE FILLBACK 61 M ANDOVER MA 2187 34:30 6:57
184 36/496 M4049 RICK GOLAY 46 M LINCOLN MA 466 34:33 6:57
185 4/310 F2029 NANCY FITCH 29 F ALLSTON MA 856 34:34 6:58
186 23/95 M1319 TIMOTHY JOHNSON 19 M UXBRIDGE MA 826 34:34 6:58
187 12/169 M5059 RICHARD MOLLOY 56 M WESTFORD MA 593 34:36 6:58
188 37/496 M4049 TIMOTHY MEYERS 40 M METHUEN MA 1971 34:37 6:58
189 55/540 M3039 DENNIS REIDY 36 M N ANDOVER MA 1724 34:39 6:59
190 5/310 F2029 MEG CRAWFORD 20 F CLAREMONT NH 3530 34:41 6:59
191 6/310 F2029 CHRISTINA ROUINE 24 F OSTERVILLE MA 621 34:42 6:59
192 43/237 M2029 RYAN O'DONNELL 25 M READING MA 347 34:45 7:00
193 38/496 M4049 CHUCK FROST 40 M GOFFSTOWN NH 267 34:45 7:00
194 39/496 M4049 DAVID CONTRADA 40 M TEWKSBURY MA 1225 34:48 7:01
195 56/540 M3039 DANIEL RYAN 35 M BILLERICA MA 1451 34:49 7:01
196 40/496 M4049 JIM MACHADO 49 M RAYNHAM MA 3212 34:51 7:01
197 44/237 M2029 SCOTT ROWE 23 M AMHERST NY 518 34:55 7:02
198 7/310 F2029 BRITTANNY BOULANGER 24 F WORCESTER MA 1687 34:58 7:02
199 41/496 M4049 STEVEN FEY 42 M ANDOVER MA 2690 34:59 7:03
200 57/540 M3039 JAMES DEMERITT 30 M ALLSTON MA 857 34:59 7:03
201 42/496 M4049 BRIAN REYNOLDS 42 M BEVERLY MA 1071 35:01 7:03
202 58/540 M3039 ROB WOODURN 36 M AMESBURY MA 1857 35:02 7:03
203 43/496 M4049 JAY CRONIN 42 M BURLINGTON MA 1006 35:02 7:03
204 8/310 F2029 ANDREA DUCEY 25 F WILMINGTON MA 3247 35:03 7:03
205 44/496 M4049 PETER PHELPS 40 M NORTH ANDOVER MA 452 35:03 7:03
206 45/496 M4049 MIKE MOLLAY 40 M LEXINGTON MA 3033 35:04 7:04
207 46/496 M4049 JONATHAN GLESMANN 42 M ANDOVER MA 1122 35:05 7:04
208 59/540 M3039 TOM DIGANGI 31 M BOSTON MA 1303 35:10 7:05
209 47/496 M4049 DAVID SHAUGHNESSEY 40 M WESTFORD MA 1482 35:12 7:05
210 60/540 M3039 MARK STEIN 38 M SOUTH HAMILTON MA 3259 35:12 7:05
211 48/496 M4049 ROB MICHAELS 42 M ANDOVER MA 431 35:13 7:05
212 61/540 M3039 MARK O'LEARY 35 M NORTH ANDOVER MA 2988 35:14 7:06
213 45/237 M2029 ROBERT O'DONNELL 25 M READING MA 400 35:15 7:06
214 62/540 M3039 RICHARD GOFF 39 M DANVERS MA 725 35:15 7:06
215 49/496 M4049 JOSEPH MEDICI 46 M METHUEN MA 1361 35:16 7:06
216 50/496 M4049 GERALD SHEA 49 M NEWBURYPORT MA 1881 35:17 7:06
217 46/237 M2029 LIEF HORWITZ 29 M PORTSMOUTH NH 1872 35:18 7:06
218 10/404 F3039 LYNDA GRECO 31 F UPTON MA 2225 35:21 7:07
219 2/75 F1319 KRISTEN MUNSON 16 F ANDOVER MA 1651 35:21 7:07
220 47/237 M2029 GEORGE ZAHKA 22 M DRACUT MA 184 35:22 7:07
221 63/540 M3039 PAUL KEEFE 37 M ANDOVER MA 843 35:22 7:07
222 51/496 M4049 PATRICK CONLON 42 M WAKEFIELD MA 1267 35:23 7:07
223 52/496 M4049 DAVID FROYSA 40 M MEDFORD MA 1470 35:24 7:08
224 9/310 F2029 AMY ROOT 26 F HINSDALE MA 2174 35:25 7:08
225 64/540 M3039 TOD SHANNON 30 M BROOKLINE MA 3235 35:25 7:08
226 24/95 M1319 BEN LEE 13 M RANDOLPH MA 2195 35:28 7:08
227 65/540 M3039 JERRY BIRD 39 M ANDOVER MA 2772 35:29 7:09
228 66/540 M3039 MICHAEL CLARK 34 M WALTHAM MA 1743 35:29 7:09
229 67/540 M3039 LAWRENCE HANCOCK 36 M N ANDOVER MA 1347 35:29 7:09
230 3/75 F1319 KERRI AHERNE 15 F TEWKSBURY MA 2221 35:30 7:09
231 68/540 M3039 SCOTT FULLER 31 M WOBURN MA 1618 35:30 7:09
232 69/540 M3039 CHARLES ZANAZZI 35 M ANDOVER MA 1546 35:30 7:09
233 4/75 F1319 NICOLE MORANDI 16 F TEWKSBURY MA 2126 35:31 7:09
234 70/540 M3039 ANTHONY IACOBUCCI 31 M CONCORD MA 3146 35:31 7:09
235 71/540 M3039 PETER FOPIANO 33 M N ANDOVER MA 2545 35:32 7:09
236 72/540 M3039 ANDY COPPINGER 36 M LANCASTER NH 2490 35:32 7:09
237 73/540 M3039 MICHAEL ALLEN 33 M KINGSTON NH 483 35:34 7:10
238 53/496 M4049 RICHARD MACDONALD 48 M NASHUA NH 3333 35:35 7:10
239 54/496 M4049 STEPHAN CONNORS 45 M WOBURN MA 2721 35:41 7:11
240 55/496 M4049 DON BARRY 49 M ANDOVER MA 2068 35:41 7:11
241 74/540 M3039 JAMES HAMILTON 37 M TOPSFIELD MA 3016 35:44 7:12
242 13/169 M5059 DANA JOHNSON 52 M ANDOVER MA 2245 35:45 7:12
243 48/237 M2029 TODD O'BRIEN 27 M ANDOVER MA 1604 35:45 7:12
244 14/169 M5059 JAMES CORBETT 51 M WALTHAM MA 1043 35:47 7:12
245 10/310 F2029 GWEN KAY 28 F CHATTANOOGA TN 873 35:48 7:13
246 75/540 M3039 JOEL BADER 31 M NEW HAVEN CT 872 35:49 7:13
247 76/540 M3039 THOMAS TROY 37 M BILLERICA MA 1954 35:50 7:13
248 5/75 F1319 HILLARY GOODHUE 18 F BOXFORD MA 2193 35:50 7:13
249 56/496 M4049 MARK PERRAULT 42 M ANDOVER MA 3194 35:51 7:13
250 57/496 M4049 BOB PERETTI 48 M SALEM NH 2141 35:52 7:13
251 58/496 M4049 ROBERT WHITE 46 M HAVERHILL MA 100 35:52 7:13
252 49/237 M2029 BRAD LOMBARDI 28 M ANDOVER MA 2617 35:53 7:13
253 11/404 F3039 LISA YOUNG 33 F HAVERHILL MA 1574 35:53 7:14
254 59/496 M4049 PETER KOPANON 41 M ESSEX MA 607 35:54 7:14
255 77/540 M3039 DENNIS FLANAGAN 36 M AMESBURY MA 1014 35:55 7:14
256 60/496 M4049 GERALD BOUCHER 44 M EPPING NH 951 35:56 7:14
257 78/540 M3039 STEVE SKINNER 36 M LOWELL MA 185 35:57 7:14
258 25/95 M1319 DANNY VEGA 19 M NORTH ANDOVER MA 445 36:00 7:15
259 50/237 M2029 CRAIG LAABS 21 M WOODSTOCK CT 2984 36:02 7:15
260 79/540 M3039 ROLAND DENTREMONT 39 M PEABODY MA 2059 36:03 7:16
261 26/95 M1319 KEVIN SHEPARD 14 M ANDOVER MA 2645 36:03 7:16
262 27/95 M1319 DAN KOEHLER 19 M N ANDOVER MA 1610 36:05 7:16
263 80/540 M3039 JAMES WOODWARD 38 M MERRIMACK NH 596 36:05 7:16
264 81/540 M3039 DAVID FLASH 35 M NEWTON MA 2220 36:06 7:16
265 61/496 M4049 LAWRENCE JOHNSON 44 M ANDOVER MA 375 36:06 7:16
266 82/540 M3039 JOHN DANAGIOTAKOS 36 M METHUEN MA 2496 36:08 7:16
267 83/540 M3039 JOHN MCGARRY 32 M PORTOLLA VALLEY CA 2925 36:08 7:17
268 6/75 F1319 LAURA DALY 18 F W BOXFORD MA 2436 36:09 7:17
269 11/310 F2029 KAREN HANSEN 27 F MALDEN MA 37 36:10 7:17
270 28/95 M1319 BENJAMIN THOMPSON 19 M ST PAUL MN 3372 36:11 7:17
271 62/496 M4049 WILLIAM EARLEY 46 M NEW IPSWICH NH 479 36:11 7:17
272 84/540 M3039 STEVE BAILEY 39 M NORTH READING MA 3077 36:12 7:17
273 63/496 M4049 NILES FOWLER 46 M N ANDOVER MA 2613 36:12 7:17
274 64/496 M4049 DAVID FOWLER 44 M NORTH ANDOVER MA 821 36:12 7:17
275 85/540 M3039 BERNIE SAVARD 39 M ANDOVER MA 1508 36:12 7:17
276 86/540 M3039 MICHAEL KIMBLE 31 M N ANDOVER MA 1348 36:12 7:17
277 87/540 M3039 ROBERT AWISZUS 34 M ANDOVER MA 801 36:13 7:18
278 88/540 M3039 DAVID PUTMAN 38 M ANDOVER MA 442 36:14 7:18
279 51/237 M2029 JAMES KENNEALLY 27 M ROSLINDALE MA 2583 36:14 7:18
280 65/496 M4049 GREG GUMBINNER 41 M LAWRENCE MA 41 36:14 7:18
281 89/540 M3039 ROBERT GANEM 31 M WASHINGTON DC 897 36:14 7:18
282 3/63 F5059 HEIDY MCGAFFIGAN 52 F NASHUA NH 2180 36:19* 7:19
283 15/169 M5059 LEO ST LOUIS 53 M METHUEN MA 38 36:19 7:19
284 7/75 F1319 ELEANOR FINNEGAN 16 F LEXINGTON MA 3156 36:21 7:19
285 29/95 M1319 GEOFFREY GOODHUE 15 M BOXFORD MA 3321 36:21 7:19
286 66/496 M4049 JAMES VITALE 45 M PLAISTOW NH 1088 36:22 7:19
287 12/310 F2029 JESSICA SMITH 21 F NEW IPSWICH NH 2985 36:22 7:19
288 16/169 M5059 JOSEPH PELLEGRINO 56 M MELROSE MA 1360 36:23 7:19
289 67/496 M4049 DAVID BERMAN 46 M ANDOVER MA 535 36:23 7:19
290 13/310 F2029 BETHANY GRASSO 23 F METHUEN MA 1573 36:23 7:20
291 68/496 M4049 PHIL MACY 47 M NORTH ANDOVER MA 424 36:23 7:20
292 69/496 M4049 BARRY CORDEN 41 M ROXBURY MA 70 36:24 7:20
293 70/496 M4049 GEORGE FINNEGAN 44 M LEXINGTON MA 3155 36:26 7:20
294 71/496 M4049 PETER CIRAFICE 45 M BEVERLY MA 13 36:26 7:20
295 90/540 M3039 FERNANDO BRAZ 36 M PEABODY MA 19 36:27 7:20
296 12/404 F3039 TRISH BROWNRIGG 34 F HUDSON NH 32 36:28 7:20
297 52/237 M2029 KEVIN KELLY 20 M E GRAND RAPIDS MI 2598 36:28 7:21
298 72/496 M4049 PAUL CARR 42 M NORTH ANDOVER MA 828 36:29 7:21
299 91/540 M3039 DAVE EMERY 33 M WALTHAM MA 2333 36:29 7:21
300 53/237 M2029 JAMES DENITTO 25 M NORTH ANDOVER MA 2887 36:29 7:21
301 54/237 M2029 LYLE SHIDLA 28 M WOBURN MA 79 36:29 7:21
302 55/237 M2029 DAVE AHOUSE 25 M SOMERVILLE MA 934 36:30 7:21
303 30/95 M1319 ADAM SHOENE 16 M NORTH ANDOVER MA 405 36:31 7:21
304 8/75 F1319 LILI ANDERSON 18 F WILLIAMSTOWN MA 2439 36:32 7:21
305 73/496 M4049 TOMMY DIGERONIMO 41 M LUNENBURG MA 3331 36:32 7:21
306 92/540 M3039 ROBERT BRIGIDA 36 M BILLERICA MA 3275 36:35 7:22
307 9/75 F1319 JULIE GARVIN 18 F N ANDOVER MA 3526 36:35 7:22
308 74/496 M4049 BUZZ STAPCZYNSKI 49 M ANDOVER MA 3040 36:37 7:22
309 93/540 M3039 AJ ROGERS 39 M NORTH ANDOVER MA 3055 36:38 7:23
