12th Annual Feaster Five
November 25, 1999
5K Results
Complete 8K Results || Top 10 Men and Women || Age Group Results
Race Managed by -- Dave McGillivray Sports Enterprises
Hosted by -- Merrimack Valley Striders
Timing by -- Granite State Race Services
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
1 1/183 M1319 15:44* 5:04 MATT ST GERMAINE 19 M 6981 PLAISTOW NH
2 1/157 M2029 15:59 5:09 BRIAN CUNNINGHAM 23 M 6986 BROOKLINE MA
3 2/157 M2029 16:04 5:11 MATTHEW ELY 23 M 4133 ANDOVER MA
4 2/183 M1319 16:43 5:23 PETER CAHALANE 18 M 4612 N ANDOVER MA
5 1/293 M4049 16:58 5:28 DAVID OLIVER 43 M 4084 WESTBOROUGH MA
6 3/183 M1319 16:59 5:28 MATTHEW PIMENTEL 16 M 4253 ANDOVER MA
7 4/183 M1319 17:03 5:30 CHRIS RILLAHAN 19 M 5901 ANDOVER MA
8 3/157 M2029 17:05 5:30 DAVID KYLE 22 M 4090 HARTFORD CT
9 4/157 M2029 17:09 5:32 MATT CAHALANE 20 M 4609 N ANDOVER MA
10 1/281 M3039 17:10 5:32 BRIAN MOODY 34 M 6340 N ANDOVER MA
11 2/293 M4049 17:11 5:32 TOM OFFENBACHER 43 M 3716 WESTBORO MA
12 5/157 M2029 17:13 5:33 KERIN ANDRIOLO 22 M 4350 TEWKSBURY MA
13 6/157 M2029 17:13 5:33 SCOTT STOVER 21 M 6973 BETHLEHEM PA
14 7/157 M2029 17:18 5:35 RICH MOLLOY 25 M 6360 WESTFORD MA
15 5/183 M1319 17:18 5:35 SEAN MCCARTHY 19 M 6890 CHELMSFORD MA
16 2/281 M3039 17:18 5:35 ARTHUR DAMIRS 39 M 6930 HUDSON NH
17 6/183 M1319 17:39 5:41 AARON SIEMIENOWICZ 17 M 4264 AMHERST NH
18 8/157 M2029 17:39 5:41 RUBEN GUTIERREZ 25 M 6865 NEWMARKET NH
19 9/157 M2029 17:45 5:43 JARED BELLIVEAU 20 M 6635 MALDEN MA
20 3/293 M4049 17:47 5:44 JUDGE JONES 49 M 4456 PELHAM NH
21 10/157 M2029 17:52 5:45 JOHN DONOVAN 27 M 4003 WORCESTER MA
22 7/183 M1319 17:53 5:46 TIM GALEBACH 16 M 6621 ANDOVER MA
23 8/183 M1319 17:55 5:46 MARK FINN 16 M 6477 WESTFORD MA
24 3/281 M3039 18:13 5:52 MARK QUINLIVAN 34 M 5838 ARLINGTON VA
25 9/183 M1319 18:17 5:53 CHARLES PERRY JR 15 M 6835 HAMPSTEAD NH
26 4/293 M4049 18:21 5:55 WAYNE DWYER 46 M 4023 READING MA
27 10/183 M1319 18:23 5:55 STEVEN TOWLER 16 M 4293 N ANDOVER MA
28 11/183 M1319 18:26* 5:56 MARK PAGE 13 M 5792 OGUNQUIT ME
29 4/281 M3039 18:31 5:58 MIKE DIMAURO 32 M 5313 WOBURN MA
30 12/183 M1319 18:33 5:59 GREGORY KING 15 M 4710 N ANDOVER MA
31 5/293 M4049 18:41 6:01 LEO DEMERS 43 M 6809 LOWELL MA
32 13/183 M1319 18:41 6:01 BRETT BUSH 18 M 5482 WINDHAM NH
33 5/281 M3039 18:41 6:01 OWEN MCGONAGLE 35 M 6512 BOSTON MA
34 6/281 M3039 18:41 6:01 CHRIS HAGERMAN 33 M 6901 NEW HOPE PA
35 11/157 M2029 18:41 6:01 ROBERT BOTTOMLEY 25 M 5904 NASHUA NH
36 1/277 F2029 18:43 6:02 KARA MOLLOY 28 F 9 WESTFORD MA
37 14/183 M1319 18:44 6:02 EVAN DANA 16 M 5481 WESTFORD MA
38 7/281 M3039 18:45 6:02 GERRY DUGGAN 35 M 6908 ANDOVER MA
39 6/293 M4049 18:46 6:03 CHARLES PERRY 42 M 6836 HAMPSTEAD NH
40 15/183 M1319 18:47 6:03 JOE DOOLING 16 M 5762 TEWKSBURY MA
41 12/157 M2029 18:49 6:04 ADRIEN GRISE 26 M 6898 WILMINGTON MA
42 8/281 M3039 18:49 6:04 JAMES HAMILTON 39 M 6294 ANDOVER MA
43 13/157 M2029 18:52 6:05 ERIC RICCIO 27 M 6788 SALEM NH
44 16/183 M1319 18:57 6:06 THOMAS LANE 16 M 6735 ANDOVER MA
45 9/281 M3039 19:01 6:08 BRIAN RHODES 34 M 4652 ANDOVER MA
46 10/281 M3039 19:01 6:08 JAMIE COMERFORD 35 M 5931 METHUEN MA
47 2/277 F2029 19:03 6:08 MOLLY TABER 26 F 6976 CAMBRIDGE MA
48 7/293 M4049 19:05 6:09 JUAN GUEVARA 49 M 4248 METHUEN MA
49 11/281 M3039 19:08 6:10 JIM LEWIS 39 M 4555 BOXFORD MA
50 17/183 M1319 19:10 6:10 MATTHEW GERMAIN 17 M 5731 HAVERHILL MA
51 18/183 M1319 19:15 6:12 BRIAN GOSSELIN 17 M 4989 ANDOVER MA
52 19/183 M1319 19:18 6:13 JEFF KING 16 M 4711 N ANDOVER MA
53 1/154 M5059 19:19 6:13 CHARLIE FARRINGTON 55 M 7000 METHUEN MA
54 12/281 M3039 19:26 6:16 TONY PALLOTTA 31 M 6317 MELROSE MA
55 8/293 M4049 19:26 6:16 DAVID LANDRY 46 M 4217 GOFFSTOWN NH
56 20/183 M1319 19:28 6:16 WILLIAM SHERLCLAN 18 M 3704 CHELMSFORD MA
57 14/157 M2029 19:31 6:17 WITEK LIPSKI 21 M 4258 ANNANDALE VA
58 15/157 M2029 19:32 6:18 JASON MCDONALD 22 M 6871 MILFORD MA
59 9/293 M4049 19:34 6:18 DAVID ILSLEY 41 M 4736 LEXINGTON MA
60 21/183 M1319 19:34 6:18 NATHAN EFINGER 17 M 6868 ANDOVER MA
61 1/227 F1319 19:36* 6:19 SAUNDRA HARDY 16 F 5906 WINDHAM NH
62 2/227 F1319 19:39* 6:20 KATHERINE LANDRY 16 F 4209 GOFFSTOWN NH
63 22/183 M1319 20:04 6:28 FORIAN PAUTHNER 17 M 6870 HOFHEIM GERMANY
64 2/154 M5059 20:08 6:29 ANDREW PENDLETON 52 M 5063 SALEM NH
65 3/277 F2029 20:15 6:31 STEPHANIE ULICNY 28 F 6689 AMHERST NH
66 16/157 M2029 20:18 6:32 NATHAN BURNS 21 M 4401 NASHUA NH
67 17/157 M2029 20:18 6:32 MATTHEW LIBERTY 24 M 5806 N POTOMAC MD
68 13/281 M3039 20:20 6:33 PETER VAN DE GRAAF 38 M 4123 N ANDOVER MA
69 23/183 M1319 20:23 6:34 JAMES REMMES JR 16 M 5935 HAVERHILL MA
70 3/154 M5059 20:24 6:34 DONALD BURNS 50 M 4592 NASHUA NH
71 18/157 M2029 20:25 6:35 DAVID TOTH 23 M 4034 WILMINGTON MA
72 10/293 M4049 20:27 6:35 RICHARD MCKEON 46 M 6500 LEE NH
73 24/183 M1319 20:28 6:36 RYAN PARKER 17 M 5787 W NEWBURY MA
74 19/157 M2029 20:32 6:37 MICHAEL GRAY 23 M 5836 N ANDOVER MA
75 4/154 M5059 20:34 6:37 LEO CABRERA 50 M 5522 LAWRENCE MA
76 25/183 M1319 20:34 6:38 PETER MACLEOD 18 M 4279 BOULDER CO
77 11/293 M4049 20:37 6:39 JOE DUNN SR 46 M 4540 TEWKSBURY MA
78 1/411 F3039 20:38 6:39 CATHLEEN MCDEVITT 38 F 5199 MIDDLETON MA
79 5/154 M5059 20:38 6:39 AUDIE BRIDGES 50 M 6303 WAKEFIELD MA
80 20/157 M2029 20:43 6:40 DENNY LUDVINO 20 M 6593 TEWKSBURY MA
81 26/183 M1319 20:45 6:41 JOSEPH FITZSIMONS 17 M 5334 SALEM NH
82 27/183 M1319 20:45 6:41 CHRISTOPHER CONNELL 16 M 4267 WESTFORD MA
83 14/281 M3039 20:46 6:42 RICHARD BRODERICK 38 M 3694 GUILFORD CT
84 15/281 M3039 20:48 6:42 MICHAEL NEMERGUT 36 M 4505 UPTON MA
85 1/192 M0112 20:49 6:42 KYLE SMITH 11 M 5358 ANDOVER MA
86 21/157 M2029 20:49 6:42 GERGORY PARTHUM 21 M 6916 WINDHAM NH
87 2/411 F3039 20:50 6:43 ELIZABETH ALLEN 38 F 6962 WEST ROXBURY MA
88 12/293 M4049 20:52 6:43 DAVID JOHNSON 44 M 4016 NEEDHAM MA
89 22/157 M2029 20:53 6:44 MICHAEL BONNETT 25 M 6502 WAKEFIELD MA
90 23/157 M2029 20:54 6:44 RUSSELL BAKER 24 M 5912 MELROSE MA
91 16/281 M3039 20:54 6:44 STEWART RICHMOND 33 M 6169 CONCORD NH
92 28/183 M1319 20:56 6:45 ADAM GREENWOOD 17 M 6932 PELHAM NH
93 17/281 M3039 20:59 6:46 TIM HANIFIN 39 M 4722 WAYLAND MA
94 24/157 M2029 20:59 6:46 STEPHEN MORAN 28 M 4516 CONCORD NH
95 29/183 M1319 21:02 6:46 BRENDAN DUFFEY 16 M 4297 BOXFORD MA
96 6/154 M5059 21:02 6:47 JIM BATTS 57 M 4435 ANDOVER MA
97 25/157 M2029 21:03 6:47 ROB GORDON 20 M 4921 PELHAM NH
98 18/281 M3039 21:06 6:48 CHARLES ZANASSI 37 M 5569 ANDOVER MA
99 19/281 M3039 21:11 6:50 JOSEPH POIRIER 35 M 4730 ANDOVER MA
100 26/157 M2029 21:15 6:51 MATT HJORTH 21 M 6929 PELHAM NH
101 3/227 F1319 21:17 6:52 JESSICA FLINN 14 F 6198 SANDOWN NH
102 30/183 M1319 21:18 6:52 RONALD OLSON JR 17 M 484 TEWKSBURY MA
103 31/183 M1319 21:19 6:52 TIM CATOGGIO 14 M 6731 BRADFORD MA
104 2/192 M0112 21:19 6:52 JARED JOAQUIN 11 M 6578 N ANDOVER MA
105 3/411 F3039 21:20 6:52 MELANIE HIRE 37 F 6605 DRACUT MA
106 13/293 M4049 21:24 6:53 ALLAN CONNELL 46 M 4265 WESTFORD MA
107 7/154 M5059 21:25 6:54 GEORGE GEIS 58 M 6904 MARBLEHEAD MA
108 8/154 M5059 21:25 6:54 FERRIS HATEM 50 M 2883 METHUEN MA
109 32/183 M1319 21:27 6:54 JOHN KENNEDY 16 M 5175 LITCHFIELD NH
110 20/281 M3039 21:30 6:56 EDWARD KENNEDY 33 M 6681 SWAMPSCOTT MA
111 21/281 M3039 21:33 6:56 ANDREW KALIL 37 M 6414 LAWRENCE MA
112 4/227 F1319 21:34 6:57 LEIGH VICENS 18 F 6472 N ANDOVER MA
113 9/154 M5059 21:35 6:57 BOB MACDOUGALL 55 M 4011 ANDOVER MA
114 33/183 M1319 21:38 6:58 JOHN O'BRIEN 18 M 4647 WAKEFIELD MA
115 34/183 M1319 21:40 6:59 PHILIP SHAW 14 M 4302 ANDOVER MA
116 22/281 M3039 21:42 6:59 THOMAS SHEPARD 31 M 3735 NEEDHAM MA
117 23/281 M3039 21:51 7:02 PAUL BLANDFORD 36 M 5027 GILFORD NH
118 14/293 M4049 21:51 7:02 TIM MEYERS 42 M 5318 METHUEN MA
119 24/281 M3039 21:51 7:02 SEAN SWEENEY 30 M 4320 SOMERVILLE MA
120 27/157 M2029 21:52 7:03 BRIAN PENDLETON 23 M 5062 SALEM NH
121 15/293 M4049 21:56 7:04 BOB FLINN 42 M 6200 SANDOWN NH
122 16/293 M4049 21:57 7:04 TED DOOLING 42 M 6655 TEWKSBURY MA
123 35/183 M1319 22:03 7:06 THOMAS MARTIN 17 M 5340 HAMPTON NH
124 17/293 M4049 22:06 7:07 KEVIN BECKER 43 M 5988 WESTWOOD MA
125 25/281 M3039 22:06 7:07 PAUL LOGAN 31 M 5919 WILMINGTON MA
126 5/227 F1319 22:07 7:07 JENNIFER DONAIS 13 F 6272 BRADFORD MA
127 3/192 M0112 22:07 7:07 SEAN LEBLANC 12 M 6583 NEWTON NH
128 36/183 M1319 22:07 7:07 MATTHEW WILLEY 16 M 5065 HOOKSETT NH
129 26/281 M3039 22:08 7:08 JOHN MERCHANT 34 M 4083 RAYMOND NH
130 6/227 F1319 22:09 7:08 AMBER CULLEN 17 F 3831 WESTFORD MA
131 1/344 F4049 22:09 7:08 THERESA MCLENNAN 42 F 6528 WAKEFIELD MA
132 37/183 M1319 22:11 7:09 STEPHEN GRAHAM 16 M 4823 ANDOVER MA
133 10/154 M5059 22:12 7:09 RICHARD MOLLOY 58 M 6358 WESTFORD MA
134 18/293 M4049 22:14 7:10 JEFFERY COSGROVE 44 M 6153 FRAMINGHAM MA
135 38/183 M1319 22:16 7:10 NATHAN GOSSE 19 M 6161 ANDOVER MA
136 4/411 F3039 22:18 7:11 LISA DREW 34 F 4089 ANDOVER MA
137 5/411 F3039 22:21 7:12 LISA COMEAU 33 F 6686 N READING MA
138 27/281 M3039 22:29 7:15 PAUL LUSTIBER 37 M 5918 CHELMSFORD MA
139 39/183 M1319 22:32 7:15 DEREK ST LOUIS 16 M 6685 WINDHAM NH
140 28/157 M2029 22:33 7:16 ANDREW PARTIN 21 M 5076 GOFFSTOWN NH
141 40/183 M1319 22:34 7:16 SETH MATHESON 19 M 2835 WESTFORD MA
142 41/183 M1319 22:35 7:16 JASON MONK 17 M 4776 KINGSTON NH
143 42/183 M1319 22:35 7:16 DAVID ST GERMAIN 16 M 6219 LAWRENCE MA
144 19/293 M4049 22:35 7:17 ALAN ST GERMAIN 44 M 6220 LAWRENCE MA
145 28/281 M3039 22:38 7:17 PETER PAGLIA 34 M 5949 ANDOVER MA
146 29/157 M2029 22:45 7:20 CHRIS DREWS 20 M 4740 WAKEFIELD MA
147 43/183 M1319 22:46 7:20 SCOTT FRASH 15 M 4239 NEWBURYPORT MA
148 30/157 M2029 22:48 7:21 ADAM BROWN 20 M 4613 N ANDOVER MA
149 29/281 M3039 22:50 7:21 RAY DANIELS 38 M 4988 ANDOVER MA
150 44/183 M1319 22:51 7:21 MARC SHAUGHNESSY 17 M 4660 ANDOVER MA
151 4/192 M0112 22:53 7:22 BRYAN LONGO 10 M 5647 LEXINGTON MA
152 20/293 M4049 22:55 7:23 VICTOR ALLEN 45 M 5976 WOBURN MA
153 31/157 M2029 22:57 7:23 RICH MAHER 25 M 3850 WELLESLEY MA
154 21/293 M4049 22:57 7:24 FRANK MCLENNAN 41 M 6527 WAKEFIELD MA
155 30/281 M3039 22:58 7:24 GEORGE CHATSON 38 M 4152 N ANDOVER MA
156 22/293 M4049 23:03 7:25 JOSEPH ANDELLA 41 M 5468 TEWKSBURY MA
157 32/157 M2029 23:10 7:28 NICHOLAS ELLIS 20 M 3715 METHUEN MA
158 7/227 F1319 23:11 7:28 BECKY ZINKOWSKI 18 F 4911 E KINGSTON NH
159 23:11 7:28 JOHN HIRE M 6604 DRACUT MA
160 45/183 M1319 23:12 7:28 COLIN BRADLEY 15 M 6081 BRADFORD MA
161 4/277 F2029 23:13 7:29 PATRICIA MCNEICE-MITCH 24 F 4848 MIDDLETOWN CT
162 31/281 M3039 23:14 7:29 CRAIG DUXBURY 34 M 6906 WINTER PARK FL
163 11/154 M5059 23:15 7:29 ART BRADLEY 54 M 6080 BRADFORD MA
164 23/293 M4049 23:16 7:30 KEVIN BARTON 44 M 5568 DOVER NH
165 5/277 F2029 23:19 7:31 ABIGAIL FOWLKES 23 F 5192 MANCHESTER CT
166 32/281 M3039 23:19 7:31 JACK DENNERLEW 35 M 6944 CAMBRIDGE MA
167 46/183 M1319 23:19 7:31 MATTHEW ROTMAN 17 M 4868 ANDOVER MA
168 12/154 M5059 23:19 7:31 BOB HOLT 51 M 6379 PEMBROKE MA
169 47/183 M1319 23:21 7:31 KEVIN TOWLER 13 M 4294 N ANDOVER MA
170 33/281 M3039 23:21 7:31 RICK BURK 37 M 4171 WESTFORD MA
171 48/183 M1319 23:21 7:31 BRIAN EASTWOOD 19 M 6891 CHELMSFORD MA
172 49/183 M1319 23:22 7:32 DAVID THOMPSON 17 M 4173 N ANDOVER MA
173 33/157 M2029 23:22 7:32 LOUIS DIFRUSCIO 28 M 4758 N ANDOVER MA
174 8/227 F1319 23:22 7:32 SARA REDMOND 14 F 4508 SANDOWN NH
175 34/281 M3039 23:23 7:32 ED COLLINS 38 M 6947 ANDOVER MA
176 35/281 M3039 23:24 7:32 STEPHEN AMIRAULT 36 M 5250 N ANDOVER MA
177 50/183 M1319 23:24 7:32 JARED COSTANTINO 16 M 6960 WILMINGTON MA
178 9/227 F1319 23:24 7:32 MARGARET FRASH 14 F 4238 NEWBURYPORT MA
179 24/293 M4049 23:28 7:33 NEIL COMEAU 46 M 2850 HAVERHILL MA
180 2/344 F4049 23:32 7:35 BARBARA LIPSKA 48 F 4256 ANNANDALE VA
181 1/153 F0112 23:32 7:35 CHRISTINE PAGE 11 F 6939 PELHAM NH
182 6/277 F2029 23:32 7:35 ELLEN SULLIVAN 24 F 4849 ANDOVER MA
183 13/154 M5059 23:33 7:35 FRANK NIGH 53 M 4296 ANDOVER MA
184 7/277 F2029 23:34 7:35 MARY MCGRATH 20 F 4455 TEWKSBURY MA
185 6/411 F3039 23:35 7:36 KATE NAPLES 32 F 4015 E SANDWICH MA
186 34/157 M2029 23:35 7:36 JOHN KELLEY 29 M 4074 QUINCY MA
187 25/293 M4049 23:36 7:36 JACK FOEHL 43 M 4606 ANDOVER MA
188 26/293 M4049 23:39 7:37 GARY BURNS 43 M 4759 N ANDOVER MA
189 51/183 M1319 23:40 7:37 CHRIS BROUILLARD 16 M 4965 ANDOVER MA
190 35/157 M2029 23:41 7:38 SHAWN CARLSON 26 M 6231 LAWRENCE MA
191 52/183 M1319 23:43 7:38 MATTHEW BRYANT 16 M 5649 SALEM NH
192 10/227 F1319 23:45 7:39 ANGELA PAULL 13 F 5322 ATKINSON NH
193 2/153 F0112 23:45 7:39 MARCHI TAHLOR 10 F 6938 PELHAM NH
194 36/281 M3039 23:46 7:39 JOE CIAVATTONE 33 M 5855 MILTON MA
195 36/157 M2029 23:48 7:40 SEAN LUIS 29 M 5968 TYNGSBORO MA
196 37/281 M3039 23:50 7:40 DAVID DOYLE 30 M 5973 ANDOVER MA
197 5/192 M0112 23:52 7:41 DANIEL WOODWORTH 12 M 6884 ATKINSON NH
198 53/183 M1319 23:53 7:42 ANTHONY HERNANDEZ 13 M 6985 LYNN MA
199 38/281 M3039 23:57 7:43 RONALD PIERRO 37 M 6474 N ANDOVER MA
200 39/281 M3039 23:57 7:43 MIKE YORE 32 M 3621 ANDOVER MA
201 40/281 M3039 24:00 7:44 STEPHEN SHIELDS 35 M 4955 ATKINSON NH
202 27/293 M4049 24:00 7:44 DAVE RUTTER 47 M 6638 N ANDOVER MA
203 28/293 M4049 24:01 7:44 PAUL BOLOGNA 41 M 6639 METHUEN MA
204 41/281 M3039 24:02 7:45 KEVIN FISH 35 M 4124 N ATTLEBORO MA
205 14/154 M5059 24:03 7:45 GAY MAYER 57 M 6319 CLOSTER NJ
206 8/277 F2029 24:03 7:45 CAROLINE LEARY 20 F 4871 BEDFORD MA
207 11/227 F1319 24:04 7:45 DEB ROBERTSON 19 F 6600 BEDFORD MA
208 6/192 M0112 24:06 7:46 COLIN HUTZLER 11 M 5125 ANDOVER MA
209 7/411 F3039 24:10 7:47 PAMELA PECK 31 F 4008 PEABODY MA
210 3/153 F0112 24:10 7:47 ASHLY BONIN 12 F 6940 PELHAM NH
211 12/227 F1319 24:21 7:51 NATALIE JOHNSON 13 F 4010 NEEDHAM MA
212 13/227 F1319 24:23 7:51 KATHLEEN SCHWARZENBERG 14 F 4471 PLAISTOW NH
213 29/293 M4049 24:24 7:52 JOHN MCCARTHY 44 M 6889 CHELMSFORD MA
214 30/293 M4049 24:27 7:53 DENNIS CURTIS 47 M 5537 HAVERHILL MA
215 14/227 F1319 24:27 7:53 KATHLEEN RHOADES 16 F 4181 SALEM NH
216 7/192 M0112 24:28 7:53 DANIEL GODEFROI 10 M 4878 ANDOVER MA
217 37/157 M2029 24:29 7:53 ANDY LARSON 29 M 3810 BOSTON MA
218 15/227 F1319 24:36 7:55 CAROLYN DUBE 18 F 3649 EXETER NH
219 16/227 F1319 24:36 7:55 SARAH FOSS 18 F 3650 STRATHAM NH
220 42/281 M3039 24:36 7:55 JOHN MCMAHON 38 M 3631 HAMPTON NH
221 54/183 M1319 24:37 7:56 BILLY LINDMARK 15 M 4147 ANDOVER MA
222 55/183 M1319 24:38 7:56 ANDREW PREZKOT 16 M 219 ANDOVER MA
223 8/192 M0112 24:39 7:56 MAX MCKENNA 11 M 4786 LEXINGTON MA
224 56/183 M1319 24:40 7:57 RYAN LAMBERT 16 M 5622 SHIRLEY MA
225 31/293 M4049 24:41 7:57 BRIAN DUFFEY 45 M 4298 BOXFORD MA
226 43/281 M3039 24:42 7:57 GREGORY CARSON 39 M 6913 LONDONDERRY NH
227 44/281 M3039 24:43 7:58 PAUL FINN 38 M 6860 ANDOVER MA
228 32/293 M4049 24:43 7:58 JOHN REYES 48 M 6262 HAVERHILL MA
229 9/277 F2029 24:44 7:58 ALISON KING 27 F 6263 HAVERHILL MA
230 33/293 M4049 24:45 7:58 BOB COOK 40 M 6260 ANDOVER MA
231 34/293 M4049 24:46 7:59 PHILIP SULLIVAN 49 M 6915 PELHAM NH
232 45/281 M3039 24:47 7:59 MARK MORAN 37 M 6630 SALEM NH
233 1/118 F5059 24:47 7:59 ROBIN EMERY-RAPPA 53 F 4991 LEOMINSTER MA
234 35/293 M4049 24:49 8:00 LENNY CONTE 48 M 6643 METHUEN MA
235 9/192 M0112 24:50 8:00 TIM CONNELLY 12 M 4772 BOLTON MA
236 17/227 F1319 24:51 8:00 NANCY PECORARO 19 F 2891 STONEHAM MA
237 15/154 M5059 24:51 8:00 THOMAS SPITZER 51 M 4672 ANDOVER MA
238 57/183 M1319 24:51 8:00 JUSTIN PYTKA 18 M 5235 ANDOVER MA
239 36/293 M4049 24:51 8:00 TONY BOURASSA 44 M 4648 LOWELL MA
240 58/183 M1319 24:52 8:01 SAM NIGH 16 M 4295 ANDOVER MA
241 10/277 F2029 24:55 8:01 CATHERINE BONESS 28 F 4625 CHARLESTOWN MA
242 59/183 M1319 24:55 8:02 ALEX MAGNIN 14 M 6055 ANDOVER MA
243 46/281 M3039 24:57 8:02 GEORGE ANDERSON 39 M 4390 DERRY NH
244 60/183 M1319 24:59 8:03 BRENDAN PYTKA 18 M 5236 ANDOVER MA
245 37/293 M4049 25:02 8:04 BRYAN HOPKINS 42 M 4570 N ANDOVER MA
246 10/192 M0112 25:04 8:04 JUSTIN GUILBERT 10 M 5314 STRATHAM NH
247 11/277 F2029 25:04 8:05 DIANE HOLLAND 29 F 4275 READING MA
248 38/293 M4049 25:05 8:05 PETER MONACO 46 M 4331 LYNN MA
249 39/293 M4049 25:05 8:05 TIM SHEA 41 M 5674 METHUEN MA
250 3/344 F4049 25:06 8:05 CHRISTINE FISHER 41 F 5930 N READING MA
251 47/281 M3039 25:06 8:05 KEVIN KELLY 34 M 4756 TOPSFIELD MA
252 61/183 M1319 25:07 8:05 MATT SPITZER 18 M 4671 ANDOVER MA
253 38/157 M2029 25:08 8:06 QUENTON CASSADY 20 M 3494 EAST HAMPSTEAD NH
254 40/293 M4049 25:09 8:06 MICHAEL AGOSTINO 44 M 4364 ANDOVER MA
255 4/344 F4049 25:09 8:06 KATHERINE HAMILTON 44 F 6293 ALEXANDRIA VA
256 62/183 M1319 25:11 8:07 STEVEN KENNEDY 13 M 5176 LITCHFIELD NH
257 1/33 M6069 25:12 8:07 JOSEPH DIPRIMA 66 M 4006 SALEM NH
258 16/154 M5059 25:14 8:07 BOB O'LEARY 51 M 5560 ANDOVER MA
259 48/281 M3039 25:14 8:08 FREDERICK AHLHOLM 34 M 2504 N ANDOVER MA
260 5/344 F4049 25:16 8:08 JANE RYDER 42 F 6501 WAKEFIELD MA
261 41/293 M4049 25:22 8:10 MICHAEL SARSON 45 M 6747 KEENE NH
262 39/157 M2029 25:24 8:11 SCOTT TOBIAS 29 M 6295 ANDOVER MA
263 11/192 M0112 25:24 8:11 CALDER ZWERLING 11 M 6556 ANDOVER MA
264 18/227 F1319 25:25 8:11 LESLIE WILLEY 13 F 6421 ANDOVER MA
265 12/192 M0112 25:25 8:11 KEN BUIS JR 12 M 5890 SALEM NH
266 49/281 M3039 25:27 8:12 BRIAN TWEED 38 M 5197 DRACUT MA
267 42/293 M4049 25:27 8:12 PAUL JOHNSTON 46 M 4431 PERU NY
268 2/118 F5059 25:28 8:12 EMILY GOLDSMITH 54 F 4235 KEENE NH
269 43/293 M4049 25:28 8:12 JOHN KELLY 43 M 4309 WAKEFIELD MA
270 44/293 M4049 25:29 8:13 DAVID ROWELL 48 M 4906 ATKINSON NH
271 13/192 M0112 25:31 8:13 ROBBIE LECHLEIDER 11 M 6740 N ANDOVER MA
272 45/293 M4049 25:31 8:13 EDWARD JANUSZKIEWICZ 42 M 4497 LA GRANGEVILLE NY
273 50/281 M3039 25:32 8:13 GREG MANNING 37 M 6381 ANDOVER MA
274 19/227 F1319 25:32 8:13 SABRINA WOOD 14 F 6020 ANDOVER MA
275 8/411 F3039 25:33 8:14 LAURIE REDMOND 37 F 5200 WINCHESTER MA
276 9/411 F3039 25:35 8:14 NINA MCGEEHAN 32 F 6673 WINCHESTER MA
277 6/344 F4049 25:35 8:14 SUSAN MCGILVRAY-RIVET 44 F 4407 ANDOVER MA
278 63/183 M1319 25:35 8:14 JAMES WRIGHT 14 M 6997 LEXINGTON MA
279 14/192 M0112 25:38 8:15 ANDREW WRIGHT 10 M 6996 LEXINGTON MA
280 51/281 M3039 25:39 8:16 SCOT MARTEL 31 M 6300 METHUEN MA
281 52/281 M3039 25:39 8:16 RAJIV SHEEL 30 M 5747 ANDOVER MA
282 64/183 M1319 25:39 8:16 DARIN SCHIAVONE 16 M 4717 LAWRENCE MA
283 20/227 F1319 25:39 8:16 ADREA LEE 16 F 4170 ANDOVER MA
284 10/411 F3039 25:39 8:16 ELLEN BURKE 33 F 6415 METHUEN MA
285 65/183 M1319 25:39 8:16 JUSTIN WALWORTH 17 M 6964 LAWRENCE MA
286 11/411 F3039 25:40 8:16 LISA RAND 30 F 4348 PLAISTOW NH
287 53/281 M3039 25:40 8:16 BOB SGROSSO 33 M 6979 WILMINGTON MA
288 15/192 M0112 25:40 8:16 LUKE FRASH 11 M 4237 NEWBURYPORT MA
289 66/183 M1319 25:41 8:16 GREG LAJOIE 15 M 6115 N READING MA
290 16/192 M0112 25:41 8:16 BEN TRAPP 11 M 6275 LEXINGTON MA
291 12/277 F2029 25:43 8:17 KATIE FOWLER 20 F 4902 NEWTON NH
292 13/277 F2029 25:44 8:17 AMY ZAFERACOPOULOS 26 F 5884 WOBURN MA
293 54/281 M3039 25:44 8:17 SCOTT RATTE 35 M 6695 HAVERHILL MA
294 55/281 M3039 25:44 8:17 JOHN KALIL 30 M 6416 MILFORD MA
295 2/33 M6069 25:48 8:19 BOB KATZ 61 M 4012 ANDOVER MA
296 14/277 F2029 25:51 8:19 MELISSA WEYMOUTH 21 F 6554 ATKINSON NH
297 67/183 M1319 25:56 8:21 JAKE DELANEY 15 M 5928 ANDOVER MA
298 12/411 F3039 25:57 8:21 LORI PAGLIA 32 F 5948 ANDOVER MA
299 15/277 F2029 25:57 8:22 TRACEY BEAUREGARD 22 F 5977 SALEM NH
