12th Annual Feaster Five
November 25, 1999
8K Results

Complete 8K Results || Top 10 Men and Women || Age Group Results
Race Managed by -- Dave McGillivray Sports Enterprises
Hosted by -- Merrimack Valley Striders
Timing by -- Granite State Race Services
PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S RACE# CITY/STATE
===== ======== ===== =======  ===== ====================== == = ===== =======================
    1   1/277  M2029   24:06   4:51 DAVE HINGA             24 M    17 LOWELL MA
    2   1/542  M3039   24:34   4:57 GARY GIFFEN            30 M   920 HOPKINTON MA
    3   2/277  M2029   24:54   5:01 TED FITZPATRICK        26 M  3409 CONCORD MA
    4   2/542  M3039   25:00   5:02 PETE HAMMER            33 M  3169 NEWTON MA
    5   3/542  M3039   25:24*  5:07 TOM DOODY              37 M    13 PELHAM NH
    6   3/277  M2029   25:26   5:07 CHRIS VOLANTE          26 M  3234 PAWTUCKET RI
    7   1/119  M1319   25:32*  5:09 JOHN FRIEDMAN          19 M    14 CAMBRIDGE MA
    8   4/277  M2029   25:40   5:10 DAVID LIEBOWITZ        22 M  1680 BOULDER CO
    9   4/542  M3039   25:45   5:11 JONATHAN CORSO         30 M  1648 HAVERHILL MA
   10   5/277  M2029   26:03   5:15 ERIC BEAUCHESNE        29 M    20 CHELMSFORD MA
   11   5/542  M3039   26:19   5:18 BRIAN CANN             32 M   810 HOPKINTON MA
   12   6/542  M3039   26:20   5:18 ROBERT DABRIEO         37 M    12 WOBURN MA
   13   2/119  M1319   26:40   5:22 HUNTER WASHBURN        18 M    49 ANDOVER MA
   14   7/542  M3039   26:59   5:26 CHRIS TEAGUE           30 M     4 CHELMSFORD MA
   15   1/561  M4049   27:01   5:26 JOHN GOODWIN           44 M  3421 ANDOVER MA
   16   6/277  M2029   27:16   5:30 TODD BUCKLEY           29 M    15 PEABODY MA
   17   8/542  M3039   27:17   5:30 IAN SHEARER            30 M  3049 MANCHESTER MA
   18   7/277  M2029   27:22   5:31 RAYMOND REGAN          25 M  3501 WINCHESTER MA
   19   9/542  M3039   27:29   5:32 DAVID BEDNARDEK        32 M  3094 N HAMPTON NH
   20   8/277  M2029   27:30   5:32 SCOTT SINGLETON        21 M  3445 KEENE NH
   21   2/561  M4049   27:46   5:36 MARTY LECHLEIDER       42 M  3246 N ANDOVER MA
   22  10/542  M3039   27:47   5:36 STEVEN NICHOLLS        30 M  3383 BOW NH
   23   9/277  M2029   27:51   5:36 WILL RONCO             21 M  3530 LEXINGTON MA
   24   3/561  M4049   27:52   5:37 KEVIN RETELLE          43 M  2770 ANDOVER MA
   25  11/542  M3039   28:00   5:38 STEVE BURKE            39 M  3228 ANDOVER MA
   26  12/542  M3039   28:05   5:39 NIEL AMIDON            32 M  2388 YORK ME
   27   1/482  F3039   28:21*  5:43 TERRI ANNE MCGETTRICK  35 F     3 ANDOVER MA
   28  13/542  M3039   28:22   5:43 RICHARD DOUBLEDAY      37 M  1447 BROOKLINE MA
   29   4/561  M4049   28:28   5:44 SEAMUS DALY            40 M  2091 STONEHAM MA
   30   1/395  F2029   28:29   5:44 HEATHER WEDLAKE        24 F    46 BELMONT MA
   31  10/277  M2029   28:30   5:44 RYAN HUNT              27 M  3826
   32   5/561  M4049   28:38   5:46 SAM EID                40 M  3609 CAMBRIDGE MA
   33  11/277  M2029   28:48   5:48 YURI HORWITZ           21 M   816 PORTSMOUTH NH
   34  14/542  M3039   28:53   5:49 KEITH DRISCOLL         32 M  1764 ANDOVER MA
   35  12/277  M2029   28:54   5:49 ERIC ROLAND            24 M  3575 NORTH ATTLEBORO MA
   36   6/561  M4049   29:01   5:51 DAVE TYLER             41 M   947 N ANDOVER MA
   37   3/119  M1319   29:02   5:51 MATTHEW VOGEL          18 M  2546 BOXBOROUGH MA
   38   4/119  M1319   29:04   5:51 TIM GOULTER            16 M  1679 N ANDOVER MA
   39   7/561  M4049   29:10   5:52 DAVID BOUCHER          41 M  1493 READING MA
   40   8/561  M4049   29:12   5:53 JOHN LEE               46 M   699 HARVARD MA
   41  15/542  M3039   29:14   5:53 KEVIN CUFF             34 M   271 ANDOVER MA
   42  16/542  M3039   29:15   5:53 KENNETH KALIL          39 M   156 WINDHAM NH
   43   2/482  F3039   29:16*  5:54 SARAH NIXON            35 F  1869 MEDFIELD MA
   44  17/542  M3039   29:20   5:54 JOHN HOWARD            36 M  2208 SOMERVILLE MA
   45   3/482  F3039   29:27   5:56 ELLEN O'NEIL           34 F  2695 HANOVER NH
   46   2/395  F2029   29:29   5:56 DIANA BOWSER           26 F  3061 BROOKLINE MA
   47  18/542  M3039   29:30   5:56 PETER ABDINOOR         31 M  2034 N ANDOVER MA
   48  13/277  M2029   29:33   5:57 PETER VIOLET           24 M  3710 NORTH ATTLEBORO MA
   49  14/277  M2029   29:34   5:57 EDWARD MAHONEY         21 M  1212 DEERFIELD NH
   50  19/542  M3039   29:36   5:58 VINCE PREMUS           35 M  1997 PEPPERELL MA
   51  20/542  M3039   29:38   5:58 KEVIN CONNOR           36 M   892 NEWBURYPORT MA
   52  15/277  M2029   29:39   5:58 IAN QUINN              25 M  2529 MEDFORD MA
   53  21/542  M3039   29:47   6:00 STEVE DELAHUNTY        37 M  2200 BEDFORD NH
   54  16/277  M2029   29:47   6:00 STEPHEN ULINCY         26 M  3197 AMHERST NH
   55  22/542  M3039   29:49   6:00 LEO KRAUNELIS          37 M   921 BOXFORD MA
   56   5/119  M1319   29:52   6:01 MARK SCHRUENDER        15 M  1430 N ANDOVER MA
   57   9/561  M4049   29:52   6:01 LEO KASHIAN            41 M  2327 CARIBOU ME
   58  10/561  M4049   29:53   6:01 MARK WOODS             42 M  3526 ARLINGTON MA
   59  23/542  M3039   29:54   6:01 ROBERT POUCEL          39 M   496 N ANDOVER MA
   60  11/561  M4049   29:57   6:02 MARK BLAISDELL         42 M   652 WILMINGTON MA
   61  17/277  M2029   29:58   6:02 MATT SANTO             23 M  1452 MEDFORD MA
   62  24/542  M3039   29:59   6:02 MICHAEL ARPIN          37 M  2161 ANDOVER MA
   63   3/395  F2029   30:01   6:03 SUZY WALSH             26 F  2157 SOMERVILLE MA
   64  25/542  M3039   30:02   6:03 BOBBY BRIGIDA          38 M  2295 STONEHAM MA
   65   4/482  F3039   30:10*  6:05 LYNNE SCHULER          36 F  3130 CHARLESTOWN MA
   66   1/284  F4049   30:12*  6:05 KATHERINE EANES        43 F   640 BEVERLY MA
   67  26/542  M3039   30:29   6:08 MICHAEL COLLINS        31 M   537 GROTON MA
   68   6/119  M1319   30:30   6:09 ADAM SCHOENE           18 M  2164 N ANDOVER MA
   69  18/277  M2029   30:31   6:09 TIM WALKER             28 M  3198 AMHERST NH
   70   7/119  M1319   30:31   6:09 MICHAEL CODY           18 M  1345 TEWKSBURY MA
   71  19/277  M2029   30:31   6:09 NICHOLAS BRUCE         20 M  2519 N ANDOVER MA
   72  20/277  M2029   30:35   6:09 BRIAN KOBRENSKI        23 M  1366 METHUEN MA
   73  21/277  M2029   30:36   6:10 PETER YOUNG            27 M  1578 BOLTON MA
   74   1/233  M5059   30:38   6:10 CHARLES KELLOGG        59 M  3431 MANCHESTER MA
   75  12/561  M4049   30:39   6:10 EVERETT MCBRIDE        45 M  2945 SALEM NH
   76   2/233  M5059   30:41   6:11 RICHARD P MURRAY       53 M  2152 IPSWICH MA
   77  27/542  M3039   30:42   6:11 AJ MCGOVERN            36 M  2744 MEDFORD MA
   78  28/542  M3039   30:46   6:12 ANDREW SMITH           38 M   890 NEEDHAM MA
   79  13/561  M4049   30:46   6:12 JIM PODOLSKE           45 M  1438 PEPPERELL MA
   80  14/561  M4049   30:48   6:12 MICHAEL MENOVICH       48 M  1913 LEXINGTON MA
   81   8/119  M1319   30:50   6:13 MATT THOMPSON          18 M   153 NASHUA NH
   82  29/542  M3039   30:54   6:13 EDWIN MCGOVERN         36 M   976 HINGHAM MA
   83   5/482  F3039   31:00   6:15 MARIELLE YOST          35 F  2433 LEXINGTON MA
   84  30/542  M3039   31:01   6:15 FELICIANO PROTASI      33 M  3578 WEST ROXBURY MA
   85  31/542  M3039   31:02   6:15 BRAD PECHACEK          37 M  2957 ANDOVER MA
   86  32/542  M3039   31:03   6:15 MARK THOMPSON          34 M  3122 BEDFORD NH
   87  33/542  M3039   31:06   6:16 MIKE ROOS              37 M  1369 ANDOVER MA
   88  34/542  M3039   31:08   6:16 ANDREW PARSONS         30 M  1685 MARBLEHEAD MA
   89  22/277  M2029   31:14   6:17 CHARLES RUSSO          22 M  1590 ANDOVER MA
   90  35/542  M3039   31:14   6:17 JAMES MCGAFFIGAN       34 M  1903 WOBURN MA
   91  36/542  M3039   31:16   6:18 JEFF ARONIS            30 M  3420 ROCKVILLE MD
   92  15/561  M4049   31:17   6:18 ANDY KATZ              46 M   691 WINCHESTER MA
   93  37/542  M3039   31:17   6:18 FRANK ROW              38 M  2665 N READING MA
   94  16/561  M4049   31:18   6:18 RAYMOND GONZALEZ       40 M  1389 W ROXBURY MA
   95  23/277  M2029   31:19   6:18 WARREN SHEARER         27 M  1533 S HAMILTON MA
   96  17/561  M4049   31:19   6:18 RON BERGER             45 M  1889 AMHERST MA
   97  38/542  M3039   31:20   6:19 GLENN CLARK            35 M   172 BOSTON MA
   98   9/119  M1319   31:20   6:19 ILYA SOLOVEY           17 M  3582 ACTON MA
   99  24/277  M2029   31:22   6:19 JOHN KEKIS             23 M  2026 LOWELL MA
  100  25/277  M2029   31:23   6:19 ANTHONY CHAMBERAS      27 M  3651 SOMERVILLE MA
  101  18/561  M4049   31:24   6:19 MICHAEL LINSKEY        42 M   262 TEWKSBURY MA
  102   6/482  F3039   31:26   6:20 MARILYN THAYER         34 F  2952 ANDOVER MA
  103  39/542  M3039   31:26   6:20 RON KENNEDY            38 M  2710 PEABODY MA
  104   7/482  F3039   31:30   6:21 NINA CARON             39 F  2150 ANDOVER MA
  105  26/277  M2029   31:33   6:21 CHRISTOPHER KYLE       26 M  1027 PLAYA DEL REY CA
  106   4/395  F2029   31:34   6:21 MOLLY DEMARK           21 F  2154 LACONIA NH
  107  40/542  M3039   31:35   6:22 THOM STOWELL           39 M  3376 ELKINS NH
  108   8/482  F3039   31:38   6:22 SIMONETTA PIERGENTILI  35 F  2949 WOBURN MA
  109  41/542  M3039   31:38   6:22 FABIO PIERGENTILI      36 M  2462 WILMINGTON MA
  110  42/542  M3039   31:45   6:24 TRENT DAVIS            38 M  1996 LEXINGTON MA
  111  10/119  M1319   31:46   6:24 SHANE HAMEL            18 M  3510 NORTH ANDOVER MA
  112   9/482  F3039   31:47   6:24 LISA ZAPPALA           38 F  2159 DERRY NH
  113  19/561  M4049   31:49   6:24 MARK JOHNSON           40 M  2826 PAXTON MA
  114  43/542  M3039   31:51   6:25 SAM PIETROPAOLO        35 M  3082 CARLISLE MA
  115  44/542  M3039   31:52   6:25 JAMES SHAW             32 M  3310 CHARLESTOWN MA
  116  11/119  M1319   31:52   6:25 TREVOR BURBANK         16 M   355 N ANDOVER MA
  117  10/482  F3039   31:52   6:25 SUE KIELLY             30 F    19
  118  20/561  M4049   31:54   6:25 ROB MCGUIRE            42 M  1120 WILMINGTON MA
  119  45/542  M3039   31:55   6:26 MICHAEL VACON          30 M  3823 CHESTNUT HILL MA
  120  27/277  M2029   31:58   6:26 DANE AHERN             20 M  1952 ATKINSON NH
  121  46/542  M3039   32:00   6:27 STEVE SMITH            36 M  1960 N ANDOVER MA
  122  47/542  M3039   32:00   6:27 GORDON ROW             36 M  2664 GROTON MA
  123  11/482  F3039   32:00   6:27 LAURA SHEJEN           31 F    21 YORK ME
  124  21/561  M4049   32:01   6:27 BOB WANAMAKER          40 M  2234 ELIOT ME
  125   2/284  F4049   32:02   6:27 ELLEN MACGILVRAY       40 F   183 HUDSON MA
  126  48/542  M3039   32:05   6:28 STEPHEN SARRO          31 M   305 ANDOVER MA
  127   1/27   M0112   32:08*  6:28 ANDREW MCQUAID         11 M  3069 NASHUA NH
  128  49/542  M3039   32:08   6:28 GEORGE WILSON          37 M   527 CAMBRIDGE MA
  129  28/277  M2029   32:09   6:28 JEREMY SLOTNICK        27 M  2072 ANDOVER MA
  130  22/561  M4049   32:11   6:29 DON GREENOUGH          45 M   147 IPSWICH MA
  131  29/277  M2029   32:12   6:29 ROB NEWTON             24 M  3803 NORTH READING MA
  132  50/542  M3039   32:12   6:29 MARK GALLAGHER         35 M  1331 N CHELMSFORD MA
  133  51/542  M3039   32:13   6:29 BRIAN FEENEY           39 M  1143 ANDOVER MA
  134  52/542  M3039   32:15   6:30 BRIAN MERINGER         31 M  3893 WATERTOWN MA
  135  53/542  M3039   32:17   6:30 DAVID ROOT             30 M  2104 HINSDALE MA
  136  30/277  M2029   32:17   6:30 TIM O'HANLON           22 M  3671 ALLSTON MA
  137  54/542  M3039   32:19   6:30 LIEF HORWITZ           31 M   815 MCLEAN VA
  138  12/119  M1319   32:21   6:31 CHRISTOPHER WALSH      17 M  1876 BILLERICA MA
  139  55/542  M3039   32:21   6:31 PHILIP MONSON          39 M  3377 STONEHAM MA
  140  56/542  M3039   32:22   6:31 PARKE SICKLER          39 M   862 ANDOVER MA
  141  23/561  M4049   32:22   6:31 PETER WASHBURN         49 M  2990 ANDOVER MA
  142   5/395  F2029   32:24   6:31 NICOLE WILSON          27 F  3733 BROOKLINE MA
  143  24/561  M4049   32:27   6:32 EDWARD F MAHONEY       45 M  1213 DEERFIELD NH
  144  13/119  M1319   32:27   6:32 MIKE DEXTER JR         18 M  3355 LOWELL MA
  145  14/119  M1319   32:28   6:32 AARON POULIN           18 M  3451 QUEENSBURY NY
  146  57/542  M3039   32:31   6:33 GERARD KEATING         37 M  1401 READING MA
  147  58/542  M3039   32:32   6:33 EVAN TEPLOW            36 M  2427 ANDOVER MA
  148  59/542  M3039   32:32   6:33 JOHN NORTON            31 M  1172 ANDOVER MA
  149  25/561  M4049   32:33   6:33 WILLIAM MCGOWAN        40 M   693 LOWELL MA
  150  12/482  F3039   32:34   6:33 KATE MEYERS            33 F  3532 NEW GLOUCESTER ME
  151  60/542  M3039   32:34   6:34 JOSEPH IANNAZZI        38 M  2572 N ANDOVER MA
  152  31/277  M2029   32:35   6:34 TODD WINNER            20 M   421 WAYLAND MA
  153  61/542  M3039   32:36   6:34 PAUL PUOPOLO           32 M  3033 REVERE MA
  154  62/542  M3039   32:37   6:34 GATES GARRITY-ROKOUS   36 M  3448 GUILFORD CT
  155  26/561  M4049   32:41   6:35 CHARLES KELLEY         45 M  3766 WOBURN MA
  156   6/395  F2029   32:42   6:35 SUSAN ASHLOCK          21 F  3414 ANDOVER MA
  157  27/561  M4049   32:42   6:35 DICK CLASS             46 M   437 METHUEN MA
  158  28/561  M4049   32:46   6:36 LIAM HURLEY            40 M    89 ANDOVER MA
  159  15/119  M1319   32:48   6:36 JARRID MACDOUGALL      18 M  3056 SALEM NH
  160  16/119  M1319   32:50   6:37 MATT FOWLER            15 M  2368 N ANDOVER MA
  161  32/277  M2029   32:51   6:37 PAUL HOLLAND           29 M   893 BEVERLY MA
  162  33/277  M2029   32:51   6:37 TIM CARNEY             28 M   651 WATERTOWN MA
  163  29/561  M4049   32:54   6:38 MARK BARRETT           42 M   251 ANDOVER MA
  164  13/482  F3039   32:55   6:38 BRENDA BAXTER          37 F   159 GROTON MA
  165  34/277  M2029   32:56   6:38 FRANK WHITE            25 M  1977 WASHINGTON DC
  166  30/561  M4049   32:56   6:38 ALON SCHATZBERG        49 M  1594 N ANDOVER MA
  167  31/561  M4049   32:56   6:38 BOB WINTERS            40 M  1968 METHUEN MA
  168  63/542  M3039   32:57   6:38 JOSEPH BENSON          37 M  1157 ANDOVER MA
  169  32/561  M4049   32:57   6:38 MIKE HAGERTY           40 M  3561 LEXINGTON MA
  170  35/277  M2029   32:59   6:39 BILLY HART             20 M  1489 BRADFORD MA
  171  64/542  M3039   33:01   6:39 KEVIN SCANLON          35 M  1718 WAKEFIELD MA
  172   7/395  F2029   33:04   6:39 AMY ROOT               28 F  2162 HINSDALE MA
  173  65/542  M3039   33:05   6:40 MICHAEL PAGLIA         30 M   418 LOWELL MA
  174  17/119  M1319   33:07   6:40 MICHAEL MCGOWAN        19 M   278 LOWELL MA
  175  33/561  M4049   33:07   6:40 DAVE FOWLER            46 M  2369 N ANDOVER MA
  176  36/277  M2029   33:08   6:40 STEPHAN SHAHNAMIAN     29 M  3516 MEDFORD MA
  177  18/119  M1319   33:08   6:40 MATTHEW GANGL          17 M  2473 DARIEN CT
  178  34/561  M4049   33:10   6:41 MICHAEL GRAHAM         40 M  1561 METHUEN MA
  179  35/561  M4049   33:11   6:41 ROBERT FRIMANSON       45 M  3503 NUTTING LAKE MA
  180  66/542  M3039   33:11   6:41 JANOS MAKO             39 M  2712 N ANDOVER MA
  181   1/90   F1319   33:12   6:41 KRISTIN CISOWSKI       19 F  2400 SALEM NH
  182  19/119  M1319   33:13   6:41 PETER SPIAK            13 M  1661 LONDONDERRY NH
  183  67/542  M3039   33:14   6:41 JOHN PRECOBB           33 M  3477 BROOKLINE MA
  184  68/542  M3039   33:15   6:42 ANDERS VIKSTROM        33 M  3371 BOW NH
  185  20/119  M1319   33:16   6:42 PATRICK R GUILBERT     17 M  1810 MAMOUTH JUNCTION NJ
  186  36/561  M4049   33:18   6:42 ANDREW WASHBURN        46 M  3042 E GREENWICH RI
  187  21/119  M1319   33:18   6:42 NATE HOFMANN           17 M  1840 PENACOOK NH
  188  69/542  M3039   33:18   6:42 PAUL FARNHAM           38 M  1587 ANDOVER MA
  189  37/277  M2029   33:19   6:43 JOHN TRAFTON           20 M  1508 WAYLAND MA
  190  22/119  M1319   33:19   6:43 BEN SAWYER             15 M   581 WENHAM MA
  191   3/233  M5059   33:19   6:43 MICHAEL WOELFEL        52 M  2901 HAVERHILL MA
  192  23/119  M1319   33:22   6:43 ANDREW ST PIERRE       14 M  2365 PEABODY MA
  193  37/561  M4049   33:22   6:43 JOE FARO               49 M   578 N ANDOVER MA
  194  70/542  M3039   33:22   6:43 JOHN HOULDCROFT        37 M  3440 METHUEN MA
  195   8/395  F2029   33:22   6:43 JESSICA BABIN          28 F  2040 WALTHAM MA
  196  71/542  M3039   33:23   6:43 CRAIG BURNS            34 M   779 N ANDOVER MA
  197                  33:24   6:43 GREG GUMBINNER            M  2402 LAWRENCE MA
  198   2/90   F1319   33:25   6:44 NICOLE MORANDI         18 F  2351 TEWKSBURY MA
  199   4/233  M5059   33:25   6:44 JACK MROCZKOWSKI       56 M  1986 CAMBRIDGE MA
  200  38/561  M4049   33:27   6:44 JAMES KAPELSON         43 M  3194 ANDOVER MA
  201  39/561  M4049   33:28   6:44 MARK DONAIS            40 M  2783 BRADFORD MA
  202  72/542  M3039   33:28   6:44 DANIEL FRASIER         37 M   891 WOBURN MA
  203  38/277  M2029   33:29   6:44 ANDREW PEDERSEN        26 M  1583 BURLINGTON VT
  204  40/561  M4049   33:30   6:45 RICK CONROY            47 M  3413 WOBURN MA
  205  73/542  M3039   33:30   6:45 BRUCE HURLEY           31 M   572 PORTSMOUTH NH
  206  41/561  M4049   33:34   6:46 PAUL CANTRELL          46 M  1750 MIDDLETON MA
  207  42/561  M4049   33:36   6:46 MANUEL MORAIS          41 M  3241 ARLINGTON MA
  208  74/542  M3039   33:37   6:46 RICHARD GRENIER        35 M  3736 MALDEN MA
  209  39/277  M2029   33:38   6:46 MARCO HELLER           22 M  3508 GROTON MA
  210  75/542  M3039   33:38   6:46 DAVID LOCKE            39 M  1559 MANCHESTER MA
  211  14/482  F3039   33:39   6:47 EVELYN CARON           39 F   370 ANDOVER MA
  212  43/561  M4049   33:40   6:47 DAVID SHAUGHNESSEY     42 M    80 WESTFORD MA
  213  76/542  M3039   33:41   6:47 STEPHEN INGEMI         35 M  3457
  214  44/561  M4049   33:41   6:47 BRIAN MACQUARRIE       47 M  2328 BOSTON MA
  215   3/284  F4049   33:41   6:47 MAUREEN SPROUL         43 F   130 NEW GLOUCESTER ME
  216  77/542  M3039   33:42   6:47 DAVE GOMEZ             32 M  3139 MORRISVILLE VT
  217  45/561  M4049   33:42   6:47 ROLAND DENTREMONT      41 M   996 PEABODY MA
  218  46/561  M4049   33:42   6:47 TED CAREY              40 M  1495 NASHUA NH
  219  78/542  M3039   33:44   6:47 GREGORY WELCH          36 M  3750 NORTHFIELD NH
  220  79/542  M3039   33:44   6:48 KARIM AZZAOUI          37 M  1532 FLORHAM PARK NJ
  221   9/395  F2029   33:44   6:48 ANDREA DUCEY           27 F  2155 SOMERVILLE MA
  222  80/542  M3039   33:45   6:48 STEVEN COUTU           38 M  1017 CHELMSFORD MA
  223  81/542  M3039   33:47   6:48 JAMES BEYLOUNE         33 M  1610 SUDBURY MA
  224                  33:49   6:49 RICK HOYT                 M     6 HOLLAND MA
  225                  33:49   6:49 DICK HOYT                 M     7 HOLLAND MA
  226  47/561  M4049   33:50   6:49 ALAN CHAMPAGNE         48 M   735 ANDOVER MA
  227  82/542  M3039   33:50   6:49 MICHAEL DINAPOLI       35 M  2298 N READING MA
  228  48/561  M4049   33:50   6:49 ROBERT WHIRTY          40 M    53 ANDOVER MA
  229  49/561  M4049   33:51   6:49 BRIAN GILROY           47 M  3576 WAKEFIELD MA
  230   5/233  M5059   33:51   6:49 PAUL MARQUIS           52 M   519 N HAMPTON NH
  231  40/277  M2029   33:52   6:49 PETER GROBLEWSKI       20 M  3473 LEXINGTON MA
  232   4/284  F4049   33:52   6:49 LISA DOUCETT           44 F  3060 ANDOVER MA
  233  83/542  M3039   33:52   6:49 JOHN KOVACS            32 M  1023 CHARLESTOWN MA
  234  50/561  M4049   33:52   6:49 JIM RESPAUT            46 M  1247 HAMPSTEAD MA
  235  10/395  F2029   33:52   6:49 LILI ANDERSON          20 F   221 ANDOVER MA
  236   6/233  M5059   33:52   6:49 PAUL CASSILY           51 M   963 LITTLETON NH
  237  84/542  M3039   33:53   6:49 JERRY WITT             34 M  2917 ANDOVER MA
  238  51/561  M4049   33:53   6:49 JERRY BIRD             41 M  2220 ANDOVER MA
  239   2/27   M0112   33:54*  6:49 JUSTIN JONES           11 M  2168 DANVERS MA
  240  52/561  M4049   33:54   6:50 DAVID CONNAUGHTON      42 M  2717 ATKINSON NH
  241  24/119  M1319   33:55   6:50 CHRIS HAMEL            15 M   820 METHUEN MA
  242  41/277  M2029   33:57   6:50 JUSTIN RAWNSLEY        20 M  3064 MANCHESTER NH
  243   7/233  M5059   33:58   6:50 BOB PERETTI            50 M  1604 SALEM NH
  244   8/233  M5059   33:59   6:51 LEO ST LOUIS           55 M    69 METHUEN MA
  245  85/542  M3039   33:59   6:51 JOSEPH COLLINS         38 M   995 GROTON MA
  246  25/119  M1319   34:00   6:51 CHRIS MCKALLGAT        18 M  3089 ANDOVER MA
  247  86/542  M3039   34:02   6:51 STEVE LONG             34 M   126 LACONIA NH
  248  87/542  M3039   34:03   6:51 CHARLES PAPALIA JR     35 M   350 N ANDOVER MA
  249  26/119  M1319   34:03   6:51 JON WOLF               14 M  1197 METHUEN MA
  250  53/561  M4049   34:03   6:51 ARLON CHAFFEE          42 M   933 NEWMARKET NH
  251  54/561  M4049   34:03   6:51 PAUL KENNEDY           47 M   574 WINCHESTER MA
  252  27/119  M1319   34:04   6:52 JUSTIN ACCOMANDO       19 M  1777 ANDOVER MA
  253  42/277  M2029   34:04   6:52 DAVID JONES            26 M    95 EVERETT MA
  254  55/561  M4049   34:04   6:52 TOM MCGONAGLE          40 M  3586 OLD GREENWICH CT
  255  88/542  M3039   34:06   6:52 TIMOTHY GALVIN         33 M  1051 GROVELAND MA
  256  43/277  M2029   34:06   6:52 JOSEPH NICOLAISEN      26 M  1440 ANDOVER MA
  257  11/395  F2029   34:06   6:52 STACEY PANAGOTOPULOS   23 F  1359 CINCINNATI OH
  258  15/482  F3039   34:07   6:52 DEBORAH HOVEY          35 F   240 HATFIELD MA
  259  89/542  M3039   34:08   6:52 DANIEL MURPHY          39 M  1948 ANDOVER MA
  260  56/561  M4049   34:08   6:52 ROBERT WALLACE         44 M  2616 TEWKSBURY MA
  261  57/561  M4049   34:08   6:52 JOHN STANSFIELD        48 M  1267 ACTON MA
  262  58/561  M4049   34:10   6:53 ALAN PATRIE            41 M  3460 HAVERHILL MA
  263  59/561  M4049   34:12   6:53 NEIL BERNSTEIN         47 M  1350 SWAMPSCOTT MA
  264  44/277  M2029   34:13   6:53 TODD TAYLOR            24 M  3535 SALEM MA
  265  90/542  M3039   34:14   6:54 SCOTT JACKSON          33 M   125 GEORGETOWN MA
  266  28/119  M1319   34:14   6:54 MICAL DIGREZIO         17 M   299 HOLLIS NH
  267  91/542  M3039   34:14   6:54 TED MASTIN             30 M  5331 ANDOVER MA
  268  45/277  M2029   34:16   6:54 GREG FOLTZ             22 M   584 ANDOVER MA
  269  60/561  M4049   34:16   6:54 DAVE CONTRADA          42 M  1155 TEWKSBURY MA
  270  92/542  M3039   34:17   6:54 VINCENT SYLVIA JR      36 M  2336 WAKEFIELD MA
  271  61/561  M4049   34:17   6:54 STEPHEN CONNORS        47 M  3587 BREWSTER MA
  272  12/395  F2029   34:17   6:54 ANDREA LEONARD         21 F  2716 N ANDOVER MA
  273  93/542  M3039   34:19   6:55 DAVID LOUIS            36 M  2270 N ANDOVER MA
  274  46/277  M2029   34:20   6:55 GREG MELVILLE          29 M  3667 NEW YORK NY
  275  47/277  M2029   34:21   6:55 CHRIS PATTEN           29 M  1907 ANDOVER MA
  276  94/542  M3039   34:21   6:55 GLENN SWANBON          34 M  3055 MARLBOROUGH MA
  277  29/119  M1319   34:23   6:55 DAVID SCHWARZENBERG    15 M   730 PLAISTOW NH
  278  95/542  M3039   34:23   6:55 DAVE EMERY             35 M  3201 WALTHAM MA
  279  48/277  M2029   34:23   6:55 ERIC HOWARD            27 M  1724 N ANDOVER MA
  280  30/119  M1319   34:24   6:56 JOE MARTINEZ           17 M  2727 TYNGSBORO MA
  281  96/542  M3039   34:25   6:56 EDWARD FEENER          39 M  2534 N READING MA
  282  97/542  M3039   34:26   6:56 JEFFREY KALMES         38 M   202 BILLERICA MA
  283   9/233  M5059   34:26   6:56 BUZZ STAPCZYNSKI       51 M   979 ANDOVER MA
  284  13/395  F2029   34:27   6:56 THERESE GESEL          23 F  2013 MANCHESTER NH
  285  49/277  M2029   34:28   6:56 ADAM BUCKLEY           27 M   664 PEABODY MA
  286  50/277  M2029   34:28   6:56 JONAH DICKSTEIN        21 M   288 ANDOVER MA
  287  62/561  M4049   34:31   6:57 JOHN NADWORNY          43 M  3031 MELROSE MA
  288  63/561  M4049   34:33   6:57 DAVID FROYSA           42 M  2048 MEDFORD MA
  289  64/561  M4049   34:34   6:58 ANDREW CAFFREY         48 M   622 ANDOVER MA
  290  98/542  M3039   34:34   6:58 BILL WEIDMAN           33 M  2231 CHARLESTOWN MA
  291  65/561  M4049   34:35   6:58 DAN DATTILIO           46 M  1639 LEXINGTON MA
  292  66/561  M4049   34:39   6:59 ANTONIO GUERRERO       44 M  2719 LAWRENCE MA
  293  99/542  M3039   34:39   6:59 DAVID ESTES            36 M  1116 LEE NH
  294  67/561  M4049   34:39   6:59 WALTER GILLESPIE       44 M   681 N ANDOVER MA
